Football 1995 Roster
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Quarterback | 6-1 | 175 lbs | Freshman | Lake Charles, La. | LaGrange | |||
1 | I Back | 6-0 | 215 lbs | Junior | West Covina, Calif. | Baldwin Park | |||
2 | Left Cornerback | 5-8 | 165 lbs | Sophomore | Bradenton, Fla. | Southeast | |||
3 | Wingback | 5-9 | 165 lbs | Junior | Chula Vista, Calif. | San Diego Southwest | |||
4 | Rover | 5-11 | 180 lbs | Sophomore | Bastrop, Texas | Bastrop | |||
5 | Split End | 5-9 | 180 lbs | Junior | Cozad, Neb. | Cozad | |||
6 | Split End | 6-3 | 200 lbs | Sophomore | Phoenix, Ariz. | South Mountain | |||
6 | Right Cornerback | 6-0 | 170 lbs | Freshman | Juniata, Neb. | Hastings Adams Central | |||
7 | Split End | 5-8 | 170 lbs | Senior | Bellevue, Neb. | Papillion-LaVista | |||
8 | Right Cornerback | 6-0 | 180 lbs | Senior | Palmetto, Fla. | Manatee | |||
9 | Quarterback | 6-0 | 190 lbs | Sophomore | Kearney, Neb. | Kearney | |||
9 | Punter | 6-1 | 180 lbs | Sophomore | Davenport, Iowa | Bettendorf | |||
9 | Free Safety | 6-2 | 205 lbs | Senior | Omaha, Neb. | Benson | |||
10 | Quarterback | 6-1 | 175 lbs | Sophomore | Overland Park, Kan. | Blue Valley North | |||
10 | Rover | 5-10 | 180 lbs | Junior | Lawton, Okla. | Lawton | |||
10 | Punter | 5-9 | 165 lbs | Freshman | Middletown, N.J. | South | |||
11 | Quarterback | 5-11 | 175 lbs | Junior | Wahoo, Neb. | Neumann | |||
12 | Free Safety | 6-1 | 175 lbs | Freshman | Oceanside, Calif. | El Camino | |||
12 | Right Cornerback | 5-7 | 170 lbs | Junior | Roselle, N.J. | Abraham Clark | |||
12 | Wingback | 5-10 | 180 lbs | Freshman | Papillion, Neb. | Papillion-LaVista | |||
13 | Place Kicker | 6-0 | 175 lbs | Sophomore | Waverly, Neb. | Waverly | |||
14 | Free Safety | 6-2 | 195 lbs | Sophomore | St. Louis, Mo. | Beaumont | |||
14 | Wingback | 5-11 | 185 lbs | Sophomore | Papillion, Neb. | Papillion-LaVista | |||
15 | Quarterback | 6-2 | 205 lbs | Senior | Bradenton, Fla. | Manatee | |||
16 | Quarterback | 6-3 | 215 lbs | Sophomore | Wood River, Neb. | Wood River | |||
16 | Left Cornerback | 5-11 | 180 lbs | Junior | Lincoln, Neb. | East | |||
17 | Right Cornerback | 5-9 | 180 lbs | Junior | Lincoln, Neb. | Lincoln High | |||
17 | Wingback | 5-9 | 180 lbs | Sophomore | Tulatin, Ore. | Tigard | |||
18 | Quarterback | 6-4 | 220 lbs | Senior | Goodland, Kan. | Goodland | |||
19 | Rover | 5-10 | 185 lbs | Freshman | Scottsbluff, Neb. | Scottsbluff | |||
19 | Punter | 6-0 | 180 lbs | Sophomore | Columbus, Neb. | Columbus | |||
20 | Left Cornerback | 6-2 | 190 lbs | Junior | Oceanside, Calif. | El Camino | |||
21 | I Back | 5-11 | 205 lbs | Junior | Omaha, Neb. | Northwest | |||
22 | Fullback | 5-10 | 215 lbs | Senior | Brainard, Neb. | East Butler | |||
23 | Strong Side Linebacker | 6-4 | 225 lbs | Junior | Copley, Ohio | Copley | |||
24 | Left Cornerback | 6-1 | 160 lbs | Freshman | Lincoln, Neb. | Northeast | |||
24 | I Back | 5-10 | 215 lbs | Sophomore | Battle Creek, Neb. | Battle Creek | |||
25 | Wingback | 5-11 | 190 lbs | Junior | Gregory, S.D. | Gregory | |||
26 | I Back | 6-0 | 215 lbs | Senior | Omaha, Neb. | North | |||
27 | Wingback | 6-2 | 200 lbs | Senior | Kansas City, Mo. | Raytown | |||
27 | Outside Linebacker | 5-11 | 180 lbs | Sophomore | Valparaiso, Neb. | Raymond Central | |||
28 | Fullback | 5-11 | 220 lbs | Junior | Fullerton, Neb. | Fullerton | |||
28 | Weakside Linebacker | 6-2 | 195 lbs | Junior | Merrillville, Ind. | Merrillville | |||
29 | Split End | 5-11 | 175 lbs | Sophomore | South Sioux City, Neb. | South Sioux City | |||
30 | I Back | 6-1 | 210 lbs | Freshman | Omaha, Neb. | Central | |||
30 | Punter/Place-Kicker | 5-11 | 215 lbs | Freshman | Norfolk, Neb. | Norfolk Catholic | |||
31 | I Back | 6-1 | 200 lbs | Sophomore | Omaha, Neb. | Omaha Central/West Memphis, Ark. | |||
32 | Fullback | 5-11 | 210 lbs | Freshman | Brainard, Neb. | East Butler | |||
32 | Wingback | 5-9 | 185 lbs | Freshman | Camden, N.J. | Woodrow Wilson | |||
33 | Wingback | 5-11 | 210 lbs | Senior | Bellevue, Neb. | West | |||
34 | Tight End | 6-0 | 225 lbs | Sophomore | Omaha, Neb. | South | |||
34 | Strong Side Linebacker | 6-0 | 210 lbs | Sophomore | Camden, N.J. | Woodrow Wilson | |||
35 | Middle Linebacker | 6-1 | 215 lbs | Freshman | Lincoln, Neb. | Lincoln High | |||
35 | Fullback | 6-2 | 230 lbs | Junior | Dunning, Neb. | Sandhills | |||
36 | Fullback | 5-11 | 215 lbs | Freshman | Elgin, Neb. | Clearwater | |||
37 | I Back | 6-3 | 210 lbs | Sophomore | Seward, Neb. | Seward | |||
37 | Left Cornerback | 5-8 | 180 lbs | Senior | Albion, Neb. | Albion | |||
38 | Weakside Linebacker | 6-3 | 205 lbs | Sophomore | Cozad, Neb. | Cozad | |||
38 | Fullback | 5-10 | 220 lbs | Senior | Papillion, Neb. | Papillion-LaVista | |||
39 | Rover | 6-1 | 175 lbs | Junior | Omaha, Neb. | Central | |||
40 | Strong Side Linebacker | 6-0 | 205 lbs | Freshman | Omaha, Neb. | Bellevue East | |||
41 | Middle Linebacker | 6-2 | 225 lbs | Senior | Grand Island, Neb. | Grand Island | |||
43 | Linebacker | 6-1 | 205 lbs | Junior | Columbus, Ga. | Kendrick | |||
44 | Outside Linebacker | 6-4 | 235 lbs | Junior | Lincoln, Neb. | Southeast | |||
45 | Middle Linebacker | 6-2 | 230 lbs | Freshman | Blair, Neb. | Blair | |||
46 | Middle Linebacker | 6-3 | 240 lbs | Senior | Ventnor, N.J. | Ocean City | |||
47 | Weakside Linebacker | 6-2 | 215 lbs | Sophomore | Omaha, Neb. | Northwest | |||
48 | Free Safety | 5-10 | 180 lbs | Junior | Omaha, Neb. | North | |||
49 | Fullback | 5-11 | 235 lbs | Sophomore | Wallace, Neb. | Wallace | |||
49 | Weakside Linebacker | 5-11 | 200 lbs | Freshman | Auburn, Neb. | Auburn | |||
51 | Weakside Linebacker | 5-9 | 235 lbs | Freshman | Grand Island, Neb. | Grand Island | |||
51 | Center | 6-1 | 290 lbs | Junior | Grand Island, Neb. | Grand Island | |||
52 | Weakside Linebacker | 6-1 | 220 lbs | Senior | Jacksonville, Fla. | University Christian | |||
53 | Center | 6-1 | 260 lbs | Junior | Columbus, Neb. | Scotus | |||
53 | Defensive Tackle | 6-1 | 255 lbs | Freshman | Columbus, Neb. | Lakeview | |||
54 | Center | 6-4 | 285 lbs | Senior | Denton, Texas | Denton | |||
55 | Defensive Tackle | 6-2 | 290 lbs | Senior | Locust, N.J. | Middletown South | |||
56 | Strong Side Linebacker | 6-1 | 200 lbs | Sophomore | Eden Prairie, Minn. | Eden Prairie | |||
57 | Defensive Tackle | 5-9 | 230 lbs | Sophomore | Spencer, Neb. | Spencer-Naper | |||
57 | Center | 6-1 | 265 lbs | Sophomore | Bellevue, Neb. | East | |||
58 | Outside Linebacker | 6-2 | 235 lbs | Senior | O'Fallon, Ill. | Althoff Catholic | |||
59 | Center | 6-3 | 270 lbs | Sophomore | Yukon, Okla. | Mustang | |||
59 | Weakside Linebacker | 6-0 | 215 lbs | Freshman | Cozad, Neb. | Cozad | |||
61 | Offensive Guard | 6-2 | 280 lbs | Freshman | Springfield, Neb. | Platteview | |||
62 | Offensive Guard | 6-1 | 290 lbs | Sophomore | Battle Creek, Neb. | Battle Creek | |||
63 | Offensive Tackle | 6-2 | 280 lbs | Senior | Lincoln, Neb. | Lincoln High | |||
64 | Offensive Guard | 6-2 | 280 lbs | Sophomore | Lincoln, Neb. | East | |||
65 | Offensive Guard | 6-4 | 265 lbs | Sophomore | Pierce, Neb. | Pierce | |||
66 | Offensive Guard | 6-1 | 255 lbs | Freshman | Battle Creek, Neb. | Battle Creek | |||
67 | Offensive Guard | 6-1 | 295 lbs | Sophomore | Wichita Falls, Texas | Rider | |||
68 | Offensive Guard | 6-2 | 280 lbs | Senior | Wahoo, Neb. | Wahoo | |||
69 | Offensive Guard | 6-4 | 275 lbs | Senior | Henderson, Neb. | Henderson | |||
70 | Offensive Tackle | 6-4 | 290 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
71 | Offensive Guard | 6-2 | 265 lbs | Sophomore | Huffman, Texas | Hargrave | |||
72 | Offensive Tackle | 6-2 | 265 lbs | Freshman | Lincoln, Neb. | East | |||
73 | Offensive Tackle | 6-4 | 295 lbs | Sophomore | Omaha, Neb. | Creighton Prep | |||
74 | Offensive Tackle | 6-1 | 265 lbs | Freshman | Lincoln, Neb. | Pius X | |||
74 | Defensive Tackle | 6-2 | 260 lbs | Junior | Wichita Falls, Texas | Rider | |||
75 | Offensive Tackle | 6-2 | 300 lbs | Junior | Cozad, Neb. | Cozad | |||
76 | Defensive Tackle | 6-3 | 275 lbs | Freshman | Iowa City, Iowa | Iowa City | |||
76 | Offensive Tackle | 6-0 | 275 lbs | Freshman | Jefferson, Wis. | Jefferson | |||
77 | Offensive Tackle | 6-6 | 295 lbs | Junior | Lincoln, Neb. | Pius X | |||
78 | Offensive Tackle | 6-5 | 285 lbs | Junior | Seward, Neb. | Seward | |||
80 | Outside Linebacker | 6-3 | 225 lbs | Sophomore | Stratton, Neb. | Stratton | |||
82 | Tight End | 6-2 | 220 lbs | Freshman | Columbus, Neb. | Columbus | |||
82 | Outside Linebacker | 6-4 | 235 lbs | Junior | Scottsbluff, Neb. | Scottsbluff | |||
84 | Tight End | 6-4 | 235 lbs | Freshman | Hillsboro, Ore. | Glencoe | |||
84 | Outside Linebacker | 6-5 | 225 lbs | Freshman | St. Joseph, Mo. | Benton | |||
85 | Tight End | 6-1 | 255 lbs | Sophomore | Wood River, Neb. | Wood River | |||
85 | Outside Linebacker | 6-5 | 210 lbs | Junior | Elmwood, Neb. | Elmwood-Murdock | |||
86 | Tight End | 6-3 | 220 lbs | Freshman | Inglewood, Calif. | Montclair Prep | |||
87 | Tight End | 6-3 | 240 lbs | Senior | Kalispell, Mont. | Flathead | |||
88 | Outside Linebacker | 5-11 | 205 lbs | Sophomore | Omaha, Neb. | Central | |||
88 | Tight End | 6-4 | 220 lbs | Freshman | Diamond Bar, Calif. | Damien | |||
89 | Defensive End | 6-2 | 215 lbs | Sophomore | North Platte, Neb. | Cherry Creek (Colo.) | |||
89 | Split End | 6-4 | 205 lbs | Sophomore | Columbus, Neb. | Lakeview | |||
90 | Tight End | 6-2 | 230 lbs | Sophomore | Columbus, Neb. | Columbus | |||
91 | Weakside Linebacker | 6-5 | 220 lbs | Junior | Grant, Neb. | Grant | |||
92 | Outside Linebacker | 6-3 | 225 lbs | Freshman | Wahoo, Neb. | Wahoo | |||
93 | Outside Linebacker | 6-2 | 250 lbs | Senior | St. John, Ind. | Lake Central | |||
94 | Defensive Tackle | 6-4 | 280 lbs | Junior | San Jose, Calif. | Yerba Buena | |||
95 | Defensive Tackle | 6-4 | 275 lbs | Sophomore | Locust, N.J. | Middletown South | |||
96 | Defensive Tackle | 6-5 | 280 lbs | Senior | Hammonton, N.J. | Oakcrest | |||
97 | Defensive Tackle | 6-6 | 295 lbs | Junior | St. Paul, Neb. | St. Paul | |||
98 | Outside Linebacker | 6-5 | 235 lbs | Sophomore | Webb City, Mo. | Webb City | |||
99 | Defensive Tackle | 6-3 | 280 lbs | Freshman | New Orleans, La. | St. Augustine | |||
- | Defensive Lineman | 6-6 | 275 lbs | Freshman | Russellville, Ark. | Russellville | |||
- | Outside Linebacker | 6-4 | 190 lbs | Freshman | McDonald, Kan. | Cheylin | |||
- | Running Back | 6-1 | 185 lbs | Freshman | Randolph, Neb. | Randolph | |||
- | Offensive Lineman | 6-3 | 265 lbs | Freshman | Arvada, Colo. | Bear Creek | |||
- | Punter | 6-3 | 215 lbs | Freshman | Salt Lake City, Utah | Judge Memorial Catholic | |||
- | Linebacker | 6-1 | 215 lbs | Freshman | Seward, Neb. | Seward | |||
- | Place Kicker | 6-0 | 190 lbs | Freshman | Southlake, Texas | Carroll | |||
- | Linebacker | 6-0 | 195 lbs | Freshman | Hastings, Neb. | Hastings | |||
- | Offensive Lineman | 6-8 | 275 lbs | Freshman | Dixon, Ill. | Dixon | |||
- | Linebacker | 6-2 | 220 lbs | Freshman | Hyde Park, Mass. | Bridgton Academy | |||
- | Linebacker | 6-4 | 240 lbs | Freshman | Stewartville, Minn. | Stewartville | |||
- | Defensive Lineman | 6-5 | 250 lbs | Freshman | Columbus, Neb. | Scotus | |||
- | Offensive Lineman | 5-10 | 255 lbs | Freshman | Jersey City, N.J. | Marist | |||
- | Wingback | 6-0 | 170 lbs | Freshman | Boys Town, Neb. | Boys Town | |||
- | Running Back | 5-11 | 190 lbs | Freshman | Falls City, Neb. | Sacred Heart | |||
- | Offensive Lineman | 6-5 | 250 lbs | Freshman | Grand Island, Neb. | Grand Island | |||
- | Punter/Place-Kicker | 6-0 | 175 lbs | Freshman | Des Moines, Iowa | Valley | |||
- | Center | 6-3 | 200 lbs | Freshman | Osceola, Neb. | David City Aquinas | |||
- | Linebacker | 6-2 | 205 lbs | Freshman | Gainesville, Texas | Gainesville | |||
- | Offensive Tackle | 6-2 | 290 lbs | Freshman | Omaha, Neb. | Benson | |||
- | Offensive Lineman | 6-5 | 265 lbs | Freshman | Oceanside, Calif. | Vista | |||
- | Offensive Lineman | 6-6 | 300 lbs | Freshman | Omaha, Neb. | Burke | |||
- | Linebacker | 6-4 | 220 lbs | Freshman | Auburn, Neb. | Auburn | |||
- | Fullback | 6-1 | 210 lbs | Freshman | Omaha, Neb. | Westside | |||
- | Defensive End | 6-2 | 195 lbs | Freshman | Columbus, Neb. | Columbus | |||
- | Linebacker | 6-0 | 195 lbs | Freshman | Hastings, Neb. | Hastings | |||
- | Quarterback | 6-0 | 190 lbs | Freshman | Valentine, Neb. | Valentine | |||
- | Defensive Back | 5-11 | 185 lbs | Freshman | St. Peters, Mo. | Francis Howell North | |||
- | Running Back | 5-9 | 150 lbs | Freshman | Holdrege, Neb. | Holdrege | |||
- | Defensive Back | 6-3 | 190 lbs | Freshman | Millville, N.J. | Millville | |||
- | Running Back | 6-1 | 195 lbs | Freshman | Grand Island, Neb. | Northwest | |||
- | Defensive Tackle | 6-3 | 240 lbs | Freshman | Lincoln, Neb. | Pius X | |||
- | Defensive Back | 5-11 | 180 lbs | Freshman | Albion, Neb. | Albion | |||
- | Linebacker | 6-2 | 215 lbs | Freshman | Waterbury, Conn. | Crosby | |||
- | Quarterback | 6-2 | 200 lbs | Freshman | Durango, Colo. | Durango | |||
- | Defensive Back | 5-9 | 180 lbs | Freshman | Port Allen, La. | Port Allen | |||
- | Defensive Back | 6-0 | 185 lbs | Freshman | Minneapolis, Minn. | North | |||
- | Running Back | 6-0 | 185 lbs | Freshman | Gering, Neb. | Gering | |||
- | Place Kicker | 5-9 | 170 lbs | Junior | Inglewood, Calif. | Montclair | |||
- | Rover | 5-7 | 190 lbs | Junior | Blair, Neb. | Logan View | |||
- | Defensive Tackle | 6-3 | 270 lbs | Freshman | Eagan, Minn. | Cretin-Derham Hall | |||
- | Linebacker | 6-3 | 230 lbs | Freshman | Enid, Okla. | Enid | |||
- | Linebacker | 6-1 | 185 lbs | Freshman | Deweese, Neb. | Sandy Creek | |||
- | Offensive Lineman | 6-4 | 290 lbs | Freshman | LaVerne, Calif. | Whittier | |||
- | Running Back | 5-10 | 155 lbs | Freshman | Fullerton, Neb. | Fullerton | |||
- | Offensive Tackle | 6-5 | 310 lbs | Freshman | Cranford, N.J. | Cranford | |||
- | Defensive Lineman | 6-2 | 205 lbs | Freshman | Gretna, Neb. | Gretna | |||
- | Center | 6-4 | 265 lbs | Freshman | Coleridge, Neb. | Coleridge | |||
- | Defensive Back | 6-1 | 175 lbs | Sophomore | Texarkana, Ark. | Arkansas | |||
- | Wingback | 6-0 | 190 lbs | Freshman | Lincoln, Neb. | Northeast | |||
- | Wingback | 5-11 | 170 lbs | Sophomore | Palmetto, Fla. | Manatee | |||
- | Outside Linebacker | 6-2 | 230 lbs | Freshman | Omaha, Neb. | Burke | |||
- | Free Safety | 6-1 | 175 lbs | Senior | Omaha, Neb. | Millard South |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach |