Loading…

Soccer 2027 Roster
SeasonSeason
View
Soccer Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 5-8 | Forward | Senior | Gretna, Neb. | Gretna | ||
| 2 | 5-6 | Defender | Sophomore | Toronto, Ontario, Canada | Bill Crothers Secondary | ||
| 4 | 5-10 | Midfielder/Defender | Junior | Gretna, Neb. | Gretna East | ||
| 5 | 5-10 | Forward | Freshman | St. Louis, Mo. | Parkway North | ||
| 7 | 5-6 | Midfielder | Sophomore | Toronto, Ontario, Canada | Holy Cross Catholic Academy | ||
| 8 | 5-7 | Midfielder/Forward | Freshman | Lincoln, Neb. | Lincoln Southwest | ||
| 9 | 5-6 | Midfielder/Forward | Freshman | Lakeville, Minn. | Lakeville North High School | ||
| 10 | 5-4 | Midfielder | Junior | Markham, Ontario, Canada | Bill Crothers Secondary | ||
| 11 | 5-5 | Forward | Sophomore | St. Louis, Mo. | St. Joseph's Academy | ||
| 12 | 5-8 | Defender/Midfielder | Freshman | Vancouver, British Columbia, Canada | Burnaby Central Secondary School | ||
| 14 | 5-5 | Forward | Sophomore | Elkhorn, Neb. | Marian High School | ||
| 15 | 5-7 | Defender/Midfielder | Senior | Manhattan, Kan. | Manhattan | ||
| 17 | 5-4 | Defender | Freshman | St. Charles, Mo. | Francis Howell Central High School | ||
| 18 | 5-5 | Midfielder/Defender | Freshman | Omaha, Neb. | Marian | ||
| 20 | 5-8 | Midfielder/Defender | Freshman | Overland Park, Kan. | Overland Park, Kan. | ||
| 21 | 5-4 | Midfielder | Sophomore | Lincoln, Neb. | Lincoln Southwest | ||
| 22 | 5-4 | Forward | Junior | Bettendorf, Iowa | Bettendorf | ||
| 24 | 6-0 | Goalkeeper | Senior | Elkhorn, Wis. | Elkhorn Area | ||
| 26 | 5-8 | Midfielder | Sophomore | St. Charles, Mo. | Francis Howell North | ||
| 27 | 5-8 | Forward | Fifth Year | Queen Creek, Ariz. | Casteel High School | ||
| 33 | 5-9 | Forward | Junior | Newtown, Pa. | Council Rock North | ||
| 55 | 5-8 | Forward | Sophomore | Lincoln, Neb. | Lincoln East | ||
| 96 | 5-10 | Goalkeeper | Freshman | Overland Park, Kan. | Blue Valley Southwest | ||
| 98 | 5-6 | Forward | Senior | Springfield, Mo. | Glendale |
Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |
Soccer Support Staff
| Name | Title |
|---|---|
| Director of Player Care | |
| Associate Athletic Trainer | |
| Assistant Strength & Conditioning Coach | |
| Associate AD - Administration | |
| Academic Counselor | |
| Director of Education & Engagement Programs | |
| Equipment Manager | |
| Sport Psychologist | |
| Student Manager | |
| Student Manager (Analytics) |