Wrestling 2025-26 Roster
Season
View
Wrestling Roster
Connect | |||||
---|---|---|---|---|---|
184 lbs | Senior | Anderson, Ind. | Shenadoah | ||
285 lbs | Junior | Tuttle, Okla. | Tuttle | ||
174 lbs | Redshirt Freshman | Bismarck, N.D. | Bismarck | ||
133 lbs | Redshirt Freshman | Dublin, Ohio | Dublin Coffman | ||
184 lbs | Redshirt Freshman | Shorewood, Minn. | Minnetonka | ||
197 lbs | Senior | West Point, Neb. | West Point-Beemer/ICCC | ||
165 lbs | Senior | Northampton, Pa. | Northampton Area | ||
141 lbs | Senior | Grand Island, Neb. | Grand Island | ||
157 lbs | Sophomore | Pueblo, Colo. | East | ||
174 lbs | Sophomore | North Sioux City, Iowa | Bishop Heelan | ||
174 lbs | Freshman | Parker, Colo. | Ponderosa | ||
Senior | Allen, Texas | Allen | |||
174 lbs | Sophomore | Flagstaff, Ariz. | Coconino | ||
165 lbs | Sophomore | Dublin, Ohio | Dublin Coffman | ||
141 lbs | Senior | Brigham City, Utah | Box Elder | ||
133 lbs | Freshman | Brownsburg, Ind. | Brownsburg | ||
125 lbs | Sophomore | Prior Lake, Minn. | Prior Lake | ||
149 lbs | Senior | Corvallis, Ore. | Crescent Valley | ||
125 lbs | Redshirt Freshman | Bennington, Neb. | Bennington | ||
197 lbs | Sophomore | Circleville, Ohio | Teays Valley | ||
133 lbs | Junior | Overland Park, Kan. | Blue Valley Southwest | ||
165 lbs | Sophomore | Cape Coral, Fla. | Mariner | ||
285 lbs | Sophomore | Colorado Springs, Colo. | Mesa Ridge | ||
149 lbs | Sophomore | Omaha, Neb. | Millard South | ||
157 lbs | Junior | Millard, Neb. | Millard South | ||
197 lbs | Sophomore | Belleville, Ill. | Belleville East | ||
125 lbs | Freshman | Omaha, Neb. | Omaha Bryan | ||
133 lbs | Junior | Union City, Pa. | Cathedral Prep | ||
149 lbs | Freshman | Fresno, Calif. | Clovis | ||
285 lbs | Freshman | Omaha, Neb. | Skutt Catholic |
Wrestling Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Assistant Coach | |
Director of Operations |