Cross Country 2024
View
Women's Roster
Connect | |||||
---|---|---|---|---|---|
Distance | Redshirt Junior | Lutz, Fla. | George M. Steinbrenner HS | ||
Distance | Sophomore | Sioux Falls, S.D. | Sioux Falls Lincoln HS | ||
Distance | Redshirt Sophomore | Fremont, Neb. | Fremont HS | ||
Distance | Redshirt Sophomore | Papillion, Neb. | Papillion-La Vista South HS | ||
Distance | Junior | Maize, Kan. | Maize HS | ||
Distance | Junior | Kearney, Neb. | Kearney HS | ||
Distance | Redshirt Sophomore | Sioux Falls, S.D. | O'Gorman HS | ||
Distance | Senior | Fargo, N.D. | Davies HS | ||
Distance | Redshirt Senior | Casa Grande, Ariz. | Vista Grande HS | ||
Distance | Senior | Phoenix, Ariz. | Pinnacle HS | ||
Distance | Sophomore | Lincoln, Neb. | Lincoln East HS | ||
Distance | Redshirt Senior | Fort Calhoun, Neb. | Fort Calhoun HS |
Men's Roster
Connect | |||||
---|---|---|---|---|---|
Distance | Redshirt Senior | Lincoln, Neb. | Southwest HS/Nebraska-Kearney | ||
Distance | Redshirt Freshman | Park Ridge, Ill. | Maine South HS | ||
Distance | Freshman | Hickman, Neb. | Norris HS | ||
Distance | Freshman | Omaha, Neb. | Creighton Prep School | ||
Distance | Senior | Lincoln, Neb. | Lincoln North Star/Temple | ||
Distance | Junior | Gretna, Neb. | Gretna HS | ||
Distance | Redshirt Sophomore | Omaha, Neb. | Millard West HS | ||
Distance | Freshman | Potchefstroom North West, South Africa | Potchefstroom Gimnasium | ||
Distance | Freshman | Lincoln, Neb. | Lincoln Southwest HS | ||
Distance | Sophomore | Sioux City, Iowa | Sioux City North HS | ||
Distance | Junior | Lincoln, Neb. | Lincoln North Star HS | ||
Distance | Freshman | Omaha, Neb. | Millard West HS |
Cross Country Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach |