Football 1989 Roster
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Free Safety | 6-0 | 170 lbs | Sophomore | Houston, Texas | Madison | ||
2 | Quarterback | 5-11 | 175 lbs | Sophomore | Marrero, La. | New Orleans Shaw | ||
3 | Cornerback | 5-9 | 170 lbs | Sophomore | Columbia, S.C. | Spring Valley | ||
4 | I Back | 5-11 | 195 lbs | Sophomore | Omaha, Neb. | Creighton Prep | ||
5 | Cornerback | 5-11 | 175 lbs | Junior | Colorado Springs, Colo. | Doherty | ||
6 | Wingback | 5-9 | 180 lbs | Junior | O'Neill, Neb. | O'Neill | ||
6 | Free Safety | 6-0 | 205 lbs | Freshman | Houston, Texas | Jersey Village | ||
7 | Shortstop | 6-1 | 185 lbs | Redshirt | Crete, Neb. | |||
7 | Punter/Place-Kicker | 5-11 | 180 lbs | Junior | Chapman, Neb. | Grand Island Northwest | ||
8 | Free Safety | 5-11 | 170 lbs | Freshman | Chandler, Ariz. | Chandler | ||
9 | Cornerback | 5-10 | 175 lbs | Junior | Los Angeles, Calif. | Fremont | ||
10 | Quarterback | 6-2 | 200 lbs | Sophomore | Grand Prairie, Texas | Grand Prairie | ||
11 | Quarterback | 6-2 | 200 lbs | Sophomore | Tampa, Fla. | Brandon | ||
12 | Quarterback | 5-11 | 195 lbs | Junior | Ventura, Calif. | Buena | ||
13 | Middle Guard | 6-1 | 270 lbs | Senior | Bell Garden, Calif. | |||
14 | Quarterback | 6-0 | 190 lbs | Senior | Fremont, Neb. | Fremont | ||
15 | Quarterback | 6-0 | 180 lbs | Sophomore | Aurora, Neb. | Aurora | ||
16 | Place Kicker | 5-9 | 200 lbs | Senior | Cypress, Calif. | Cypress | ||
17 | Shortstop | 6-3 | 205 lbs | Junior | Slidell, La. | Slidell | ||
18 | Fullback | 6-0 | 205 lbs | Sophomore | Scott City, Kan. | Scott City | ||
19 | Split End | 5-11 | 190 lbs | Senior | Denver, Colo. | Manual | ||
20 | I Back | 5-7 | 170 lbs | Senior | National City, Calif. | Sweetwater | ||
21 | Wingback | 6-0 | 205 lbs | Senior | Altadena, Calif. | John Muir | ||
22 | Wingback | 6-2 | 220 lbs | Sophomore | Chicago, Ill. | Mt. Carmel | ||
23 | I Back | 5-11 | 200 lbs | Sophomore | Omaha, Neb. | Central | ||
24 | Shortstop | 6-1 | 195 lbs | Sophomore | Omaha, Neb. | Central | ||
25 | Fullback | 6-1 | 225 lbs | Senior | Wood River, Neb. | Wood River | ||
26 | Free Safety | 5-11 | 190 lbs | Senior | Markham, Ill. | Thornwood | ||
27 | Shortstop | 6-1 | 200 lbs | Sophomore | Kansas City, Mo. | Tilton, N.H. Academy | ||
28 | Cornerback | 5-8 | 180 lbs | Junior | Omaha, Neb. | Central | ||
29 | Fullback | 5-10 | 205 lbs | Senior | Olathe, Kan. | North | ||
31 | Free Safety | 6-1 | 200 lbs | Sophomore | Weston, Neb. | Wahoo | ||
32 | I Back | 5-10 | 200 lbs | Senior | Omaha, Neb. | Bryan | ||
33 | Wingback | 5-9 | 175 lbs | Freshman | New Orleans, La. | St. Augustine | ||
34 | Fullback | 5-11 | 225 lbs | Junior | Miami, Fla. | Miami | ||
36 | Place Kicker | 5-8 | 180 lbs | Junior | Norfolk, Neb. | Norfolk | ||
37 | Inside Linebacker | 6-2 | 225 lbs | Sophomore | Anaheim, Calif. | Servite | ||
38 | Cornerback | 5-11 | 190 lbs | Junior | Kansas City, Mo. | Westport | ||
39 | Inside Linebacker | 5-11 | 230 lbs | Senior | Omaha, Neb. | Creighton Prep | ||
40 | Inside Linebacker | 6-2 | 240 lbs | Junior | Omaha, Neb. | Millard North | ||
41 | Fullback | 5-10 | 215 lbs | Sophomore | Schuyler, Neb. | Schuyler | ||
42 | Outside Linebacker | 6-4 | 235 lbs | Senior | Montclair, N.J. | Montclair | ||
43 | Inside Linebacker | 6-1 | 210 lbs | Sophomore | Gothenburg, Neb. | Gothenburg | ||
44 | Place Kicker | 5-8 | 180 lbs | Junior | Omana, Neb. | Creighton Prep | ||
45 | Cornerback | 5-10 | 170 lbs | Junior | Houston, Texas | Westfield | ||
46 | Inside Linebacker | 6-3 | 230 lbs | Sophomore | McCook, Neb. | McCook | ||
47 | Punter | 6-1 | 190 lbs | Freshman | Washington, Kan. | Washington | ||
48 | Punter | 6-0 | 195 lbs | Senior | Grand Island, Neb. | Grand Island | ||
49 | Inside Linebacker | 6-2 | 240 lbs | Senior | Brookfield, Wis. | East | ||
52 | Center | 6-0 | 235 lbs | Senior | Harvard, Neb. | Harvard | ||
53 | Center | 6-5 | 215 lbs | Sophomore | Polk, Neb. | |||
54 | Offensive Guard | 6-4 | 270 lbs | Senior | Madison, Wis. | West | ||
55 | Inside Linebacker | 6-3 | 235 lbs | Senior | Lisco, Neb. | Garden County | ||
56 | Defensive Tackle | 6-3 | 285 lbs | Junior | Sudbury, Mass. | Lincoln-Sudbury | ||
57 | Defensive Tackle | 6-4 | 230 lbs | Junior | Crane, Texas | Crane | ||
58 | Center | 6-2 | 285 lbs | Junior | Loomis, Neb. | Loomis | ||
61 | Offensive Guard | 6-4 | 270 lbs | Sophomore | Fremont, Neb. | Bergan | ||
62 | Offensive Guard | 6-2 | 260 lbs | Junior | Omaha, Neb. | Gross | ||
63 | Middle Guard | 6-1 | 250 lbs | Junior | Holdrege, Neb. | Holdrege | ||
64 | Offensive Guard | 6-3 | 250 lbs | Senior | Houston, Texas | Spring Woods | ||
64 | Offensive Guard | 6-3 | 250 lbs | Senior | Bellevue, Neb. | East | ||
65 | Offensive Guard | 6-2 | 250 lbs | Sophomore | Friona, Texas | Friona | ||
66 | Offensive Guard | 6-1 | 255 lbs | Junior | Aurora, Neb. | Aurora | ||
67 | Offensive Guard | 6-0 | 245 lbs | Senior | Omaha, Neb. | Gross | ||
68 | Center | 6-4 | 270 lbs | Senior | Midland, Texas | Lee | ||
69 | Offensive Guard | 6-3 | 265 lbs | Senior | Amarillo, Texas | Amarillo | ||
70 | Offensive Tackle | 6-7 | 295 lbs | Senior | Balch Springs, Texas | Mesquite | ||
74 | Middle Guard | 5-10 | 240 lbs | Senior | Chicago, Ill. | Mt. Carmel | ||
75 | Offensive Guard | 6-2 | 265 lbs | Freshman | Lawton, Okla. | Lawton | ||
75 | Defensive Tackle | 6-3 | 255 lbs | Senior | Atwater, Calif. | Atwater | ||
76 | Offensive Tackle | 6-7 | 285 lbs | Sophomore | Colorado Springs, Colo. | Doherty | ||
78 | Offensive Tackle | 6-8 | 285 lbs | Junior | Sioux City, Iowa | |||
80 | Tight End | 6-3 | 225 lbs | Sophomore | Snyder, Texas | Snyder | ||
81 | Wingback | 5-10 | 180 lbs | Junior | Dorchester, Neb. | Dorchester | ||
82 | Split End | 5-9 | 170 lbs | Senior | Fremont, Neb. | Fremont | ||
83 | Split End | 6-0 | 175 lbs | Senior | Lincoln, Neb. | Southeast | ||
84 | Outside Linebacker | 6-1 | 215 lbs | Junior | Topeka, Kan. | Washburn Rural | ||
85 | Tight End | 6-3 | 230 lbs | Senior | Brady, Neb. | Gothenburg | ||
86 | Outside Linebacker | 6-1 | 220 lbs | Junior | Omaha, Neb. | Creighton Prep | ||
87 | Outside Linebacker | 6-0 | 215 lbs | Junior | Clarkson, Neb. | Clarkson | ||
87 | Outside Linebacker | 6-0 | 235 lbs | Junior | Clarkson, Neb. | Clarkson | ||
88 | Outside Linebacker | 6-3 | 225 lbs | Junior | Sudbury, Mass. | Lincoln-Sudbury | ||
89 | Tight End | 6-2 | 245 lbs | Freshman | Tyler, Texas | Lee | ||
90 | Defensive Tackle | 6-4 | 245 lbs | Junior | Chicago, Ill. | Fenger | ||
91 | Defensive Tackle | 6-5 | 280 lbs | Senior | Lincoln, Neb. | East | ||
92 | Outside Linebacker | 6-1 | 215 lbs | Junior | York, Neb. | York | ||
93 | Outside Linebacker | 6-2 | 230 lbs | Freshman | Pearland, Texas | Pearland | ||
94 | Defensive Tackle | 6-6 | 255 lbs | Sophomore | Indianola, Neb. | Republican Valley | ||
95 | Defensive Tackle | 6-7 | 265 lbs | Junior | Battle Creek, Neb. | Battle Creek | ||
96 | Outside Linebacker | 6-2 | 225 lbs | Freshman | New Orleans, La. | St. Augustine | ||
97 | Middle Guard | 6-2 | 245 lbs | Sophomore | Columbus, Neb. | Scotus | ||
98 | Tight End | 6-6 | 230 lbs | Senior | Kansas City, Mo. | Rockhurst | ||
99 | Defensive Tackle | 6-3 | 235 lbs | Senior | Hardy, Neb. | Hardy | ||
- | I Back | 6-1 | 195 lbs | Sophomore | Roselle, N.J. | Clark | ||
- | Inside Linebacker | 6-0 | 210 lbs | Sophomore | East Moline, Ill. | Hamilton | ||
- | Split End | 5-10 | 170 lbs | Sophomore | Schuyler, Neb. | Schuyler | ||
- | Split End | 6-2 | 190 lbs | Sophomore | Bellevue, Wash. | Interlake | ||
- | Outside Linebacker | 6-1 | 210 lbs | Sophomore | College Park, Ga. | College Park | ||
- | Center | 6-1 | 250 lbs | Sophomore | Ituna, Saskatchewan, Canada | Saskatoon Holy Cross | ||
- | Offensive Tackle | 6-6 | 260 lbs | Sophomore | Midland, Texas | Lee | ||
- | Offensive Tackle | 6-5 | 280 lbs | Sophomore | Grand Island, Neb. | Grand Island | ||
- | Wingback | 6-0 | 170 lbs | Sophomore | Broken Bow, Neb. | Broken Bow | ||
- | Shortstop | 6-1 | 205 lbs | Sophomore | Fargo, N.D. | South | ||
- | Offensive Tackle | 6-3 | 285 lbs | Junior | Lincoln, Neb. | Pius X | ||
- | Offensive Tackle | 6-6 | 265 lbs | Junior | Omaha, Neb. | Bryan | ||
- | Fullback | 5-11 | 220 lbs | Sophomore | Houston, Texas | Dobie | ||
- | Cornerback | 5-9 | 165 lbs | Sophomore | New Orleans, La. | Kennedy | ||
- | Punter | 6-2 | 225 lbs | Sophomore | Wymore, Neb. | Southern | ||
- | Offensive Tackle | 6-1 | 245 lbs | Sophomore | Bellevue, Neb. | Omaha Gross | ||
- | Fullback | 6-0 | 195 lbs | Sophomore | Omaha, Neb. | South | ||
- | Middle Guard | 6-3 | 285 lbs | Sophomore | Haxton, Colo. | Haxton | ||
- | Outside Linebacker | 6-0 | 210 lbs | Sophomore | Bayard, Neb. | East Butler | ||
- | Offensive Guard | 6-2 | 270 lbs | Sophomore | Sioux City, Iowa | Heelan | ||
- | Inside Linebacker | 5-11 | 215 lbs | Junior | Omaha, Neb. | Creighton Prep | ||
- | Tight End | 6-1 | 210 lbs | Sophomore | Mead, Neb. | Mead | ||
- | Tight End | 6-2 | 230 lbs | Sophomore | Omaha, Neb. | Creighton Prep | ||
- | Punter | 5-11 | 170 lbs | Sophomore | Ithaca, Neb. | Wahoo | ||
- | Tight End | 6-3 | 205 lbs | Redshirt | Wayne, Neb. | Wayne | ||
- | I Back | 5-11 | 190 lbs | Sophomore | Euless, Texas | Bell | ||
- | Cornerback | 5-10 | 170 lbs | Sophomore | Omaha, Neb. | Ralston | ||
- | Free Safety | 5-9 | 185 lbs | Junior | Norfolk, Neb. | Norfolk | ||
- | Tight End | 6-4 | 250 lbs | Sophomore | Grand Island, Neb. | Central Catholic | ||
- | Offensive Guard | 6-4 | 230 lbs | Sophomore | Peoria, Ariz. | Peoria | ||
- | Split End | 5-10 | 180 lbs | Sophomore | Craig, Colo. | Moffat County | ||
- | Wingback | 5-7 | 185 lbs | Sophomore | Clearwater, Neb. | Clearwater | ||
- | Offensive Tackle | 6-5 | 305 lbs | Sophomore | Dakota City, Neb. | Sioux City Heelan | ||
- | Wingback | 5-9 | 180 lbs | Sophomore | Bolingbrook, Ill. | Bolingbrook | ||
- | Inside Linebacker | 6-1 | 205 lbs | Sophomore | Tampa, Fla. | Gaither | ||
- | Shortstop | 6-0 | 185 lbs | Sophomore | Bayard, Neb. | East Butler | ||
- | Inside Linebacker | 6-1 | 230 lbs | Sophomore | Sioux Falls, S.D. | Lincoln |
Football Coaching Staff
Name | Title |
---|---|
Head Coach |