Football 1974 Roster
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Defensive Back | 5-10 | 186 lbs | Junior | Lincoln, Neb. | |||
2 | Defensive Back | 6-0 | 165 lbs | Junior | Amory, Miss. | |||
3 | Defensive Back | 6-1 | 193 lbs | Sophomore | Lincoln, Neb. | |||
4 | Defensive Back | 5-10 | 161 lbs | Sophomore | Silver Creek, Neb. | |||
5 | Place Kicker | 6-0 | 180 lbs | Sophomore | Van Nuys, Calif. | |||
6 | Center | 6-2 | 217 lbs | Sophomore | Wichita, Kan. | |||
7 | Middle Guard | 6-2 | 232 lbs | Sophomore | Lincoln, Neb. | |||
8 | Wingback | 5-8 | 151 lbs | Sophomore | Bridgeport, Pa. | |||
9 | Quarterback | 6-2 | 192 lbs | Sophomore | Kansas City, Mo. | |||
10 | Quarterback | 6-3 | 208 lbs | Sophomore | Midland, Texas | |||
11 | Quarterback | 6-3 | 212 lbs | Junior | Fayetteville, N.C. | |||
12 | Quarterback | 6-2 | 186 lbs | Senior | Las Vegas, Nev. | |||
13 | Defensive Back | 6-3 | 205 lbs | Junior | Danville, Va. | |||
14 | I Back | 6-1 | 210 lbs | Junior | Port Washington, N.Y. | |||
15 | Quarterback | 6-3 | 180 lbs | Sophomore | Los Angeles, Calif. | |||
16 | Defensive Back | 6-2 | 194 lbs | Junior | Lakewood, Colo. | |||
17 | Quarterback | 6-2 | 207 lbs | Sophomore | Omaha, Neb. | |||
18 | Defensive Back | 5-9 | 180 lbs | Senior | Grand Island, Neb. | |||
19 | Defensive Back | 6-1 | 201 lbs | Sophomore | Alliance, Neb. | |||
21 | Wingback | 5-11 | 188 lbs | Senior | Cheyenne, Wyo. | |||
22 | Defensive Back | 6-1 | 191 lbs | Senior | La Crescenta, Calif. | |||
23 | Defensive Back | 6-2 | 198 lbs | Sophomore | Thief River Falls, Minn. | |||
24 | Wingback | 5-11 | 189 lbs | Senior | Fremont, Neb. | |||
25 | Fullback | 5-11 | 214 lbs | Junior | Tecumseh, Neb. | |||
26 | Defensive Back | 6-2 | 200 lbs | Junior | Ft. Pierce, Fla. | |||
27 | Wingback | 5-10 | 178 lbs | Junior | Columbus, Neb. | |||
28 | I Back | 6-1 | 202 lbs | Sophomore | Saratoga, Calif. | |||
29 | Defensive Back | 5-10 | 179 lbs | Senior | Chillicothe, Mo. | |||
30 | I Back | 6-1 | 203 lbs | Senior | Huron, S.D. | |||
31 | Defensive Back | 5-10 | 174 lbs | Junior | Anaheim, Calif. | |||
32 | I Back | 6-0 | 195 lbs | Sophomore | Denver, Colo. | |||
33 | Linebacker | 6-0 | 207 lbs | Sophomore | Monroe, Neb. | |||
34 | Defensive Back | 5-10 | 185 lbs | Sophomore | Greeley, Colo. | |||
35 | Defensive Back | 6-0 | 180 lbs | Junior | Beatrice, Neb. | |||
36 | Offensive Guard | 6-0 | 215 lbs | Sophomore | Kearney, Neb. | |||
37 | Linebacker | 6-2 | 215 lbs | Sophomore | Council Bluffs, Iowa | |||
38 | Fullback | 6-2 | 220 lbs | Sophomore | LaMarque, Texas | |||
39 | Defensive End | 6-3 | 217 lbs | Sophomore | Sioux City, Iowa | |||
40 | Defensive Back | 5-11 | 196 lbs | Senior | Columbus, Neb. | |||
41 | Fullback | 6-1 | 211 lbs | Sophomore | North Bend, Neb. | |||
42 | Place Kicker | 5-11 | 171 lbs | Junior | Omaha, Neb. | |||
43 | Place Kicker | 6-1 | 221 lbs | Sophomore | Ames, Nebraska | |||
44 | Linebacker | 6-0 | 205 lbs | Sophomore | Louisville, Miss. | |||
45 | Linebacker | 6-3 | 224 lbs | Senior | Bloomington, Minn. | |||
46 | Fullback | 6-3 | 206 lbs | Sophomore | Toledo, Ohio | |||
47 | Fullback | 6-2 | 213 lbs | Sophomore | Prairie Village, Kan. | |||
48 | Linebacker | 6-2 | 213 lbs | Senior | Haxton, Colo. | |||
49 | I Back | 6-3 | 207 lbs | Sophomore | Bellevue, Neb. | |||
49 | Fullback | 5-11 | 205 lbs | Sophomore | New Orleans, La. | |||
50 | Center | 6-3 | 231 lbs | Senior | Westchester, Ill. | |||
51 | Offensive Guard | 6-1 | 222 lbs | Sophomore | North Platte, Neb. | |||
52 | Center | 6-3 | 242 lbs | Sophomore | Omaha, Neb. | |||
53 | Center | 6-1 | 238 lbs | Junior | Culver City, Calif. | |||
54 | Center | 6-4 | 221 lbs | Junior | Bellevue, Neb. | |||
55 | Offensive Guard | 6-1 | 243 lbs | Junior | Omaha, Neb. | |||
56 | Offensive Guard | 6-1 | 252 lbs | Junior | Long Beach, Calif. | |||
57 | Linebacker | 6-4 | 232 lbs | Senior | Stillwater, Minn. | |||
58 | Offensive Guard | 6-3 | 232 lbs | Sophomore | Hebron, Neb. | |||
59 | Center | 6-2 | 225 lbs | Sophomore | Omaha, Neb. | |||
61 | Offensive Guard | 6-0 | 221 lbs | Senior | Canonsburg, Pa. | |||
62 | Defensive Tackle | 6-4 | 246 lbs | Sophomore | Belleville, N.J. | |||
63 | Guard | 6-4 | 241 lbs | Senior | Flint, Mich. | |||
64 | Guard | 6-4 | 233 lbs | Senior | Lincoln, Neb. | |||
65 | Middle Guard | 6-0 | 235 lbs | Junior | Amory, Miss. | |||
66 | Offensive Guard | 6-1 | 220 lbs | Sophomore | Hoboken, N.J. | |||
67 | Middle Guard | 6-0 | 211 lbs | Sophomore | Central City, Neb. | |||
68 | Defensive End | 6-3 | 221 lbs | Senior | Omaha, Neb. | |||
69 | Middle Guard | 6-2 | 252 lbs | Junior | Red Bank, N.J. | |||
70 | Offensive Tackle | 6-7 | 285 lbs | Sophomore | Plainview, Neb. | |||
71 | Offensive Tackle | 6-4 | 257 lbs | Senior | Whittier, Calif. | |||
72 | Defensive Tackle | 6-5 | 254 lbs | Sophomore | Lincoln, Neb. | |||
73 | Offensive Tackle | 6-6 | 240 lbs | Senior | Toledo, Ohio | |||
74 | Offensive Tackle | 6-4 | 251 lbs | Senior | Hastings, Neb. | |||
75 | Defensive Tackle | 6-5 | 227 lbs | Junior | Omaha, Neb. | |||
76 | Offensive Tackle | 6-6 | 268 lbs | Sophomore | Bakersfield, Calif. | |||
77 | Offensive Tackle | 6-5 | 254 lbs | Junior | Jersey City, N.J. | |||
78 | Offensive Tackle | 6-3 | 246 lbs | Sophomore | Bellevue, Neb. | |||
80 | Split End | 6-1 | 194 lbs | Senior | Omaha, Neb. | |||
81 | Split End | 6-2 | 184 lbs | Junior | Grand Island, Neb. | |||
82 | Tight End | 6-3 | 203 lbs | Junior | Cedar Rapids, Iowa | |||
83 | Defensive End | 5-11 | 208 lbs | Senior | Columbus, Neb. | |||
84 | Defensive End | 6-2 | 206 lbs | Junior | North Platte, Neb. | |||
85 | Split End | 6-3 | 192 lbs | Junior | LaVerne, Calif. | |||
86 | Tight End | 6-5 | 220 lbs | Sophomore | Mahnomen, Minn. | |||
87 | Defensive End | 6-1 | 208 lbs | Junior | David City, Neb. | |||
88 | Tight End | 6-3 | 216 lbs | Junior | Temple City, Calif. | |||
89 | Split End | 6-2 | 173 lbs | Sophomore | Lakewood, Colo. | |||
90 | Defensive End | 6-3 | 205 lbs | Junior | Hillside, N.J. | |||
91 | Defensive Tackle | 6-3 | 244 lbs | Junior | Compton, Calif. | |||
92 | Tight End | 6-2 | 218 lbs | Sophomore | Fort Collins, Colo. | |||
93 | Defensive Tackle | 6-1 | 228 lbs | Junior | Green Bay, Wis. | |||
94 | Defensive Tackle | 6-3 | 212 lbs | Sophomore | Columbus, Neb. | |||
95 | Defensive End | 6-2 | 213 lbs | Junior | Red Cloud, Neb. | |||
96 | Defensive End | 6-5 | 222 lbs | Junior | Milwaukee, Wis. | |||
97 | Defensive Tackle | 6-8 | 257 lbs | Junior | Central City, Neb. | |||
98 | Defensive Tackle | 6-3 | 215 lbs | Sophomore | West Covina, Calif. | |||
99 | Defensive End | 6-2 | 208 lbs | Sophomore | Jersey City, N.J. | |||
- | Linebacker | 6-0 | 210 lbs | Sophomore | Ames, Iowa | |||
- | Defensive Back | 6-0 | 170 lbs | Sophomore | Fulda, Minn. | |||
- | Defensive Tackle | 6-5 | 224 lbs | Sophomore | Lincoln, Neb. | |||
- | Offensive Tackle | 6-6 | 245 lbs | Sophomore | Phoenix, Ariz. | |||
- | Linebacker | 6-0 | 205 lbs | Sophomore | Omaha, Neb. | |||
- | Wingback | 6-0 | 190 lbs | Sophomore | Lincoln, Neb. | |||
- | Defensive End | 6-3 | 214 lbs | Sophomore | Lincoln, Neb. | |||
- | Tight End | 6-2 | 182 lbs | Sophomore | Indianapolis, Ind. | |||
- | Place Kicker | 6-0 | 195 lbs | Sophomore | Omaha, Neb. | |||
- | Offensive Guard | 6-2 | 231 lbs | Sophomore | Minden, Neb. | |||
- | Defensive Tackle | 6-1 | 241 lbs | Sophomore | Omaha, Neb. | |||
- | Defensive Back | 6-0 | 181 lbs | Sophomore | Ord, Neb. | |||
- | Wingback | 5-8 | 166 lbs | Sophomore | Omaha, Neb. | |||
- | Tight End | 6-1 | 208 lbs | Junior | Walnut, Calif. | |||
- | Defensive Tackle | 5-11 | 224 lbs | Sophomore | Beatrice, Neb. | |||
- | Defensive Back | 6-5 | 210 lbs | Sophomore | Grand Island, Neb. | |||
- | Defensive Back | 5-11 | 170 lbs | Sophomore | Bellevue, Neb. | |||
- | Tight End | 6-5 | 220 lbs | Sophomore | Omaha, Neb. | |||
- | Defensive End | 6-3 | 225 lbs | Sophomore | Omaha, Neb. | |||
- | Defensive Back | 5-11 | 176 lbs | Senior | Inglewood, Calif. | |||
- | Wingback | 5-9 | 158 lbs | Sophomore | Bellevue, Neb. |
Football Coaching Staff
Name | Title |
---|---|
Head Coach |