Football 2024 Roster
Season
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
30 | Place Kicker | 6-1 | 205 lbs | Sophomore | Omaha, Neb. | Westside | ||
4 | Wide Receiver | 6-4 | 220 lbs | Senior | Washington, D.C. | St. Frances Academy [Md.] / Wake Forest | ||
35 | Defensive Back | 6-0 | 195 lbs | Redshirt Freshman | Aurora, Colo. | Regis Jesuit | ||
17 | Wide Receiver | 6-0 | 170 lbs | Freshman | Florida City, Fla. | Palmetto | ||
40 | Running Back | 5-11 | 190 lbs | Freshman | Norfolk, Neb. | Norfolk | ||
11 | Wide Receiver | 6-0 | 185 lbs | Redshirt Freshman | Nashville, Tenn. | McGavock | ||
54 | Offensive Lineman | 6-9 | 315 lbs | Senior | Lakeville, Minn. | Lakeville North | ||
35 | Defensive Back | 5-11 | 200 lbs | Freshman | Omaha, Neb. | Westside | ||
96 | Defensive Lineman | 6-6 | 270 lbs | Redshirt Freshman | Statesboro, Ga. | Statesboro | ||
87 | Tight End | 6-5 | 250 lbs | Junior | Aurora, Neb. | Aurora | ||
16 | Wide Receiver | 6-2 | 220 lbs | Sophomore | Ellenwood, Ga. | Cedar Grove | ||
43 | Linebacker | 6-1 | 225 lbs | Junior | Grand Prairie, Texas | South Grand Prairie | ||
21 | Defensive Back | 5-10 | 180 lbs | Redshirt Freshman | Miami, Fla. | Palmetto | ||
73 | Defensive Lineman | 6-4 | 300 lbs | Redshirt Freshman | Eldridge, Iowa | North Scott | ||
54 | Linebacker | 6-1 | 220 lbs | Redshirt Freshman | Rancho Santa Margarita, Calif. | Santa Margarita Catholic | ||
24 | Defensive Back | 5-11 | 195 lbs | Junior | Lincoln, Neb. | Southeast | ||
78 | Offensive Lineman | 6-3 | 305 lbs | Redshirt Freshman | Omaha, Neb. | Creighton Prep | ||
26 | Defensive Back | 6-2 | 205 lbs | Junior | Omaha, Neb. | Westside | ||
63 | Offensive Lineman | 6-6 | 310 lbs | Freshman | Logan, Iowa | Logan-Magnolia | ||
41 | Wide Receiver | 5-11 | 185 lbs | Junior | Omaha, Neb. | Elkhorn South | ||
59 | Linebacker | 6-0 | 225 lbs | Junior | Lincoln, Neb. | Southwest | ||
31 | Defensive Back | 6-0 | 175 lbs | Freshman | Chicago, Ill. | DeSoto (Texas) | ||
3 | Defensive Back | 5-11 | 190 lbs | Junior | Chicago, Ill. | Trinity Christian School/St. Thomas More (Conn.) Prep | ||
84 | Wide Receiver | 6-2 | 205 lbs | Junior | Omaha, Neb. | Creighton Prep | ||
5 | Linebacker | 6-0 | 230 lbs | Senior | Omaha, Neb. | Creighton Prep | ||
13 | Punter | 6-1 | 225 lbs | Senior | Helena, Mont. | Capital HS / Montana | ||
50 | Linebacker | 6-1 | 225 lbs | Redshirt Freshman | Omaha, Neb. | Elkhorn South | ||
10 | Defensive Lineman | 6-5 | 260 lbs | Junior | Mobile, Ala. | Murphy | ||
25 | Defensive Back | 6-0 | 170 lbs | Redshirt Freshman | Fort Worth, Texas | Arlington Martin | ||
89 | Wide Receiver | 6-5 | 205 lbs | Freshman | Bozeman, Mont. | Gallatin | ||
36 | Defensive Back | 5-9 | 195 lbs | Junior | Elkhorn, Neb. | Millard North | ||
80 | Wide Receiver | 6-5 | 210 lbs | Sophomore | Lincoln, Neb. | Lincoln East | ||
98 | Defensive Lineman | 6-4 | 265 lbs | Redshirt Freshman | Elkhorn, Neb. | Mount Michael Benedictine | ||
69 | Offensive Lineman | 6-6 | 310 lbs | Senior | Lawrence, Kan. | Free State | ||
46 | Defensive Back | 6-1 | 185 lbs | Freshman | Middleton, Wis. | Middleton | ||
50 | Offensive Lineman | 6-4 | 310 lbs | Freshman | Broomfield, Colo. | Broomfield | ||
97 | Defensive Lineman | 6-5 | 255 lbs | Freshman | Tucson, Ariz. | Salpointe Catholic | ||
45 | Running Back | 5-10 | 215 lbs | Freshman | Stromsburg, Neb. | Cross County | ||
12 | Defensive Back | 6-0 | 195 lbs | Redshirt Freshman | Kansas City, Mo. | Raymore-Peculiar | ||
23 | Running Back | 6-2 | 225 lbs | Sophomore | Picayune, Miss. | Picayune / Oregon | ||
95 | Linebacker | 6-5 | 230 lbs | Freshman | Omaha, Neb. | Elkhorn South | ||
48 | Tight End | 6-4 | 250 lbs | Redshirt Freshman | Bennington, Neb. | Bellevue West | ||
22 | Running Back | 6-1 | 220 lbs | Junior | Buford, Ga. | Buford | ||
51 | Offensive Lineman | 6-1 | 315 lbs | Sophomore | East Orange, N.J. | Irvington | ||
31 | Running Back | 5-11 | 180 lbs | Freshman | Elwood, Neb. | Hi-Line | ||
70 | Offensive Lineman | 6-4 | 280 lbs | Freshman | Norfolk, Neb. | Norfolk Catholic | ||
24 | Tight End | 6-6 | 255 lbs | Junior | Council Bluffs, Iowa | Lewis Central | ||
94 | Long Snapper | 6-2 | 215 lbs | Junior | Lincoln, Neb. | Southeast/Iowa Western CC | ||
47 | Tight End | 6-4 | 255 lbs | Freshman | Katy, Texas | Taylor | ||
13 | Wide Receiver | 6-1 | 200 lbs | Senior | Twentynine Palms, Calif. | Twentynine Palms HS / Saddleback College / New Mexico State | ||
42 | Linebacker | 6-2 | 230 lbs | Junior | Irvington, N.J. | Irvington | ||
30 | Linebacker | 6-0 | 225 lbs | Sophomore | North Platte, Neb. | North Platte / Montana | ||
2 | Defensive Back | 6-1 | 205 lbs | Senior | Lincoln, Neb. | Southeast | ||
58 | Defensive Lineman | 6-5 | 260 lbs | Redshirt Freshman | Gretna, Neb. | Gretna | ||
77 | Offensive Lineman | 6-6 | 305 lbs | Redshirt Freshman | Lincoln, Neb. | Southeast | ||
45 | Defensive Back | 6-0 | 205 lbs | Freshman | Lake Charles, La. | Rice Consolidated | ||
19 | Quarterback | 6-0 | 200 lbs | Senior | Lester, Iowa | West Lyon/Northwestern College | ||
49 | Defensive Back | 6-1 | 200 lbs | Freshman | Littleton, Colo. | Heritage | ||
10 | Quarterback | 6-5 | 225 lbs | Junior | Kearney, Neb. | Catholic | ||
83 | Wide Receiver | 6-2 | 190 lbs | Freshman | Plattsmouth, Neb. | Bellevue West | ||
7 | Defensive Back | 5-9 | 180 lbs | Junior | Silver Creek, Miss. | Jefferson Davis County | ||
88 | Wide Receiver | 5-11 | 195 lbs | Sophomore | Roca, Neb. | Norris | ||
23 | Defensive Back | 6-4 | 190 lbs | Sophomore | Baltimore, Md. | Mount St. Joseph / Saint Francis | ||
6 | Defensive Back | 6-0 | 205 lbs | Senior | Orlando, Fla. | Edgewater HS / Arizona State | ||
53 | Defensive Lineman | 6-7 | 255 lbs | Freshman | Kiel, Germany | |||
90 | Place Kicker | 6-0 | 180 lbs | Redshirt Freshman | Lincoln, Neb. | Southwest/Iowa Western CC | ||
71 | Offensive Lineman | 6-8 | 350 lbs | Sophomore | Nashville, Tenn. | Hillsboro HS / Georgia | ||
0 | Defensive Lineman | 6-4 | 310 lbs | Senior | Oacoma, S.D. | Chamberlain | ||
82 | Tight End | 6-6 | 250 lbs | Freshman | Papillion, Neb. | Papillion-La Vista | ||
28 | Running Back | 6-3 | 210 lbs | Redshirt Freshman | Beverly, N.J. | Palmyra | ||
55 | Defensive Lineman | 6-5 | 290 lbs | Redshirt Freshman | Harrisburg, Pa. | Central Dauphin East | ||
16 | Defensive Lineman | 6-3 | 285 lbs | Junior | Philadelphia, Pa. | Northeast HS / Texas A&M | ||
21 | Running Back | 5-11 | 200 lbs | Sophomore | Minneapolis, Minn. | Academy of Holy Angels | ||
14 | Running Back | 5-10 | 200 lbs | Senior | Harlem, New York City, N.Y. | Bergen Catholic (N.J.) | ||
37 | Defensive Back | 6-1 | 195 lbs | Freshman | Omaha, Neb. | North | ||
45 | Defensive Back | 5-11 | 200 lbs | Redshirt Freshman | Omaha, Neb. | Burke | ||
12 | Quarterback | 6-3 | 220 lbs | Freshman | Elkhorn, Neb. | Bellevue West | ||
49 | Tight End | 6-4 | 245 lbs | Freshman | Bloomington, Minn. | Jefferson | ||
75 | Offensive Lineman | 6-6 | 325 lbs | Sophomore | Cottonwood Heights, Utah | Brighton HS / Utah | ||
74 | Offensive Lineman | 6-7 | 305 lbs | Redshirt Freshman | Scottsbluff, Neb. | Scottsbluff | ||
37 | Punter | 6-2 | 205 lbs | Freshman | Westminster, Md. | Winters Mill | ||
92 | Defensive Lineman | 6-3 | 295 lbs | Redshirt Freshman | Bellflower, Calif. | St. John Bosco | ||
11 | Defensive Lineman | 6-3 | 260 lbs | Sophomore | Staten Island, N.Y. | IMG (Fla.) Academy | ||
34 | Fullback | 6-0 | 235 lbs | Junior | Omaha, Neb. | Skutt Catholic HS / Notre Dame | ||
44 | Tight End | 6-3 | 250 lbs | Sophomore | La Vista, Neb. | Papillion-La Vista | ||
19 | Wide Receiver | 5-10 | 180 lbs | Sophomore | Omaha, Neb. | Westside | ||
17 | Quarterback | 6-2 | 210 lbs | Sophomore | Sioux City, Iowa | Sioux City East / Iowa Western CC | ||
59 | Offensive Lineman | 6-6 | 320 lbs | Junior | Crawfordsville, Iowa | Mount Pleasant | ||
76 | Offensive Lineman | 6-2 | 305 lbs | Redshirt Freshman | Pierre, S.D. | T.F. Riggs | ||
67 | Offensive Lineman | 6-1 | 305 lbs | Junior | Holmdel, N.J. | Holmdel | ||
26 | Wide Receiver | 5-10 | 170 lbs | Sophomore | Mesa, Ariz. | Desert Ridge | ||
89 | Tight End | 6-4 | 260 lbs | Sophomore | St. Louis, Mo. | De Smet Jesuit / LSU | ||
56 | Offensive Lineman | 6-5 | 325 lbs | Senior | Philadelphia, Pa. | St. Frances Academy [Md.] / Baylor / Florida | ||
33 | Running Back | 5-8 | 200 lbs | Senior | Philadelphia, Pa. | Neuman-Goretti HS / West Chester University | ||
12 | Linebacker | 6-1 | 235 lbs | Freshman | Miami, Fla. | Christopher Columbus | ||
88 | Wide Receiver | 5-10 | 170 lbs | Freshman | Omaha, Neb. | Bellevue West | ||
81 | Wide Receiver | 6-0 | 180 lbs | Sophomore | Shawnee, Kan. | Mill Valley/Coffeyville CC | ||
57 | Defensive Lineman | 6-5 | 265 lbs | Freshman | Elkhorn, Neb. | South | ||
29 | Wide Receiver | 6-5 | 230 lbs | Freshman | Ainsworth, Neb. | Ainsworth | ||
35 | Running Back | 6-0 | 185 lbs | Freshman | Wilkes-Barre, Pa. | Wilkes-Barre/St. Thomas More [Conn.] Prep | ||
18 | Wide Receiver | 6-4 | 220 lbs | Senior | Fort Worth, Texas | Arlington Lamar / Wyoming / Texas | ||
22 | Linebacker | 6-4 | 240 lbs | Redshirt Freshman | Omaha, Neb. | Elkhorn South | ||
94 | Defensive End | 6-4 | 250 lbs | Freshman | Castle Rock, Colo. | Castle View | ||
34 | Defensive Back | 6-2 | 180 lbs | Freshman | Omaha, Neb. | Westside | ||
91 | Place Kicker | 6-2 | 185 lbs | Freshman | Harrington Park, N.J. | Northern Valley - Old Tappan | ||
99 | Defensive Lineman | 6-5 | 315 lbs | Sophomore | Eldridge, Iowa | North Scott | ||
51 | Linebacker | 6-1 | 225 lbs | Redshirt Freshman | Chicago, Ill. | Lyons Township | ||
58 | Offensive Lineman | 6-3 | 285 lbs | Freshman | Cedar Falls, Iowa | Cedar Falls | ||
14 | Defensive Back | 6-1 | 200 lbs | Freshman | Philadelphia, Pa. | Neumann Goretti | ||
65 | Offensive Lineman | 6-10 | 315 lbs | Junior | Elkhorn, Neb. | Elkhorn South | ||
34 | Defensive Back | 6-4 | 200 lbs | Freshman | Pearland, Texas | Shadow Creek | ||
72 | Offensive Lineman | 6-5 | 295 lbs | Freshman | Houston, Texas | Klein Cain | ||
15 | Quarterback | 6-3 | 230 lbs | Freshman | Buford, Ga. | Buford | ||
9 | Defensive Lineman | 6-6 | 310 lbs | Senior | Gilbert, Ariz. | Higley | ||
52 | Linebacker | 6-3 | 240 lbs | Redshirt Freshman | Cypress, Texas | Cypress Woods | ||
86 | Tight End | 6-5 | 255 lbs | Junior | Omaha, Neb. | Creighton Prep | ||
73 | Offensive Lineman | 6-6 | 285 lbs | Freshman | Las Vegas, Nev. | Bishop Gorman | ||
40 | Fullback | 6-0 | 235 lbs | Sophomore | Seward, Neb. | Seward HS / Nebraska-Kearney | ||
14 | Defensive Back | 6-1 | 175 lbs | Freshman | Miami, Fla. | Gulliver Prep | ||
46 | Tight End | 6-6 | 215 lbs | Freshman | Wahoo, Neb. | Bishop Neumann | ||
66 | Offensive Lineman | 6-5 | 310 lbs | Senior | Honolulu, Hawaii | St. Louis HS / Arizona State | ||
79 | Offensive Lineman | 6-6 | 305 lbs | Redshirt Freshman | Oakland, Neb. | Oakland-Craig | ||
1 | Linebacker | 6-1 | 225 lbs | Freshman | Miami, Fla. | Miami Central | ||
48 | Linebacker | 6-3 | 245 lbs | Senior | Baltimore, Md. | St. John's College (D.C.) HS / Georgia | ||
8 | Defensive Back | 6-3 | 210 lbs | Senior | Greensburg, La. | St. Helena / Hutchinson (Kan.) CC | ||
30 | Wide Receiver | 5-10 | 155 lbs | Freshman | Greensburg, La. | St. Helena/Lincoln East | ||
62 | Offensive Lineman | 6-4 | 295 lbs | Redshirt Freshman | Omaha, Neb. | Creighton Prep | ||
85 | Wide Receiver | 6-3 | 210 lbs | Freshman | Kansas City, Mo. | Liberty North | ||
81 | Linebacker | 6-4 | 245 lbs | Redshirt Freshman | Crowley, Texas | Arlington Martin | ||
11 | Quarterback | 6-2 | 195 lbs | Freshman | Blair, Neb. | Blair | ||
47 | Linebacker | 6-2 | 220 lbs | Sophomore | Omaha, Neb. | Millard South | ||
32 | Defensive Back | 5-11 | 210 lbs | Redshirt Freshman | Philadelphia, Pa. | Imhotep Institute | ||
87 | Defensive Lineman | 6-5 | 270 lbs | Sophomore | Pittsburg, Calif. | De La Salle | ||
34 | Defensive Back | 5-10 | 175 lbs | Freshman | Miami, Fla. | Norland | ||
68 | Offensive Lineman | 6-4 | 325 lbs | Freshman | Waipahu, Hawaii | Waipahu | ||
37 | Defensive Back | 6-2 | 185 lbs | Freshman | Waxhaw, N.C. | Cuthbertson | ||
56 | Linebacker | 6-1 | 240 lbs | Junior | Long Island, N.Y. | Zebulon B. Vance / Syracuse | ||
39 | Defensive Back | 6-3 | 215 lbs | Junior | Lincoln, Neb. | Southeast | ||
40 | Defensive Back | 6-1 | 185 lbs | Redshirt Freshman | Bay City, Texas | Bay City | ||
32 | Running Back | 6-1 | 230 lbs | Freshman | Battle Creek, Neb. | Battle Creek | ||
18 | Linebacker | 6-5 | 245 lbs | Sophomore | Austin, Texas | Manor | ||
44 | Defensive Lineman | 6-5 | 290 lbs | Sophomore | Argyle, Texas | Argyle | ||
46 | Linebacker | 6-1 | 220 lbs | Freshman | Yutan, Neb. | Yutan | ||
34 | Linebacker | 5-10 | 190 lbs | Redshirt Freshman | Arlington, Texas | Arlington Martin | ||
93 | Defensive Lineman | 6-5 | 250 lbs | Sophomore | Sacramento, Calif. | Jesuit HS / American River CC | ||
90 | Defensive Lineman | 6-6 | 250 lbs | Sophomore | Parkville, Mo. | Park Hill South HS / Iowa Central CC | ||
25 | Running Back | 5-9 | 180 lbs | Redshirt Freshman | Detroit, Mich. | Lincoln [Neb.] High | ||
38 | Defensive Back | 6-3 | 195 lbs | Redshirt Freshman | Bonney Lake, Wash. | Bonney Lake | ||
96 | Long Snapper | 6-2 | 230 lbs | Junior | Grand Blanc, Mich. | Grand Blanc Community | ||
15 | Defensive Back | 6-0 | 180 lbs | Junior | Los Angeles, Calif. | Loyola/USC) | ||
33 | Linebacker | 6-5 | 230 lbs | Senior | Chandler, Ariz. | Hamilton |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Special Teams Coordinator | |
Offensive Coordinator | |
Offensive Coordinator / Tight Ends | |
Associate Head Coach - Defensive Coordinator | |
Running Backs | |
Defensive Backs | |
Linebackers | |
Defensive Line | |
Wide Receivers | |
Offensive Line | |
Co-Offensive Coordinator - Quarterbacks | |
Fullbacks & Returners | |
Assistant Offensive Line | |
Assistant Secondary/Safeties | |
Assistant Special Teams | |
Senior Football Assistant | |
Director of Player Personnel/Tight Ends | |
Head Football Strength & Conditioning Coach | |
Chief of Staff | |
General Manager | |
Assistant to the Head Coach | |
Graduate Assistant | |
Graduate Assistant | |
Graduate Assistant | |
Graduate Assistant |