Football 1997 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Weakside Linebacker | 6-0 | 200 lbs | Junior | Phoenix, Ariz. | Alhambra | |||
| 1 | Quarterback | 6-0 | 180 lbs | Sophomore | Lake Charles, La. | LaGrange | |||
| 2 | Right Cornerback | 5-9 | 175 lbs | Senior | Bradenton, Fla. | Southeast | |||
| 2 | Split End | 6-0 | 190 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
| 3 | Split End | 6-0 | 180 lbs | Freshman | Tecumseh, Neb. | Tecumseh | |||
| 3 | Free Safety | 6-0 | 195 lbs | Senior | Texarkana, Ark. | Arkansas | |||
| 3 | Quarterback | 6-1 | 185 lbs | Freshman | Wood River, Neb. | Wood River | |||
| 4 | I Back | 5-9 | 215 lbs | Sophomore | Wichita, Kan. | Collegiate | |||
| 4 | Weakside Linebacker | 5-11 | 200 lbs | Senior | Bastrop, Texas | Bastrop | |||
| 5 | Free Safety | 5-11 | 190 lbs | Freshman | Leigh, Neb. | Leigh | |||
| 5 | Wingback | 5-11 | 190 lbs | Junior | Palmetto, Fla. | Manatee | |||
| 6 | Split End | 6-4 | 205 lbs | Junior | Phoenix, Ariz. | South Mountain | |||
| 6 | Rover | 6-0 | 210 lbs | Junior | Raymond, Wash. | Raymond | |||
| 7 | Quarterback | 6-3 | 220 lbs | Senior | Wood River, Neb. | Wood River | |||
| 8 | Punter | 5-9 | 170 lbs | Junior | Middletown, N.J. | South | |||
| 9 | Quarterback | 6-0 | 200 lbs | Junior | Kearney, Neb. | Kearney | |||
| 9 | Rush End | 6-1 | 235 lbs | Freshman | Lake Charles, La. | Washington-Marion Magnet | |||
| 10 | Split End | 5-10 | 180 lbs | Freshman | Lockport, Ill. | Mt. Carmel | |||
| 10 | Right Cornerback | 5-10 | 175 lbs | Freshman | Mays Landing, N.J. | Egg Harbor Township | |||
| 11 | Left Cornerback | 5-7 | 185 lbs | Sophomore | Port Allen, La. | Port Allen | |||
| 12 | Wingback | 5-10 | 175 lbs | Sophomore | Boys Town, Neb. | Boys Town | |||
| 12 | Place Kicker | 5-11 | 195 lbs | Sophomore | Des Moines, Iowa | Valley | |||
| 12 | Quarterback | 6-0 | 185 lbs | Freshman | Albuquerque, N.M. | Highland | |||
| 13 | Middle Linebacker | 6-3 | 245 lbs | Freshman | Rockford, Ill. | Guilford | |||
| 13 | Place Kicker | 6-0 | 180 lbs | Senior | Waverly, Neb. | Waverly | |||
| 14 | Wingback | 5-11 | 190 lbs | Junior | Papillion, Neb. | Papillion-LaVista | |||
| 14 | Rover | 6-0 | 200 lbs | Freshman | Scottsbluff, Neb. | Scottsbluff | |||
| 16 | Quarterback | 6-0 | 185 lbs | Freshman | Elkhorn, Neb. | Elkhorn | |||
| 16 | Defensive Back | 6-1 | 180 lbs | Freshman | Lincoln, Neb. | Northeast | |||
| 17 | Rover | 6-1 | 190 lbs | Freshman | Omaha, Neb. | Westside | |||
| 18 | Right Cornerback | 6-0 | 185 lbs | Senior | Aurora, Colo. | Central | |||
| 19 | Free Safety | 5-11 | 200 lbs | Freshman | Cuero, Texas | Cuero | |||
| 19 | Punter | 6-0 | 190 lbs | Senior | Columbus, Neb. | Columbus | |||
| 20 | Split End | 6-0 | 185 lbs | Freshman | Sutherland, Neb. | Sutherland | |||
| 21 | Rover | 5-11 | 205 lbs | Sophomore | Scottsdale, Ariz. | Saguro | |||
| 21 | Fullback | 5-9 | 210 lbs | Freshman | Council Bluffs, Iowa | Lewis Central | |||
| 22 | Right Cornerback | 5-10 | 180 lbs | Sophomore | Hacienda Heights, Calif. | Bishop Amat | |||
| 22 | Fullback | 6-1 | 230 lbs | Sophomore | Omaha, Neb. | Westside | |||
| 23 | Punter | 5-11 | 200 lbs | Junior | Norfolk, Neb. | Norfolk Catholic | |||
| 23 | Strong Side Linebacker | 6-0 | 205 lbs | Sophomore | Gering, Neb. | Gering | |||
| 24 | Left Cornerback | 5-11 | 190 lbs | Senior | Valparaiso, Neb. | Raymond Central | |||
| 24 | Fullback | 6-0 | 230 lbs | Sophomore | Valley, Neb. | Valley | |||
| 25 | Free Safety | 5-8 | 200 lbs | Sophomore | Millville, N.J. | Millville | |||
| 25 | I Back | 5-11 | 195 lbs | Freshman | Hastings, Neb. | St. Cecilia | |||
| 26 | Wingback | 5-10 | 195 lbs | Freshman | Alpine, Utah | Alpine | |||
| 27 | Wingback | 5-11 | 185 lbs | Freshman | Papillion, Neb. | Papillion-LaVista | |||
| 27 | Cornerback | 5-10 | 190 lbs | Freshman | Arlington, Texas | Arlington-Lamar | |||
| 28 | Left Cornerback | 5-8 | 175 lbs | Freshman | Wahoo, Neb. | Wahoo | |||
| 28 | Place Kicker | 6-0 | 200 lbs | Freshman | Wahoo, Neb. | Wahoo | |||
| 29 | Rover | 6-0 | 200 lbs | Sophomore | Valentine, Neb. | Valentine | |||
| 30 | I Back | 6-0 | 215 lbs | Junior | Omaha, Neb. | Central | |||
| 31 | I Back | 6-1 | 220 lbs | Senior | Omaha, Neb. | Omaha Central/West Memphis, Ark. | |||
| 32 | Fullback | 6-0 | 235 lbs | Freshman | Omaha, Neb. | Bellevue West | |||
| 32 | Free Safety | 6-0 | 180 lbs | Junior | Juniata, Neb. | Hastings Adams Central | |||
| 33 | Free Safety | 6-1 | 180 lbs | Freshman | Fairbury, Neb. | Fairbury | |||
| 33 | Wingback | 5-9 | 190 lbs | Senior | Tulatin, Ore. | Tigard | |||
| 34 | Strong Side Linebacker | 6-0 | 215 lbs | Junior | Omaha, Neb. | Bellevue East | |||
| 34 | Tight End | 6-0 | 240 lbs | Senior | Omaha, Neb. | South | |||
| 35 | Place Kicker | 5-10 | 205 lbs | Junior | Southlake, Texas | Carroll | |||
| 36 | Weakside Linebacker | 6-0 | 210 lbs | Freshman | Hastings, Neb. | Adams Central | |||
| 36 | I Back | 6-2 | 210 lbs | Freshman | Mt. Olive, Miss. | Collins | |||
| 36 | I Back | 6-2 | 205 lbs | Freshman | Lincoln, Neb. | Milford | |||
| 37 | I Back | 5-11 | 200 lbs | Sophomore | Albion, Neb. | Albion | |||
| 37 | Strong Side Linebacker | 6-0 | 215 lbs | Sophomore | Waterbury, Conn. | Crosby | |||
| 38 | Fullback | 6-0 | 250 lbs | Freshman | Wentzville, Mo. | Wentzville | |||
| 38 | Rush End | 6-3 | 240 lbs | Senior | Stratton, Neb. | Stratton | |||
| 39 | Middle Linebacker | 5-11 | 215 lbs | Sophomore | Hastings, Neb. | Hastings | |||
| 40 | Weakside Linebacker | 6-2 | 215 lbs | Sophomore | Randolph, Neb. | Randolph | |||
| 40 | Fullback | 5-11 | 225 lbs | Junior | Elgin, Neb. | Clearwater | |||
| 41 | Tight End | 6-1 | 220 lbs | Freshman | Goodland, Kan. | Goodland | |||
| 42 | Fullback | 5-11 | 230 lbs | Junior | Wallace, Neb. | Wallace | |||
| 42 | Rover | 5-9 | 195 lbs | Freshman | Columbus, Neb. | Columbus | |||
| 43 | Fullback | 6-0 | 205 lbs | Freshman | Prague, Neb. | Prague | |||
| 44 | Middle Linebacker | 6-1 | 235 lbs | Junior | Eden Prairie, Minn. | Eden Prairie | |||
| 45 | Free Safety | 6-0 | 180 lbs | Freshman | Hawarden, Iowa | West Sioux | |||
| 45 | Fullback | 5-11 | 235 lbs | Junior | Brainard, Neb. | East Butler | |||
| 46 | Strong Side Linebacker | 6-1 | 215 lbs | Sophomore | Deweese, Neb. | Sandy Creek | |||
| 47 | Weakside Linebacker | 6-1 | 220 lbs | Sophomore | Hastings, Neb. | Hastings | |||
| 48 | Middle Linebacker | 6-0 | 210 lbs | Freshman | Wahoo, Neb. | Omaha North | |||
| 49 | Strong Side Linebacker | 5-11 | 210 lbs | Junior | Auburn, Neb. | Auburn | |||
| 50 | Weakside Linebacker | 6-0 | 230 lbs | Sophomore | Gainesville, Texas | Gainesville | |||
| 51 | Offensive Tackle | 6-1 | 290 lbs | Junior | Waverly, Neb. | Waverly | |||
| 52 | Center | 6-1 | 280 lbs | Sophomore | Arvada, Colo. | Bear Creek | |||
| 53 | Offensive Guard | 6-3 | 270 lbs | Sophomore | Osceola, Neb. | David City Aquinas | |||
| 54 | Strong Side Linebacker | 6-0 | 190 lbs | Freshman | Omaha, Neb. | Millard North | |||
| 54 | Center | 6-1 | 280 lbs | Senior | Bellevue, Neb. | East | |||
| 55 | Offensive Guard | 6-3 | 265 lbs | Freshman | Hartington, Neb. | Cedar Catholic | |||
| 55 | Defensive Tackle | 6-5 | 285 lbs | Senior | Locust, N.J. | Middletown South | |||
| 56 | Offensive Guard | 6-4 | 290 lbs | Sophomore | Oceanside, Calif. | Vista | |||
| 56 | Middle Linebacker | 6-1 | 235 lbs | Freshman | Osceola, Neb. | Osceola | |||
| 57 | Rush End | 6-3 | 250 lbs | Junior | Auburn, Neb. | Auburn | |||
| 57 | Offensive Tackle | 6-1 | 280 lbs | Freshman | Humphrey, Neb. | St. Francis | |||
| 58 | Defensive Tackle | 6-3 | 275 lbs | Junior | Columbus, Neb. | Scotus | |||
| 59 | Center | 6-3 | 280 lbs | Junior | Yukon, Okla. | Mustang | |||
| 61 | Defensive Tackle | 6-1 | 240 lbs | Freshman | Columbus, Neb. | Columbus | |||
| 61 | Offensive Guard | 6-2 | 290 lbs | Junior | Springfield, Neb. | Platteview | |||
| 62 | Offensive Guard | 6-1 | 280 lbs | Senior | Battle Creek, Neb. | Battle Creek | |||
| 63 | Offensive Guard | 6-2 | 300 lbs | Sophomore | LaVerne, Calif. | Whittier | |||
| 64 | Offensive Guard | 6-2 | 290 lbs | Senior | Lincoln, Neb. | East | |||
| 65 | Offensive Tackle | 6-1 | 300 lbs | Sophomore | Eagan, Minn. | Cretin-Derham Hall | |||
| 67 | Offensive Guard | 6-1 | 305 lbs | Senior | Wichita Falls, Texas | Rider | |||
| 68 | Offensive Tackle | 6-6 | 310 lbs | Sophomore | Dixon, Ill. | Dixon | |||
| 69 | Offensive Tackle | 6-5 | 310 lbs | Sophomore | Omaha, Neb. | Burke | |||
| 70 | Offensive Tackle | 6-4 | 305 lbs | Senior | Lincoln, Neb. | Southeast | |||
| 71 | Offensive Tackle | 6-2 | 290 lbs | Senior | Huffman, Texas | Hargrave | |||
| 72 | Offensive Guard | 6-2 | 260 lbs | Junior | Lincoln, Neb. | East | |||
| 73 | Offensive Tackle | 6-4 | 305 lbs | Senior | Omaha, Neb. | Creighton Prep | |||
| 74 | Offensive Tackle | 6-5 | 250 lbs | Sophomore | Grand Island, Neb. | Grand Island | |||
| 75 | Rush End | 6-2 | 225 lbs | Freshman | Fairbury, Neb. | Fairbury | |||
| 76 | Offensive Guard | 6-4 | 250 lbs | Freshman | Crown Point, Ind. | Lake Central | |||
| 76 | Rush End | 6-4 | 235 lbs | Freshman | Columbus, Neb. | Columbus | |||
| 77 | Offensive Tackle | 6-4 | 295 lbs | Freshman | Cheney, Neb. | Norris | |||
| 77 | Defensive Tackle | 6-0 | 265 lbs | Sophomore | Lincoln, Neb. | Northeast | |||
| 78 | Defensive Tackle | 6-3 | 260 lbs | Sophomore | Lincoln, Neb. | Pius X | |||
| 79 | Offensive Guard | 6-2 | 260 lbs | Freshman | North Bend, Neb. | North Bend | |||
| 79 | Defensive Tackle | 6-1 | 275 lbs | Junior | Columbus, Neb. | Lakeview | |||
| 80 | Split End | 5-11 | 190 lbs | Junior | South Sioux City, Neb. | South Sioux City | |||
| 80 | Rush End | 6-1 | 225 lbs | Sophomore | Overton, Neb. | Overton | |||
| 81 | Tight End | 6-3 | 235 lbs | Freshman | Crawford, Neb. | Crawford | |||
| 81 | Rush End | 6-2 | 240 lbs | Sophomore | Omaha, Neb. | Burke | |||
| 82 | Wingback | 5-9 | 180 lbs | Sophomore | Lincoln, Neb. | Lincoln High | |||
| 82 | Rush End | 6-3 | 225 lbs | Senior | Filley, Neb. | Filley | |||
| 83 | Split End | 6-0 | 180 lbs | Sophomore | Leigh, Neb. | Leigh | |||
| 84 | Rush End | 6-6 | 250 lbs | Junior | St. Joseph, Mo. | Benton | |||
| 85 | Tight End | 6-3 | 235 lbs | Sophomore | Stewartville, Minn. | Stewartville | |||
| 85 | Defensive Tackle | 6-5 | 285 lbs | Junior | Allentown, Pa. | Central Catholic | |||
| 86 | Tight End | 6-3 | 240 lbs | Junior | Inglewood, Calif. | Montclair Prep | |||
| 87 | Rush End | 6-0 | 230 lbs | Senior | Tracy, Minn. | Tracy | |||
| 87 | Tight End | 6-3 | 220 lbs | Sophomore | Columbus, Neb. | Columbus | |||
| 88 | Tight End | 6-4 | 245 lbs | Junior | Diamond Bar, Calif. | Damien | |||
| 88 | Defensive Tackle | 6-4 | 250 lbs | Senior | Osmond, Neb. | Osmond | |||
| 89 | Defensive Tackle | 6-3 | 265 lbs | Freshman | Jersey City, N.J. | Dickinson | |||
| 89 | Split End | 6-4 | 210 lbs | Senior | Columbus, Neb. | Lakeview | |||
| 90 | Tight End | 6-3 | 250 lbs | Senior | Columbus, Neb. | Columbus | |||
| 90 | Rush End | 6-3 | 230 lbs | Freshman | Farwell, Neb. | St. Paul | |||
| 91 | Defensive Tackle | 6-5 | 315 lbs | Freshman | Farwell, Neb. | St. Paul | |||
| 92 | Rush End | 6-3 | 245 lbs | Junior | Wahoo, Neb. | Wahoo | |||
| 93 | Rush End | 6-5 | 240 lbs | Freshman | Lexington, Neb. | Lexington | |||
| 94 | Tight End | 6-4 | 225 lbs | Sophomore | McDonald, Kan. | Cheylin | |||
| 94 | Defensive Tackle | 6-3 | 255 lbs | Freshman | West Point, Neb. | West Point | |||
| 95 | Defensive Tackle | 6-3 | 280 lbs | Sophomore | Russellville, Ark. | Russellville | |||
| 95 | Offensive Tackle | 6-2 | 305 lbs | Sophomore | Cranford, N.J. | Cranford | |||
| 96 | Defensive Tackle | 6-1 | 295 lbs | Sophomore | Springfield, Mo. | Kickapoo | |||
| 97 | Defensive Tackle | 6-2 | 285 lbs | Junior | Chicago, Ill. | De La Salle Institute | |||
| 98 | Rush End | 6-5 | 255 lbs | Senior | Webb City, Mo. | Webb City | |||
| 99 | Defensive Tackle | 6-3 | 310 lbs | Junior | New Orleans, La. | St. Augustine | |||
| - | Offensive Lineman | 6-5 | 260 lbs | Freshman | Fort Calhoun, Neb. | Fort Calhoun | |||
| - | Defensive Back | 6-1 | 190 lbs | Freshman | Omaha, Neb. | Millard North | |||
| - | Defensive Back | 6-2 | 200 lbs | Freshman | Oceanside, Calif. | El Camino | |||
| - | Linebacker | 6-0 | 200 lbs | Freshman | Shawnee, Kan. | Northwest | |||
| - | Linebacker | 6-2 | 240 lbs | Freshman | Ames, Iowa | Ames | |||
| - | Wingback | 5-11 | 175 lbs | Freshman | Shawnee, Kan. | Shawnee Mission NW | |||
| - | Wingback | 5-10 | 165 lbs | Freshman | Omaha, Neb. | Millard North | |||
| - | Linebacker | 6-4 | 205 lbs | Freshman | Omaha, Neb. | Westside | |||
| - | Quarterback | 6-0 | 190 lbs | Freshman | Omaha, Neb. | Millard North | |||
| - | Defensive Back | 6-0 | 170 lbs | Freshman | Miami, Fla. | Carol City | |||
| - | Split End | 6-0 | 200 lbs | Freshman | Omaha, Neb. | Central | |||
| - | Split End | 5-11 | 175 lbs | Freshman | Henderson, Neb. | Henderson | |||
| - | Wingback | 5-10 | 165 lbs | Freshman | Wahoo, Neb. | Neumann | |||
| - | I Back | 5-11 | 185 lbs | Freshman | Milford, Conn. | Milford Academy | |||
| - | Fullback | 6-2 | 215 lbs | Freshman | Columbus, Neb. | Columbus | |||
| - | Offensive Lineman | 6-3 | 255 lbs | Freshman | Omaha, Neb. | Westside | |||
| - | Linebacker | 6-2 | 205 lbs | Freshman | Gallup, N.M. | Gallup | |||
| - | Cornerback | 6-0 | 175 lbs | Junior | Gainesville, Texas | Gainesville | |||
| - | Defensive Back | 5-9 | 185 lbs | Freshman | Page, Neb. | Orchard | |||
| - | Split End | 5-11 | 170 lbs | Freshman | Wood River, Neb. | Wood River | |||
| - | Wingback | 5-10 | 160 lbs | Freshman | Webster City, Iowa | Webster City | |||
| - | Offensive Lineman | 6-4 | 275 lbs | Freshman | Lincoln, Neb. | Southeast | |||
| - | Defensive Lineman | 6-5 | 240 lbs | Freshman | Merna, Neb. | Anselmo-Merna | |||
| - | Linebacker | 6-0 | 190 lbs | Freshman | Crete, Neb. | Crete | |||
| - | Linebacker | 6-2 | 220 lbs | Freshman | Lawrence, Kan. | Lawrence | |||
| - | Center | 6-3 | 300 lbs | Freshman | Honolulu, Hawaii | St. Louis School | |||
| - | Offensive Lineman | 6-4 | 235 lbs | Freshman | Tekamah, Neb. | Tekamah-Herman | |||
| - | Linebacker | 6-2 | 225 lbs | Freshman | Milford, Neb. | Milford | |||
| - | Offensive Guard | 6-3 | 270 lbs | Freshman | Midwest City, Okla. | Midwest City | |||
| - | Linebacker | 6-1 | 215 lbs | Freshman | David City, Neb. | Aquinas | |||
| - | Punter/Place-Kicker | 6-4 | 195 lbs | Freshman | Omaha, Neb. | Millard South | |||
| - | Linebacker | 6-0 | 200 lbs | Freshman | Laguna Beach, Calif. | Laguna Beach | |||
| - | Defensive Back | 5-11 | 190 lbs | Freshman | Brussels, Belgium | Shape American | |||
| - | Defensive Back | 5-10 | 160 lbs | Freshman | Los Angeles, Calif. | Dorsey | |||
| - | Linebacker | 6-2 | 210 lbs | Freshman | Fairfield, Neb. | Sandy Creek | |||
| - | Rush End | 6-4 | 235 lbs | Freshman | Larchwood, Iowa | West Lyon Community | |||
| - | Linebacker | 6-1 | 205 lbs | Freshman | Gregory, S.D. | Gregory | |||
| - | Offensive Lineman | 6-5 | 275 lbs | Freshman | Battle Creek, Neb. | Battle Creek | |||
| - | Running Back | 5-9 | 185 lbs | Freshman | Green Bay, Wis. | Ashwaubenon | |||
| - | Linebacker | 6-5 | 220 lbs | Freshman | Shawnee, Kan. | Shawnee Mission Northwest | |||
| - | Tight End | 6-5 | 205 lbs | Freshman | Webb City, Mo. | Webb City | |||
| - | Defensive Back | 5-9 | 175 lbs | Freshman | Omaha, Neb. | Creighton Prep |
Football Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach | |
| Assistant Coach | |
| Head Coach |