Football 1994 Roster
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | I Back | 6-0 | 200 lbs | Sophomore | West Covina, Calif. | Baldwin Park | ||
2 | Left Cornerback | 5-8 | 165 lbs | Freshman | Bradenton, Fla. | Southeast | ||
3 | Defensive Back | 6-2 | 195 lbs | Freshman | Oceanside, Calif. | El Camino | ||
3 | Split End | 5-9 | 170 lbs | Sophomore | Chula Vista, Calif. | San Diego Southwest | ||
4 | Strong Side Linebacker | 6-4 | 220 lbs | Senior | Cheyenne, Wyo. | East | ||
5 | Defensive Back | 6-2 | 200 lbs | Sophomore | Oceanside, Calif. | El Camino | ||
5 | Split End | 5-9 | 180 lbs | Sophomore | Cozad, Neb. | Cozad | ||
6 | Punter/Place-Kicker | 6-2 | 195 lbs | Sophomore | Jamestown, N.D. | Jamestown | ||
7 | Split End | 5-8 | 170 lbs | Junior | Bellevue, Neb. | Papillion-LaVista | ||
7 | Defensive Back | 6-3 | 195 lbs | Freshman | Eden Prairie, Minn. | Eden Prairie | ||
8 | Right Cornerback | 6-0 | 185 lbs | Junior | Palmetto, Fla. | Manatee | ||
9 | Free Safety | 6-2 | 200 lbs | Junior | Omaha, Neb. | Benson | ||
10 | Rover | 5-10 | 175 lbs | Sophomore | Lawton, Okla. | Lawton | ||
11 | Rover | 6-2 | 200 lbs | Freshman | Omaha, Neb. | Northwest | ||
11 | Quarterback | 5-11 | 165 lbs | Sophomore | Wahoo, Neb. | Neumann | ||
12 | Defensive Back | 6-0 | 180 lbs | Freshman | Bastrop, Texas | Bastrop | ||
12 | Place Kicker | 6-5 | 205 lbs | Senior | Las Vegas, Nev. | Chaparral | ||
13 | Place Kicker | 5-11 | 180 lbs | Freshman | Waverly, Neb. | Waverly | ||
14 | Left Cornerback | 5-8 | 165 lbs | Senior | Roselle, N.Y. | Abraham Clark | ||
15 | Quarterback | 6-2 | 205 lbs | Junior | Bradenton, Fla. | Manatee | ||
16 | Split End | 6-4 | 195 lbs | Freshman | Phoenix, Ariz. | South Mountain | ||
16 | Right Cornerback | 5-11 | 175 lbs | Sophomore | Lincoln, Neb. | East | ||
17 | Free Safety | 6-0 | 190 lbs | Senior | Slidell, La. | Slidell | ||
17 | I Back | 5-6 | 190 lbs | Senior | Rye Brook, N.Y. | Port Chester | ||
18 | Quarterback | 6-4 | 210 lbs | Junior | Goodland, Kan. | Goodland | ||
19 | Punter | 6-0 | 180 lbs | Freshman | Columbus, Neb. | Columbus | ||
21 | I Back | 5-11 | 205 lbs | Sophomore | Omaha, Neb. | Northwest | ||
22 | Fullback | 5-10 | 210 lbs | Junior | Brainard, Neb. | East Butler | ||
22 | Right Cornerback | 5-9 | 170 lbs | Sophomore | Valdosta, Ga. | Valdosta | ||
23 | Outside Linebacker | 6-4 | 220 lbs | Sophomore | Copley, Ohio | Copley | ||
23 | I Back | 5-10 | 210 lbs | Freshman | Battle Creek, Neb. | Battle Creek | ||
24 | Strong Side Linebacker | 6-1 | 220 lbs | Senior | Antioch, Ind. | Overton | ||
24 | Fullback | 5-11 | 195 lbs | Junior | Charlotte, N.C. | West | ||
25 | Wingback | 5-11 | 195 lbs | Sophomore | Gregory, S.D. | Gregory | ||
26 | I Back | 6-0 | 215 lbs | Junior | Omaha, Neb. | North | ||
27 | Wingback | 5-9 | 160 lbs | Senior | Compton, Calif. | Carson | ||
28 | Fullback | 5-11 | 210 lbs | Sophomore | Fullerton, Neb. | Fullerton | ||
28 | Rover | 6-2 | 195 lbs | Sophomore | Merrillville, Ind. | Merrillville | ||
29 | Rover | 5-10 | 190 lbs | Senior | Spartanburg, S.C. | Spartanburg | ||
31 | Wingback | 6-2 | 200 lbs | Junior | Kansas City, Mo. | Raytown | ||
31 | Middle Linebacker | 6-1 | 230 lbs | Freshman | Palmetto, Fla. | Manatee | ||
32 | Weakside Linebacker | 6-1 | 215 lbs | Senior | Chicago, Ill. | Mt. Carmel | ||
33 | Wingback | 5-11 | 210 lbs | Junior | Bellevue, Neb. | West | ||
34 | Wingback | 5-10 | 175 lbs | Freshman | Camden, N.J. | Woodrow Wilson | ||
35 | Middle Linebacker | 5-11 | 210 lbs | Freshman | Omaha, Neb. | Gross | ||
36 | Middle Linebacker | 6-1 | 235 lbs | Senior | Detroit, Mich. | Lutheran East | ||
37 | Right Cornerback | 5-8 | 180 lbs | Junior | Albion, Neb. | Albion | ||
38 | Fullback | 5-10 | 235 lbs | Junior | Papillion, Neb. | Papillion-LaVista | ||
39 | Rover | 6-1 | 175 lbs | Sophomore | Omaha, Neb. | Central | ||
40 | Fullback | 6-0 | 230 lbs | Senior | Duncan, Neb. | Columbus | ||
41 | Middle Linebacker | 6-2 | 225 lbs | Junior | Grand Island, Neb. | Grand Island | ||
42 | Outside Linebacker | 6-4 | 230 lbs | Sophomore | Ferguson, Mo. | St. Louis McCluer | ||
43 | Strong Side Linebacker | 6-3 | 215 lbs | Freshman | San Antonio, Texas | John Marshall | ||
44 | Middle Linebacker | 6-4 | 220 lbs | Sophomore | Lincoln, Neb. | Southeast | ||
45 | Strong Side Linebacker | 6-1 | 215 lbs | Senior | Arlington, Neb. | Arlington | ||
46 | Middle Linebacker | 6-3 | 240 lbs | Junior | Ventnor, N.J. | Ocean City | ||
47 | I Back | 5-8 | 185 lbs | Sophomore | Apple Valley, Minn. | Apple Valley | ||
49 | Outside Linebacker | 6-2 | 245 lbs | Senior | Wahoo, Neb. | Neumann | ||
51 | Center | 6-2 | 265 lbs | Senior | Libertyville, Ill. | Libertyville | ||
52 | Weakside Linebacker | 6-1 | 215 lbs | Junior | Jacksonville, Fla. | University Christian | ||
53 | Center | 6-1 | 290 lbs | Sophomore | Grand Island, Neb. | Grand Island | ||
54 | Center | 6-3 | 280 lbs | Junior | Denton, Texas | Denton | ||
55 | Defensive Tackle | 6-2 | 285 lbs | Junior | Locust, N.J. | Middletown South | ||
56 | Offensive Tackle | 6-5 | 315 lbs | Senior | Lincoln, Neb. | East | ||
57 | Defensive Tackle | 6-3 | 260 lbs | Senior | Pauls Valley, Okla. | Pauls Valley | ||
58 | Outside Linebacker | 6-2 | 230 lbs | Junior | O'Fallon, Ill. | Althoff Catholic | ||
59 | Offensive Guard | 6-2 | 270 lbs | Freshman | Huffman, Texas | Hargrave | ||
61 | Offensive Tackle | 6-4 | 290 lbs | Senior | Stanton, Neb. | Stanton | ||
62 | Offensive Lineman | 6-1 | 240 lbs | Freshman | Lincoln, Neb. | Southeast | ||
63 | Offensive Lineman | 6-5 | 300 lbs | Freshman | Hayward, Calif. | Moreau | ||
64 | Offensive Guard | 6-2 | 280 lbs | Freshman | Lincoln, Neb. | East | ||
65 | Offensive Guard | 6-1 | 255 lbs | Junior | Midlothian, Ill. | St. Laurence | ||
66 | Offensive Lineman | 6-4 | 300 lbs | Senior | Yorba Linda, Calif. | Anaheim Esperanza | ||
67 | Offensive Guard | 6-1 | 290 lbs | Freshman | Wichita Falls, Texas | Rider | ||
68 | Offensive Guard | 6-2 | 275 lbs | Junior | Wahoo, Neb. | Wahoo | ||
68 | Defensive Tackle | 6-4 | 280 lbs | Freshman | New Orleans, La. | St. Augustine | ||
69 | Offensive Guard | 6-4 | 275 lbs | Junior | Henderson, Neb. | Henderson | ||
70 | Offensive Tackle | 6-4 | 295 lbs | Freshman | Lincoln, Neb. | Southeast | ||
72 | Offensive Tackle | 6-5 | 300 lbs | Senior | Fremont, Neb. | Bergan | ||
73 | Offensive Tackle | 6-4 | 305 lbs | Freshman | Omaha, Neb. | Creighton Prep | ||
74 | Defensive Tackle | 6-2 | 255 lbs | Sophomore | Wichita Falls, Texas | Rider | ||
74 | Offensive Guard | 6-3 | 275 lbs | Freshman | Springfield, Neb. | Platteview | ||
75 | Offensive Tackle | 6-3 | 305 lbs | Sophomore | Cozad, Neb. | Cozad | ||
76 | Offensive Guard | 6-3 | 280 lbs | Senior | Hastings, Neb. | Hastings | ||
77 | Offensive Tackle | 6-6 | 290 lbs | Sophomore | Lincoln, Neb. | Pius X | ||
80 | Defensive Lineman | 6-4 | 250 lbs | Freshman | Iowa City, Iowa | Iowa City | ||
80 | Split End | 6-0 | 205 lbs | Junior | Melbourne, Australia | Carey Grammar | ||
81 | Split End | 6-0 | 170 lbs | Junior | San Marcos, Calif. | Hemet | ||
82 | Linebacker | 6-6 | 225 lbs | Freshman | St. Joseph, Mo. | Benton | ||
83 | Split End | 5-11 | 180 lbs | Sophomore | Lincoln, Neb. | Lincoln High | ||
83 | Linebacker | 6-4 | 220 lbs | Freshman | Wahoo, Neb. | Wahoo | ||
84 | Tight End | 6-3 | 205 lbs | Freshman | Diamond Bar, Calif. | Damien | ||
84 | Outside Linebacker | 6-2 | 220 lbs | Senior | La Plata, Md. | Pomfret McDonough | ||
85 | Tight End | 6-3 | 235 lbs | Senior | Lincoln, Neb. | Northeast | ||
85 | Outside Linebacker | 6-5 | 230 lbs | Freshman | Webb City, Mo. | Webb City | ||
86 | Outside Linebacker | 6-2 | 225 lbs | Senior | Bessemer, Ala. | Jess Lanier | ||
86 | Tight End | 6-4 | 220 lbs | Freshman | Inglewood, Calif. | Montclair Prep | ||
87 | Tight End | 6-3 | 240 lbs | Junior | Kalispell, Mont. | Flathead | ||
88 | Tight End | 6-2 | 225 lbs | Senior | High Point, N.C. | Central | ||
89 | Tight End | 6-3 | 235 lbs | Senior | Gering, Neb. | Gering | ||
90 | Tight End | 6-2 | 225 lbs | Freshman | Columbus, Neb. | Columbus | ||
91 | Weakside Linebacker | 6-5 | 220 lbs | Sophomore | Grant, Neb. | Grant | ||
92 | Outside Linebacker | 6-1 | 230 lbs | Senior | Akron, Iowa | Akron-Westfield | ||
93 | Defensive Tackle | 6-2 | 250 lbs | Junior | St. John, Ind. | Lake Central | ||
94 | Defensive Tackle | 6-4 | 285 lbs | Sophomore | San Jose, Calif. | Yerba Buena | ||
95 | Defensive Tackle | 6-4 | 275 lbs | Freshman | Locust, N.J. | Middletown South | ||
96 | Defensive Tackle | 6-5 | 265 lbs | Junior | Hammonton, N.J. | Oakcrest | ||
97 | Defensive Tackle | 6-6 | 290 lbs | Sophomore | St. Paul, Neb. | St. Paul | ||
98 | Outside Linebacker | 6-2 | 210 lbs | Sophomore | Grant, Neb. | Grant | ||
99 | Defensive Tackle | 6-5 | 275 lbs | Senior | Hyannis, Neb. | Hyannis | ||
- | Rover | 5-10 | 180 lbs | Sophomore | Omaha, Neb. | North | ||
- | Free Safety | 6-2 | 190 lbs | Sophomore | St. Louis, Mo. | Beaumont | ||
- | Left Cornerback | 5-10 | 190 lbs | Sophomore | Lincoln, Neb. | Lincoln High | ||
- | Free Safety | 5-11 | 195 lbs | Sophomore | Lincoln, Neb. | East | ||
- | Wingback | 5-11 | 180 lbs | Freshman | Papillion, Neb. | Papillion-LaVista | ||
- | Defensive End | 6-2 | 210 lbs | Freshman | North Platte, Neb. | Cherry Creek (Colo.) | ||
- | Quarterback | 5-11 | 175 lbs | Freshman | Kearney, Neb. | Kearney | ||
- | Fullback | 5-11 | 218 lbs | Freshman | Wallace, Neb. | Wallace | ||
- | Fullback | 5-10 | 235 lbs | Freshman | Whittier, Calif. | Whittier | ||
- | Outside Linebacker | 5-11 | 205 lbs | Freshman | Omaha, Neb. | Central | ||
- | Offensive Lineman | 6-2 | 214 lbs | Freshman | Lincoln, Neb. | East | ||
- | Split End | 5-11 | 176 lbs | Freshman | South Sioux City, Neb. | South Sioux City | ||
- | Split End | 6-1 | 175 lbs | Freshman | Overland Park, Kan. | Blue Valley North | ||
- | Defensive Back | 6-0 | 180 lbs | Freshman | Scottsbluff, Neb. | Scottsbluff | ||
- | Center | 6-3 | 250 lbs | Freshman | Yukon, Okla. | Mustang | ||
- | Defensive Tackle | 5-10 | 230 lbs | Freshman | Spencer, Neb. | Spencer-Naper | ||
- | Linebacker | 5-11 | 185 lbs | Freshman | Auburn, Neb. | Auburn | ||
- | Tight End | 6-1 | 245 lbs | Freshman | Wood River, Neb. | Wood River | ||
- | Offensive Guard | 6-1 | 275 lbs | Freshman | Battle Creek, Neb. | Battle Creek | ||
- | Weakside Linebacker | 6-3 | 210 lbs | Freshman | Cozad, Neb. | Cozad | ||
- | Defensive Back | 5-10 | 160 lbs | Freshman | Lincoln, Neb. | Northeast | ||
- | Fullback | 6-0 | 225 lbs | Freshman | Omaha, Neb. | South | ||
- | Rover | 6-2 | 185 lbs | Junior | Grand Island, Neb. | Grand Island | ||
- | Punter/Place-Kicker | 6-0 | 187 lbs | Freshman | Norfolk, Neb. | Norfolk Catholic | ||
- | Split End | 6-4 | 205 lbs | Freshman | Columbus, Neb. | Lakeview | ||
- | Linebacker | 6-0 | 210 lbs | Freshman | Grand Island, Neb. | Grand Island | ||
- | Offensive Guard | 6-4 | 265 lbs | Freshman | Pierce, Neb. | Pierce | ||
- | Offensive Lineman | 6-3 | 285 lbs | Freshman | Osmond, Neb. | Osmond | ||
- | Linebacker | 6-0 | 205 lbs | Freshman | Cozad, Neb. | Cozad | ||
- | Fullback | 5-10 | 195 lbs | Freshman | Brainard, Neb. | East Butler | ||
- | Tight End | 6-2 | 230 lbs | Freshman | Lincoln, Neb. | Lincoln High | ||
- | Offensive Tackle | Sophomore | Seward, Neb. | Seward | ||||
- | Split End | 5-10 | 162 lbs | Freshman | Papillion, Neb. | Papillion-LaVista | ||
- | Outside Linebacker | 6-5 | 210 lbs | Sophomore | Elmwood, Neb. | Elmwood-Murdock | ||
- | Weakside Linebacker | 5-11 | 190 lbs | Sophomore | Lincoln, Neb. | Northeast | ||
- | Punter/Place-Kicker | 5-9 | 170 lbs | Freshman | Middletown, N.J. | South | ||
- | Offensive Tackle | 6-2 | 280 lbs | Junior | Lincoln, Neb. | Lincoln High | ||
- | Offensive Lineman | 6-2 | 225 lbs | Freshman | Battle Creek, Neb. | Battle Creek | ||
- | Offensive Lineman | 6-4 | 250 lbs | Freshman | Tulsa, Okla. | Union | ||
- | Middle Linebacker | 6-1 | 225 lbs | Freshman | Lincoln, Neb. | Lincoln High | ||
- | Split End | 6-0 | 190 lbs | Freshman | Lincoln, Neb. | Southeast | ||
- | Fullback | 6-2 | 230 lbs | Sophomore | Dunning, Neb. | Sandhills | ||
- | Quarterback | 6-4 | 180 lbs | Freshman | Kimball, Neb. | Kimball | ||
- | Fullback | 5-11 | 215 lbs | Junior | Lebanon, Kan. | Smith Center | ||
- | Offensive Guard | 6-2 | 260 lbs | Freshman | Omaha, Neb. | Creighton Prep | ||
- | Offensive Lineman | 6-3 | 235 lbs | Freshman | Columbus, Neb. | Lakeview | ||
- | Defensive Back | 5-10 | 160 lbs | Freshman | Omaha, Neb. | Central | ||
- | Offensive Lineman | 6-3 | 250 lbs | Freshman | Jefferson, Wis. | Jefferson | ||
- | Defensive Back | 5-11 | 185 lbs | Freshman | Juniata, Neb. | Hastings Adams Central | ||
- | Wingback | 5-9 | 190 lbs | Freshman | Tulatin, Ore. | Tigard | ||
- | Outside Linebacker | 6-4 | 220 lbs | Freshman | Scottsbluff, Neb. | Scottsbluff | ||
- | Free Safety | 6-1 | 175 lbs | Junior | Omaha, Neb. | Millard South |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach |