Football 1991 Roster
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Quarterback | 6-3 | 205 lbs | Senior | Tampa, Fla. | Brandon | ||
2 | Split End | 5-8 | 160 lbs | Sophomore | Dallas, Texas | Hillcrest | ||
2 | Quarterback | 5-10 | 175 lbs | Senior | Marrero, La. | New Orleans Shaw | ||
3 | Cornerback | 5-10 | 180 lbs | Senior | Columbia, S.C. | Spring Valley | ||
4 | I Back | 5-10 | 195 lbs | Senior | Omaha, Neb. | Creighton Prep | ||
4 | Free Safety | 6-3 | 205 lbs | Freshman | Cheyenne, Wyo. | East | ||
5 | Cornerback | 6-0 | 195 lbs | Sophomore | St. Louis, Mo. | Hazelwood Central | ||
6 | Free Safety | 6-0 | 205 lbs | Sophomore | Houston, Texas | Jersey Village | ||
7 | Fullback | 6-0 | 210 lbs | Senior | Euless, Texas | Bell | ||
8 | Free Safety | 6-0 | 180 lbs | Junior | Chandler, Ariz. | Chandler | ||
9 | Cornerback | 6-1 | 210 lbs | Senior | Omaha, Neb. | Central | ||
10 | Quarterback | 6-2 | 205 lbs | Senior | Grand Prairie, Texas | Grand Prairie | ||
11 | Wingback | 6-0 | 175 lbs | Senior | Broken Bow, Neb. | Broken Bow | ||
12 | Free Safety | 6-1 | 195 lbs | Sophomore | Humboldt, Neb. | Humboldt | ||
13 | Place Kicker | 6-1 | 185 lbs | Sophomore | Rowlett, Texas | Lakeview Centennial | ||
14 | Place Kicker | 5-10 | 185 lbs | Sophomore | Papillion, Neb. | Papillion-LaVista | ||
15 | Quarterback | 6-0 | 185 lbs | Senior | Aurora, Neb. | Aurora | ||
16 | Cornerback | 5-10 | 165 lbs | Sophomore | East St. Louis, Mo. | Senior | ||
17 | Cornerback | 6-0 | 185 lbs | Freshman | Slidell, La. | Slidell | ||
18 | Split End | 6-2 | 185 lbs | Senior | Bellevue, Wash. | Interlake | ||
19 | Cornerback | 5-8 | 175 lbs | Junior | St. Louis, Mo. | Oakville | ||
21 | I Back | 5-9 | 185 lbs | Sophomore | La Habra, Calif. | Anaheim Servite | ||
23 | Shortstop | 5-11 | 220 lbs | Sophomore | Bayonne, N.J. | Bayonne | ||
24 | Free Safety | 5-11 | 185 lbs | Sophomore | Inman, Neb. | O'Neill St. Mary's | ||
25 | Fullback | 5-10 | 215 lbs | Senior | Miami, Fla. | Miami | ||
26 | Fullback | 6-0 | 220 lbs | Senior | Scott City, Kan. | Scott City | ||
27 | Wingback | 5-9 | 155 lbs | Freshman | Compton, Calif. | Carson | ||
28 | Split End | 6-1 | 200 lbs | Junior | Fargo, N.D. | South | ||
29 | Fullback | 6-1 | 205 lbs | Junior | Roselle, N.J. | Clark | ||
31 | Shortstop | 6-2 | 205 lbs | Junior | Weston, Neb. | Wahoo | ||
32 | Inside Linebacker | 6-0 | 195 lbs | Freshman | Chicago, Ill. | Mt. Carmel | ||
33 | Split End | 5-10 | 175 lbs | Junior | New Orleans, La. | St. Augustine | ||
33 | Wingback | 6-2 | 230 lbs | Senior | Chicago, Ill. | Mt. Carmel | ||
34 | Outside Linebacker | 6-4 | 230 lbs | Sophomore | Cedar Falls, Iowa | Northern University | ||
35 | Place Kicker | 6-5 | 190 lbs | Freshman | Las Vegas, Nev. | Chaparral | ||
35 | Inside Linebacker | 6-2 | 225 lbs | Junior | Syracuse, Neb. | Syracuse | ||
36 | Shortstop | 5-11 | 200 lbs | Junior | Clarks, Neb. | Clarks | ||
37 | Fullback | 5-11 | 220 lbs | Senior | Houston, Texas | Dobie | ||
38 | Wingback | 5-11 | 210 lbs | Junior | New Orleans, La. | St. Augustine | ||
39 | Inside Linebacker | 6-1 | 215 lbs | Senior | East Moline, Ill. | Hamilton | ||
40 | Cornerback | 5-10 | 185 lbs | Sophomore | David City, Neb. | David City | ||
41 | Fullback | 5-11 | 215 lbs | Senior | Schuyler, Neb. | Schuyler | ||
42 | Outside Linebacker | 6-2 | 205 lbs | Junior | Bloomfield, Neb. | Bloomfield | ||
43 | Inside Linebacker | 6-2 | 220 lbs | Senior | Gothenburg, Neb. | Gothenburg | ||
44 | I Back | 5-11 | 210 lbs | Freshman | Omaha, Neb. | Central | ||
45 | Shortstop | 5-11 | 190 lbs | Sophomore | Monroe, Mich. | Jefferson | ||
46 | Inside Linebacker | 6-3 | 225 lbs | Freshman | Ventnor, N.J. | Ocean City | ||
46 | Wingback | 5-9 | 195 lbs | Sophomore | Seward, Neb. | Fort Calhoun | ||
47 | Punter | 6-2 | 190 lbs | Junior | Washington, Kan. | Washington | ||
48 | Inside Linebacker | 6-2 | 230 lbs | Sophomore | Grand Island, Neb. | Grand Island | ||
49 | Inside Linebacker | 6-2 | 225 lbs | Junior | Tampa, Fla. | Gaither | ||
51 | Center | 6-2 | 250 lbs | Junior | Ansley, Neb. | Ansley | ||
51 | Inside Linebacker | 6-1 | 245 lbs | Sophomore | Chicago, Ill. | St. Martin | ||
52 | Inside Linebacker | 6-1 | 215 lbs | Junior | Jacksonville, Fla. | University Christian | ||
53 | Center | 6-4 | 255 lbs | Senior | Polk, Neb. | |||
54 | Inside Linebacker | 6-0 | 225 lbs | Sophomore | Camden, N.J. | Camden | ||
55 | Center | 6-1 | 275 lbs | Junior | Ituna, Saskatchewan, Canada | Saskatoon Holy Cross | ||
56 | Offensive Tackle | 6-5 | 295 lbs | Freshman | Lincoln, Neb. | East | ||
59 | Offensive Tackle | 6-6 | 300 lbs | Senior | Dakota City, Neb. | Sioux City Heelan | ||
61 | Offensive Tackle | 6-5 | 275 lbs | Senior | Fremont, Neb. | Bergan | ||
62 | Offensive Guard | 6-0 | 255 lbs | Sophomore | Humboldt, Neb. | Humboldt | ||
63 | Center | 6-2 | 250 lbs | Sophomore | Libertyville, Ill. | Libertyville | ||
64 | Offensive Guard | 6-2 | 270 lbs | Junior | Sioux City, Iowa | Sergeant Bluff | ||
65 | Offensive Guard | 6-2 | 250 lbs | Senior | Friona, Texas | Friona | ||
65 | Offensive Guard | 6-3 | 260 lbs | Sophomore | Hastings, Neb. | Hastings | ||
66 | Offensive Lineman | 6-4 | 255 lbs | Redshirt Freshman | Yorba Linda, Calif. | Anaheim Esperanza | ||
67 | Defensive Tackle | 6-4 | 285 lbs | Sophomore | Norfolk, Neb. | Norfolk Catholic | ||
68 | Offensive Tackle | 6-0 | 275 lbs | Junior | Bennetsville, S.C. | Flora | ||
69 | Offensive Guard | 6-4 | 285 lbs | Junior | Omaha, Neb. | Creighton Prep | ||
70 | Defensive Tackle | 6-4 | 250 lbs | Junior | Atkinson, Neb. | West Holt | ||
72 | Offensive Tackle | 6-5 | 285 lbs | Freshman | Fremont, Neb. | Bergan | ||
73 | Middle Guard | 6-3 | 270 lbs | Sophomore | Lincoln, Neb. | Northeast | ||
74 | Defensive Tackle | 6-3 | 255 lbs | Junior | Ramstein, Germany | American | ||
75 | Offensive Guard | 6-1 | 280 lbs | Junior | Lawton, Okla. | Lawton | ||
76 | Offensive Tackle | 6-7 | 285 lbs | Senior | Colorado Springs, Colo. | Doherty | ||
77 | Offensive Tackle | 6-4 | 280 lbs | Sophomore | Wausa, Neb. | Wausa | ||
78 | Offensive Guard | 6-5 | 270 lbs | Junior | Stockton, Kan. | Stockton | ||
80 | Tight End | 6-4 | 250 lbs | Senior | Snyder, Texas | Snyder | ||
81 | Split End | 6-1 | 185 lbs | Sophomore | Fairmont, Neb. | |||
82 | Split End | 5-9 | 180 lbs | Senior | Craig, Colo. | Moffat County | ||
83 | Tight End | 6-5 | 230 lbs | Sophomore | Houston, Texas | Westfield | ||
84 | Outside Linebacker | 6-2 | 210 lbs | Freshman | La Plata, Md. | Pomfret McDonough | ||
85 | Tight End | 6-2 | 240 lbs | Senior | Omaha, Neb. | Creighton Prep | ||
86 | Tight End | 6-3 | 250 lbs | Sophomore | Chicago, Ill. | Simeon | ||
87 | Split End | 5-7 | 170 lbs | Junior | Tilden, Neb. | Elkhorn Valley | ||
88 | Tight End | 6-3 | 250 lbs | Junior | Gregory, S.D. | Gregory | ||
89 | Tight End | 6-2 | 255 lbs | Junior | Tyler, Texas | Lee | ||
90 | Defensive Tackle | 6-6 | 235 lbs | Sophomore | York, Neb. | York | ||
91 | Outside Linebacker | 6-1 | 215 lbs | Sophomore | Owego, N.Y. | Free Academy | ||
92 | Defensive Tackle | 6-5 | 285 lbs | Junior | Grand Island, Neb. | Central Catholic | ||
93 | Outside Linebacker | 6-2 | 230 lbs | Junior | Pearland, Texas | Pearland | ||
94 | Defensive Tackle | 6-6 | 275 lbs | Senior | Indianola, Neb. | Republican Valley | ||
95 | Tight End | 6-2 | 215 lbs | Sophomore | Ponca, Neb. | Ponca | ||
96 | Outside Linebacker | 6-2 | 240 lbs | Junior | New Orleans, La. | St. Augustine | ||
97 | Middle Guard | 6-2 | 250 lbs | Senior | Columbus, Neb. | Scotus | ||
98 | Split End | 6-2 | 180 lbs | Freshman | Hyattsville, Md. | Bladensburg | ||
99 | Inside Linebacker | 6-3 | 225 lbs | Senior | Anaheim, Calif. | Servite | ||
- | Inside Linebacker | 6-1 | 225 lbs | Sophomore | Detroit, Mich. | Lutheran East | ||
- | Center | Redshirt | Lincoln, Neb. | |||||
- | Middle Guard | 6-0 | 240 lbs | Sophomore | Malmo, Neb. | Wahoo | ||
- | I Back | 6-1 | 220 lbs | Sophomore | Fairbury, Neb. | Fairbury | ||
- | Offensive Guard | 6-4 | 250 lbs | Sophomore | Stanton, Neb. | Stanton | ||
- | Defensive Tackle | 6-5 | 250 lbs | Freshman | Hyannis, Neb. | Hyannis | ||
- | Quarterback | 6-0 | 180 lbs | Junior | Carrollton, Mo. | Carrollton | ||
- | Fullback | 5-8 | 210 lbs | Sophomore | Carson, Calif. | |||
- | Offensive Guard | 6-5 | 225 lbs | Sophomore | Seward, Neb. | Seward | ||
- | Fullback | 6-1 | 210 lbs | Sophomore | Seward, Neb. | Milford | ||
- | Tight End | 6-3 | 215 lbs | Sophomore | Tekamah, Neb. | Tekahah-Herman | ||
- | Outside Linebacker | 6-1 | 230 lbs | Sophomore | Oxford, Neb. | Oxford | ||
- | Offensive Guard | 6-3 | 225 lbs | Sophomore | Fort Collins, Colo. | Fort Collins | ||
- | Outside Linebacker | 6-0 | 175 lbs | Sophomore | Omaha, Neb. | Northwest | ||
- | Offensive Tackle | 6-2 | 275 lbs | Sophomore | Midlothian, Ill. | Chicago Marist | ||
- | Shortstop | 5-9 | 185 lbs | Sophomore | Lexington, Neb. | Lexington | ||
- | Quarterback | 6-0 | 200 lbs | Freshman | Fountain Valley, Calif. | Los Alamitos | ||
- | Cornerback | 5-9 | 190 lbs | Junior | Tekamah, Neb. | Tekamah-Herman | ||
- | Inside Linebacker | 6-1 | 230 lbs | Sophomore | Los Alamitos, Calif. | Los Alamitos | ||
- | Free Safety | 5-9 | 165 lbs | Sophomore | Lakeside, Neb. | Hyannis | ||
- | Outside Linebacker | 5-11 | 220 lbs | Sophomore | Boulder City, Nev. | Boulder City | ||
- | Outside Linebacker | 6-1 | 205 lbs | Sophomore | Akron, Iowa | Akron-Westfield | ||
- | Middle Guard | 6-2 | 275 lbs | Sophomore | The Woodlands, Texas | McCullough | ||
- | Inside Linebacker | 6-0 | 230 lbs | Sophomore | Red Bank, N.J. | Regional | ||
- | Quarterback | 5-11 | 185 lbs | Sophomore | Michigan City, Ind. | Rogers | ||
- | Offensive Guard | 6-2 | 240 lbs | Sophomore | Yuma, Colo. | Yuma | ||
- | Outside Linebacker | 6-0 | 205 lbs | Sophomore | Kearney, Neb. | Kearney | ||
- | Center | 6-0 | 235 lbs | Sophomore | North Platte, Neb. | North Platte | ||
- | Quarterback | 6-0 | 165 lbs | Junior | Council Bluffs, Iowa | Lewis Central | ||
- | Cornerback | 5-9 | 165 lbs | Sophomore | Julesburg, Colo. | Julesburg | ||
- | Center | 6-4 | 245 lbs | Junior | Norfolk, Neb. | Norfolk | ||
- | Defensive Tackle | 6-3 | 225 lbs | Sophomore | Pauls Valley, Okla. | Pauls Valley | ||
- | Wingback | 5-7 | 195 lbs | Senior | Clearwater, Neb. | Clearwater | ||
- | Inside Linebacker | 6-0 | 235 lbs | Sophomore | Hastings, Neb. | Hastings | ||
- | Fullback | 5-8 | 200 lbs | Sophomore | Brock, Neb. | Auburn | ||
- | Inside Linebacker | 6-0 | 225 lbs | Sophomore | York, Neb. | York | ||
- | Cornerback | 5-9 | 175 lbs | Junior | Omaha, Neb. | Bryan | ||
- | Fullback | 6-0 | 215 lbs | Sophomore | Duncan, Neb. | Columbus | ||
- | Cornerback | 5-10 | 150 lbs | Sophomore | Lincoln, Neb. | Southeast | ||
- | Defensive Tackle | 6-1 | 270 lbs | Sophomore | Kansas City, Mo. | Miege | ||
- | Place Kicker | 5-7 | 190 lbs | Sophomore | Yankton, S.D. | |||
- | Shortstop | 5-11 | 195 lbs | Sophomore | McClave, Colo. | McClave |
Football Coaching Staff
Name | Title |
---|---|
Head Coach |