Football 1992 Roster
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Quarterback | 6-3 | 205 lbs | Senior | Tampa, Fla. | Brandon | ||
1 | Cornerback | 5-10 | 185 lbs | Sophomore | Spartanburg, S.C. | Spartanburg | ||
2 | Split End | 5-8 | 155 lbs | Junior | Dallas, Texas | Hillcrest | ||
3 | Cornerback | 5-8 | 170 lbs | Junior | Omaha, Neb. | Creighton Prep | ||
3 | Rover | 6-1 | 200 lbs | Junior | Phoenix, Ariz. | Dobson | ||
4 | Free Safety | 6-3 | 205 lbs | Sophomore | Cheyenne, Wyo. | East | ||
5 | Cornerback | 6-0 | 195 lbs | Junior | St. Louis, Mo. | Hazelwood Central | ||
6 | Cornerback | 6-0 | 200 lbs | Junior | Houston, Texas | Jersey Village | ||
7 | Wingback | 5-11 | 195 lbs | Freshman | Bellevue, Neb. | West | ||
7 | Fullback | 6-0 | 200 lbs | Senior | Euless, Texas | Bell | ||
8 | Free Safety | 6-0 | 180 lbs | Senior | Chandler, Ariz. | Chandler | ||
9 | Quarterback | 6-1 | 160 lbs | Senior | Council Bluffs, Iowa | Lewis Central | ||
10 | Quarterback | 6-0 | 185 lbs | Senior | Carrollton, Mo. | Carrollton | ||
12 | Place Kicker | 6-5 | 195 lbs | Sophomore | Las Vegas, Nev. | Chaparral | ||
12 | Free Safety | 6-1 | 195 lbs | Junior | Humboldt, Neb. | Humboldt | ||
13 | Punter/Place-Kicker | 6-1 | 180 lbs | Junior | Rowlett, Texas | Lakeview Centennial | ||
14 | Punter/Place-Kicker | 5-10 | 195 lbs | Sophomore | Papillion, Neb. | Papillion-LaVista | ||
14 | Cornerback | 5-8 | 160 lbs | Sophomore | Roselle, N.Y. | Abraham Clark | ||
15 | Quarterback | 6-2 | 200 lbs | Freshman | Bradenton, Fla. | Manatee | ||
15 | Cornerback | 5-9 | 160 lbs | Sophomore | Julesburg, Colo. | Julesburg | ||
16 | Free Safety | 6-1 | 190 lbs | Freshman | Omaha, Neb. | Benson | ||
17 | Free Safety | 6-0 | 180 lbs | Sophomore | Slidell, La. | Slidell | ||
18 | Quarterback | 6-4 | 200 lbs | Freshman | Goodland, Kan. | Goodland | ||
19 | Cornerback | 5-8 | 195 lbs | Senior | St. Louis, Mo. | Oakville | ||
21 | I Back | 5-9 | 185 lbs | Junior | La Habra, Calif. | Anaheim Servite | ||
22 | Wingback | 5-9 | 185 lbs | Junior | Seward, Neb. | Fort Calhoun | ||
23 | Shortstop | 5-11 | 200 lbs | Junior | Bayonne, N.J. | Bayonne | ||
24 | Fullback | 6-1 | 220 lbs | Junior | Seward, Neb. | Milford | ||
24 | Free Safety | 5-11 | 185 lbs | Junior | Inman, Neb. | O'Neill St. Mary's | ||
25 | Cornerback | 5-10 | 185 lbs | Junior | David City, Neb. | David City | ||
26 | Fullback | 6-0 | 225 lbs | Senior | Scott City, Kan. | Scott City | ||
27 | Wingback | 5-9 | 160 lbs | Sophomore | Compton, Calif. | Carson | ||
28 | Split End | 6-1 | 200 lbs | Senior | Fargo, N.D. | South | ||
31 | Free Safety | 6-2 | 210 lbs | Senior | Weston, Neb. | Wahoo | ||
32 | Inside Linebacker | 6-0 | 205 lbs | Sophomore | Chicago, Ill. | Mt. Carmel | ||
33 | Split End | 5-10 | 175 lbs | Senior | New Orleans, La. | St. Augustine | ||
34 | Outside Linebacker | 6-4 | 230 lbs | Junior | Cedar Falls, Iowa | Northern University | ||
38 | Wingback | 5-11 | 210 lbs | Senior | New Orleans, La. | St. Augustine | ||
39 | Outside Linebacker | 6-1 | 240 lbs | Junior | Oxford, Neb. | Oxford | ||
40 | Fullback | 6-0 | 220 lbs | Sophomore | Duncan, Neb. | Columbus | ||
41 | Inside Linebacker | 6-2 | 225 lbs | Freshman | Grand Island, Neb. | Grand Island | ||
42 | Outside Linebacker | 6-2 | 215 lbs | Senior | Bloomfield, Neb. | Bloomfield | ||
44 | I Back | 5-11 | 210 lbs | Sophomore | Omaha, Neb. | Central | ||
45 | Shortstop | 5-11 | 195 lbs | Junior | Monroe, Mich. | Jefferson | ||
46 | Inside Linebacker | 6-3 | 225 lbs | Sophomore | Ventnor, N.J. | Ocean City | ||
47 | Punter | 6-2 | 190 lbs | Senior | Washington, Kan. | Washington | ||
48 | Inside Linebacker | 6-2 | 235 lbs | Junior | Grand Island, Neb. | Grand Island | ||
49 | Inside Linebacker | 6-2 | 225 lbs | Senior | Tampa, Fla. | Gaither | ||
52 | Inside Linebacker | 6-1 | 225 lbs | Junior | Jacksonville, Fla. | University Christian | ||
53 | Center | 6-2 | 265 lbs | Sophomore | Grand Island, Neb. | Grand Island | ||
54 | Inside Linebacker | 6-0 | 235 lbs | Junior | Camden, N.J. | Camden | ||
55 | Center | 6-1 | 275 lbs | Senior | Ituna, Saskatchewan, Canada | Saskatoon Holy Cross | ||
56 | Offensive Tackle | 6-5 | 315 lbs | Sophomore | Lincoln, Neb. | East | ||
57 | Center | 6-4 | 270 lbs | Senior | Norfolk, Neb. | Norfolk | ||
58 | Offensive Guard | 6-3 | 270 lbs | Junior | Hastings, Neb. | Hastings | ||
59 | Offensive Tackle | 6-2 | 285 lbs | Sophomore | Midlothian, Ill. | Chicago Marist | ||
61 | Offensive Tackle | 6-4 | 270 lbs | Junior | Stanton, Neb. | Stanton | ||
62 | Offensive Guard | 6-0 | 265 lbs | Junior | Humboldt, Neb. | Humboldt | ||
63 | Offensive Guard | 6-3 | 265 lbs | Freshman | Denton, Texas | Denton | ||
64 | Offensive Guard | 6-2 | 290 lbs | Senior | Sioux City, Iowa | Sergeant Bluff | ||
65 | Offensive Guard | 6-2 | 260 lbs | Junior | Yuma, Colo. | Yuma | ||
66 | Offensive Lineman | 6-4 | 285 lbs | Sophomore | Yorba Linda, Calif. | Anaheim Esperanza | ||
67 | Defensive Tackle | 6-4 | 285 lbs | Junior | Norfolk, Neb. | Norfolk Catholic | ||
68 | Offensive Tackle | 6-0 | 315 lbs | Senior | Bennetsville, S.C. | Flora | ||
69 | Offensive Tackle | 6-4 | 300 lbs | Senior | Omaha, Neb. | Creighton Prep | ||
70 | Defensive Tackle | 6-4 | 270 lbs | Senior | Atkinson, Neb. | West Holt | ||
72 | Offensive Tackle | 6-5 | 310 lbs | Sophomore | Fremont, Neb. | Bergan | ||
73 | Middle Guard | 6-3 | 275 lbs | Junior | Lincoln, Neb. | Northeast | ||
74 | Defensive Tackle | 6-3 | 275 lbs | Senior | Ramstein, Germany | American | ||
75 | Offensive Guard | 6-1 | 305 lbs | Senior | Lawton, Okla. | Lawton | ||
77 | Offensive Tackle | 6-4 | 300 lbs | Junior | Wausa, Neb. | Wausa | ||
78 | Offensive Guard | 6-5 | 280 lbs | Senior | Stockton, Kan. | Stockton | ||
80 | Split End | 6-3 | 210 lbs | Junior | Chicago, Ill. | Simeon | ||
81 | Split End | 6-1 | 190 lbs | Sophomore | Hyattsville, Md. | Bladensburg | ||
83 | Defensive Tackle | 6-5 | 250 lbs | Junior | Houston, Texas | Westfield | ||
84 | Outside Linebacker | 6-2 | 210 lbs | Sophomore | La Plata, Md. | Pomfret McDonough | ||
86 | Outside Linebacker | 6-2 | 215 lbs | Sophomore | Bessemer, Ala. | Jess Lanier | ||
87 | Wingback | 5-10 | 170 lbs | Senior | Tilden, Neb. | Elkhorn Valley | ||
88 | Tight End | 6-3 | 230 lbs | Senior | Gregory, S.D. | Gregory | ||
89 | Tight End | 6-2 | 260 lbs | Senior | Tyler, Texas | Lee | ||
90 | Defensive Tackle | 6-6 | 240 lbs | Junior | York, Neb. | York | ||
91 | Outside Linebacker | 6-1 | 220 lbs | Junior | Owego, N.Y. | Free Academy | ||
92 | Defensive Tackle | 6-5 | 290 lbs | Senior | Grand Island, Neb. | Central Catholic | ||
93 | Outside Linebacker | 6-2 | 240 lbs | Senior | Pearland, Texas | Pearland | ||
94 | Middle Guard | 6-3 | 270 lbs | Junior | Fort Collins, Colo. | Fort Collins | ||
95 | Tight End | 6-2 | 215 lbs | Junior | Ponca, Neb. | Ponca | ||
95 | Middle Guard | 6-2 | 285 lbs | Junior | The Woodlands, Texas | McCullough | ||
96 | Outside Linebacker | 6-2 | 250 lbs | Senior | New Orleans, La. | St. Augustine | ||
97 | Middle Guard | 6-2 | 260 lbs | Sophomore | Libertyville, Ill. | Libertyville | ||
98 | Inside Linebacker | 6-1 | 255 lbs | Junior | Chicago, Ill. | St. Martin | ||
99 | Defensive Tackle | 6-5 | 270 lbs | Sophomore | Hyannis, Neb. | Hyannis | ||
- | Inside Linebacker | 6-1 | 225 lbs | Sophomore | Detroit, Mich. | Lutheran East | ||
- | Tight End | 6-2 | 195 lbs | Freshman | Kansas City, Mo. | Raytown | ||
- | Middle Guard | 6-0 | 255 lbs | Junior | Malmo, Neb. | Wahoo | ||
- | Outside Linebacker | 6-1 | 210 lbs | Freshman | North Bergan, N.J. | |||
- | Fullback | 6-1 | 230 lbs | Sophomore | Fairbury, Neb. | Fairbury | ||
- | Punter | 6-5 | 235 lbs | Sophomore | Cambridge, Neb. | Cambridge | ||
- | Outside Linebacker | 6-1 | 200 lbs | Sophomore | Arlington, Neb. | Arlington | ||
- | Offensive Tackle | 6-2 | 265 lbs | Freshman | Hastings, Neb. | Hastings | ||
- | Offensive Tackle | 6-3 | 245 lbs | Junior | Winnebago, Neb. | Winnebago | ||
- | Defensive Back | 5-10 | 150 lbs | Junior | Torrance, Calif. | North Torrance | ||
- | Outside Linebacker | 6-2 | 220 lbs | Sophomore | Omaha, Neb. | Millard South | ||
- | Fullback | 5-9 | 190 lbs | Sophomore | Lincoln, Neb. | Southeast | ||
- | I Back | 6-1 | 210 lbs | Sophomore | Antioch, Ind. | Overton | ||
- | Outside Linebacker | 6-0 | 175 lbs | Sophomore | Omaha, Neb. | Northwest | ||
- | Shortstop | 5-9 | 190 lbs | Sophomore | Lexington, Neb. | Lexington | ||
- | Tight End | 6-3 | 235 lbs | Freshman | Kalispell, Mont. | Flathead | ||
- | Defensive Back | 5-9 | 190 lbs | Senior | Tekamah, Neb. | Tekamah-Herman | ||
- | Free Safety | 6-1 | 185 lbs | Freshman | Ruston, La. | Ruston | ||
- | Fullback | 6-0 | 215 lbs | Junior | Enders, Neb. | Wauneta | ||
- | Defensive Tackle | 6-2 | 225 lbs | Freshman | O'Fallon, Ill. | Althoff Catholic | ||
- | Free Safety | 5-9 | 170 lbs | Sophomore | Lakeside, Neb. | Hyannis | ||
- | Linebacker | 6-4 | 220 lbs | Freshman | Lincoln, Neb. | Southeast | ||
- | Outside Linebacker | 5-11 | 225 lbs | Junior | Boulder City, Nev. | Boulder City | ||
- | Outside Linebacker | 6-1 | 215 lbs | Junior | Akron, Iowa | Akron-Westfield | ||
- | Tight End | 6-3 | 230 lbs | Sophomore | Gering, Neb. | Gering | ||
- | Offensive Lineman | 6-2 | 295 lbs | Junior | Herkimer, N.Y. | Herkimer | ||
- | Offensive Tackle | 6-2 | 335 lbs | Sophomore | Oakland, Calif. | Oakland | ||
- | Place Kicker | 6-2 | 175 lbs | Freshman | Grand Island, Neb. | Grand Island | ||
- | Inside Linebacker | 6-0 | 235 lbs | Sophomore | Red Bank, N.J. | Regional | ||
- | Cornerback | 5-8 | 160 lbs | Freshman | Live Oak, Fla. | Suwanee | ||
- | I Back | 5-10 | 190 lbs | Freshman | Brainard, Neb. | East Butler | ||
- | Defensive Lineman | 6-2 | 265 lbs | Freshman | Pittsburgh, Pa. | Perry | ||
- | Inside Linebacker | 6-2 | 235 lbs | Sophomore | Wahoo, Neb. | Neumann | ||
- | Place Kicker | 6-1 | 195 lbs | Sophomore | Cheyenne, Wyo. | Central | ||
- | Offensive Guard | 6-4 | 270 lbs | Freshman | Elkhorn, Neb. | Elkhorn | ||
- | Inside Linebacker | 6-2 | 235 lbs | Sophomore | Omaha, Neb. | Creighton Prep | ||
- | Split End | 6-4 | 200 lbs | Freshman | Fremont, Neb. | Fremont | ||
- | Fullback | 5-10 | 220 lbs | Freshman | Papillion, Neb. | Papillion-LaVista | ||
- | Center | 6-0 | 260 lbs | Junior | Pembroke, Fla. | Ft. Lauderdale Aquinas | ||
- | Defensive Back | 5-10 | 185 lbs | Freshman | Omaha, Neb. | Brownell-Talbot | ||
- | Offensive Guard | 6-4 | 260 lbs | Freshman | Henderson, Neb. | Henderson | ||
- | Inside Linebacker | 6-1 | 215 lbs | Freshman | Jacksonville, Fla. | University Christian | ||
- | Outside Linebacker | 6-3 | 240 lbs | Sophomore | Pauls Valley, Okla. | Pauls Valley | ||
- | Split End | 6-0 | 205 lbs | Freshman | Melbourne, Australia | Carey Grammar | ||
- | Inside Linebacker | 6-0 | 230 lbs | Junior | Hastings, Neb. | Hastings | ||
- | Offensive Guard | 6-1 | 255 lbs | Freshman | Midlothian, Ill. | St. Laurence | ||
- | Wingback | 6-1 | 190 lbs | Junior | Fairmont, Neb. | |||
- | I Back | 5-8 | 190 lbs | Freshman | Albion, Neb. | Albion | ||
- | Wingback | 5-8 | 180 lbs | Freshman | Albion, Neb. | Albion | ||
- | Inside Linebacker | 6-2 | 205 lbs | Sophomore | Kearney, Neb. | Kearney | ||
- | Center | 6-2 | 265 lbs | Senior | Ansley, Neb. | Ansley | ||
- | Tight End | 6-3 | 230 lbs | Sophomore | Lincoln, Neb. | Northeast | ||
- | Free Safety | 6-4 | 195 lbs | Sophomore | Dannebrog, Neb. | Centura | ||
- | Offensive Tackle | 6-2 | 275 lbs | Freshman | East Chicago, Ind. | Central | ||
- | Cornerback | 5-10 | 155 lbs | Sophomore | Lincoln, Neb. | Southeast | ||
- | Fullback | 5-11 | 215 lbs | Freshman | Lebanon, Kan. | Smith Center | ||
- | Wingback | 6-0 | 190 lbs | Sophomore | Crete, Neb. | Crete | ||
- | Offensive Guard | 6-2 | 270 lbs | Freshman | Wahoo, Neb. | Wahoo | ||
- | Shortstop | 5-11 | 200 lbs | Junior | McClave, Colo. | McClave | ||
- | Free Safety | 6-1 | 175 lbs | Freshman | Omaha, Neb. | Millard South |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach |