Football 1985 Roster
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Place Kicker | 6-1 | 195 lbs | Junior | Seward, Neb. | Seward | ||
2 | Wingback | 5-9 | 185 lbs | Sophomore | St. Paul, Minn. | Central | ||
3 | Cornerback | 6-0 | 200 lbs | Junior | O'Neill, Neb. | St. Mary's | ||
4 | Monster | 5-10 | 190 lbs | Senior | Camden, N.J. | Wilson | ||
6 | I Back | 5-10 | 185 lbs | Sophomore | Omaha, Neb. | Central | ||
7 | Quarterback | 6-0 | 195 lbs | Sophomore | Orlando, Fla. | Jones | ||
8 | Wingback | 5-9 | 190 lbs | Junior | Omaha, Neb. | Tech | ||
9 | Cornerback | 5-9 | 155 lbs | Senior | San Francisco, Calif. | Balboa | ||
10 | Quarterback | 6-2 | 195 lbs | Sophomore | Omaha, Neb. | Westside | ||
11 | Quarterback | 6-0 | 190 lbs | Freshman | Fresno, Calif. | Lincoln | ||
11 | Monster | 6-0 | 200 lbs | Sophomore | Ewing, Neb. | Ewing | ||
12 | Quarterback | 6-1 | 190 lbs | Sophomore | Norfolk, Neb. | Norfolk | ||
13 | Punter/Place-Kicker | 5-8 | 215 lbs | Sophomore | Battle Creek, Neb. | Battle Creek | ||
14 | Quarterback | 6-2 | 205 lbs | Senior | Scottsbluff, Neb. | Scottsbluff | ||
15 | Safety | 6-0 | 200 lbs | Sophomore | Omaha, Neb. | Westside | ||
16 | Quarterback | 6-1 | 205 lbs | Junior | Greeley, Neb. | Greeley | ||
17 | Cornerback | 5-9 | 170 lbs | Junior | Dallas, Texas | Lincoln | ||
18 | Cornerback | 5-11 | 175 lbs | Senior | Bellwood, Neb. | David City Aquinas | ||
19 | Safety | 5-11 | 195 lbs | Junior | Fremont, Neb. | Fremont | ||
21 | I Back | 5-10 | 210 lbs | Senior | Princeton, N.J. | Princeton | ||
22 | I Back | 5-11 | 190 lbs | Junior | Uncasville, Conn. | Montville | ||
23 | Wingback | 5-10 | 195 lbs | Senior | Oakland, Neb. | Oakland-Craig | ||
24 | Fullback | 5-10 | 200 lbs | Junior | Evergreen, Colo. | Evergreen | ||
26 | Fullback | 6-0 | 220 lbs | Senior | Grand Island, Neb. | Grand Island | ||
27 | Wingback | 5-10 | 180 lbs | Redshirt | Oakland, Neb. | Oakland-Craig | ||
27 | Cornerback | 5-11 | 180 lbs | Senior | Chicago, Ill. | Carver | ||
28 | Cornerback | 5-8 | 170 lbs | Sophomore | Bellevue, Neb. | East | ||
29 | Safety | 6-2 | 205 lbs | Junior | Grand Island, Neb. | Grand Island | ||
31 | Monster | 5-10 | 175 lbs | Sophomore | Orlando, Fla. | Jones | ||
32 | Cornerback | 6-3 | 195 lbs | Junior | Phoenix, Ariz. | Cortez | ||
33 | Wingback | 5-9 | 170 lbs | Freshman | Valdosta, Ga. | Valdosta | ||
34 | Middle Guard | 5-11 | 250 lbs | Senior | Hartford, Conn. | Glastonbury | ||
35 | Linebacker | 6-3 | 230 lbs | Junior | Springfield, Mo. | Glendale | ||
36 | Fullback | 6-0 | 220 lbs | Sophomore | O'Neill, Neb. | O'Neill | ||
37 | Linebacker | 5-10 | 210 lbs | Sophomore | Elyria, Neb. | Ord | ||
38 | Linebacker | 6-2 | 230 lbs | Junior | Lincoln, Neb. | East | ||
39 | Linebacker | 6-0 | 220 lbs | Sophomore | Crete, Neb. | Crete | ||
40 | I Back | 6-0 | 200 lbs | Sophomore | Lincoln, Neb. | Southeast | ||
41 | Linebacker | 6-2 | 225 lbs | Junior | Littleton, Colo. | Heritage | ||
42 | Cornerback | 5-11 | 180 lbs | Junior | Gretna, Neb. | Gretna | ||
43 | Tight End | 6-2 | 215 lbs | Freshman | Shenandoah, Iowa | Shenandoah | ||
43 | Monster | 6-1 | 205 lbs | Sophomore | Highland Springs, Va. | Highland Springs | ||
44 | Linebacker | 6-2 | 235 lbs | Senior | Castle Rock, Colo. | Douglas County | ||
45 | Safety | 6-2 | 195 lbs | Junior | Wellfleet, Neb. | Medicine Valley | ||
46 | Linebacker | 6-1 | 230 lbs | Senior | Nebraska City, Neb. | Nebraska City | ||
47 | Punter/Place-Kicker | 6-1 | 195 lbs | Senior | Omaha, Neb. | Westside | ||
48 | Linebacker | 6-2 | 225 lbs | Freshman | New Iberia, La. | New Iberia | ||
48 | Fullback | 6-2 | 200 lbs | Sophomore | Lincoln, Neb. | Pius X | ||
49 | Fullback | 5-10 | 215 lbs | Junior | Westerville, Neb. | Ansley | ||
51 | Linebacker | 6-2 | 230 lbs | Junior | Aurora, Neb. | Aurora | ||
52 | Defensive Tackle | 6-4 | 240 lbs | Sophomore | Beemer, Neb. | Wisner-Pilger | ||
53 | Center | 6-3 | 240 lbs | Junior | West Point, Neb. | West Point | ||
54 | Center | 6-1 | 245 lbs | Junior | Lincoln, Neb. | East | ||
55 | Defensive End | 6-1 | 220 lbs | Sophomore | Omaha, Neb. | Elkhorn Mt. Michael | ||
56 | Center | 6-1 | 220 lbs | Senior | Lincoln, Neb. | Northeast | ||
57 | Offensive Tackle | 6-2 | 280 lbs | Sophomore | Hastings, Neb. | Adams Central | ||
58 | Offensive Guard | 6-2 | 260 lbs | Junior | Osceola, Neb. | Osceola | ||
59 | Offensive Tackle | 6-3 | 255 lbs | Senior | Crete, Neb. | Crete | ||
61 | Offensive Guard | 6-0 | 250 lbs | Sophomore | Omaha, Neb. | Gross | ||
62 | Offensive Guard | 6-3 | 255 lbs | Sophomore | Superior, Neb. | Superior | ||
63 | Center | 6-2 | 260 lbs | Sophomore | Littleton, Colo. | Columbine | ||
64 | Offensive Tackle | 6-3 | 275 lbs | Junior | Ralston, Neb. | Ralston | ||
65 | Offensive Tackle | 6-0 | 275 lbs | Senior | Hermosa Beach, Calif. | Manhattan Beach | ||
66 | Middle Guard | 6-1 | 245 lbs | Senior | Tucson, Ariz. | Amphitheatre | ||
67 | Offensive Guard | 6-0 | 265 lbs | Junior | Lincoln, Neb. | Lincoln High | ||
68 | Center | 6-6 | 275 lbs | Senior | Sioux City, Iowa | East | ||
69 | Offensive Tackle | 6-4 | 275 lbs | Junior | Yankton, S.D. | Yankton | ||
70 | Offensive Guard | 6-1 | 270 lbs | Senior | Omaha, Neb. | Gross | ||
72 | Offensive Tackle | 6-3 | 265 lbs | Junior | Olathe, Kan. | North | ||
73 | Offensive Tackle | 6-6 | 305 lbs | Junior | Grand Island, Neb. | Grand Island | ||
74 | Offensive Guard | 6-5 | 245 lbs | Junior | Bellevue, Neb. | East | ||
75 | Offensive Guard | 6-5 | 245 lbs | Junior | Norfolk, Neb. | Norfolk | ||
76 | Defensive Tackle | 6-5 | 250 lbs | Junior | Kansas City, Mo. | Miege | ||
77 | Offensive Tackle | 6-3 | 250 lbs | Redshirt Freshman | Dalton, Neb. | Leyton | ||
77 | Offensive Tackle | 6-4 | 250 lbs | Sophomore | Huntington Beach, Calif. | Marina | ||
78 | Offensive Tackle | 6-6 | 260 lbs | Sophomore | Bellevue, Neb. | East | ||
80 | Tight End | 6-3 | 230 lbs | Senior | Traynor, Iowa | Traynor | ||
81 | Defensive End | 6-3 | 230 lbs | Senior | Franklin, Neb. | Franklin | ||
82 | Defensive End | 6-2 | 220 lbs | Freshman | Houston, Texas | Madison | ||
83 | Defensive End | 6-2 | 220 lbs | Junior | Kansas City, Mo. | Rockhurst | ||
84 | Defensive End | 6-3 | 225 lbs | Senior | Wahoo, Neb. | Neumann | ||
85 | Split End | 5-9 | 170 lbs | Junior | Battle Creek, Neb. | Battle Creek | ||
86 | Split End | 5-11 | 170 lbs | Sophomore | Santa Barbara, Calif. | Santa Barbara | ||
86 | Quarterback | 5-10 | 180 lbs | Sophomore | Los Angeles, Calif. | Crenshaw | ||
87 | Tight End | 6-2 | 225 lbs | Sophomore | Oak Grove, Mo. | Oak Grove | ||
88 | Split End | 6-0 | 195 lbs | Sophomore | Thornton, Colo. | Thornton | ||
89 | Defensive End | 6-3 | 220 lbs | Senior | Lincoln, Neb. | Northeast | ||
90 | Tight End | 6-3 | 230 lbs | Senior | Randolph, Neb. | Randolph | ||
91 | Linebacker | 6-2 | 205 lbs | Junior | Bellevue, Neb. | West | ||
92 | Defensive Tackle | 6-5 | 245 lbs | Sophomore | New Orleans, La. | McDonogh 35 | ||
93 | Defensive Tackle | 6-3 | 245 lbs | Senior | Lexington, Neb. | Lexington | ||
95 | Middle Guard | 6-3 | 275 lbs | Junior | Lincoln, Neb. | Northeast | ||
96 | Defensive Tackle | 6-3 | 250 lbs | Senior | Omaha, Neb. | Roncalli | ||
97 | Defensive Tackle | 6-7 | 265 lbs | Sophomore | Omaha, Neb. | Westside | ||
98 | Defensive Tackle | 6-1 | 230 lbs | Sophomore | Omaha, Neb. | Benson | ||
99 | Linebacker | 5-11 | 280 lbs | Senior | Plano, Texas | Plano | ||
- | Offensive Guard | 6-2 | 250 lbs | Sophomore | Gibbon, Neb. | Gibbon | ||
- | Wingback | 5-9 | 180 lbs | Sophomore | East Moline, Ill. | United | ||
- | Tight End | 6-1 | 200 lbs | Junior | Lincoln, Neb. | Northeast | ||
- | Defensive End | 6-1 | 215 lbs | Senior | Gibbon, Neb. | Gibbon | ||
- | Wingback | 5-10 | 180 lbs | Junior | Omaha, Neb. | Central | ||
- | Offensive Tackle | 6-0 | 265 lbs | Sophomore | Los Angeles, Calif. | Banning | ||
- | Tight End | 6-0 | 220 lbs | Sophomore | Omaha, Neb. | Central | ||
- | Wingback | 5-9 | 180 lbs | Sophomore | Cook, Neb. | Nemaha Valley | ||
- | Split End | Redshirt | Bayard, Neb. | East Butler | ||||
- | Defensive End | 6-2 | 200 lbs | Sophomore | Great Bend, Kan. | Great Bend | ||
- | Split End | 6-1 | 175 lbs | Redshirt | Lincoln, Neb. | Waverly | ||
- | Safety | 6-2 | 190 lbs | Junior | Holdrege, Neb. | Holdrege |
Football Coaching Staff
Name | Title |
---|---|
Head Coach |