Football 2023 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | Defensive Lineman | 6-4 | 330 lbs | Junior | Oacoma, S.D. | Chamberlain | ||
| 1 | Wide Receiver | 5-9 | 180 lbs | Senior | Richmond, Va. | Highland Springs HS / Virginia | ||
| 2 | Defensive Back | 6-1 | 205 lbs | Junior | Lincoln, Neb. | Southeast | ||
| 3 | Linebacker | 6-3 | 235 lbs | Junior | Omaha, Neb. | Burke | ||
| 4 | Linebacker | 6-1 | 225 lbs | Senior | Ashland, Kan. | Lincoln (Neb.) North Star | ||
| 5 | Linebacker | 6-0 | 220 lbs | Junior | Omaha, Neb. | Creighton Prep | ||
| 6 | Defensive Back | 6-1 | 185 lbs | Senior | Suwanee, Ga. | North Gwinnett | ||
| 7 | Quarterback | 6-4 | 220 lbs | Junior | Jacksonville, Fla. | Sandalwood HS / Georgia Tech | ||
| 8 | Defensive Back | 6-3 | 205 lbs | Junior | Greensburg, La. | St. Helena / Hutchinson (Kan.) CC | ||
| 9 | Defensive Lineman | 6-6 | 310 lbs | Junior | Gilbert, Ariz. | Higley | ||
| 10 | Linebacker | 6-4 | 245 lbs | Sophomore | Mobile, Ala. | Murphy | ||
| 10 | Quarterback | 6-5 | 215 lbs | Sophomore | Kearney, Neb. | Catholic | ||
| 11 | Wide Receiver | 6-0 | 205 lbs | Senior | Dallas, Texas | Cedar Hill HS / Baylor | ||
| 11 | Defensive Lineman | 6-3 | 250 lbs | Freshman | Staten Island, N.Y. | IMG (Fla.) Academy | ||
| 12 | Defensive Back | 6-1 | 200 lbs | Senior | Minneapolis, Minn. | North HS / Northern Iowa | ||
| 12 | Quarterback | 6-2 | 210 lbs | Sophomore | Queen Creek, Ariz. | Perry HS / Florida State | ||
| 13 | Defensive Back | 5-9 | 175 lbs | Sophomore | Silver Creek, Miss. | Jefferson Davis County | ||
| 13 | Wide Receiver | 6-2 | 190 lbs | Senior | St. Louis, Mo. | Trinity Catholic HS / Texas | ||
| 14 | Linebacker | 6-4 | 245 lbs | Sophomore | Chicago, Ill. | Heard County (Ga.) HS / Florida | ||
| 14 | Running Back | 5-10 | 185 lbs | Junior | Harlem, New York City, N.Y. | Bergen Catholic (N.J.) | ||
| 15 | Defensive Back | 6-2 | 185 lbs | Sophomore | Orlando, Fla. | Evans | ||
| 15 | Wide Receiver | 6-4 | 190 lbs | Freshman | Lincoln, Neb. | Lincoln East | ||
| 16 | Fullback | 6-2 | 220 lbs | Redshirt Freshman | Ellenwood, Ga. | Cedar Grove | ||
| 16 | Defensive Lineman | 6-3 | 280 lbs | Sophomore | Philadelphia, Pa. | Northeast HS / Texas A&M | ||
| 17 | Wide Receiver | 6-2 | 200 lbs | Sophomore | Johnson, Neb. | Johnson-Brock | ||
| 17 | Quarterback | 6-2 | 210 lbs | Redshirt Freshman | Austin, Texas | IMG [Fla.] Academy / Ole Miss | ||
| 18 | Punter | 6-1 | 225 lbs | Junior | Helena, Mont. | Capital HS / Montana | ||
| 18 | Linebacker | 6-4 | 240 lbs | Freshman | Austin, Texas | Manor | ||
| 19 | Wide Receiver | 5-10 | 160 lbs | Freshman | Omaha, Neb. | Westside | ||
| 19 | Quarterback | 6-2 | 200 lbs | Redshirt Freshman | Sioux City, Iowa | Sioux City East / Iowa Western CC | ||
| 21 | Running Back | 5-11 | 190 lbs | Redshirt Freshman | Minneapolis, Minn. | Academy of Holy Angels | ||
| 21 | Defensive Back | 5-9 | 170 lbs | Freshman | Miami, Fla. | Palmetto | ||
| 22 | Running Back | 6-0 | 220 lbs | Sophomore | Buford, Ga. | Buford | ||
| 22 | Defensive Back | 5-11 | 220 lbs | Sophomore | Roca, Neb. | Norris | ||
| 23 | Running Back | 5-11 | 205 lbs | Senior | Buford, Ga. | Buford HS / Florida State / New Mexico Military Institute | ||
| 23 | Defensive Back | 6-1 | 190 lbs | Sophomore | Miami, Fla. | Palmetto HS / Florida | ||
| 24 | Defensive Back | 5-11 | 190 lbs | Junior | Chicago, Ill. | Trinity Christian School/St. Thomas More (Conn.) Prep | ||
| 24 | Tight End | 6-6 | 250 lbs | Sophomore | Council Bluffs, Iowa | Lewis Central | ||
| 25 | Defensive Back | 6-2 | 195 lbs | Junior | Atlanta, Ga. | Stephenson HS / Garden City (Kan.) CC | ||
| 25 | Defensive Back | 6-0 | 160 lbs | Freshman | Fort Worth, Texas | Arlington Martin | ||
| 25 | Running Back | 5-11 | 175 lbs | Freshman | Detroit, Mich. | Lincoln [Neb.] High | ||
| 26 | Defensive Back | 6-2 | 215 lbs | Sophomore | Omaha, Neb. | Westside | ||
| 26 | Wide Receiver | 5-10 | 170 lbs | Redshirt Freshman | Mesa, Ariz. | Desert Ridge | ||
| 28 | Running Back | 6-2 | 185 lbs | Freshman | Beverly, N.J. | Palmyra | ||
| 28 | Defensive Back | 5-10 | 160 lbs | Freshman | Roswell, Ga. | Roswell | ||
| 29 | Linebacker | 6-2 | 215 lbs | Sophomore | Marrero, La. | John Ehret HS / Alabama | ||
| 29 | Linebacker | 6-1 | 195 lbs | Freshman | Ardmore, Okla. | Ardmore | ||
| 29 | Running Back | 5-11 | 215 lbs | Freshman | Miami, Fla. | Lovejoy (Ga.) | ||
| 30 | Linebacker | 6-2 | 210 lbs | Sophomore | Sioux Falls, S.D. | Washington | ||
| 30 | Place Kicker | 6-1 | 200 lbs | Freshman | Omaha, Neb. | Westside | ||
| 30 | Defensive Back | 5-11 | 180 lbs | Freshman | Miami, Fla. | Lovejoy (Ga.) | ||
| 31 | Defensive Back | 6-0 | 195 lbs | Junior | Orlando, Fla. | Edgewater HS / Arizona State | ||
| 32 | Wide Receiver | 5-10 | 175 lbs | Sophomore | Montreal, Quebec, Canada | Chandler (Ariz.) | ||
| 32 | Defensive Back | 5-11 | 200 lbs | Freshman | Philadelphia, Pa. | Imhotep Institute | ||
| 33 | Linebacker | 6-5 | 215 lbs | Junior | Chandler, Ariz. | Hamilton | ||
| 33 | Running Back | 5-8 | 175 lbs | Junior | Philadelphia, Pa. | Neuman-Goretti HS / West Chester University | ||
| 34 | Linebacker | 6-3 | 230 lbs | Junior | York, Neb. | York | ||
| 34 | Fullback | 6-0 | 235 lbs | Sophomore | Omaha, Neb. | Skutt Catholic HS / Notre Dame | ||
| 35 | Running Back | 5-11 | 205 lbs | Sophomore | Wahoo, Neb. | Wahoo | ||
| 35 | Defensive Back | 6-0 | 175 lbs | Freshman | Aurora, Colo. | Regis Jesuit | ||
| 36 | Defensive Back | 5-9 | 190 lbs | Sophomore | Elkhorn, Neb. | Millard North | ||
| 36 | Wide Receiver | 6-3 | 205 lbs | Sophomore | Lincoln, Neb. | Southeast | ||
| 37 | Defensive Back | 5-11 | 195 lbs | Senior | Benkelman, Neb. | Dundy County-Stratton HS / Hastings College | ||
| 37 | Running Back | 5-8 | 185 lbs | Sophomore | Omaha, Neb. | Millard South | ||
| 38 | Place Kicker | 5-8 | 190 lbs | Senior | Atlanta, Ga. | Marist School / Furman | ||
| 38 | Wide Receiver | 6-3 | 190 lbs | Freshman | Bonney Lake, Wash. | Bonney Lake | ||
| 39 | Defensive Back | 5-11 | 185 lbs | Sophomore | Lincoln, Neb. | Southeast | ||
| 39 | Punter | 5-10 | 185 lbs | Freshman | Arlington, Texas | Arlington Martin | ||
| 40 | Fullback | 6-0 | 235 lbs | Redshirt Freshman | Seward, Neb. | Seward HS / Nebraska-Kearney | ||
| 40 | Wide Receiver | 6-0 | 175 lbs | Freshman | Nashville, Tenn. | McGavock | ||
| 40 | Defensive Back | 6-0 | 175 lbs | Freshman | Bay City, Texas | Bay City | ||
| 41 | Wide Receiver | 5-11 | 180 lbs | Sophomore | Omaha, Neb. | Elkhorn South | ||
| 42 | Linebacker | 6-2 | 230 lbs | Sophomore | Irvington, N.J. | Irvington | ||
| 42 | Running Back | 5-11 | 185 lbs | Freshman | Elkhorn, Neb. | Elkhorn South | ||
| 43 | Linebacker | 6-1 | 210 lbs | Sophomore | Grand Prairie, Texas | South Grand Prairie | ||
| 43 | Fullback | 6-0 | 230 lbs | Freshman | Columbus, Neb. | Lakeview | ||
| 44 | Tight End | 6-3 | 260 lbs | Redshirt Freshman | La Vista, Neb. | Papillion-La Vista | ||
| 44 | Defensive Back | 6-2 | 175 lbs | Freshman | Nashville, Tenn. | IMG (Fla.) Academy | ||
| 45 | Fullback | 6-2 | 235 lbs | Sophomore | Wymore, Neb. | Southern | ||
| 45 | Long Snapper | 6-4 | 245 lbs | Senior | Richmond, Va. | Benedictine HS / Florida | ||
| 46 | Linebacker | 6-0 | 220 lbs | Sophomore | Lincoln, Neb. | Southwest | ||
| 46 | Tight End | 6-3 | 245 lbs | Junior | Lincoln, Neb. | Lincoln High | ||
| 47 | Linebacker | 6-2 | 190 lbs | Redshirt Freshman | Omaha, Neb. | Millard South | ||
| 47 | Tight End | 6-4 | 235 lbs | Redshirt Freshman | Omaha, Neb. | Skutt Catholic / Wyoming | ||
| 48 | Linebacker | 6-3 | 250 lbs | Junior | Baltimore, Md. | St. John's College (D.C.) HS / Georgia | ||
| 48 | Tight End | 6-3 | 230 lbs | Freshman | Bennington, Neb. | Bellevue West | ||
| 49 | Defensive Back | 5-11 | 185 lbs | Freshman | Omaha, Neb. | Burke | ||
| 49 | Linebacker | 6-1 | 210 lbs | Freshman | Chicago, Ill. | Lyons Township | ||
| 50 | Linebacker | 6-1 | 220 lbs | Freshman | Omaha, Neb. | Elkhorn South | ||
| 51 | Offensive Lineman | 6-1 | 315 lbs | Redshirt Freshman | East Orange, N.J. | Irvington | ||
| 52 | Linebacker | 6-3 | 235 lbs | Freshman | Cypress, Texas | Cypress Woods | ||
| 53 | Linebacker | 6-0 | 195 lbs | Freshman | Rancho Santa Margarita, Calif. | Santa Margarita Catholic | ||
| 53 | Offensive Lineman | 6-3 | 230 lbs | Freshman | Elkhorn, Neb. | Mount Michael Benedictine | ||
| 54 | Offensive Lineman | 6-9 | 315 lbs | Junior | Lakeville, Minn. | Lakeville North | ||
| 54 | Linebacker | 6-2 | 220 lbs | Freshman | Gretna, Neb. | Gretna | ||
| 55 | Defensive Lineman | 6-5 | 270 lbs | Freshman | Harrisburg, Pa. | Central Dauphin East | ||
| 56 | Linebacker | 6-1 | 205 lbs | Junior | Omaha, Neb. | Westside | ||
| 57 | Offensive Lineman | 6-3 | 305 lbs | Junior | Norfolk, Neb. | Norfolk Catholic | ||
| 58 | Offensive Lineman | 6-5 | 260 lbs | Freshman | Gretna, Neb. | Gretna | ||
| 59 | Offensive Lineman | 6-6 | 325 lbs | Sophomore | Crawfordsville, Iowa | Mount Pleasant | ||
| 61 | Offensive Lineman | 6-5 | 330 lbs | Redshirt Freshman | Eldridge, Iowa | North Scott | ||
| 62 | Offensive Lineman | 6-3 | 285 lbs | Freshman | Omaha, Neb. | Creighton Prep | ||
| 63 | Offensive Lineman | 6-4 | 315 lbs | Senior | Frankfurt, Germany | Norris HS / Colorado State | ||
| 65 | Offensive Lineman | 6-10 | 325 lbs | Sophomore | Elkhorn, Neb. | Elkhorn South | ||
| 66 | Offensive Lineman | 6-5 | 305 lbs | Junior | Honolulu, Hawaii | St. Louis HS / Arizona State | ||
| 67 | Offensive Lineman | 6-1 | 295 lbs | Sophomore | Holmdel, N.J. | Holmdel | ||
| 69 | Offensive Lineman | 6-6 | 310 lbs | Junior | Lawrence, Kan. | Free State | ||
| 70 | Offensive Lineman | 6-5 | 330 lbs | Sophomore | Fremont, Neb. | Fremont | ||
| 71 | Offensive Lineman | 6-8 | 350 lbs | Redshirt Freshman | Nashville, Tenn. | Hillsboro HS / Georgia | ||
| 73 | Offensive Lineman | 6-2 | 305 lbs | Freshman | Eldridge, Iowa | North Scott | ||
| 74 | Offensive Lineman | 6-7 | 305 lbs | Freshman | Scottsbluff, Neb. | Scottsbluff | ||
| 75 | Linebacker | 6-4 | 235 lbs | Freshman | Omaha, Neb. | Elkhorn South | ||
| 75 | Offensive Lineman | 6-6 | 325 lbs | Redshirt Freshman | Cottonwood Heights, Utah | Brighton HS / Utah | ||
| 77 | Offensive Lineman | 6-5 | 295 lbs | Freshman | Lincoln, Neb. | Southeast | ||
| 78 | Offensive Lineman | 6-3 | 280 lbs | Freshman | Omaha, Neb. | Creighton Prep | ||
| 79 | Offensive Lineman | 6-6 | 260 lbs | Freshman | Oakland, Neb. | Oakland-Craig | ||
| 80 | Defensive Lineman | 6-5 | 260 lbs | Junior | Grand Island, Neb. | Central Catholic | ||
| 81 | Tight End | 6-4 | 225 lbs | Freshman | Crowley, Texas | Arlington Martin | ||
| 82 | Wide Receiver | 6-0 | 190 lbs | Junior | Twentynine Palms, Calif. | Twentynine Palms HS / Saddleback College / New Mexico State | ||
| 83 | Tight End | 6-4 | 235 lbs | Redshirt Freshman | Lincoln, Neb. | Southeast | ||
| 84 | Wide Receiver | 6-2 | 205 lbs | Sophomore | Omaha, Neb. | Creighton Prep | ||
| 85 | Wide Receiver | 5-11 | 190 lbs | Freshman | Kansas City, Mo. | Raymore-Peculiar | ||
| 86 | Defensive Lineman | 6-5 | 245 lbs | Sophomore | Omaha, Neb. | Creighton Prep | ||
| 87 | Tight End | 6-5 | 245 lbs | Sophomore | Aurora, Neb. | Aurora | ||
| 87 | Defensive Lineman | 6-4 | 260 lbs | Redshirt Freshman | Pittsburg, Calif. | De La Salle | ||
| 88 | Wide Receiver | 5-11 | 185 lbs | Redshirt Freshman | Roca, Neb. | Norris | ||
| 88 | Defensive Lineman | 6-5 | 295 lbs | Sophomore | Wyoming, Mich. | Godwin Heights | ||
| 90 | Punter | 6-2 | 210 lbs | Junior | Lincoln, Neb. | Southwest HS / Nebraska Wesleyan | ||
| 90 | Defensive Lineman | 6-5 | 235 lbs | Sophomore | Parkville, Mo. | Park Hill South HS / Iowa Central CC | ||
| 92 | Defensive Lineman | 6-3 | 300 lbs | Freshman | Bellflower, Calif. | St. John Bosco | ||
| 93 | Defensive Lineman | 6-5 | 250 lbs | Sophomore | Sacramento, Calif. | Jesuit HS / American River CC | ||
| 94 | Defensive Lineman | 6-5 | 275 lbs | Freshman | Argyle, Texas | Argyle | ||
| 95 | Place Kicker | 6-2 | 205 lbs | Sophomore | Highlands Ranch, Colo. | Valor Christian HS / Furman | ||
| 95 | Defensive Lineman | 6-2 | 320 lbs | Freshman | Pierre, S.D. | T.F. Riggs | ||
| 96 | Long Snapper | 6-2 | 225 lbs | Sophomore | Grand Blanc, Mich. | Grand Blanc Community | ||
| 96 | Defensive Lineman | 6-6 | 230 lbs | Freshman | Statesboro, Ga. | Statesboro | ||
| 97 | Defensive Lineman | 6-6 | 265 lbs | Sophomore | Carroll, Iowa | Kuemper Catholic | ||
| 98 | Long Snapper | 6-0 | 195 lbs | Freshman | Omaha, Neb. | Westside |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach / Defensive Coordinator | |
| Offensive Coordinator | |
| Special Teams Coordinator | |
| Assistant Coach - Running Backs | |
| Assistant Coach - Secondary/Defensive Pass Game Coordinator | |
| Assistant Coach - Linebackers | |
| Assistant Coach - Defensive Line | |
| Assistant Coach - Tight Ends | |
| Assistant Coach - Wide Receivers | |
| Assistant Coach - Offensive Line | |
| Head Football Strength & Conditioning Coach |