Football 1993 Roster
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Cornerback | 5-10 | 185 lbs | Junior | Spartanburg, S.C. | Spartanburg | ||
1 | I Back | 6-0 | 200 lbs | Freshman | West Covina, Calif. | Baldwin Park | ||
2 | Split End | 5-8 | 160 lbs | Senior | Dallas, Texas | Hillcrest | ||
3 | Rover | 6-1 | 200 lbs | Senior | Phoenix, Ariz. | Dobson | ||
4 | Free Safety | 6-3 | 215 lbs | Junior | Cheyenne, Wyo. | East | ||
5 | Linebacker | 6-0 | 195 lbs | Senior | St. Louis, Mo. | Hazelwood Central | ||
6 | Cornerback | 6-0 | 200 lbs | Senior | Houston, Texas | Jersey Village | ||
7 | Split End | 5-8 | 160 lbs | Sophomore | Bellevue, Neb. | Papillion-LaVista | ||
8 | Quarterback | 6-1 | 185 lbs | Freshman | Oklahoma City, Okla. | Putnam City West | ||
8 | Free Safety | 6-0 | 180 lbs | Sophomore | Palmetto, Fla. | Manatee | ||
9 | Quarterback | 6-1 | 200 lbs | Sophomore | Omaha, Neb. | Benson | ||
10 | Rover | 5-10 | 180 lbs | Freshman | Lawton, Okla. | Lawton | ||
11 | Quarterback | 5-11 | 165 lbs | Freshman | Wahoo, Neb. | Neumann | ||
12 | Place Kicker | 6-5 | 205 lbs | Junior | Las Vegas, Nev. | Chaparral | ||
13 | Punter/Place-Kicker | 6-1 | 180 lbs | Senior | Rowlett, Texas | Lakeview Centennial | ||
14 | Cornerback | 5-8 | 160 lbs | Junior | Roselle, N.Y. | Abraham Clark | ||
15 | Quarterback | 6-2 | 200 lbs | Sophomore | Bradenton, Fla. | Manatee | ||
16 | Cornerback | 5-11 | 170 lbs | Freshman | Lincoln, Neb. | East | ||
17 | Free Safety | 6-0 | 180 lbs | Junior | Slidell, La. | Slidell | ||
18 | Quarterback | 6-4 | 205 lbs | Sophomore | Goodland, Kan. | Goodland | ||
19 | I Back | 5-10 | 190 lbs | Sophomore | Brainard, Neb. | East Butler | ||
21 | I Back | 5-11 | 190 lbs | Freshman | Omaha, Neb. | Northwest | ||
22 | Wingback | 5-9 | 190 lbs | Senior | Seward, Neb. | Fort Calhoun | ||
23 | Linebacker | 5-11 | 200 lbs | Senior | Bayonne, N.J. | Bayonne | ||
23 | Split End | 5-11 | 175 lbs | Freshman | Lincoln, Neb. | Lincoln High | ||
24 | Linebacker | 5-11 | 205 lbs | Senior | Inman, Neb. | O'Neill St. Mary's | ||
25 | Free Safety | 5-10 | 185 lbs | Senior | David City, Neb. | David City | ||
26 | I Back | 6-0 | 200 lbs | Sophomore | Omaha, Neb. | North | ||
26 | Defensive Back | 6-0 | 185 lbs | Junior | Capitol Heights, Md. | |||
27 | Wingback | 5-9 | 160 lbs | Junior | Compton, Calif. | Carson | ||
28 | Fullback | 6-1 | 215 lbs | Senior | Seward, Neb. | Milford | ||
29 | Fullback | 6-1 | 220 lbs | Senior | Owego, N.Y. | Free Academy | ||
31 | Cornerback | 5-8 | 170 lbs | Senior | Omaha, Neb. | Creighton Prep | ||
32 | Linebacker | 6-1 | 215 lbs | Junior | Chicago, Ill. | Mt. Carmel | ||
33 | Wingback | 5-11 | 200 lbs | Sophomore | Bellevue, Neb. | West | ||
34 | Outside Linebacker | 6-4 | 240 lbs | Senior | Cedar Falls, Iowa | Northern University | ||
35 | Linebacker | 6-0 | 230 lbs | Senior | Hastings, Neb. | Hastings | ||
36 | Inside Linebacker | 6-1 | 230 lbs | Junior | Detroit, Mich. | Lutheran East | ||
37 | Fullback | 5-9 | 195 lbs | Junior | Lincoln, Neb. | Southeast | ||
38 | Outside Linebacker | 5-11 | 220 lbs | Senior | Boulder City, Nev. | Boulder City | ||
39 | Wingback | 6-0 | 205 lbs | Sophomore | Melbourne, Australia | Carey Grammar | ||
40 | Fullback | 6-0 | 220 lbs | Junior | Duncan, Neb. | Columbus | ||
41 | Linebacker | 6-2 | 225 lbs | Sophomore | Grand Island, Neb. | Grand Island | ||
42 | Outside Linebacker | 6-5 | 230 lbs | Freshman | Ferguson, Mo. | St. Louis McCluer | ||
43 | Outside Linebacker | 5-11 | 200 lbs | Senior | McClave, Colo. | McClave | ||
44 | I Back | 5-11 | 210 lbs | Junior | Omaha, Neb. | Central | ||
45 | Free Safety | 5-11 | 195 lbs | Senior | Monroe, Mich. | Jefferson | ||
46 | Linebacker | 6-3 | 240 lbs | Sophomore | Ventnor, N.J. | Ocean City | ||
47 | I Back | 5-9 | 185 lbs | Freshman | Apple Valley, Minn. | Apple Valley | ||
48 | Linebacker | 6-2 | 230 lbs | Senior | Grand Island, Neb. | Grand Island | ||
49 | Linebacker | 6-2 | 235 lbs | Junior | Wahoo, Neb. | Neumann | ||
51 | Center | 6-2 | 260 lbs | Junior | Libertyville, Ill. | Libertyville | ||
52 | Linebacker | 6-1 | 225 lbs | Sophomore | Jacksonville, Fla. | University Christian | ||
53 | Center | 6-2 | 260 lbs | Junior | Grand Island, Neb. | Grand Island | ||
54 | Linebacker | 6-0 | 235 lbs | Senior | Camden, N.J. | Camden | ||
55 | Defensive Tackle | 6-2 | 310 lbs | Sophomore | Locust, N.J. | Middletown South | ||
56 | Offensive Guard | 6-5 | 300 lbs | Junior | Lincoln, Neb. | East | ||
57 | Defensive Tackle | 6-3 | 250 lbs | Junior | Pauls Valley, Okla. | Pauls Valley | ||
58 | Outside Linebacker | 6-2 | 230 lbs | Sophomore | O'Fallon, Ill. | Althoff Catholic | ||
59 | Offensive Tackle | 6-2 | 295 lbs | Junior | Midlothian, Ill. | Chicago Marist | ||
61 | Offensive Tackle | 6-4 | 280 lbs | Junior | Stanton, Neb. | Stanton | ||
62 | Offensive Guard | 6-0 | 275 lbs | Senior | Humboldt, Neb. | Humboldt | ||
63 | Center | 6-3 | 285 lbs | Sophomore | Denton, Texas | Denton | ||
64 | Offensive Guard | 6-3 | 280 lbs | Senior | Fort Collins, Colo. | Fort Collins | ||
65 | Offensive Guard | 6-1 | 265 lbs | Sophomore | Midlothian, Ill. | St. Laurence | ||
66 | Offensive Lineman | 6-4 | 285 lbs | Junior | Yorba Linda, Calif. | Anaheim Esperanza | ||
67 | Defensive Tackle | 6-4 | 290 lbs | Senior | Norfolk, Neb. | Norfolk Catholic | ||
68 | Offensive Guard | 6-2 | 265 lbs | Sophomore | Wahoo, Neb. | Wahoo | ||
69 | Offensive Guard | 6-4 | 265 lbs | Sophomore | Henderson, Neb. | Henderson | ||
70 | Offensive Guard | 6-4 | 280 lbs | Sophomore | Elkhorn, Neb. | Elkhorn | ||
72 | Offensive Tackle | 6-5 | 300 lbs | Junior | Fremont, Neb. | Bergan | ||
73 | Nose Tackle | 6-3 | 275 lbs | Senior | Lincoln, Neb. | Northeast | ||
74 | Nose Tackle | 6-2 | 250 lbs | Freshman | Wichita Falls, Texas | Rider | ||
75 | Offensive Tackle | 6-4 | 290 lbs | Freshman | Cozad, Neb. | Cozad | ||
76 | Offensive Guard | 6-3 | 275 lbs | Senior | Hastings, Neb. | Hastings | ||
77 | Offensive Tackle | 6-4 | 300 lbs | Senior | Wausa, Neb. | Wausa | ||
78 | Offensive Tackle | 6-5 | 250 lbs | Freshman | Seward, Neb. | Seward | ||
80 | Tight End | 6-3 | 220 lbs | Senior | Chicago, Ill. | Simeon | ||
81 | Split End | 5-9 | 175 lbs | Freshman | Cozad, Neb. | Cozad | ||
82 | Split End | 5-9 | 165 lbs | Freshman | Chula Vista, Calif. | San Diego Southwest | ||
84 | Outside Linebacker | 6-2 | 210 lbs | Junior | La Plata, Md. | Pomfret McDonough | ||
85 | Tight End | 6-3 | 230 lbs | Junior | Lincoln, Neb. | Northeast | ||
86 | Outside Linebacker | 6-2 | 215 lbs | Junior | Bessemer, Ala. | Jess Lanier | ||
87 | Tight End | 6-3 | 230 lbs | Sophomore | Kalispell, Mont. | Flathead | ||
88 | Tight End | 6-2 | 225 lbs | Junior | High Point, N.C. | Central | ||
88 | Tight End | 6-3 | 230 lbs | Freshman | Omaha, Neb. | Brownell-Talbot | ||
89 | Tight End | 6-3 | 225 lbs | Junior | Gering, Neb. | Gering | ||
90 | Outside Linebacker | 6-6 | 245 lbs | Senior | York, Neb. | York | ||
91 | Tight End | 6-4 | 210 lbs | Sophomore | Fremont, Neb. | Fremont | ||
92 | Outside Linebacker | 6-1 | 220 lbs | Senior | Akron, Iowa | Akron-Westfield | ||
93 | Defensive Tackle | 6-5 | 260 lbs | Senior | Houston, Texas | Westfield | ||
94 | Defensive Tackle | 6-5 | 285 lbs | Freshman | San Jose, Calif. | Yerba Buena | ||
95 | Tight End | 6-2 | 225 lbs | Senior | Ponca, Neb. | Ponca | ||
96 | Defensive Tackle | 6-4 | 260 lbs | Junior | Hammonton, N.J. | Oakcrest | ||
97 | Outside Linebacker | 6-3 | 245 lbs | Sophomore | Omaha, Neb. | Millard North | ||
98 | Outside Linebacker | 6-2 | 210 lbs | Freshman | Grant, Neb. | Grant | ||
98 | Inside Linebacker | 6-1 | 245 lbs | Senior | Chicago, Ill. | St. Martin | ||
99 | Nose Tackle | 6-5 | 275 lbs | Junior | Hyannis, Neb. | Hyannis | ||
- | Cornerback | 5-10 | 175 lbs | Freshman | Omaha, Neb. | North | ||
- | Tight End | 6-2 | 200 lbs | Sophomore | Kansas City, Mo. | Raytown | ||
- | Outside Linebacker | 6-5 | 215 lbs | Sophomore | Copley, Ohio | Copley | ||
- | Free Safety | 6-2 | 175 lbs | Freshman | St. Louis, Mo. | Beaumont | ||
- | Cornerback | 5-10 | 185 lbs | Freshman | Lincoln, Neb. | Lincoln High | ||
- | Free Safety | 5-11 | 180 lbs | Freshman | Lincoln, Neb. | East | ||
- | Linebacker | 6-1 | 200 lbs | Junior | Arlington, Neb. | Arlington | ||
- | Cornerback | 5-8 | 170 lbs | Freshman | Edmond, Okla. | Memorial | ||
- | I Back | 5-8 | 175 lbs | Junior | Rye Brook, N.Y. | Port Chester | ||
- | I Back | 6-1 | 210 lbs | Junior | Antioch, Ind. | Overton | ||
- | Linebacker | 6-4 | 220 lbs | Redshirt Freshman | Lincoln, Neb. | Southeast | ||
- | Place Kicker | 6-2 | 175 lbs | Sophomore | Grand Island, Neb. | Grand Island | ||
- | Center | 6-1 | 240 lbs | Sophomore | Lincoln, Neb. | East | ||
- | Offensive Guard | 6-1 | 250 lbs | Freshman | Carmel, Ind. | Carmel | ||
- | Fullback | 5-10 | 220 lbs | Sophomore | Papillion, Neb. | Papillion-LaVista | ||
- | Offensive Tackle | 6-2 | 255 lbs | Sophomore | Lincoln, Neb. | Lincoln High | ||
- | Defensive Tackle | 6-6 | 300 lbs | Freshman | St. Paul, Neb. | St. Paul | ||
- | Rover | 6-1 | 170 lbs | Freshman | Omaha, Neb. | Central | ||
- | I Back | 5-8 | 185 lbs | Sophomore | Albion, Neb. | Albion | ||
- | Cornerback | 5-8 | 180 lbs | Sophomore | Albion, Neb. | Albion | ||
- | Linebacker | 6-2 | 210 lbs | Sophomore | Kearney, Neb. | Kearney | ||
- | Fullback | 5-11 | 215 lbs | Freshman | Fullerton, Neb. | Fullerton | ||
- | Rover | 6-4 | 190 lbs | Junior | Dannebrog, Neb. | Centura | ||
- | Fullback | 6-2 | 215 lbs | Freshman | Dunning, Neb. | Sandhills | ||
- | Fullback | 5-11 | 205 lbs | Sophomore | Lebanon, Kan. | Smith Center | ||
- | Linebacker | 6-5 | 215 lbs | Freshman | Grant, Neb. | Grant | ||
- | Defensive Tackle | 6-2 | 260 lbs | Sophomore | St. John, Ind. | Lake Central | ||
- | Offensive Tackle | 6-6 | 275 lbs | Freshman | Lincoln, Neb. | Pius X | ||
- | Wingback | 5-11 | 190 lbs | Freshman | Gregory, S.D. | Gregory | ||
- | Center | 6-1 | 275 lbs | Freshman | Grand Island, Neb. | Grand Island | ||
- | Rover | 5-11 | 190 lbs | Junior | Lincoln, Neb. | Lincoln High | ||
- | Free Safety | 5-9 | 160 lbs | Sophomore | Valdosta, Ga. | Valdosta | ||
- | Free Safety | 6-1 | 175 lbs | Sophomore | Omaha, Neb. | Millard South |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach |