Wrestling 2024-25 Roster
Season
View
Wrestling Roster
| Connect | |||||
|---|---|---|---|---|---|
| 184 lbs | Junior | Anderson, Ind. | Shenadoah | ||
| 285 lbs | Sophomore | Tuttle, Okla. | Tuttle | ||
| 174 lbs | Freshman | Bismarck, N.D. | Bismarck | ||
| 141 lbs | Sophomore | Dublin, Ohio | Dublin Coffman | ||
| 133 lbs | Freshman | Dublin, Ohio | Dublin Coffman | ||
| 184 lbs | Freshman | Shorewood, Minn. | Minnetonka | ||
| 197 lbs | Junior | West Point, Neb. | West Point-Beemer/ICCC | ||
| 165 lbs | Junior | Northampton, Pa. | Northampton Area | ||
| 141 lbs | Junior | Grand Island, Neb. | Grand Island | ||
| 157 lbs | Redshirt Freshman | Pueblo, Colo. | East | ||
| 174 lbs | Redshirt Freshman | North Sioux City, Iowa | Bishop Heelan | ||
| 174 lbs | Redshirt Freshman | Flagstaff, Ariz. | Coconino | ||
| 165 lbs | Redshirt Freshman | Dublin, Ohio | Dublin Coffman | ||
| 141 lbs | Junior | Brigham City, Utah | Box Elder | ||
| 125 lbs | Redshirt Freshman | Prior Lake, Minn. | Prior Lake | ||
| 125 lbs | Freshman | Bennington, Neb. | Bennington | ||
| 174 lbs | Junior | Norfolk, Neb. | Norfolk | ||
| 149 lbs | Senior | Post Falls, Idaho | Post Falls | ||
| 197 lbs | Freshman | Circleville, Ohio | Teays Valley | ||
| 133 lbs | Sophomore | Overland Park, Kan. | Blue Valley Southwest | ||
| 165 lbs | Redshirt Freshman | Cape Coral, Fla. | Mariner | ||
| 285 lbs | Redshirt Freshman | Colorado Springs, Colo. | Mesa Ridge | ||
| 174 lbs | Junior | Stroudsburg, Pa. | Stroudsburg | ||
| 149 lbs | Redshirt Freshman | Omaha, Neb. | Millard South | ||
| 125 lbs | Graduate Student | High Point, N.C. | SW Guilford/App State | ||
| 157 lbs | Sophomore | Omaha, Neb. | Millard South | ||
| 174 lbs | Junior | Belleville, Ill. | Belleville East | ||
| 197 lbs | Redshirt Freshman | Belleville, Ill. | Belleville East | ||
| 133 lbs | Sophomore | Union City, Pa. | Cathedral Prep | ||
| 165 lbs | Senior | Manhattan, Kan. | Manhattan |
Wrestling Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations |