Wrestling 2000-01 Roster
View
Wrestling Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | PLAYER | 165 lbs | Freshman | Paonia, Colo. | Paonia | ||||
- | PLAYER | 149 lbs | Freshman | Blue Springs, Mo. | Blue Springs | ||||
- | PLAYER | 149 lbs | Freshman | Hoxie, Kan. | Hoxie | ||||
- | PLAYER | 133 lbs | Senior | Crofton, MD | DeMatha Catholic | ||||
- | PLAYER | 174 lbs | Senior | Goleta, Calif. | |||||
- | PLAYER | 165 lbs | Junior | Longvalley, S.D. | Bennet County | ||||
- | PLAYER | 125 lbs | Freshman | Columbus, Neb. | Columbus | ||||
- | PLAYER | 174 lbs | Freshman | Shenandoah, Iowa | Shenandoah | ||||
- | PLAYER | 149 lbs | Sophomore | Temecula, Calif. | Temecula Valley | ||||
- | PLAYER | 141 lbs | Senior | Oklahoma City, Okla. | Del City | ||||
- | PLAYER | 285 lbs | Freshman | Ulysses, Kan. | Ulysses | ||||
- | PLAYER | 149 lbs | Freshman | Lincoln, Neb. | Lincoln High | ||||
- | PLAYER | 149 lbs | Sophomore | Brainard, Neb. | East Bulter | ||||
- | PLAYER | 174 lbs | Freshman | Granite City, Ill. | Granite City | ||||
- | PLAYER | 133 lbs | Freshman | Billings, Mont. | Skyview | ||||
- | PLAYER | 125 lbs | Freshman | Billings, Mont. | Skyview | ||||
- | PLAYER | 285 lbs | Freshman | Clarks, Neb. | Clarks | ||||
- | PLAYER | 184 lbs | Senior | Nashville, Tenn. | Overton | ||||
- | PLAYER | 285 lbs | Sophomore | Saint Croix Falls, Wis. | St. Croix Falls | ||||
- | PLAYER | 133 lbs | Junior | Ithaca, Neb. | Lincoln Christian | ||||
- | PLAYER | 184 lbs | Freshman | Ruthdrum, Idaho | Gonzaga Prep | ||||
- | PLAYER | 125 lbs | Redshirt | Midwest City, Okla. | Choctaw | ||||
- | PLAYER | 165 lbs | Senior | North Platte, Neb. | North Platte | ||||
- | PLAYER | 174 lbs | Freshman | Indianaola, Iowa | Indianaola | ||||
- | PLAYER | 149 lbs | Freshman | Oconto, Wis. | Oconto | ||||
- | PLAYER | 157 lbs | Junior | Easton, Pa. | Easton | ||||
- | PLAYER | 141 lbs | Freshman | Council Grove, Kan. | Emporia | ||||
- | PLAYER | 197 lbs | Sophomore | Waverly, Neb. | Waverly | ||||
- | PLAYER | 184 lbs | Sophomore | Waverly, Neb. | Waverly | ||||
- | PLAYER | 197 lbs | Senior | Howells, Neb. | Howells |
Wrestling Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Contact us | |
Volunteer Assistant | |
Strength & Conditioning Coach |