Football 1947 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | Halfback | 5-10 | 154 lbs | - | Sidney, Neb. | |||
| 11 | Halfback | 5-11 | 166 lbs | - | North Platte, Neb. | |||
| 12 | Center | 6-0 | 188 lbs | - | Lincoln, Neb. | |||
| 13 | Quarterback | 5-9 | 162 lbs | - | Lincoln, Neb. | |||
| 14 | Quarterback | 5-9 | 164 lbs | - | St. Edward, Neb. | |||
| 15 | Halfback | 5-11 | 157 lbs | - | St. Edward, Neb. | |||
| 16 | End | 6-3 | 180 lbs | - | Lincoln, Neb. | |||
| 17 | Center | 6-1 | 205 lbs | - | Connellsville, Pa. | |||
| 18 | Guard | 6-1 | 195 lbs | - | St. Edward, Neb. | |||
| 19 | Tackle | 5-10 | 197 lbs | - | Lincoln, Neb. | |||
| 20 | Quarterback | 5-10 | 169 lbs | - | Lincoln, Neb. | |||
| 21 | End | 6-0 | 211 lbs | - | DeWitt, Neb. | |||
| 23 | Halfback | 5-7 | 167 lbs | - | Omaha, Neb. | |||
| 24 | Guard | 6-0 | 210 lbs | - | Seward, Neb. | |||
| 25 | Fullback | 6-1 | 187 lbs | - | Randolph, Neb. | |||
| 28 | Fullback | 5-11 | 180 lbs | - | Scottsbluff, Neb. | |||
| 29 | Tackle | 6-3 | 226 lbs | - | Nebraska City, Neb. | |||
| 37 | Guard | 6-1 | 195 lbs | - | Omaha, Neb. | |||
| 38 | Tackle | 6-1 | 220 lbs | - | Lincoln, Neb. | |||
| 40 | Tackle | 6-1 | 220 lbs | - | Chicago, Ill. | |||
| 41 | Quarterback | 5-9 | 168 lbs | - | Kearney, Neb. | |||
| 42 | Halfback | 5-10 | 164 lbs | - | York, Neb. | |||
| 43 | End | 6-4 | 220 lbs | - | Piedmont, Calif. | |||
| 44 | Center | 5-11 | 200 lbs | - | Omaha, Neb. | |||
| 45 | End | 5-11 | 181 lbs | - | Lincoln, Neb. | |||
| 46 | Fullback | 5-10 | 172 lbs | - | Oakland, Neb. | |||
| 50 | End | 6-2 | 218 lbs | - | Ravenna, Neb. | |||
| 51 | Fullback | 6-1 | 196 lbs | - | Naperville, Ill. | |||
| 53 | Guard | 5-8 | 198 lbs | - | Lincoln, Neb. | |||
| 55 | Tackle | 6-4 | 232 lbs | - | Grand Island, Neb. | |||
| 58 | Guard | 5-11 | 190 lbs | - | Lincoln, Neb. | |||
| 63 | Guard | 5-10 | 178 lbs | - | Lincoln, Neb. | |||
| 65 | End | 6-2 | 207 lbs | - | Omaha, Neb. | |||
| 66 | Halfback | 5-10 | 168 lbs | - | Auburn, Neb. | |||
| 67 | End | 6-1 | 180 lbs | - | Scottsbluff, Neb. | |||
| 68 | Center | 5-10 | 205 lbs | - | Omaha, Neb. | |||
| 70 | Fullback | 5-10 | 174 lbs | - | York, Neb. | |||
| 73 | Guard | 6-1 | 194 lbs | - | Youngstown, Neb. | |||
| 74 | Guard | 5-11 | 201 lbs | - | Fremont, Neb. | |||
| 77 | Tackle | 6-0 | 234 lbs | - | North Platte, Neb. | |||
| - | Guard | - | Lincoln, Neb. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |