Baseball 2021 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Infielder/Right-Handed Pitcher | 6-1 | 200 lbs | Junior | Saginaw, Mich. | Saginaw Heritage | |||
| 2 | Infielder/Outfielder | 5-10 | 175 lbs | Senior | Midland, Texas | Midland | |||
| 3 | Outfielder | 5-10 | 190 lbs | Senior | Lincoln, Neb. | Texas A&M/Lincoln Southwest | |||
| 4 | Infielder | 6-0 | 195 lbs | Freshman | Omaha, Neb. | Millard West | |||
| 5 | Outfielder | 6-0 | 195 lbs | Senior | Waukesha, Wis. | Marquette | |||
| 8 | Infielder/Right-Handed Pitcher | 6-0 | 195 lbs | Junior | Grand Island, Neb. | Grand Island | |||
| 9 | Infielder | 6-1 | 180 lbs | Junior | Tucson, Ariz. | Salpointe Catholic | South Mountain CC | ||
| 10 | Infielder/Outfielder | 6-1 | 190 lbs | Sophomore | Sheffield Village, Ohio | Elyria Catholic | |||
| 11 | Infielder | 6-2 | 205 lbs | Freshman | Cold Spring, Minn. | Rocori | |||
| 12 | Right-Handed Pitcher | 6-2 | 200 lbs | Sophomore | Kansas City, Mo. | Liberty | |||
| 13 | Right-Handed Pitcher | 6-3 | 175 lbs | Senior | Temecula, Calif. | New Mexico State/Vista Murietta HS | |||
| 14 | Outfielder/Infielder | 6-0 | 175 lbs | Freshman | Humble, Texas | Atascocita | |||
| 16 | Catcher | 6-0 | 200 lbs | Junior | Lincoln, Neb. | Southwest/Kansas City Kansas CC | |||
| 17 | Outfielder | 6-1 | 175 lbs | Freshman | Columbus, Neb. | Scotus Central Catholic | |||
| 18 | Outfielder | 6-0 | 190 lbs | Freshman | La Vista, Neb. | Papillion-La Vista | Papillion-La Vista HS | ||
| 19 | Left-Handed Pitcher | 6-0 | 180 lbs | Junior | Omaha, Neb. | Millard South | Millard South HS | ||
| 21 | Outfielder | 6-0 | 190 lbs | Sophomore | Lincoln, Neb. | Southwest | Hutchinson CC | ||
| 23 | Outfielder/Left-Handed Pitcher | 6-0 | 185 lbs | Sophomore | Omaha, Neb. | Elkhorn South | |||
| 25 | Catcher/Infielder | 6-2 | 218 lbs | Senior | Chaska, Minn. | Chaska | |||
| 26 | Catcher | 6-0 | 180 lbs | Freshman | Omaha, Neb. | Millard South | |||
| 27 | Left-Handed Pitcher | 6-5 | 240 lbs | Junior | Elkhorn, Neb. | Elkhorn South/Hutchinson CC | |||
| 28 | Right-Handed Pitcher | 6-2 | 185 lbs | Junior | Tushka, Okla. | Tushka/Eastern Oklahoma State CC | |||
| 29 | Infielder | 5-9 | 175 lbs | Junior | Columbia, Mo. | Hickman | |||
| 30 | Infielder/Left-Handed Pitcher | 6-3 | 210 lbs | Freshman | Leawood, Kan. | Rockhurst | Rockhurst HS | ||
| 31 | Catcher | 6-4 | 210 lbs | Senior | Simi Valley, Calif. | Grace Brethren | |||
| 33 | Left-Handed Pitcher | 6-3 | 185 lbs | Junior | Bellevue, Neb. | South Mountain CC/Bellevue West | |||
| 34 | Infielder/Right-Handed Pitcher | 6-5 | 225 lbs | Junior | Omaha, Neb. | Millard West | |||
| 36 | Right-Handed Pitcher | 6-3 | 210 lbs | Sophomore | Gretna, Neb. | Gretna | |||
| 38 | Left-Handed Pitcher | 6-5 | 225 lbs | Freshman | Des Plaines, Ill. | Maine West | |||
| 39 | Outfielder | 5-8 | 180 lbs | Senior | Omaha, Neb. | Skutt Catholic | |||
| 40 | Left-Handed Pitcher | 6-3 | 200 lbs | Sophomore | Papillion, Neb. | Papillion La Vista | |||
| 41 | Left-Handed Pitcher | 6-2 | 195 lbs | Junior | Webb City, Mo. | Webb City | |||
| 44 | Right-Handed Pitcher | 6-4 | 200 lbs | Freshman | Perris, Calif. | Corona Centennial | |||
| 45 | Right-Handed Pitcher | 5-11 | 188 lbs | Senior | Grand Island, Neb. | UNC-Greensboro/Southeast CC/Grand Island | |||
| 46 | Left-Handed Pitcher | 6-1 | 195 lbs | Redshirt Freshman | Wilber, Neb. | Wilber-Clatonia | |||
| 47 | Right-Handed Pitcher | 6-6 | 220 lbs | Junior | Lincoln, Neb. | Texas A&M/Johnson County CC/Lincoln HS | |||
| 48 | Left-Handed Pitcher | 6-3 | 185 lbs | Sophomore | Lawrence, Kan. | Free State | |||
| 49 | Right-Handed Pitcher | 6-5 | 205 lbs | Senior | Cardington, Ohio | Highland |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach/Recruiting Coordinator | |
| Volunteer Assistant/Camp Coordinator | |
| Baseball Strength Coach |
Baseball Support Staff
| Name | Title |
|---|---|
| Director of Operations | |
| Director of Player Development | |
| Baseball Secretary | |
| Associate Director of Athletic Medicine/ Head Athletic Trainer, PT, ATC (M. Golf, W. Golf, Rifle) | |
| Graduate Assistant Athletic Trainer | |
| Senior Student Athletic Trainer | |
| Student Manager | |
| Student Manager | |
| Student Manager |