Track and Field 2003-04 Roster
Season
View
Track and Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Jumps | Freshman | Riga, Latvia | Riga Secondary | |||||
| - | Sprints | Sophomore | Overland Park, Kan. | Blue Valley Northwest | |||||
| - | Combined Events | Sophomore | Kalamazoo, Mich. | Mattawan | |||||
| - | Jumps | Senior | Hoxie, Kan. | Hoxie | |||||
| - | Pole Vault | Freshman | Grand Island, Neb. | Grand Island Central Catholic | |||||
| - | Pole Vault | Junior | Greeley, Kan. | Crest | |||||
| - | Throws | Senior | Clinton, Iowa | Clinton | |||||
| - | Throws | Junior | Edwardsburg, Mich. | Edwardsburg | |||||
| - | Distance | Senior | Omaha, Neb. | North | |||||
| - | Middle Distance | Freshman | Valmiera, Latvia | Valmiera Viesturs | |||||
| - | Jumps | Junior | Kingston, Jamaica | Immaculate Conception | |||||
| - | Combined Events | Junior | Long Pine, Neb. | Ainsworth | |||||
| - | Throws | Freshman | Brodhead, Wis. | Brodhead | |||||
| - | Distance | Redshirt Freshman | Scottsdale, Ariz. | Scottsdale Christian Academy | |||||
| - | Javelin | Senior | Overland Park, Kan. | Blue Valley North | |||||
| - | Hurdles | Junior | Lewisville, Texas | Lewisville | |||||
| - | Throws | Senior | Santa Rosa, Calif. | Montgomery | |||||
| - | Hurdles | Freshman | Kansas City, Mo. | Grandview | |||||
| - | Jumps | Sophomore | St. Charles, Iowa | Interstate | |||||
| - | Distance | Freshman | Fremont, Neb. | Fremont | |||||
| - | Sprints | Freshman | Heidelberg, Germany | German Gymnasium | |||||
| - | Throws | Sophomore | Seattle, Wash. | O'Dea | |||||
| - | Distance | Junior | Wamego, Kan. | Wamego | |||||
| - | Hurdles | Senior | San Diego, Calif. | El Capitan | |||||
| - | Pole Vault | Senior | Orangefield , Texas | Orangefield | |||||
| - | Throws | Redshirt Freshman | LaVista, Neb. | Papillion-LaVista | |||||
| - | Distance | Sophomore | Kearney, Neb. | Kearney | |||||
| - | Distance | Senior | Springfield, Ill. | Sacred Heart-Griffin | |||||
| - | Combined Events | Senior | Hutchinson, Kan. | Buhler | |||||
| - | Pole Vault | Sophomore | Mount Airy, Md. | Urbana | |||||
| - | Pole Vault | Freshman | Grand Island, Neb. | Central Catholic | |||||
| - | Distance | Senior | Aurora, Neb. | Aurora | |||||
| - | Sprints | Junior | Philadelphia, Pa. | Simon Gratz | |||||
| - | Sprints | Senior | Omaha, Neb. | Westside | |||||
| - | Throws | Freshman | Mokena, Ill. | Homewood-Flossmoor | |||||
| - | Distance | Freshman | Harlan, Iowa | Harlan Community | |||||
| - | Distance | Freshman | Bloomingdale, Ill. | Glenbard West | |||||
| - | Hurdles | Sophomore | Dallas, Texas | Lancaster | |||||
| - | Jumps | Junior | Canterbury, Conn. | Norwich Free Academy | |||||
| - | Pole Vault | Senior | Sioux City, Iowa | Bishop Heelan | |||||
| - | Middle Distance | Junior | Tuzla, Bosnia | Medicine | |||||
| - | Throws | Freshman | Atkinson, Neb. | West Holt | |||||
| - | Pole Vault | Junior | Newton , Kan. | Hesston | |||||
| - | Distance | Sophomore | Omaha, Neb. | Marian | |||||
| - | Hurdles | Junior | Belgrade, Serbia & Montenegro | Economics | |||||
| - | Sprints | Sophomore | Whitby, Ontario | Father Leo J. Austen | |||||
| - | Throws | Redshirt Freshman | Grand Island, Neb. | GI Northwest | |||||
| - | Distance | Freshman | Shorewood, Wis. | Shorewood | |||||
| - | Combined Events | Redshirt Freshman | Waverly, Neb. | Waverly | |||||
| - | Sprints | Freshman | Oshawa, Ontario | Eastdale | |||||
| - | Middle Distance | Freshman | Riga, Latvia | Riga Technical College | |||||
| - | Throws | Senior | Hambleton, England | Millsfield School | |||||
| - | Middle Distance | Sophomore | Kalamazoo, Mich. | ||||||
| - | Hurdles | Sophomore | Greenwood, Mo. | Lee's Summit | |||||
| - | Jumps | Senior | Malmo, Neb. | Wahoo | |||||
| - | Distance | Redshirt Freshman | Cape Girardeau, Mo. | Central | |||||
| - | Throws | Senior | North Loup, Neb. | Scotia | |||||
| - | Hurdles | Freshman | Seward, Neb. | Seward | |||||
| - | Pole Vault | Sophomore | Omaha, Neb. | Creighton Prep | |||||
| - | Jumps | Sophomore | McCook , Neb. | McCook | |||||
| - | Sprints | Redshirt Freshman | Scribner, Neb. | Scribner-Snyder | |||||
| - | Jumps | Senior | Kraslava, Latvia | Kraslava | |||||
| - | Distance | Junior | North Platte, Neb. | North Platte | |||||
| - | Jumps | Freshman | Greeley, Neb. | Greeley/Wolbach | |||||
| - | Combined Events | Senior | Boulder, Colo. | Centaurus | |||||
| - | Hurdles | Freshman | Leicester, England | Beauchamp College | |||||
| - | Jumps | Freshman | Plantation, Fla. | Plantation | |||||
| - | Hurdles | Sophomore | Mullica Hill, N.J. | Clearview Regional | |||||
| - | Sprints | Redshirt Freshman | Dallas, Texas | David W. Carter | |||||
| - | Combined Events | Sophomore | Lincoln, Neb. | Lincoln Lutheran | |||||
| - | Throws | Sophomore | Central City, Neb. | Nebraska Christian | |||||
| - | Javelin | Freshman | Bellevue, Neb. | East | |||||
| - | Distance | Junior | South Sioux City, Neb. | South Sioux City High School | |||||
| - | Hurdles | Freshman | Lincoln, Neb. | Southeast | |||||
| - | Sprints | Senior | East Hartford, Conn. | East Hartford | |||||
| - | Throws | Freshman | Leawood, Kan. | Blue Valley West | |||||
| - | Pole Vault | Junior | Carmel, Ind. | Carmel | |||||
| - | Sprints | Junior | Grand Island, Neb. | Grand Island | |||||
| - | Throws | Redshirt Freshman | Columbus, Neb. | Columbus | |||||
| - | Pole Vault | Senior | Sturgis, Mich | Sturgis | |||||
| - | Pole Vault | Junior | Sturgis, Mich | Sturgis | |||||
| - | Jumps | Senior | Belton, Mo. | Belton | |||||
| - | Distance | Junior | Hampton, Neb. | Hampton | |||||
| - | Jumps | Senior | Mesquite, Texas | Poteet | |||||
| - | Combined Events | Redshirt Freshman | Lincoln, Neb. | Southeast | |||||
| - | Throws | Redshirt Freshman | Meadow Grove, Neb. | Elkhorn Valley | |||||
| - | Throws | Freshman | Deshler, Neb. | Belleville, Kan. | |||||
| - | Sprints | Sophomore | Bronx, N.Y. | Central Islip | |||||
| - | Middle Distance | Junior | Wahoo, Neb. | Wahoo | |||||
| - | Combined Events | Sophomore | Lincoln, Neb. | Southeast | |||||
| - | Javelin | Senior | Kotobrzeg, Poland | Z.S.M. | |||||
| - | Throws | Freshman | Yavne, Israel | Ginsburg | |||||
| - | Distance | Freshman | Poland, Ohio | Cardinal Mooney |
Track and Field Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Throws | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach |