Track and Field 1984-85 Roster
Season
View
Track and Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Distance | Senior | Oshawa, Ontario | O'Neill Collegiate | |||||
| - | Middle Distance | Junior | Scarboro, Ontario | Woburn C.I. | |||||
| - | Distance | Sophomore | Lincoln, Neb. | Lincoln East | |||||
| - | Sprints | Junior | Des Moines, Iowa | Theodore Roosevelt | |||||
| - | Throws | Freshman | Norfolk, Neb. | Norfolk | |||||
| - | Jumps | Junior | Granby, Miss. | Papillion High, Neb. | |||||
| - | Hurdles | Senior | Denver, Colo. | Aurora Central | |||||
| - | Distance | Senior | Lincoln, Neb. | Lincoln Christian | |||||
| - | Jumps | Senior | Delran, N.J. | Delran | |||||
| - | Pole Vault | Senior | Elkhorn, Neb. | Elkhorn | |||||
| - | Javelin | Junior | Butler, N.J. | Butler | |||||
| - | Distance | Freshman | Auburn, Neb. | Auburn | |||||
| - | Combined Events | Sophomore | Woodstock, Conn. | Woodstock Academy | |||||
| - | Javelin | Sophomore | Bismarck, N.D. | St. Mary's Central | |||||
| - | Middle Distance | Freshman | Lincoln, Neb. | North Platte | |||||
| - | Javelin | Sophomore | Fochville, South Africa | Fochville | |||||
| - | Throws | Junior | Wisner, Neb. | Wisner-Pilger | |||||
| - | Middle Distance | Senior | Pomona, Calif. | Pasadena | |||||
| - | Jumps | Freshman | Glasgow, Scotland | Bannerman | |||||
| - | Distance | Sophomore | Ericson, Neb. | Wheeler Central | |||||
| - | Pole Vault | Senior | Wausa, Neb. | Wausa Public | |||||
| - | Middle Distance | Freshman | Lincoln, Neb. | Pius X | |||||
| - | Sprints | Freshman | Lagos, Nigeria | CMS Grammar School | |||||
| - | Throws | Sophomore | Lincoln, Neb. | Northeast High | |||||
| - | Distance | Junior | Wahoo, Neb. | Wahoo | |||||
| - | Hurdles | Sophomore | LaGrange, Texas | LaGrange High | |||||
| - | Jumps | Sophomore | Sumter, S.C. | Sumter High | |||||
| - | Combined Events | Sophomore | Omaha, Neb. | Westside | |||||
| - | Sprints | Sophomore | Scarborough, Canada | Neil McNeil/Woburn C.I. | |||||
| - | Middle Distance | Freshman | Sheridan, Wyo. | Sheridan | |||||
| - | Middle Distance | Junior | Bellevue, Neb. | Maconaquah High School, Bunker Hill, Ind. | |||||
| - | Sprints | Freshman | Moline, Ill. | Moline | |||||
| - | Distance | Senior | Exeter, Neb. | Exeter | |||||
| - | Hurdles | Freshman | Bishop, Calif. | Bishop Union | |||||
| - | Middle Distance | Freshman | Denver, Colo. | Manual High | |||||
| - | Throws | Senior | Lincoln, Neb. | East | |||||
| - | Sprints | Freshman | Geneva, Neb. | Geneva | |||||
| - | Sprints | Freshman | Amarillo, Texas | Tascosa | |||||
| - | Hurdles | Freshman | Ermelo, South Africa | Menlo Park High | |||||
| - | Jumps | Junior | Spearfish, S.D. | Spearfish | |||||
| - | Middle Distance | Freshman | Roswell, Ga. | Roswell | |||||
| - | Jumps | Junior | Frogmore, S.C. | Beaufort | |||||
| - | Sprints | Freshman | Oklahoma City, Okla. | John Marshall High | |||||
| - | Throws | Sophomore | Arapahoe, Neb. | Arapahoe Public High | |||||
| - | Sprints | Freshman | Ft. Worth, Texas | Arlington Heights High | |||||
| - | Middle Distance | Junior | Indianola, Iowa | Indianola Community | |||||
| - | Middle Distance | Sophomore | Alliance, Neb. | McCook High/Lincoln High | |||||
| - | Distance | Junior | County Cork, Ireland | Christian Brothers College | |||||
| - | Javelin | Senior | Bismarck, N.D. | Century | |||||
| - | Jumps | Freshman | Norfolk, Neb. | Norfolk High | |||||
| - | Jumps | Senior | Los Angeles, Calif. | Fremont High | |||||
| - | Middle Distance | Junior | Paxton, Neb. | Paxton | |||||
| - | Javelin | Freshman | Gothenburg, Neb. | Gothenburg | |||||
| - | Hurdles | Senior | East St. Louis, Ill. | Lincoln | |||||
| - | Jumps | Sophomore | Omaha, Neb. | Burke | |||||
| - | Sprints | Freshman | Shelton, Neb. | Shelton | |||||
| - | Sprints | Freshman | Oxon Hill, Md. | Oxon Hill | |||||
| - | Distance | Junior | Flint, Mich. | Luke M. Powers | |||||
| - | Sprints | Freshman | Pittsburg, Kan. | Pittsburg High | |||||
| - | Throws | Junior | Fremont, Neb. | Fremont | |||||
| - | Jumps | Sophomore | St. Paul, Minn. | Central | |||||
| - | Sprints | Sophomore | Scarborough, Calif. | Central Tech | |||||
| - | Throws | Freshman | Lake Station, Ind. | Edison | |||||
| - | Jumps | Sophomore | Hurlock, Md. | North Dorchester | |||||
| - | Javelin | Freshman | Bismarck, N.D. | St. Mary's Central High | |||||
| - | Sprints | Junior | St. Louis, Mo. | Roosevelt | |||||
| - | Hurdles | Junior | St. Louis, Mo. | Sumner High | |||||
| - | Jumps | Freshman | Fremont, Neb. | Fremont | |||||
| - | Jumps | Freshman | Fremont, Neb. | Fremont | |||||
| - | Distance | Freshman | Lincoln, Neb. | East | |||||
| - | Distance | Sophomore | Sasolburg, South Africa | Florida Afrikaans High | |||||
| - | Sprints | Freshman | Denver, Colo. | Manual | |||||
| - | Sprints | Senior | Westmoreland, Jamaica | Clerenden College High |
Track and Field Coaching Staff
| Name | Title |
|---|---|
| Head Coach |