Baseball

2016 University of Nebraska Baseball Statistics

Nebraska

Season Statistics

Overall Statistics



University of Nebraska
Overall Statistics for Nebraska (as of Jun 04, 2016)
(All games Sorted by Batting avg)

Record: 37-22   Home: 21-6   Away: 14-11   Neutral: 2-5   Big Ten: 16-8   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

Meyers, Jake........  .326  57-57   227  39  74  12   6   2  29  104  .458  20  10  24   1  .402   2   3  10-13    99  10   0 1.000 
Schreiber, Scott....  .325  48-48   197  34  64  10   1  16  55  124  .629  15   7  39   2  .391   1   0   3-6    243  17   2  .992 
Miller, Ben.........  .317  59-59   243  35  77  16   0   6  46  111  .457  22   7  37   5  .388   1   0   0-0    351  23   1  .997 
Boldt, Ryan.........  .288  59-59   257  48  74  14   2   5  30  107  .416  20   4  36   3  .344   4   0  20-29   142   2   2  .986 
Placzek, Jake.......  .286  59-57   189  47  54  14   0   6  32   86  .455  56  10  52   1  .460   6   7   7-10    30 123  14  .916 
Reveles, Steven.....  .271  58-58   210  30  57  11   0   4  26   80  .381   9   5  25   7  .316   1   4  11-17    93 194  10  .966 
Alvarado, Luis......  .251  53-44   179  28  45   5   0   2  14   56  .313  17   1  32   7  .318   1   0   4-6     74  16   4  .957 
Schleppenbach, Jak..  .220  54-52   173  17  38   7   0   0  18   45  .260  21   0  32   2  .298   4   3   4-7    110 198   7  .978 
--------------
Waldron, Mike.......  .286   6-1      7   1   2   0   0   0   1    2  .286   1   0   2   0  .375   0   0   0-1      7   0   0 1.000 
Wilkening, Jesse....  .270  33-30   111  11  30   4   0   1  12   37  .333  11   3  25   3  .352   0   1   1-1    178  29   2  .990 
Fish, Taylor........  .261  36-34   115  12  30   6   0   1  16   39  .339   7   8  24   3  .338   3   6   0-0    170  31   4  .980 
Dilday, Elijah......  .226  19-18    62  11  14   1   2   0   5   19  .306   3   1  15   1  .273   0   0   1-1     32   1   0 1.000 
Klemke, Cole........  .220  17-11    41   5   9   2   0   0   5   11  .268   2   2  14   1  .283   1   0   0-0     13   0   0 1.000 
Altavilla, Angelo...  .211  14-2     19   2   4   0   0   0   3    4  .211   4   0   4   0  .348   0   0   1-1      4   3   0 1.000 
Childs, Brady.......  .000   5-1      5   2   0   0   0   0   0    0  .000   4   0   1   0  .444   0   0   0-0     10   0   0 1.000 
Henwood, Alex.......  .000   5-0      2   1   0   0   0   0   0    0  .000   1   0   1   0  .333   0   0   0-0      1   0   0 1.000 
Johnson, AJ.........  .000   3-0      0   2   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .281  59-59  2037 325 572 102  11  43 292  825  .405 213  58 363  36  .361  24  24  62-92  1583 719  56  .976 
Opponents...........  .253  59-59  1975 260 500  62   6  28 231  658  .333 233  35 382  51  .340  15  38  28-50  1548 602  76  .966 

LOB - Team (484), Opp (454). DPs turned - Team (60), Opp (46). CI - Team (1), Wilkening, J 1, Opp (1). IBB - Team (5),
Miller, B. 4, Boldt, R. 1, Opp (3). Picked off - Alvarado, L. 2, Reveles, S. 2, Schreiber, S 2, Boldt, R. 1, Klemke, C. 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Meyers, Jake........  1.42   6-1     9   9   0   0/1    0  50.2  37   8   8  10  26   3   1   2  176  .210    0   1   0    0   2
Eddins, Reece.......  1.85   4-3    26   0   0   0/3    1  48.2  43  15  10  21  30   5   1   1  177  .243    4   1   0    3   3
Waldron, Matt.......  2.87   7-3    13  11   1   1/2    0  75.1  73  32  24  15  56   6   1   5  284  .257    4   5   1    1   5
Burkamper, Derek....  3.09   6-3    15  12   0   0/1    0  70.0  55  30  24  34  55   6   1   3  251  .219    8   3   0    3   4
McSteen, Jake.......  4.56   2-2    14   7   0   0/1    0  47.1  56  24  24  16  23   6   1   4  187  .299    3   5   0    1   4
King, Garett........  5.64   4-2    19   6   0   0/1    1  44.2  51  31  28  21  41   9   0   2  180  .283    1   4   0    0   2
--------------
Miller, Ben.........  0.00   0-0     1   0   0   0/0    0   0.2   0   0   0   2   0   0   0   0    1  .000    1   0   0    1   0
Luensmann, Chad.....  1.18   1-2    28   0   0   0/5   13  38.0  21   8   5  12  23   2   0   1  123  .171    1   4   0    1   7
Palkert, Robbie.....  2.88   0-0    16   0   0   0/0    1  25.0  27   8   8   7  19   4   0   2   97  .278    4   2   0    0   2
Chesnut, Jeff.......  3.09   3-2    30   0   0   0/2    0  32.0  32  16  11  18  27   2   0   1  121  .264    3   2   0    2   2
Knutson, Max........  4.38   3-1    17   5   0   0/0    0  37.0  35  19  18  22  34   6   0   1  140  .250    9   3   0    3   4
Waldron, Mike.......  6.75   0-0     3   0   0   0/0    0   1.1   2   1   1   1   1   0   0   0    6  .333    0   0   0    0   0
Hood, Byron.........  8.00   1-0     7   0   0   0/1    0   9.0   4   8   8   8   9   0   0   1   30  .133    1   2   0    0   0
Engelken, Zack......  8.53   0-2     9   5   0   0/2    0  19.0  19  18  18  14  20   4   1   3   74  .257    1   1   0    0   2
Chandler, Sean......  9.64   0-0     7   0   0   0/0    0   9.1  11  11  10  17   9   2   0   0   39  .282    5   0   0    0   0
Howell, Colton...... 10.90   0-1     6   4   0   0/1    0  17.1  25  21  21  14   8   6   0   1   73  .342    1   1   1    0   1
Frazier, Ethan...... 23.14   0-0     3   0   0   0/0    0   2.1   5   6   6   1   1   0   0   1   12  .417    2   1   0    0   0
Steinhoff, Mitch.... 99.00   0-0     1   0   0   0/0    0   0.0   4   4   4   0   0   1   0   0    4 1.000    0   0   0    0   0

Totals..............  3.89  37-22   59  59   1   8/7   16 527.2 500 260 228 233 382  62   6  28 1975  .253   48  35   2   15  38
Opponents...........  4.95  22-37   59  59   1   2/2    7 516.0 572 325 284 213 363 102  11  43 2037  .281   57  58   5   24  24

PB - Team (12), Wilkening, J 6, Fish, T. 5, Childs, B. 1, Opp (13). Pickoffs - Team (8), Fish, T. 2, McSteen, J. 2, Waldron,
Ma. 2, Meyers, J. 1, Wilkening, J 1, Opp (8). SBA/ATT - Wilkening, J (15-27), Fish, T. (13-20), McSteen, J. (6-9), King, G.
(5-8), Burkamper, D (6-7), Eddins, R. (2-5), Meyers, J. (1-5), Waldron, Ma. (1-4), Engelken, Z. (3-3), Chesnut, J. (2-3),
Howell, C. (2-2), Knutson, M. (0-2), Luensmann, C (0-1), Palkert, R. (0-1). 


University of Nebraska
Overall Statistics for Nebraska (as of Jun 04, 2016)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Meyers, Jake........   109   99  10   0  1.000    1    1   4   .200    0   0  
 Dilday, Elijah......    33   32   1   0  1.000    0    0   0    ---    0   0  
 Klemke, Cole........    13   13   0   0  1.000    0    0   0    ---    0   0  
 McSteen, Jake.......    11    2   9   0  1.000    0    6   3   .667    0   0  
 Childs, Brady.......    10   10   0   0  1.000    0    0   0    ---    1   0  
 King, Garett........    10    3   7   0  1.000    0    5   3   .625    0   0  
 Chesnut, Jeff.......     8    3   5   0  1.000    1    2   1   .667    0   0  
 Waldron, Mike.......     7    7   0   0  1.000    2    0   0    ---    0   0  
 Altavilla, Angelo...     7    4   3   0  1.000    0    0   0    ---    0   0  
 Palkert, Robbie.....     4    1   3   0  1.000    0    0   1   .000    0   0  
 Knutson, Max........     4    1   3   0  1.000    0    0   2   .000    0   0  
 Chandler, Sean......     2    1   1   0  1.000    0    0   0    ---    0   0  
 Howell, Colton......     2    1   1   0  1.000    0    2   0  1.000    0   0  
 Frazier, Ethan......     1    1   0   0  1.000    0    0   0    ---    0   0  
 Henwood, Alex.......     1    1   0   0  1.000    0    0   0    ---    0   0  
 Miller, Ben.........   375  351  23   1   .997   30    0   0    ---    0   0  
 Schreiber, Scott....   262  243  17   2   .992   25    0   0    ---    0   0  
 Wilkening, Jesse....   209  178  29   2   .990    1   15  12   .556    6   1  
 Boldt, Ryan.........   146  142   2   2   .986    1    0   0    ---    0   0  
 Fish, Taylor........   205  170  31   4   .980    2   13   7   .650    5   0  
 Schleppenbach, Jak..   315  110 198   7   .978   49    0   0    ---    0   0  
 Reveles, Steven.....   297   93 194  10   .966   41    0   0    ---    0   0  
 Alvarado, Luis......    94   74  16   4   .957    0    0   0    ---    0   0  
 Eddins, Reece.......    13    3   9   1   .923    1    2   3   .400    0   0  
 Luensmann, Chad.....    12    2   9   1   .917    0    0   1   .000    0   0  
 Placzek, Jake.......   167   30 123  14   .916   13    0   0    ---    0   0  
 Waldron, Matt.......    22    3  16   3   .864    1    1   3   .250    0   0  
 Burkamper, Derek....    17    5   8   4   .765    1    6   1   .857    0   0  
 Engelken, Zack......     2    0   1   1   .500    0    3   0  1.000    0   0  
 Johnson, AJ.........     0    0   0   0   .000    0    0   0    ---    0   0  
 Steinhoff, Mitch....     0    0   0   0   .000    0    0   0    ---    0   0  
 Hood, Byron.........     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  2358 1583 719  56   .976   60   28  22   .560   12   1  
 Opponents...........  2226 1548 602  76   .966   46   62  30   .674   13   1  


Hitting minimums - 75% of Games   3.0 TPA/Game   
Pitching minimums - 0.8 IP/Game   


Conference statistics



University of Nebraska
Conference statistics for Nebraska (as of Jun 04, 2016)
(Big Ten games only Sorted by Batting avg)

Record: 16-8   Home: 9-3   Away: 7-5   Big Ten: 16-8   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

Miller, Ben.........  .343  24-24   102  19  35   9   0   1  22   47  .461   6   2  15   4  .391   0   0   0-0    158   7   1  .994 
Reveles, Steven.....  .329  24-24    85  16  28   6   0   1  11   37  .435   4   1   4   2  .363   1   1   5-8     36  81   3  .975 
Schreiber, Scott....  .317  20-20    82  11  26   4   1   6  25   50  .610   5   1  17   0  .360   1   0   0-1     73   4   1  .987 
Meyers, Jake........  .313  24-24    96  16  30   5   1   0  13   37  .385   8   4   9   0  .385   1   1   3-6     46   6   0 1.000 
Boldt, Ryan.........  .311  24-24   103  19  32   8   0   1  12   43  .417   9   0  12   0  .360   2   0   6-9     56   1   1  .983 
Placzek, Jake.......  .294  24-24    85  17  25   6   0   1  12   34  .400  20   2  24   1  .431   2   3   3-3     13  49   4  .939 
Schleppenbach, Jak..  .243  23-21    70  10  17   4   0   0   7   21  .300   7   0  13   1  .308   1   1   0-0     53  80   5  .964 
Alvarado, Luis......  .182  21-19    77   7  14   3   0   1   5   20  .260   7   0  15   4  .250   0   0   0-1     35   8   2  .956 
--------------
Dilday, Elijah......  .364   4-3     11   3   4   1   1   0   2    7  .636   0   0   3   0  .364   0   0   0-0      5   0   0 1.000 
Wilkening, Jesse....  .351  12-10    37   5  13   1   0   0   4   14  .378   6   0   6   1  .442   0   0   1-1     65   8   0 1.000 
Fish, Taylor........  .220  15-15    50   6  11   1   0   0   6   12  .240   5   3  10   2  .317   2   1   0-0     70  11   2  .976 
Klemke, Cole........  .200   9-7     25   4   5   0   0   0   1    5  .200   1   1  10   0  .259   0   0   0-0      9   0   0 1.000 
Waldron, Mike.......  .200   3-1      5   1   1   0   0   0   0    1  .200   1   0   1   0  .333   0   0   0-1      6   0   0 1.000 
Altavilla, Angelo...  .000   3-0      3   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000 
Childs, Brady.......  .000   1-0      1   0   0   0   0   0   0    0  .000   1   0   0   0  .500   0   0   0-0      1   0   0 1.000 

Totals..............  .290  24-24   832 134 241  48   3  11 120  328  .394  80  14 139  15  .358  10   7  18-30   635 285  24  .975 
Opponents...........  .254  24-24   796 111 202  22   3  11  95  263  .330  91  17 142  24  .341   5  15  11-19   621 253  37  .959 

LOB - Team (189), Opp (178). DPs turned - Team (28), Opp (18). CI - Team (0), Opp (1). Picked off - Reveles, S. 2, Alvarado,
L. 1, Schreiber, S 1. 

(Big Ten games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Meyers, Jake........  1.39   4-0     5   5   0   0/1    0  32.1  21   5   5   5  17   2   1   1  114  .184    0   0   0    0   0
Waldron, Matt.......  2.47   4-1     6   6   1   1/1    0  40.0  37  15  11   5  28   3   1   1  151  .245    3   3   0    0   2
Burkamper, Derek....  3.27   3-1     8   6   0   0/0    0  33.0  29  18  12  21  21   2   0   2  122  .238    4   2   0    2   4
McSteen, Jake.......  5.40   1-1     8   4   0   0/0    0  21.2  29  13  13  10  10   3   1   1   91  .319    1   1   0    1   0
--------------
Waldron, Mike.......  0.00   0-0     1   0   0   0/0    0   0.1   0   0   0   0   0   0   0   0    1  .000    0   0   0    0   0
Chesnut, Jeff.......  1.50   1-1    12   0   0   0/0    0  12.0   9   7   2   9   9   0   0   0   44  .205    2   2   0    1   0
Eddins, Reece.......  2.63   1-1     8   0   0   0/1    1  13.2  13   4   4   8   8   2   0   1   47  .277    1   0   0    0   1
Luensmann, Chad.....  2.76   0-1    13   0   0   0/2    9  16.1   9   7   5   5  10   2   0   1   51  .176    1   2   0    1   5
Palkert, Robbie.....  3.65   0-0     6   0   0   0/0    1  12.1  17   5   5   3  12   3   0   1   50  .340    1   2   0    0   1
Engelken, Zack......  6.75   0-1     2   1   0   0/0    0   5.1   3   4   4   1   3   0   0   1   19  .158    0   1   0    0   0
King, Garett........  8.56   2-1     7   2   0   0/0    0  13.2  17  15  13  11  17   2   0   1   57  .298    1   2   0    0   1
Chandler, Sean......  9.00   0-0     2   0   0   0/0    0   4.0   4   4   4   5   2   0   0   0   16  .250    3   0   0    0   0
Hood, Byron......... 11.57   0-0     2   0   0   0/0    0   2.1   3   3   3   3   2   0   0   1    9  .333    1   2   0    0   0
Knutson, Max........ 12.00   0-0     3   0   0   0/0    0   3.0   6   4   4   1   3   2   0   0   15  .400    2   0   0    0   1
Howell, Colton...... 37.80   0-0     2   0   0   0/0    0   1.2   5   7   7   4   0   1   0   0    9  .556    0   0   0    0   0

Totals..............  3.91  16-8    24  24   1   3/2   11 211.2 202 111  92  91 142  22   3  11  796  .254   20  17   0    5  15
Opponents...........  5.09   8-16   24  24   0   0/0    3 207.0 241 134 117  80 139  48   3  11  832  .290   18  14   3   10   7

PB - Team (5), Fish, T. 3, Wilkening, J 2, Opp (4). Pickoffs - Team (3), Waldron, Ma. 2, Fish, T. 1, Opp (4). SBA/ATT - Fish,
T. (7-11), Wilkening, J (4-8), King, G. (3-5), Waldron, Ma. (0-3), Chesnut, J. (2-2), Meyers, J. (1-2), Burkamper, D (2-2),
McSteen, J. (2-2), Palkert, R. (0-1), Eddins, R. (0-1), Howell, C. (1-1). 


University of Nebraska
Conference statistics for Nebraska (as of Jun 04, 2016)
(Big Ten games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Wilkening, Jesse....    73   65   8   0  1.000    1    4   4   .500    2   0  
 Meyers, Jake........    52   46   6   0  1.000    1    1   1   .500    0   0  
 Klemke, Cole........     9    9   0   0  1.000    0    0   0    ---    0   0  
 Waldron, Mike.......     6    6   0   0  1.000    2    0   0    ---    0   0  
 Dilday, Elijah......     5    5   0   0  1.000    0    0   0    ---    0   0  
 Eddins, Reece.......     5    2   3   0  1.000    1    0   1   .000    0   0  
 Palkert, Robbie.....     2    0   2   0  1.000    0    0   1   .000    0   0  
 King, Garett........     2    0   2   0  1.000    0    3   2   .600    0   0  
 Chesnut, Jeff.......     2    0   2   0  1.000    0    2   0  1.000    0   0  
 Altavilla, Angelo...     1    1   0   0  1.000    0    0   0    ---    0   0  
 McSteen, Jake.......     1    0   1   0  1.000    0    2   0  1.000    0   0  
 Chandler, Sean......     1    1   0   0  1.000    0    0   0    ---    0   0  
 Childs, Brady.......     1    1   0   0  1.000    0    0   0    ---    0   0  
 Miller, Ben.........   166  158   7   1   .994   18    0   0    ---    0   0  
 Schreiber, Scott....    78   73   4   1   .987    6    0   0    ---    0   0  
 Boldt, Ryan.........    58   56   1   1   .983    0    0   0    ---    0   0  
 Fish, Taylor........    83   70  11   2   .976    1    7   4   .636    3   0  
 Reveles, Steven.....   120   36  81   3   .975   20    0   0    ---    0   0  
 Schleppenbach, Jak..   138   53  80   5   .964   23    0   0    ---    0   0  
 Alvarado, Luis......    45   35   8   2   .956    0    0   0    ---    0   0  
 Placzek, Jake.......    66   13  49   4   .939    6    0   0    ---    0   0  
 Waldron, Matt.......    14    1  12   1   .929    0    0   3   .000    0   0  
 Luensmann, Chad.....     7    1   5   1   .857    0    0   0    ---    0   0  
 Burkamper, Derek....     7    3   2   2   .714    1    2   0  1.000    0   0  
 Engelken, Zack......     2    0   1   1   .500    0    0   0    ---    0   0  
 Hood, Byron.........     0    0   0   0   .000    0    0   0    ---    0   0  
 Howell, Colton......     0    0   0   0   .000    0    1   0  1.000    0   0  
 Knutson, Max........     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............   944  635 285  24   .975   28   11   8   .579    5   0  
 Opponents...........   911  621 253  37   .959   18   18  12   .600    4   1  


Hitting minimums - 75% of Games   3.0 TPA/Game   
Pitching minimums - 0.8 IP/Game