Track and Field 2004-05 Roster
Season
View
Track and Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Jumps | Sophomore | Riga, Latvia | Riga Secondary | |||||
| - | Combined Events | Junior | Kalamazoo, Mich. | Mattawan | |||||
| - | Pole Vault | Sophomore | Grand Island, Neb. | Grand Island Central Catholic | |||||
| - | Throws | Sophomore | Kearney, Neb. | Kearney | |||||
| - | Jumps | Freshman | Scribner, Neb. | Scribner-Snyder | |||||
| - | Pole Vault | Senior | Greeley, Kan. | Crest | |||||
| - | Throws | Freshman | Lincoln, Neb. | Lincoln East | |||||
| - | Throws | Senior | Edwardsburg, Mich. | Edwardsburg | |||||
| - | Jumps | Freshman | Bellevue, Neb. | Bellevue West | |||||
| - | Combined Events | Freshman | Detroit, Mich. | Country Day | |||||
| - | Middle Distance | Sophomore | Valmiera, Latvia | Valmiera Viesturs | |||||
| - | Jumps | Senior | Kingston, Jamaica | Immaculate Conception | |||||
| - | Combined Events | Senior | Long Pine, Neb. | Ainsworth | |||||
| - | Throws | Sophomore | Brodhead, Wis. | Brodhead | |||||
| - | Distance | Freshman | Fremont, Neb. | Fremont | |||||
| - | Sprints | Freshman | Bloomfield, Mich. | Detroit Country Day | |||||
| - | Hurdles | Senior | Lewisville, Texas | Lewisville | |||||
| - | Jumps | Junior | St. Charles, Iowa | Interstate | |||||
| - | Distance | Sophomore | Fremont, Neb. | Fremont | |||||
| - | Sprints | Freshman | Kingston, Jamaica | Immaculate Conception | |||||
| - | Throws | Junior | Seattle, Wash. | O'Dea | |||||
| - | Distance | Senior | Wamego, Kan. | Wamego | |||||
| - | Throws | Freshman | Falls City, Neb. | Falls City | |||||
| - | Throws | Sophomore | LaVista, Neb. | Papillion-LaVista | |||||
| - | Distance | Junior | Kearney, Neb. | Kearney | |||||
| - | Combined Events | Senior | Hutchinson, Kan. | Buhler | |||||
| - | Pole Vault | Junior | Mount Airy, Md. | Urbana | |||||
| - | Pole Vault | Sophomore | Grand Island, Neb. | Central Catholic | |||||
| - | Sprints | Senior | Philadelphia, Pa. | Simon Gratz | |||||
| - | Pole Vault | Freshman | York, Neb. | York | |||||
| - | Jumps | Freshman | La Vernia, Texas | La Vernia | |||||
| - | Hurdles | Junior | Dallas, Texas | Lancaster | |||||
| - | Jumps | Senior | Canterbury, Conn. | Norwich Free Academy | |||||
| - | Hurdles | Freshman | Earlton, Ontario | E.S. Sainte-Marie | |||||
| - | Throws | Redshirt Freshman | Atkinson, Neb. | West Holt | |||||
| - | Sprints | Freshman | Wausa, Neb. | Wausa | |||||
| - | Distance | Freshman | Lincoln, Neb. | Pius X | |||||
| - | Pole Vault | Senior | Newton , Kan. | Hesston | |||||
| - | Middle Distance | Freshman | Omaha, Neb. | Benson | |||||
| - | Distance | Junior | Omaha, Neb. | Marian | |||||
| - | Distance | Freshman | Lake Oswego, Ore. | Lake Oswego High School | |||||
| - | Hurdles | Senior | Belgrade, Serbia & Montenegro | Economics | |||||
| - | Sprints | Junior | Whitby, Ontario | Father Leo J. Austen | |||||
| - | Distance | Sophomore | Shorewood, Wis. | Shorewood | |||||
| - | Combined Events | Sophomore | Waverly, Neb. | Waverly | |||||
| - | Javelin | Freshman | Scribner, Neb. | Scribner | |||||
| - | Middle Distance | Sophomore | Riga, Latvia | Riga Technical College | |||||
| - | Distance | Freshman | Lodgepole, Neb. | Lodgepole | |||||
| - | Hurdles | Sophomore | Manchester, Jamaica | Holmwood Tech | |||||
| - | Middle Distance | Junior | Kalamazoo, Mich. | ||||||
| - | Hurdles | Junior | Greenwood, Mo. | Lee's Summit | |||||
| - | Throws | Junior | Naples, Fla. | Lely | |||||
| - | Distance | Sophomore | Cape Girardeau, Mo. | Central | |||||
| - | Hurdles | Sophomore | Seward, Neb. | Seward | |||||
| - | Pole Vault | Junior | Omaha, Neb. | Creighton Prep | |||||
| - | Jumps | Junior | McCook , Neb. | McCook | |||||
| - | Sprints | Sophomore | Scribner, Neb. | Scribner-Snyder | |||||
| - | Distance | Senior | North Platte, Neb. | North Platte | |||||
| - | Combined Events | Freshman | Lincoln, Neb. | Lincoln Northeast | |||||
| - | Hurdles | Sophomore | Leicester, England | Beauchamp College | |||||
| - | Javelin | Freshman | Lee's Summit, Mo. | Lee's Summit | |||||
| - | Jumps | Sophomore | Plantation, Fla. | Plantation | |||||
| - | Hurdles | Junior | Mullica Hill, N.J. | Clearview Regional | |||||
| - | Throws | Sophomore | Vecumnieku Pagasts, Latvia | Latvian Acad. of Sport Education | |||||
| - | Pole Vault | Junior | Indianapolis, Ind. | Ben Davis | |||||
| - | Combined Events | Junior | Lincoln, Neb. | Lincoln Lutheran | |||||
| - | Throws | Junior | Central City, Neb. | Nebraska Christian | |||||
| - | Javelin | Sophomore | Bellevue, Neb. | East | |||||
| - | Distance | Senior | South Sioux City, Neb. | South Sioux City High School | |||||
| - | Throws | Freshman | Plattsmouth, Neb. | Plattsmouth | |||||
| - | Hurdles | Sophomore | Lincoln, Neb. | Southeast | |||||
| - | Throws | Sophomore | Leawood, Kan. | Blue Valley West | |||||
| - | Pole Vault | Senior | Carmel, Ind. | Carmel | |||||
| - | Hurdles | Freshman | Smiltene, Latvia | Marjanu Sport Gymnasium | |||||
| - | Sprints | Senior | Grand Island, Neb. | Grand Island | |||||
| - | Throws | Sophomore | Columbus, Neb. | Columbus | |||||
| - | Distance | Senior | Hampton, Neb. | Hampton | |||||
| - | Middle Distance | Freshman | Tallinn, Estonia | Tallinn Music High School | |||||
| - | Distance | Sophomore | Kempton Park, South Africa | Rhodesfield | |||||
| - | Combined Events | Sophomore | Lincoln, Neb. | Southeast | |||||
| - | Jumps | Freshman | Meade, Kan. | Meade | |||||
| - | Throws | Sophomore | Deshler, Neb. | Belleville, Kan. | |||||
| - | Jumps | Freshman | Omaha, Neb. | Central | |||||
| - | Sprints | Junior | Bronx, N.Y. | Central Islip | |||||
| - | Middle Distance | Senior | Wahoo, Neb. | Wahoo | |||||
| - | Combined Events | Junior | Lincoln, Neb. | Southeast | |||||
| - | Throws | Sophomore | Yavne, Israel | Ginsburg | |||||
| - | Distance | Sophomore | Poland, Ohio | Cardinal Mooney |
Track and Field Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Throws | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach |