Football 1970 Roster
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
10 | Left Cornerback | 6-0 | 169 lbs | Sophomore | North Platte, Neb. | |||
11 | Quarterback | 6-3 | 200 lbs | Sophomore | Plattsmouth, Neb. | |||
12 | Quarterback | 6-2 | 181 lbs | Junior | Shenandoah, Iowa | |||
13 | Right Cornerback | 5-10 | 161 lbs | Junior | Philadelphia, Pa. | |||
14 | Quarterback | 6-2 | 215 lbs | Junior | Green Bay, Wis. | |||
15 | Quarterback | 6-4 | 210 lbs | Sophomore | Oaklawn, Ill. | |||
16 | Safety | 6-1 | 180 lbs | Junior | Turtle Creek, Pa. | |||
17 | Defensive End | 6-2 | 205 lbs | Sophomore | Omaha, Neb. | |||
18 | Right Cornerback | 6-0 | 180 lbs | Junior | Green Bay, Wis. | |||
19 | Halfback | 5-9 | 178 lbs | Senior | Washington, Pa. | |||
20 | Halfback | 5-10 | 171 lbs | Sophomore | Omaha, Neb. | |||
21 | Left Cornerback | 5-10 | 181 lbs | Senior | Saginaw, Mich. | |||
22 | Fullback | 6-2 | 222 lbs | Senior | West Bend, Wis. | |||
23 | Halfback | 6-1 | 187 lbs | Sophomore | Boys Town, Neb. | |||
24 | Safety | 6-0 | 175 lbs | Junior | Columbus, Neb. | |||
25 | Monster | 6-0 | 195 lbs | Junior | Green Bay, Wis. | |||
26 | Halfback | 5-11 | 196 lbs | Junior | Burlington, Vt. | |||
27 | Left Cornerback | 5-10 | 175 lbs | Sophomore | Columbus, Neb. | |||
28 | Halfback | 5-11 | 180 lbs | Sophomore | Pilger, Neb. | |||
29 | Safety | 6-0 | 173 lbs | Junior | Rushville, Neb. | |||
30 | Cornerback | 6-0 | 192 lbs | Senior | Rock Rapids, Iowa | |||
31 | Halfback | 6-0 | 196 lbs | Senior | Omaha, Neb. | |||
32 | Halfback | 6-0 | 191 lbs | Sophomore | Palo Alto, Calif. | |||
33 | Monster | 6-1 | 197 lbs | Sophomore | Sidney, Neb. | |||
34 | Safety | 6-2 | 187 lbs | Sophomore | Sidney, Neb. | |||
35 | Halfback | 6-2 | 202 lbs | Junior | McCook, Neb. | |||
36 | Halfback | 6-2 | 200 lbs | Sophomore | Grand Island, Neb. | |||
37 | Defensive End | 6-6 | 225 lbs | Sophomore | Bloomington, Minn. | |||
38 | Monster | 5-10 | 201 lbs | Junior | Kimball, Neb. | |||
39 | Linebacker | 5-11 | 196 lbs | Sophomore | Edina, Minn. | |||
40 | Linebacker | 6-2 | 227 lbs | Junior | Kansas City, Kan. | |||
41 | Fullback | 6-2 | 212 lbs | Sophomore | Detroit, Mich. | |||
42 | Linebacker | 6-3 | 212 lbs | Senior | Omaha, Neb. | |||
43 | Monster | 5-10 | 199 lbs | Senior | Clairton, Pa. | |||
44 | Fullback | 6-1 | 210 lbs | Sophomore | Kansas City, Kan. | |||
45 | Fullback | 6-2 | 208 lbs | Junior | Fullerton, Calif. | |||
46 | Fullback | 6-2 | 210 lbs | Senior | Columbus, Neb. | |||
47 | Fullback | 6-0 | 220 lbs | Sophomore | Glen Ellyn, Ill. | |||
48 | Linebacker | 6-2 | 220 lbs | Sophomore | Bloomington, Minn. | |||
49 | Linebacker | 6-3 | 204 lbs | Sophomore | Fremont, Neb. | |||
50 | Center | 5-11 | 204 lbs | Sophomore | Bellaire, Texas | |||
51 | Linebacker | 5-9 | 187 lbs | Sophomore | Chicago, Ill. | |||
52 | Middle Guard | 6-2 | 205 lbs | Sophomore | Pittsburgh, Pa. | |||
54 | Center | 6-3 | 230 lbs | Sophomore | Melrose Park, Ill. | |||
54 | Center | 6-2 | 225 lbs | Sophomore | Council Bluffs, Iowa | |||
55 | Center | 6-3 | 218 lbs | Junior | Grand Forks, N.D. | |||
56 | Middle Guard | 5-9 | 201 lbs | Senior | Birch Run, Mich. | |||
57 | Defensive End | 6-3 | 222 lbs | Junior | Lynchburg, Va. | |||
58 | Defensive End | 6-2 | 198 lbs | Sophomore | Lincoln, Neb. | |||
59 | Offensive Guard | 6-6 | 242 lbs | Senior | Philadelphia, Pa. | |||
61 | Offensive Guard | 6-0 | 221 lbs | Junior | Arlington Heights, Ill. | |||
62 | Offensive Guard | 6-0 | 228 lbs | Sophomore | Ord, Neb. | |||
63 | Offensive Guard | 6-1 | 206 lbs | Sophomore | Fremont, Neb. | |||
64 | Defensive End | 6-4 | 210 lbs | Sophomore | Omaha, Neb. | |||
65 | Offensive Guard | 6-3 | 237 lbs | Junior | Whittier, Calif. | |||
66 | Middle Guard | 5-10 | 205 lbs | Sophomore | Monessen, Pa. | |||
67 | Offensive Tackle | 6-4 | 248 lbs | Senior | Eagle, Neb. | |||
68 | Defensive Tackle | 6-3 | 235 lbs | Sophomore | Detroit, Mich. | |||
69 | Defensive Tackle | 6-4 | 226 lbs | Sophomore | Mahtomedi, Mich. | |||
70 | Offensive Tackle | 6-1 | 225 lbs | Senior | Flint, Mich. | |||
71 | Offensive Tackle | 6-4 | 245 lbs | Junior | Phoenix, Ariz. | |||
72 | Offensive Tackle | 6-4 | 236 lbs | Sophomore | East Orange, N.J. | |||
73 | Offensive Tackle | 6-2 | 215 lbs | Sophomore | Red Cloud, Neb. | |||
74 | Offensive Tackle | 6-4 | 248 lbs | Senior | LaMirada, Calif. | |||
75 | Defensive Tackle | 6-6 | 247 lbs | Junior | Sioux Falls, S.D. | |||
76 | Defensive Tackle | 6-2 | 238 lbs | Senior | Ypsilanti, Mich. | |||
77 | Offensive Tackle | 6-2 | 216 lbs | Junior | Los Angeles, Calif. | |||
78 | Offensive Tackle | 6-5 | 208 lbs | Sophomore | Lincoln, Neb. | |||
79 | Defensive Tackle | 6-1 | 225 lbs | Sophomore | Jersey City, N.J. | |||
80 | Defensive End | 6-1 | 209 lbs | Sophomore | Flint, Mich. | |||
81 | Defensive End | 6-3 | 205 lbs | Sophomore | Toledo, Ohio | |||
82 | Tight End | 6-2 | 210 lbs | Junior | Kansas City, Kan. | |||
83 | Split End | 6-0 | 180 lbs | Junior | Grosse Point, Mich. | |||
84 | Split End | 6-0 | 184 lbs | Senior | Long Beach, Calif. | |||
85 | Tight End | 6-0 | 210 lbs | Sophomore | Bay City, Mich. | |||
86 | Tight End | 6-5 | 232 lbs | Sophomore | Omaha, Neb. | |||
87 | Tight End | 6-4 | 212 lbs | Sophomore | Palo Alto, Calif. | |||
88 | Split End | 5-9 | 159 lbs | Senior | Omaha, Neb. | |||
89 | Split End | 6-0 | 165 lbs | Sophomore | Scottsbluff, Neb. | |||
90 | Defensive Tackle | 6-7 | 235 lbs | Sophomore | Rapid City, S.D. | |||
91 | Punter | 6-4 | 205 lbs | Sophomore | Homer, Neb. | |||
92 | Defensive End | 6-3 | 212 lbs | Sophomore | Columbus, Neb. | |||
- | End | Redshirt | Milwaukee, Wis. | |||||
- | Defensive Tackle | Redshirt | Longview, Texas | |||||
- | Defensive End | Redshirt | Oshkosh, Neb. |
Football Coaching Staff
Name | Title |
---|---|
Head Coach |