Swimming and Diving 2023-24 Roster
Season
View
Swimming and Diving Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | Backstroke/Individual Medley | Senior | Huntersville, N.C. | Southlake Christian Academy | |||
| - | Freestyle/Butterfly | Senior | Colorado Springs, Colo. | St. Mary's | |||
| - | Backstroke/Individual Medley | Senior | Oviedo, Fla. | Oviedo | |||
| - | Freestyle/Butterfly | Senior | Hutchinson, Minn. | Hutchinson | |||
| - | Freestyle/Butterfly | Graduate Student | Enfield, England | Mount Kelly | West Virginia | ||
| - | Breaststroke | Junior | Whitby, England | Ellesmere College | |||
| - | Backstroke/Individual Medley | Junior | Houston, Texas | Kingwood | |||
| - | Breaststroke/Individual Medley | Junior | Kennett Square, Pa. | Kennett | |||
| - | Breaststroke/Freestyle | Junior | Omaha, Neb. | Omaha Marian | |||
| - | Diver | Sophomore | Regina, SK, Canada | Martin Collegiate | |||
| - | Diver | Sophomore | Seward, Neb. | Seward | |||
| - | Freestyle/Backstroke/Individual Medley | Sophomore | Aberdeen, S.D. | Central | |||
| - | Freestyle | Sophomore | Asola, Italy | Asola Nuoto | |||
| - | Diver | Freshman | Windermere, Fla. | Windermere High School | |||
| - | Diver | Freshman | Coppell, Texas | Cambridge School of Dallas | |||
| - | Diver | Freshman | Farmington, Minn. | Farmington High School | |||
| - | Freestyle/Butterfly | Freshman | Louisville, Ky. | duPont Manual High School | |||
| - | Freestyle/Butterfly | Freshman | Athens, Greece | 2o GEL Argyroupolis | |||
| - | Breaststroke | Freshman | High Wycombe, Buckinghamshire, UK | Mount Kelly | |||
| - | Butterfly | Junior | Trieste, Italy | Liceo scientifico Guglielmo Oberdan | University of Trieste | ||
| - | Freestyle/Butterfly | Freshman | Budapest, Hungary | Óbudai Árpád Gimnázium | |||
| - | Freestyle/Butterfly | Freshman | Salzburg, Austria | Sport und musisches Realgymnasium | |||
| - | Diver | Sophomore | Cambridge, England | Zurich International School | NC State |
Swimming and Diving Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Head Diving Coach | |
| Graduate Assistant | |
| Graduate Assistant |
Swimming and Diving Support Staff
| Name | Title |
|---|---|
| Director of Operations | |
| Executive Associate AD for Strategic Initiatives |