Swimming and Diving Records

2023-24 Returning Swimmers & Divers in bold

50 Freestyle  Time  Year
1. Taryn Collura  22.42  2013
2. Therese Alshammar  22.58  1999
3. Ariel Weech  22.81  2013
4. Beth Karaica  22.85  2001
5. Melanie Dodd  22.88  1993
6. Alexandra Bilunas   22.90  2016 
7. Helene Muller  22.92  1998
8. Hayley Martin  23.02  2013
9. Lindsay Helferich  23.04  2018
10. Lexi Kucera  23.09  2021
     
100 Freestyle  Time  Year
1. Therese Alshammar  48.76  1999
2. Taryn Collura  48.84  2016
3. Autumn Haebig      49.09  2022
4. Ariel Weech  49.13  2013
5. Helene Muller  49.21  2000
6. Melanie Dodd  49.60   1993 
7. Lexi Kucera  49.78  2022
8. Hayley Martin  49.79  2013
9. Lindsay Helferich  49.83  2019
10. Beth Karaica  49.84  2001
     
200 Freestyle  Time  Year
1. Autumn Haebig  1:44.39  2021
2. Shannon Stott  1:46.46  2023
3. Shandra Johnson   1:46.53  1998
4. Taryn Collura  1:46.71  2016
5. Helene Muller  1:46.97  2000
6. Anna Windsor  1:47.26  1998
7. Hayley Martin  1:47.78  2013
8. Kaylyn Flatt  1:47.80  2017
9. Melanie Dodd  1:47.85  1995
10. Carla Gonzalez  1:47.95  2019
     
500 Freestyle  Time   Year
1. Gena Jorgenson  4:41.03  2024
2. Shannon Stott  4:41.34  2023
3. Autumn Haebig  4:41.83  2020
4. Shandra Johnson  4:43.48  1998
5. Katt Sickle  4:46.52  2016
6. Lauren Bailey  4:46.96  2006
7. Bailey Pons  4:47.34  2014
8. Kate Wheeler   4:47.49  2006
9. Audrey Coffey  4:47.71  2021
10. Jackie Lobdell  4:47.97  2001
     
1,000 Freestyle  Time   Year
1. Gena Jorgenson  9:41.68  2024
2. Audrey Coffey  9:48.15  2020
3. Lauren Bailey  9:50.78  2007
4. Michelle Butcher  9:55.00  1990
5. Rachel Powers  9:58.78  2020
6. Bailey Pons  9:59.20  2014
7. Kaylyn Flatt  10:01.01  2017
8. Katelyn Kilpatrick  10:01.71  2019
9. Jackie Lobdell  10:01.76  2001
10. Shandra Johnson  10:04.65  1998
     
1,650 Freestyle   Time  Year
1. Gena Jorgenson  15:55.71  2024
2. Audrey Coffey  16:14.19  2021
3. Lauren Bailey  16:14.36  2007
4. Michelle Butcher  16:25.99  1990
5. Bailey Pons   16:27.53  2014
6. Jackie Lobdell   16:32.96  2001
7. Kate Wheeler  16:33.18  2006
8. Katelyn Kilpatrick  16:35.46  2019
9. Rachel Powers  16:36.40  2020
10. Caterina Bisiacchi  16:37.28  2024
     
100 Butterfly  Time  Year
1. Beatrix Tanko  53.16  2024
2. Taryn Collura  53.21  2016
3. Shannon Guy  53.23  2013
4. Erin Oeltjen  53.63  2017
5. Dana Posthuma  53.65  2019
6. Izzie Murray  53.72  2018
7. Anna Vlachou  53.90  2024
8. Bria Deveaux   53.96  2016
9. Caitlin Cairns   53.99  2024
10. Lexi Kucera  54.09  2022
     
200 Butterfly   Time  Year
1. Madison Coughlen  1:55.78  2020
2. Izzie Murray  1:57.11  2019
3. Shannon Stott  1:57.29  2023
4. Maggie Berning  1:57.32  2022
5. Dana Posthuma  1:57.90  2019
6. Rebecca Wolfe  1:57.94  2001
7. Anastasia Tichy  1:58.20  2024
8. Sarah Barton  1:58.41  2024
9. Julia Roller  1:58.54  2015
10. Destiny Lauren   1:59.02  1995
     
100 Backstroke  Time  Year
1. Autumn Haebig  52.29  2018
2. Sarah Barton  53.41  2024
3. Erin Oeltjen  53.43  2017
4. Hayley Martin  53.81  2013
5. Lindsay Helferich  53.83  2018
6. Madesyn Ronquillio  54.30  2021
7. Rebekah Land  54.32  2015
8. Cassie Brassard  54.43  2017
9. Gabby Donahue  54.49  2023
10. Ellan Dufour  54.61  2013
     
200 Backstroke   Time  Year
1. Erin Oeltjen  1:55.17  2017
2. Anna McDonald  1:57.21  2017
3. Jacqueline Jeschke  1:57.22  2017
4. Ellan Dufour  1:57.23  2013
5. Sarah Barton  1:57.28  2023
6. Autumn Haebig  1:57.44  2017
7. Madesyn Ronquillio  1:57.67  2022
8. Jane Glazebrook  1:57.99  1995
9. Shandra Johnson  1:58.00  1999
10. Gena Jorgenson  1:58.17  2024
     
100 Breaststroke   Time  Year
1. JoJo Randby  1:00.07  2023
2. Maia Hall  1:00.16  2024
3. Penny Heyns  1:00.18  1996
4. Tori Beeler  1:00.60  2018
5. Julia Russell  1:00.67  1997
6. Kaitlin Arntz  1:00.99  2010
7. Ella Stein 1:01.45 2022
8. Jordan Ehly  1:01.62  2017
9. Terrie Miller   1:01.69  1997
10. Gwen Worlton  1:01.76  2017
     
200 Breaststroke  Time  Year
1. Penny Heyns  2:08.90  1996
2. Maia Hall  2:09.87  2024
3. Julia Russell  2:10.25  1997
4. Jordan Ehly  2:11.17  2018
5. Elvira Fischer  2:11.27  2001
6. Kaitlin Arntz  2:12.01  2010
7. Lenka Manhalova   2:12.18  1997
8. Tori Beeler  2:12.19  2020
9. Gwen Worlton  2:12.66  2017
10. JoJo Randby  2:13.25  2023
     
200 IM  Time  Year
1. Tori Beeler  1:58.24  2020
2. Julia Russell  1:59.13  1997
3. Sarah Barton  1:59.68  2022
4. Anna McDonald  1:59.91  2018
5. Samantha Hardewig  2:00.03  2015
6. Kaitlin Arntz  2:00.39  2010 
7. Morgan McCafferty   2:00.55  2018
8. Berkeley Livingston  2:00.88  2023
9. Allison Kopas  2:01.05  2018
10. Anna Windsor  2:01.20  1998
     
400 IM   Time  Year
1. Gena Jorgenson  4:11.51  2024
2. Emma Johnson  4:12.83  1999
3. Madison Coughlen  4:13.02  2020
4. Berkeley Livingston  4:14.16  2022
5. Sarah Barton  4:15.60  2023
6. Sasha Pine  4:16.68  1999
7. Lauren Bailey  4:17.30  2007
8. Allison Kopas  4:18.01  2017
9. Anna McDonald  4:18.41  2017
10. Laura Simon  4:19.15  1997
     
200 Medley Relay   Time  Year
Martin, Guy, Collura, Weech  1:39.13  2013
Cairns, Randby, Tanko, Haimes  1:39.42  2024
Haebig, Worlton, Murray, Helferich  1:39.43  2018
Donahue, Randby, Cairns, Haimes  1:39.55  2023
Haebig, Stein, Kucera, Haimes  1:39.70  2022
     
400 Medley Relay  Time  Year
Haebig, Worlton, Murray, Helferich  3:36.03  2018
Ronquillio, Stein, Kucera, Haebig  3:37.08  2022
Barton, Randby, Tanko, Vlachou  3:37.60  2024
Land, Hardewig, Deveaux, Collura  3:38.82  2015
Ronquillio, Hall, Kucera, Marchi  3:38.96  2022
     
200 Freestyle Relay  Time  Year
Martin, Collura, Guy, Weech  1:30.11  2013
Collura, Oeltjen, Deveaux, Bilunas  1:30.92  2015
Muller, Karaica, Windsor, Alshammar  1:31.06  1998
Collura, Bilunas, Deveaux, Oeltjen   1:31.41  2016
Collura, Guy, Land, Bilunas   1:31.48  2014
     
400 Freestyle Relay  Time  Year
Martin, Collura, Guy, Weech  3:18.10  2013
Muller, Karaica, Windsor, Alshammar  3:18.46  1998
Muller, S. Johnson, Sedlacek, Alshammar  3:19.05  1999
Kucera, Randby, Haimes, Haebig  3:19.36  2022
Hutchinson, Andrews, Toler, Stroud  3:20.13  2009
     
800 Freestyle Relay  Time  Year
Haebig, Gonzalez-Garcia, Savitt, Coughlen  7:10:77  2020
Windsor, Muller, Alshammar, S. Johnson  7:10.89  1998
Jorgenson, Kucera, Tanko, Marchi  7:11.31  2024
Haebig, Flatt, Pentlarge, Worrall  7:11.60  2018
Stott, Kucera, Jorgenson, Marchi  7:12.14  2023
     
One Meter Diving  Score  Year
1. Anna Filipcic  348.95  2017
2. Abigail Knapton  339.15  2021
3. Abby Baxter  320.00  2023
     
Three Meter Diving  Score  Year
1. Anna Filipcic  387.25  2017
2. Sara Troyer  382.35  2022
2. Abigial Knapton  372.20  2021
     
Platform Diving  Score  Year
1. Abigail Knapton  343.85  2018
2. Nicole Schwery  310.80  2015
3. Kelsey Clairmont  283.15  2022
     
Long Course Meter Records  Score  Year
50 Free - Therese Alshammar  24.44  2000
100 Free - Therese Alshammar  54.33  2000
200 Free - Helene Muller  1:59.89  2000
400 Free - Shannon Stott  4:13.87  2023
800 Free - Gena Jorgenson  8:36.72  2024
1500 Free - Gena Jorgenson  16:30.67  2024
100 Back - Autumn Haebig  1:01.91  2018
200 Back - Jane Glazebrook  2:14.67  1994
100 Breast - Penny Heyns  1:07.02  1996
200 Breast - Penny Heyns  2:25.41  1996
100 Fly - Taryn Collura  1:00.98  2016
200 Fly - Shannon Stott  2:12.78  2023
200 IM - Tori Beeler  2:17.92  2018
400 IM - Emma Johnson  4:50.99  2000