Football 1987 Roster
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | I Back | 5-7 | 180 lbs | Junior | Houston, Texas | Worthing | ||
1 | Safety | 6-1 | 200 lbs | Sophomore | Topeka, Kan. | Washburn Rural | ||
2 | Safety | 5-9 | 185 lbs | Sophomore | Elkhorn, Neb. | Elkhorn | ||
2 | Wingback | 5-10 | 185 lbs | Senior | St. Paul, Minn. | Central | ||
3 | Cornerback | 6-0 | 185 lbs | Sophomore | Madison, Neb. | Madison | ||
4 | Quarterback | 6-1 | 185 lbs | Sophomore | Fremont, Neb. | Fremont | ||
4 | Cornerback | 6-0 | 195 lbs | Junior | Dallas, Texas | Skyline | ||
5 | Cornerback | 5-11 | 170 lbs | Freshman | Colorado Springs, Colo. | Doherty | ||
5 | Safety | 6-1 | 220 lbs | Senior | Highland Springs, Va. | Highland Springs | ||
6 | I Back | 5-10 | 180 lbs | Senior | Omaha, Neb. | Central | ||
7 | Cornerback | 6-0 | 190 lbs | Senior | Orlando, Fla. | Jones | ||
8 | Cornerback | 5-11 | 195 lbs | Junior | Kansas City, Mo. | Southeast | ||
9 | Quarterback | 6-0 | 195 lbs | Junior | Fresno, Calif. | Lincoln | ||
10 | Cornerback | 5-10 | 175 lbs | Junior | Burlington, N.J. | Burlington | ||
11 | Safety | 6-1 | 210 lbs | Senior | Ewing, Neb. | Ewing | ||
12 | Quarterback | 6-1 | 185 lbs | Senior | Norfolk, Neb. | Norfolk | ||
13 | Punter/Place-Kicker | 5-7 | 215 lbs | Senior | Battle Creek, Neb. | Battle Creek | ||
14 | Quarterback | 5-11 | 185 lbs | Sophomore | Ventura, Calif. | Buena | ||
15 | Safety | 6-1 | 200 lbs | Junior | West Texas City, Texas | La Marque | ||
16 | Place Kicker | 5-9 | 175 lbs | Sophomore | Cypress, Calif. | Cypress | ||
17 | Shortstop | 6-3 | 200 lbs | Freshman | Slidell, La. | Slidell | ||
17 | Cornerback | 5-9 | 170 lbs | Freshman | Houston, Texas | Westfield | ||
18 | Wingback | 5-9 | 185 lbs | Senior | East Moline, Ill. | United | ||
18 | Safety | 5-10 | 190 lbs | Sophomore | Lexington, Neb. | Lexington | ||
19 | Split End | 6-0 | 185 lbs | Sophomore | Denver, Colo. | Manual | ||
20 | I Back | 5-7 | 160 lbs | Sophomore | National City, Calif. | Sweetwater | ||
21 | Wingback | 6-0 | 195 lbs | Sophomore | Altadena, Calif. | John Muir | ||
23 | Safety | 6-2 | 200 lbs | Junior | Valparaiso, Neb. | Raymond Central | ||
24 | Linebacker | 6-0 | 240 lbs | Junior | Jeannette, Pa. | Jeannette | ||
25 | Fullback | 6-0 | 225 lbs | Sophomore | Wood River, Neb. | Wood River | ||
26 | Safety | 5-11 | 190 lbs | Sophomore | Markham, Ill. | Thornwood | ||
27 | Wingback | 5-10 | 180 lbs | Senior | Cook, Neb. | Nemaha Valley | ||
27 | Cornerback | 5-10 | 175 lbs | Junior | Atlantic City, N.J. | Holy Spirit | ||
28 | Cornerback | 5-8 | 170 lbs | Junior | Bellevue, Neb. | East | ||
29 | Fullback | 5-9 | 200 lbs | Junior | Olathe, Kan. | North | ||
31 | Wingback | 5-10 | 175 lbs | Junior | Scottsbluff, Neb. | Scottsbluff | ||
32 | I Back | 5-9 | 200 lbs | Sophomore | Omaha, Neb. | Bryan | ||
33 | Wingback | 5-9 | 170 lbs | Junior | Valdosta, Ga. | Valdosta | ||
34 | Fullback | 5-10 | 215 lbs | Junior | Daly City, Calif. | Jefferson | ||
36 | Linebacker | 6-2 | 230 lbs | Sophomore | Greenwood, Neb. | Ashland-Greenwood | ||
37 | Linebacker | 5-10 | 215 lbs | Senior | Elyria, Neb. | Ord | ||
38 | Linebacker | 6-2 | 240 lbs | Senior | Lincoln, Neb. | East | ||
39 | Place Kicker | 5-10 | 180 lbs | Junior | Elkhorn, Neb. | Elkhorn | ||
40 | I Back | 6-1 | 195 lbs | Senior | Lincoln, Neb. | Southeast | ||
41 | Safety | 5-11 | 190 lbs | Sophomore | Lincoln, Neb. | Southeast | ||
42 | Defensive End | 6-3 | 220 lbs | Sophomore | Montclair, N.J. | Montclair | ||
43 | Tight End | 6-3 | 235 lbs | Junior | Shenandoah, Iowa | Shenandoah | ||
44 | Place Kicker | 5-9 | 165 lbs | Sophomore | Omana, Neb. | Creighton Prep | ||
45 | Fullback | 5-10 | 205 lbs | Senior | Cortland, Ohio | Cortland | ||
46 | Punter | 5-11 | 175 lbs | Junior | Henderson, Neb. | Henderson | ||
47 | Linebacker | 6-1 | 230 lbs | Junior | New Iberia, La. | New Iberia | ||
48 | Fullback | 6-1 | 225 lbs | Senior | Lincoln, Neb. | Pius X | ||
49 | Linebacker | 6-2 | 225 lbs | Sophomore | Brookfield, Wis. | East | ||
51 | Linebacker | 6-0 | 215 lbs | Sophomore | Chadron, Neb. | Chadron | ||
53 | Center | 6-2 | 260 lbs | Junior | Calumet City, Ill. | Mt. Carmel | ||
54 | Center | 6-5 | 250 lbs | Sophomore | Madison, Wis. | West | ||
55 | Linebacker | 6-3 | 230 lbs | Sophomore | Lisco, Neb. | Garden County | ||
56 | Defensive End | 6-1 | 220 lbs | Junior | Lincoln, Neb. | Southeast | ||
57 | Offensive Tackle | 6-2 | 285 lbs | Senior | Hastings, Neb. | Adams Central | ||
58 | Offensive Guard | 6-11 | 66 lbs | Sophomore | North Platte, Neb. | North Platte | ||
59 | Center | 6-3 | 265 lbs | Sophomore | Norfolk, Neb. | Norfolk | ||
61 | Offensive Guard | 6-1 | 270 lbs | Senior | Omaha, Neb. | Gross | ||
62 | Offensive Tackle | 6-2 | 270 lbs | Junior | Omaha, Neb. | Gross | ||
63 | Center | 6-2 | 265 lbs | Senior | Littleton, Colo. | Columbine | ||
64 | Offensive Guard | 6-3 | 265 lbs | Sophomore | Houston, Texas | Spring Woods | ||
65 | Offensive Guard | 6-3 | 265 lbs | Junior | Omaha, Neb. | Burke | ||
66 | Defensive Tackle | 6-3 | 260 lbs | Junior | Omaha, Neb. | Bryan | ||
67 | Offensive Tackle | 6-7 | 290 lbs | Sophomore | Balch Springs, Texas | Mesquite | ||
68 | Center | 6-4 | 250 lbs | Sophomore | Midland, Texas | Lee | ||
69 | Offensive Tackle | 6-3 | 265 lbs | Sophomore | Amarillo, Texas | Amarillo | ||
70 | Offensive Tackle | 6-3 | 270 lbs | Senior | Belvidere, Neb. | Hebron | ||
72 | Offensive Tackle | 6-3 | 230 lbs | Sophomore | Bellevue, Neb. | East | ||
73 | Offensive Tackle | 6-1 | 295 lbs | Senior | Los Angeles, Calif. | Banning | ||
74 | Offensive Guard | 6-1 | 250 lbs | Sophomore | Gibbon, Neb. | Gibbon | ||
74 | Middle Guard | 5-10 | 240 lbs | Sophomore | Chicago, Ill. | Mt. Carmel | ||
75 | Defensive Tackle | 6-3 | 245 lbs | Sophomore | Atwater, Calif. | Atwater | ||
76 | Offensive Guard | 6-0 | 265 lbs | Junior | Minden, Neb. | Minden | ||
77 | Offensive Tackle | 6-2 | 260 lbs | Junior | Dalton, Neb. | Leyton | ||
78 | Defensive Tackle | 6-6 | 265 lbs | Senior | Bellevue, Neb. | East | ||
80 | Defensive End | 6-1 | 220 lbs | Senior | Omaha, Neb. | Elkhorn Mt. Michael | ||
81 | Split End | 5-9 | 160 lbs | Sophomore | Fremont, Neb. | Fremont | ||
81 | Outside Linebacker | 6-1 | 220 lbs | Junior | Lincoln, Neb. | Pius X | ||
82 | Wingback | 5-9 | 185 lbs | Senior | Los Angeles, Calif. | Crenshaw | ||
83 | Split End | 6-0 | 175 lbs | Sophomore | Lincoln, Neb. | Southeast | ||
83 | Defensive End | 6-3 | 215 lbs | Sophomore | Crane, Texas | Crane | ||
84 | Defensive Tackle | 6-2 | 280 lbs | Junior | Monrovia, Calif. | Monrovia | ||
85 | Tight End | 6-3 | 220 lbs | Sophomore | Brady, Neb. | Gothenburg | ||
86 | Tight End | 6-5 | 240 lbs | Senior | Fort Atkinson, Wis. | Fort Atkinson | ||
87 | Tight End | 6-2 | 245 lbs | Senior | Oak Grove, Mo. | Oak Grove | ||
88 | Outside Linebacker | 6-3 | 215 lbs | Freshman | Sudbury, Mass. | Lincoln-Sudbury | ||
88 | Split End | 6-0 | 185 lbs | Senior | Thornton, Colo. | Thornton | ||
89 | Defensive End | 6-3 | 235 lbs | Junior | Houston, Texas | Madison | ||
90 | Defensive End | 6-2 | 220 lbs | Senior | Great Bend, Kan. | Great Bend | ||
91 | Middle Guard | 6-4 | 295 lbs | Sophomore | Lincoln, Neb. | East | ||
92 | Middle Guard | 6-3 | 265 lbs | Junior | O'Neill, Neb. | O'Neill | ||
93 | Defensive End | 6-1 | 220 lbs | Junior | Bellevue, Neb. | West | ||
94 | Defensive Tackle | 6-3 | 245 lbs | Sophomore | Norfolk, Neb. | Norfolk | ||
95 | Defensive Tackle | 6-6 | 245 lbs | Freshman | Battle Creek, Neb. | Battle Creek | ||
96 | Middle Guard | 6-1 | 270 lbs | Junior | Wichita, Kan. | South | ||
97 | Defensive Tackle | 6-7 | 295 lbs | Senior | Omaha, Neb. | Westside | ||
98 | Defensive Tackle | 6-1 | 245 lbs | Senior | Omaha, Neb. | Benson | ||
99 | Defensive Tackle | 6-5 | 260 lbs | Senior | New Orleans, La. | McDonogh 35 | ||
- | Offensive Guard | Redshirt | Lincoln, Neb. |
Football Coaching Staff
Name | Title |
---|---|
Head Coach |