Baseball 2015 Roster
Season
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Right-Handed Pitcher | 6-4 | 193 lbs | Junior | Omaha, Neb. | Millard South | |||
2 | Right-Handed Pitcher | 6-2 | 184 lbs | Sophomore | Muscatine, Iowa | Muscatine | |||
3 | Infielder | 6-0 | 205 lbs | Redshirt Freshman | Shoreview, Minn. | Totino-Grace | |||
4 | Left-Handed Pitcher/Outfield | 6-0 | 194 lbs | Freshman | Omaha, Neb. | Westside | |||
5 | Infielder | 5-9 | 165 lbs | Senior | Santa Barbara, Calif. | Dos Pueblos | |||
6 | Infielder | 5-10 | 173 lbs | Sophomore | Lincoln, Neb. | Pius X | |||
7 | Outfielder | 6-1 | 197 lbs | Freshman | St. Charles, Mo. | Francis Howell | |||
8 | Catcher | 6-0 | 189 lbs | Senior | Lincoln, Neb. | Southwest | |||
10 | Outfielder | 6-0 | 183 lbs | Senior | Aberdeen, S.D. | Roncalli | |||
11 | Infielder | 6-3 | 230 lbs | Freshman | Menasha, Wis. | Kimberly | |||
13 | Right-Handed Pitcher | 6-0 | 174 lbs | Senior | Plano, Texas | Porter Ridge | |||
14 | Infielder | 5-11 | 165 lbs | Sophomore | Fishers, Ind. | Hamilton Southeastern | |||
16 | Right-Handed Pitcher | 6-4 | 189 lbs | Senior | Spring Hill, Kan. | Osawatomie | |||
18 | Left-Handed Pitcher | 6-0 | 197 lbs | Freshman | Yutan, Neb. | Yutan | |||
19 | Outfielder | 6-3 | 193 lbs | Freshman | Salinas, Puerto Rico | Puerto Rico Baseball Academy | |||
20 | Left-Handed Pitcher | 6-2 | 220 lbs | Sophomore | Arden Hills, Minn. | Mounds View | |||
21 | Outfielder | 6-2 | 212 lbs | Sophomore | Red Wing, Minn. | Red Wing | |||
22 | Infielder | 6-2 | 218 lbs | Senior | Omaha, Neb. | Millard South | |||
23 | Infielder | 5-10 | 185 lbs | Junior | La Vista, Neb. | Papillion-La Vista | |||
24 | Right-Handed Pitcher | 6-4 | 212 lbs | Freshman | Overland Park, Kan. | Blue Valley West | |||
25 | Right-Handed Pitcher | 6-1 | 200 lbs | Junior | O'Fallon, Mo. | Fort Zumwalt West | |||
27 | Left-Handed Pitcher | 6-1 | 197 lbs | Freshman | Crete, Neb. | Crete | |||
30 | Right-Handed Pitcher | 6-5 | 203 lbs | Freshman | Lee's Summit, Mo. | Blue Springs South | |||
31 | Left-Handed Pitcher | 6-1 | 194 lbs | Senior | Waterloo, Neb. | Creighton Prep | |||
32 | Catcher | 6-1 | 188 lbs | Sophomore | Escalon, Calif. | Escalon | |||
33 | Left-Handed Pitcher | 6-0 | 199 lbs | Freshman | Great Falls, Va. | Langley | |||
34 | Left-Handed Pitcher/First Baseman | 6-5 | 219 lbs | Junior | Cedar Rapids, Iowa | John F. Kennedy | |||
36 | Right-Handed Pitcher | 6-3 | 168 lbs | Freshman | Anaheim Hills, Calif. | Orange Lutheran | |||
38 | Right-Handed Pitcher | 6-3 | 199 lbs | Sophomore | Lincoln, Neb. | East | |||
41 | Outfielder | 6-3 | 213 lbs | Senior | Colorado Springs, Colo. | Cheyenne Mountain | |||
44 | Left-Handed Pitcher/Designated Hitter | 6-3 | 255 lbs | Sophomore | Clive, Iowa | West Des Moines Valley | |||
45 | Catcher | 5-10 | 192 lbs | Junior | Kearney, Neb. | Kearney | |||
46 | Utility | 5-11 | 152 lbs | Freshman | Foothill Ranch, Calif. | Trabuco Hills | |||
48 | Right-Handed Pitcher | 6-1 | 184 lbs | Freshman | Roca, Neb. | Norris |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach/Recruiting Coordinator | |
Assistant Head Coach | |
Volunteer Assistant Coach | |
Contact us | |
Baseball Secretary | |
Strength Coach | |
Assistant Athletic Trainer, MA, ATC, CES (Baseball) | |
Assistant Director of Operations | |
Undergraduate Assistant | |
Director of Operations | |
Senior Performance Analyst | |
Athletic Trainer |