Football 2022 Roster
Season
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Edge | 6-4 | 220 lbs | Freshman | Lincoln, Neb. | Southeast | |||
0 | Running Back | 6-2 | 235 lbs | Sophomore | Tallahassee, Fla. | Amos P. Godby | |||
1 | Defensive Back | 5-11 | 190 lbs | Sophomore | Chicago, Ill. | Trinity Christian School/St. Thomas More (Conn.) Prep | |||
1 | Wide Receiver | 6-0 | 180 lbs | Freshman | Shreveport, La. | Green Oaks | |||
2 | Wide Receiver | 6-0 | 185 lbs | Junior | Twentynine Palms, Calif. | Twentynine Palms HS / Saddleback College / New Mexico State | |||
2 | Wide Receiver | 6-0 | 200 lbs | Sophomore | Orlando, Fla. | Edgewater HS / Arizona State | |||
2 | Edge | 6-3 | 220 lbs | Senior | Stone Mountain, Ga. | Miller Grove | |||
3 | Quarterback | 5-10 | 180 lbs | Freshman | Roca, Neb. | Norris | |||
3 | Wide Receiver | 6-1 | 190 lbs | Junior | Kentwood, La. | Kentwood HS / LSU | |||
4 | Wide Receiver | 5-11 | 190 lbs | Sophomore | Chicago, Ill. | Simeon HS / St. Thomas More (Conn.) Prep | |||
5 | Wide Receiver | 6-4 | 225 lbs | Senior | Lancaster, Texas | Lancaster HS/TCU/Kilgore College | |||
5 | Linebacker | 6-1 | 220 lbs | Senior | Pleasant Hill, Calif. | College Park HS / Diablo Valley CC | |||
6 | Defensive Back | 6-1 | 180 lbs | Junior | Suwanee, Ga. | North Gwinnett | |||
6 | Quarterback | 6-2 | 210 lbs | Redshirt Freshman | Queen Creek, Ariz. | Perry HS / Florida State | |||
7 | Defensive Back | 6-2 | 180 lbs | Redshirt Freshman | Orlando, Fla. | Evans | |||
7 | Quarterback | 6-3 | 195 lbs | Freshman | Overland Park, Kan. | Blue Valley Northwest | |||
7 | Wide Receiver | 6-2 | 190 lbs | Junior | St. Louis, Mo. | Trinity Catholic HS / Texas | |||
8 | Defensive Back | 6-3 | 200 lbs | Sophomore | Atlanta, Ga. | Westlake | |||
8 | Quarterback | 6-2 | 190 lbs | Sophomore | Muscle Shoals, Ala. | Muscle Shoals | |||
9 | Running Back | 5-11 | 185 lbs | Freshman | Monroe, La. | Neville | |||
9 | Defensive Back | 6-3 | 205 lbs | Sophomore | Greensburg, La. | St. Helena / Hutchinson (Kan.) CC | |||
9 | Quarterback | 6-0 | 200 lbs | Redshirt Freshman | Hastings, Neb. | Hastings | |||
10 | Edge | 6-5 | 245 lbs | Redshirt Freshman | Mobile, Ala. | Murphy | |||
10 | Running Back | 5-11 | 200 lbs | Junior | Buford, Ga. | Buford HS / Florida State / New Mexico Military Institute | |||
10 | Quarterback | 6-5 | 210 lbs | Redshirt Freshman | Kearney, Neb. | Catholic | |||
11 | Defensive Back | 6-4 | 195 lbs | Junior | Orlando, Fla. | Dr. Phillips | |||
11 | Quarterback | 6-0 | 195 lbs | Junior | Oklahoma City, Okla. | Newcastle HS / Texas | |||
12 | Wide Receiver | 6-3 | 200 lbs | Freshman | Ellenwood, Ga. | Cedar Grove | |||
12 | Nickel | 6-1 | 195 lbs | Junior | Minneapolis, Minn. | North HS / Northern Iowa | |||
13 | Wide Receiver | 6-3 | 200 lbs | Redshirt Freshman | Naples, Fla. | Palmetto Ridge | |||
13 | Defensive Back | 5-9 | 170 lbs | Freshman | Silver Creek, Miss. | Jefferson Davis County | |||
14 | Linebacker | 6-2 | 220 lbs | Redshirt Freshman | Irvington, N.J. | Irvington | |||
14 | Running Back | 5-10 | 185 lbs | Sophomore | Harlem, New York City, N.Y. | Bergen Catholic (N.J.) | |||
15 | Linebacker | 6-2 | 220 lbs | Freshman | Columbus, Neb. | Columbus | |||
15 | Quarterback | 6-4 | 215 lbs | Freshman | San Antonio, Texas | Southside | |||
16 | Wide Receiver | 5-10 | 180 lbs | Sophomore | Loveland, Colo. | Loveland | |||
17 | Wide Receiver | 6-2 | 195 lbs | Redshirt Freshman | Johnson, Neb. | Johnson-Brock | |||
17 | Defensive Back | 6-1 | 180 lbs | Junior | Jacksonville, Fla. | Trinity Christian Academy / Ohio State | |||
17 | Defensive Back | 6-2 | 200 lbs | Freshman | Chicago, Ill. | Kenwood Academy | |||
18 | Defensive Back | 6-2 | 200 lbs | Freshman | Somerset, N.J. | Bergen Catholic | |||
18 | Quarterback | 6-2 | 220 lbs | Junior | Kearney, Neb. | Kearney Catholic | |||
19 | Linebacker | 6-4 | 215 lbs | Redshirt Freshman | Tabor, Iowa | Fremont-Mills | |||
19 | Wide Receiver | 5-10 | 180 lbs | Redshirt Freshman | Montreal, Quebec, Canada | Chandler (Ariz.) | |||
19 | Defensive Back | 6-2 | 200 lbs | Redshirt Freshman | Marrero, La. | John Ehret HS / Alabama | |||
21 | Running Back | 5-11 | 190 lbs | Freshman | Minneapolis, Minn. | Academy of Holy Angels | |||
21 | Defensive Back | 6-0 | 180 lbs | Sophomore | Gilbert, Ariz. | Williams Field | |||
22 | Running Back | 6-0 | 215 lbs | Redshirt Freshman | Buford, Ga. | Buford | |||
23 | Nickel | 6-1 | 200 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
24 | Tight End | 6-6 | 235 lbs | Redshirt Freshman | Council Bluffs, Iowa | Lewis Central | |||
24 | Defensive Back | 6-0 | 190 lbs | Senior | Sanford, Fla. | Seminole HS / UCF / Florida State | |||
24 | Place Kicker | 5-11 | 200 lbs | Freshman | Leawood, Kan. | Blue Valley | |||
25 | Defensive Back | 6-2 | 195 lbs | Sophomore | Atlanta, Ga. | Stephenson HS / Garden City (Kan.) CC | |||
26 | Defensive Back | 6-2 | 210 lbs | Redshirt Freshman | Omaha, Neb. | Westside | |||
26 | Wide Receiver | 5-9 | 150 lbs | Freshman | Mesa, Ariz. | Desert Ridge | |||
28 | Linebacker | 6-1 | 225 lbs | Junior | Ashland, Kan. | Lincoln (Neb.) North Star | |||
28 | Running Back | 5-10 | 190 lbs | Redshirt Freshman | Ashland, Neb. | Cozad HS / Ashland-Greenwood HS | |||
29 | Defensive Back | 5-11 | 210 lbs | Redshirt Freshman | Roca, Neb. | Norris | |||
29 | Running Back | 5-10 | 180 lbs | Sophomore | Omaha, Neb. | Elkhorn South | |||
30 | Linebacker | 6-3 | 205 lbs | Redshirt Freshman | Sioux Falls, S.D. | Washington | |||
31 | Linebacker | 6-1 | 225 lbs | Senior | Traverse City, Mich. | Saint Francis HS/Northern Iowa | |||
32 | Wide Receiver | 5-9 | 185 lbs | Junior | Omaha, Neb. | Millard West | |||
32 | Edge | 6-5 | 260 lbs | Junior | Manor, Texas | Manor / TCU | |||
33 | Nickel | 6-5 | 215 lbs | Sophomore | Chandler, Ariz. | Hamilton | |||
34 | Edge | 6-2 | 205 lbs | Junior | York, Neb. | York | |||
34 | Running Back | 6-0 | 200 lbs | Redshirt Freshman | Houston, Texas | Lutheran South Academy | |||
35 | Defensive Back | 5-11 | 180 lbs | Redshirt Freshman | Lincoln, Neb. | Southeast | |||
35 | Nickel | 6-0 | 210 lbs | Sophomore | Omaha, Neb. | Creighton Prep | |||
35 | Running Back | 5-11 | 195 lbs | Redshirt Freshman | Wahoo, Neb. | Wahoo | |||
36 | Defensive Back | 5-10 | 175 lbs | Redshirt Freshman | Elkhorn, Neb. | Millard North | |||
36 | Place Kicker | 6-1 | 185 lbs | Junior | Missouri Valley, Iowa | Missouri Valley HS / Iowa Western CC | |||
36 | Wide Receiver | 6-4 | 205 lbs | Redshirt Freshman | Lincoln, Neb. | Southeast | |||
37 | Running Back | 5-8 | 185 lbs | Redshirt Freshman | Omaha, Neb. | Millard South | |||
37 | Defensive Back | 5-11 | 200 lbs | Junior | Benkelman, Neb. | Dundy County-Stratton HS / Hastings College | |||
38 | Place Kicker | 5-8 | 185 lbs | Junior | Atlanta, Ga. | Marist School / Furman | |||
40 | Defensive Back | 6-1 | 185 lbs | Senior | Tiffen, Iowa | Clear Creek Amana HS / Iowa Western CC | |||
41 | Wide Receiver | 6-1 | 175 lbs | Redshirt Freshman | Omaha, Neb. | Elkhorn South | |||
41 | Defensive Back | 6-0 | 200 lbs | Redshirt Freshman | Bellevue, Neb. | Bellevue West | |||
41 | Linebacker | 6-3 | 220 lbs | Sophomore | York, Neb. | York | |||
42 | Linebacker | 6-3 | 225 lbs | Sophomore | Omaha, Neb. | Burke | |||
43 | Defensive Back | 6-1 | 195 lbs | Redshirt Freshman | Grand Prairie, Texas | South Grand Prairie | |||
44 | Edge | 6-4 | 245 lbs | Junior | Scottsbluff, Neb. | Scottsbluff | |||
44 | Running Back | 5-9 | 175 lbs | Redshirt Freshman | Omaha, Neb. | Elkhorn | |||
45 | Defensive Back | 6-1 | 195 lbs | Freshman | Nebraska City, Neb. | Lourdes Central Catholic | |||
45 | Wide Receiver | 6-0 | 185 lbs | Redshirt Freshman | Gilbert, Ariz. | Higley | |||
46 | Nickel | 6-0 | 205 lbs | Redshirt Freshman | Lincoln, Neb. | Southwest | |||
46 | Tight End | 6-3 | 235 lbs | Sophomore | Lincoln, Neb. | Lincoln High | |||
47 | Tight End | 6-6 | 235 lbs | Freshman | Lakeville, Minn. | South | |||
47 | Nickel | 6-2 | 190 lbs | Freshman | Omaha, Neb. | Millard South | |||
48 | Tight End | 6-5 | 195 lbs | Redshirt Freshman | Omaha, Neb. | Millard West | |||
49 | Tight End | 6-5 | 230 lbs | Redshirt Freshman | Aurora, Neb. | Aurora | |||
50 | Offensive Lineman | 6-1 | 240 lbs | Redshirt Freshman | Omaha, Neb. | Elkhorn South | |||
50 | Offensive Lineman | 6-8 | 345 lbs | Redshirt Freshman | Antioch, Calif. | Antioch | |||
51 | Offensive Lineman | 6-1 | 290 lbs | Freshman | East Orange, N.J. | Irvington | |||
51 | Edge | 6-2 | 225 lbs | Redshirt Freshman | Wymore, Neb. | Southern | |||
52 | Defensive Lineman | 6-5 | 285 lbs | Sophomore | Waverly, Iowa | Waverly-Shell Rock | |||
53 | Linebacker | 6-1 | 200 lbs | Junior | Omaha, Neb. | Skutt Catholic | |||
53 | Offensive Lineman | 6-2 | 290 lbs | Sophomore | Fairmont, Neb. | Fillmore Central | |||
54 | Offensive Lineman | 6-9 | 315 lbs | Sophomore | Lakeville, Minn. | Lakeville North | |||
54 | Edge | 6-5 | 260 lbs | Junior | Norfolk, Neb. | Norfolk | |||
55 | Long Snapper | 6-2 | 250 lbs | Senior | Whitefish Bay, Wis. | Whitefish Bay / Georgetown | |||
56 | Linebacker | 6-1 | 200 lbs | Sophomore | Omaha, Neb. | Westside | |||
57 | Offensive Lineman | 6-2 | 295 lbs | Sophomore | Norfolk, Neb. | Norfolk Catholic | |||
58 | Offensive Lineman | 6-6 | 285 lbs | Junior | Aurora, Neb. | Aurora HS / Nebraska-Kearney | |||
59 | Offensive Lineman | 6-6 | 310 lbs | Redshirt Freshman | Crawfordsville, Iowa | Mount Pleasant | |||
61 | Offensive Lineman | 6-5 | 340 lbs | Freshman | Eldridge, Iowa | North Scott | |||
62 | Offensive Lineman | 6-4 | 325 lbs | Sophomore | York, Neb. | York | |||
63 | Defensive Lineman | 6-6 | 290 lbs | Redshirt Freshman | Wyoming, Mich. | Godwin Heights | |||
63 | Offensive Lineman | 6-4 | 315 lbs | Junior | Frankfurt, Germany | Norris HS / Colorado State | |||
65 | Offensive Lineman | 6-10 | 320 lbs | Sophomore | Elkhorn, Neb. | Elkhorn South | |||
66 | Offensive Lineman | 6-6 | 310 lbs | Sophomore | Holstein, Iowa | Ridge View HS / Iowa | |||
67 | Offensive Lineman | 6-3 | 280 lbs | Redshirt Freshman | Holmdel, N.J. | Holmdel | |||
69 | Offensive Lineman | 6-6 | 300 lbs | Sophomore | Lawrence, Kan. | Free State | |||
70 | Offensive Lineman | 6-5 | 325 lbs | Redshirt Freshman | Fremont, Neb. | Fremont | |||
72 | Defensive Lineman | 6-4 | 330 lbs | Sophomore | Oacoma, S.D. | Chamberlain | |||
73 | Offensive Lineman | 6-5 | 295 lbs | Senior | Lincoln, Neb. | IMG Academy | |||
74 | Offensive Lineman | 6-8 | 300 lbs | Sophomore | Houston, Texas | Westbury Christian | |||
75 | Offensive Lineman | 6-4 | 305 lbs | Senior | Omaha, Neb. | Skutt Catholic | |||
76 | Offensive Lineman | 6-2 | 270 lbs | Redshirt Freshman | Waukee, Iowa | Waukee | |||
76 | Offensive Lineman | 6-6 | 295 lbs | Redshirt Freshman | Fremont, Neb. | Archbishop Bergan | |||
77 | Offensive Lineman | 6-6 | 325 lbs | Junior | Tuttle, Okla. | Tuttle HS / Oklahoma State | |||
77 | Offensive Lineman | 6-6 | 295 lbs | Sophomore | Greenwood Village, Colo. | Cherry Creek | |||
78 | Offensive Lineman | 6-5 | 325 lbs | Senior | Omaha, Neb. | North HS / Northern Colorado | |||
79 | Offensive Lineman | 6-6 | 310 lbs | Redshirt Freshman | Derby, Kan. | Derby | |||
79 | Place Kicker | 6-1 | 200 lbs | Redshirt Freshman | Highlands Ranch, Colo. | Valor Christian HS / Furman | |||
80 | Wide Receiver | 6-3 | 190 lbs | Redshirt Freshman | Kingsland, Ga. | Camden County | |||
80 | Defensive Lineman | 6-5 | 260 lbs | Sophomore | Grand Island, Neb. | Central Catholic | |||
81 | Tight End | 6-5 | 225 lbs | Redshirt Freshman | Roca, Neb. | Norris | |||
82 | Tight End | 6-3 | 220 lbs | Senior | Chandler, Ariz. | Hamilton HS / Northern Arizona | |||
82 | Defensive Lineman | 6-2 | 275 lbs | Junior | Yutan, Neb. | Yutan | |||
83 | Tight End | 6-7 | 260 lbs | Senior | Springfield, Mo. | Kickapoo HS / Rutgers | |||
84 | Wide Receiver | 6-2 | 195 lbs | Redshirt Freshman | Omaha, Neb. | Creighton Prep | |||
85 | Wide Receiver | 6-4 | 190 lbs | Junior | O'Neill, Neb. | O'Neill | |||
86 | Tight End | 6-6 | 220 lbs | Redshirt Freshman | Omaha, Neb. | Creighton Prep | |||
87 | Tight End | 6-5 | 215 lbs | Sophomore | Omaha, Neb. | Burke | |||
87 | Tight End | 6-3 | 260 lbs | Freshman | Pittsburg, Calif. | De La Salle | |||
88 | Wide Receiver | 6-1 | 195 lbs | Freshman | Orlando, Fla. | Olympia | |||
89 | Wide Receiver | 6-1 | 200 lbs | Senior | Coralville, Iowa | Iowa City West / Michigan / Iowa | |||
90 | Punter | 6-2 | 215 lbs | Sophomore | Lincoln, Neb. | Southwest HS / Nebraska Wesleyan | |||
90 | Defensive Lineman | 6-3 | 305 lbs | Junior | Anderson, S.C. | IMG (Fla.) Academy / Alabama | |||
91 | Defensive Lineman | 6-2 | 280 lbs | Senior | Kansas City, Mo. | Raytown Senior HS / Iowa Western CC / Texas Tech | |||
91 | Long Snapper | 6-4 | 250 lbs | Junior | Lincoln, Neb. | Southwest | |||
92 | Place Kicker | 6-1 | 240 lbs | Sophomore | Gretna, Neb. | Gretna HS / Morningside | |||
93 | Place Kicker | 6-0 | 180 lbs | Sophomore | Kearney, Neb. | Kearney | |||
94 | Long Snapper | 6-1 | 225 lbs | Junior | Gretna, Neb. | Gretna | |||
95 | Punter | 6-1 | 225 lbs | Sophomore | Helena, Mont. | Capital HS / Montana | |||
95 | Punter | 6-3 | 220 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
96 | Defensive Lineman | 6-3 | 300 lbs | Redshirt Freshman | McDonough, Ga. | Eagle's Landing Christian Academy | |||
96 | Long Snapper | 6-2 | 225 lbs | Redshirt Freshman | Grand Blanc, Mich. | Grand Blanc Community | |||
97 | Edge | 6-6 | 250 lbs | Redshirt Freshman | Carroll, Iowa | Kuemper Catholic | |||
99 | Tight End | 6-4 | 250 lbs | Freshman | La Vista, Neb. | Papillion-La Vista | |||
99 | Defensive Lineman | 6-6 | 310 lbs | Sophomore | Gilbert, Ariz. | Higley |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Interim Head Coach / Associate Head Coach - Wide Receivers/Passing Game Coordinator | |
Offensive Coordinator - Quarterbacks | |
Defensive Coordinator | |
Special Teams Coordinator/Interim Defensive Coordinator | |
Assistant Coach - Running Backs | |
Assistant Coach - Tight Ends | |
Assistant Coach - Defensive Line/Edge | |
Assistant Coach - Defensive Backs | |
Assistant Coach - Offensive Line | |
Assistant Coach - Linebackers | |
Head Football Strength & Conditioning Coach | |
Quality Control / Interim Special Teams Coach | |
Offensive Analyst / Interim Wide Receivers Coach |