Football 2019 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wide Receiver | 5-10 | 190 lbs | Freshman | Frankfort, Ky. | Western Hills | |||
| 2 | Quarterback | 6-2 | 225 lbs | Sophomore | Fresno, Calif. | Clovis West | |||
| 2 | Outside Linebacker | 6-2 | 220 lbs | Sophomore | Stone Mountain, Ga. | Miller Grove | |||
| 3 | Inside Linebacker | 6-1 | 225 lbs | Junior | Wichita, Kan. | Bishop Carroll HS/Butler CC | |||
| 3 | Wide Receiver | 6-0 | 170 lbs | Freshman | Blanchard, Okla. | Blanchard | |||
| 4 | Safety | 6-0 | 195 lbs | Senior | Surprise, Ariz. | Pine Creek (Colorado Springs) | |||
| 4 | Defensive Lineman | 6-5 | 315 lbs | Junior | Sumter, S.C. | Sumter HS/Highlands CC | |||
| 4 | Wide Receiver | 6-0 | 200 lbs | Sophomore | Columbia, Mo. | Battle | |||
| 5 | Wide Receiver | 6-0 | 180 lbs | Freshman | Oklahoma City, Okla. | Millwood | |||
| 5 | Cornerback | 6-0 | 215 lbs | Sophomore | Montgomery, Ala. | Park Crossing | |||
| 6 | Safety | 6-0 | 215 lbs | Senior | Milton, Mass. | Valor Christian (Colorado) | |||
| 7 | Inside Linebacker | 6-1 | 245 lbs | Senior | Grayson, Ga. | Grayson | |||
| 7 | Quarterback | 6-2 | 200 lbs | Freshman | Highlands Ranch, Colo. | Valor Christian | |||
| 8 | Safety | 6-1 | 205 lbs | Junior | Jacksonville, Fla. | Trinity Christian Academy/Jones County JC | |||
| 8 | Wide Receiver | 5-11 | 185 lbs | Senior | Gaithersburg, Md. | Arizona Western CC/The Avalon School | |||
| 9 | Defensive Lineman | 6-7 | 310 lbs | Senior | Houston, Texas | Omaha Central | |||
| 9 | Wide Receiver | 6-0 | 200 lbs | Senior | Honolulu, Hawaii | Punahou | |||
| 10 | Inside Linebacker | 6-3 | 225 lbs | Freshman | Nashville, Tenn. | Montgomery Bell Academy | |||
| 10 | Wide Receiver | 5-9 | 180 lbs | Junior | Eden Prairie, Minn. | Eden Prairie | |||
| 11 | Tight End | 6-8 | 250 lbs | Sophomore | Aurora, Neb. | Aurora | |||
| 11 | Defensive Lineman | 6-3 | 310 lbs | Senior | Salt Lake City, Utah | Utah/East | |||
| 12 | Cornerback | 6-2 | 180 lbs | Freshman | Suwanee, Ga. | North Gwinnett | |||
| 13 | Wide Receiver | 6-1 | 200 lbs | Freshman | Vancouver, Wash. | Union | |||
| 13 | Outside Linebacker | 6-1 | 235 lbs | Junior | Colorado Springs, Colo. | Pine Creek | |||
| 14 | Running Back | 5-10 | 180 lbs | Freshman | Harlem, New York City, N.Y. | Bergen Catholic (N.J.) | |||
| 14 | Quarterback | 6-1 | 210 lbs | Freshman | Kearney, Neb. | Kearney | |||
| 16 | Cornerback | 5-10 | 195 lbs | Sophomore | Blair, Neb. | Blair | |||
| 16 | Quarterback | 6-1 | 200 lbs | Sophomore | Wahoo, Neb. | Central Florida/Bishop Neumann | |||
| 17 | Quarterback | 6-1 | 215 lbs | Junior | Thompson's Station, Tenn. | Scottsdale CC/Independence | |||
| 17 | Cornerback | 6-4 | 210 lbs | Redshirt Freshman | Orlando, Fla. | Dr. Phillips | |||
| 18 | Safety | 6-3 | 205 lbs | Freshman | Atlanta, Ga. | Westlake | |||
| 18 | Quarterback | 6-1 | 225 lbs | Redshirt Freshman | Kearney, Neb. | Kearney Catholic | |||
| 19 | Safety | 6-2 | 215 lbs | Junior | Compton, Calif. | Calabasas | |||
| 19 | Wide Receiver | 5-10 | 180 lbs | Senior | Lake City, Fla. | East Miss. CC/Georgia Southern/Columbia | |||
| 21 | Cornerback | 6-3 | 215 lbs | Senior | Elk Grove, Calif. | Franklin | |||
| 22 | Outside Linebacker | 6-5 | 250 lbs | Senior | Riviera Beach, Fla. | Dwyer | |||
| 22 | Wide Receiver | 5-8 | 175 lbs | Redshirt Freshman | Miramar, Fla. | American Heritage | |||
| 23 | Cornerback | 5-10 | 195 lbs | Junior | Miami, Fla. | Southridge | |||
| 24 | Running Back | 5-10 | 190 lbs | Freshman | Omaha, Neb. | Elkhorn South | |||
| 24 | Cornerback | 5-11 | 200 lbs | Senior | Omaha, Neb. | Creighton Prep | |||
| 25 | Cornerback | 6-2 | 220 lbs | Junior | Lakewood, Ohio | St. Edward | |||
| 25 | Inside Linebacker | 6-0 | 210 lbs | Redshirt Freshman | McCook, Neb. | McCook HS/Colorado State | Colorado State | ||
| 25 | Running Back | 5-11 | 195 lbs | Freshman | Loganville, Ga. | Grayson | |||
| 26 | Running Back | 5-11 | 220 lbs | Junior | Waycross, Ga. | Ware County HS/Georgia Tech/Garden City CC | |||
| 26 | Safety | 5-11 | 175 lbs | Freshman | Gilbert, Ariz. | Williams Field | |||
| 28 | Inside Linebacker | 6-1 | 220 lbs | Freshman | Ashland, Kan. | Lincoln (Neb.) North Star | |||
| 28 | Running Back | 6-1 | 190 lbs | Sophomore | Stockton, Calif. | Trinity Christian Academy (Texas) | |||
| 29 | Wide Receiver | 6-2 | 205 lbs | Redshirt Freshman | Gothenburg, Neb. | Gothenburg | |||
| 30 | Safety | 6-2 | 215 lbs | Junior | Longmont, Colo. | Longmont | |||
| 31 | Inside Linebacker | 6-3 | 245 lbs | Junior | Fishers, Ind. | Hamilton Southeastern | |||
| 31 | Running Back | 5-11 | 190 lbs | Freshman | Loveland, Colo. | Loveland | |||
| 32 | Outside Linebacker | 6-2 | 250 lbs | Junior | New Orleans, La. | Warren Easton | |||
| 32 | Place Kicker | 6-0 | 200 lbs | Sophomore | Birmingham, Ala. | Hoover | |||
| 33 | Running Back | 6-0 | 200 lbs | Sophomore | Bellevue, Neb. | Bellevue West | |||
| 33 | Cornerback | 6-3 | 205 lbs | Freshman | Chandler, Ariz. | Hamilton | |||
| 34 | Outside Linebacker | 6-1 | 205 lbs | Redshirt Freshman | York, Neb. | York | |||
| 35 | Running Back | 5-11 | 200 lbs | Redshirt Freshman | Elkhorn, Neb. | South | |||
| 35 | Place Kicker | 6-0 | 170 lbs | Sophomore | Geneva, Ill. | Geneva | |||
| 36 | Wide Receiver | 6-0 | 190 lbs | Sophomore | Omaha, Neb. | Skutt Catholic | |||
| 36 | Safety | 6-3 | 215 lbs | Senior | Seward, Neb. | Seward | |||
| 37 | Running Back | 5-9 | 200 lbs | Senior | Albion, Neb. | Boone Central | |||
| 37 | Cornerback | 6-0 | 190 lbs | Redshirt Freshman | Benkelman, Neb. | Dundy County-Stratton HS / Hastings College | |||
| 38 | Running Back | 5-8 | 185 lbs | Redshirt Freshman | Omaha, Neb. | Millard West | |||
| 38 | Defensive Lineman | 6-2 | 275 lbs | Sophomore | Las Vegas, Nev. | Shadow Ridge | |||
| 39 | Cornerback | 6-0 | 195 lbs | Sophomore | Clarkson, Neb. | Clarkson Public School | |||
| 39 | Inside Linebacker | 6-2 | 230 lbs | Freshman | Omaha, Neb. | Mount Michael Benedictine | |||
| 40 | Tight End | 6-3 | 265 lbs | Junior | Hartley, Iowa | Hartley-Melvin-Sanborn HS/Iowa Western CC | |||
| 41 | Inside Linebacker | 6-3 | 225 lbs | Freshman | York, Neb. | York | |||
| 42 | Inside Linebacker | 6-4 | 220 lbs | Freshman | Omaha, Neb. | Burke | |||
| 43 | Outside Linebacker | 6-2 | 230 lbs | Senior | New Orleans, La. | Edna Karr | |||
| 43 | Running Back | 5-11 | 215 lbs | Redshirt Freshman | Malcolm, Neb. | Seward | |||
| 44 | Outside Linebacker | 6-3 | 260 lbs | Freshman | Scottsbluff, Neb. | Scottsbluff | |||
| 45 | Outside Linebacker | 6-4 | 235 lbs | Redshirt Freshman | Saint Paul, Minn. | Woodbury | |||
| 45 | Wide Receiver | 6-5 | 215 lbs | Junior | Burwell, Neb. | Burwell | |||
| 46 | Tight End | 6-2 | 255 lbs | Freshman | Lincoln, Neb. | Lincoln High | |||
| 46 | Running Back | 6-0 | 220 lbs | Sophomore | Malcolm, Neb. | Seward HS/Northwest Missouri State | |||
| 47 | Safety | 6-3 | 210 lbs | Freshman | Omaha, Neb. | Westside | |||
| 47 | Wide Receiver | 6-2 | 215 lbs | Freshman | Lincoln, Neb. | Pius X | |||
| 48 | Tight End | 6-3 | 250 lbs | Redshirt Freshman | North Platte, Neb. | North Platte | |||
| 48 | Safety | 6-2 | 220 lbs | Sophomore | Norfolk, Neb. | Norfolk HS/Air Force | |||
| 49 | Running Back | 5-11 | 225 lbs | Senior | Gretna, Neb. | Gretna | |||
| 49 | Safety | 6-0 | 210 lbs | Redshirt Freshman | Kearney, Neb. | Kearney | |||
| 50 | Inside Linebacker | 6-0 | 215 lbs | Redshirt Freshman | Omaha, Neb. | Skutt Catholic | |||
| 50 | Offensive Lineman | 6-4 | 315 lbs | Junior | West Des Moines, Iowa | Valley | |||
| 51 | Offensive Lineman | 6-3 | 285 lbs | Redshirt Freshman | Beatrice, Neb. | Beatrice | |||
| 52 | Offensive Lineman | 6-4 | 310 lbs | Redshirt Freshman | Bellevue, Neb. | West | |||
| 52 | Defensive Lineman | 6-4 | 285 lbs | Freshman | Waverly, Iowa | Waverly-Shell Rock | |||
| 53 | Inside Linebacker | 6-3 | 240 lbs | Redshirt Freshman | Gretna, Neb. | Gretna | |||
| 53 | Offensive Lineman | 6-2 | 305 lbs | Freshman | Fairmont, Neb. | Fillmore Central | |||
| 54 | Offensive Lineman | 6-9 | 295 lbs | Freshman | Lakeville, Minn. | Lakeville North | |||
| 54 | Outside Linebacker | 6-4 | 250 lbs | Redshirt Freshman | Norfolk, Neb. | Norfolk | |||
| 55 | Long Snapper | 6-3 | 215 lbs | Sophomore | Houston, Texas | St. Thomas HS/Henderson State | |||
| 55 | Defensive Lineman | 6-6 | 300 lbs | Sophomore | Lincoln, Neb. | East | |||
| 56 | Offensive Lineman | 6-3 | 290 lbs | Redshirt Freshman | Lincoln, Neb. | Southwest | |||
| 56 | Offensive Lineman | 6-3 | 300 lbs | Junior | Lee's Summit, Mo. | Lee's Summit West | |||
| 57 | Outside Linebacker | 6-3 | 245 lbs | Sophomore | Central City, Neb. | Central City | |||
| 57 | Offensive Lineman | 6-4 | 300 lbs | Freshman | Norfolk, Neb. | Norfolk Catholic | |||
| 58 | Inside Linebacker | 6-1 | 225 lbs | Redshirt Freshman | Lincoln, Neb. | Pius X | |||
| 58 | Offensive Lineman | 6-2 | 310 lbs | Junior | Algona, Iowa | Algona | |||
| 59 | Offensive Lineman | 6-6 | 260 lbs | Redshirt Freshman | Aurora, Neb. | Aurora HS / Nebraska-Kearney | |||
| 59 | Inside Linebacker | 6-0 | 230 lbs | Freshman | Lincoln, Neb. | Southwest | |||
| 61 | Offensive Lineman | 6-2 | 305 lbs | Redshirt Freshman | Leonardtown, Md. | Fork Union Military Academy/Leonardtown | |||
| 62 | Offensive Lineman | 6-6 | 255 lbs | Senior | Morse Bluff, Neb. | North Bend | |||
| 65 | Offensive Lineman | 6-6 | 310 lbs | Senior | Baldwin City, Kan. | Baldwin City | |||
| 66 | Offensive Lineman | 6-4 | 320 lbs | Sophomore | Stromsburg, Neb. | Cross County | |||
| 67 | Offensive Lineman | 6-5 | 240 lbs | Freshman | Sutton, Neb. | Sutton | |||
| 68 | Offensive Lineman | 6-3 | 295 lbs | Redshirt Freshman | Sioux Falls, S.D. | Washington | |||
| 70 | Defensive Lineman | 6-5 | 300 lbs | Freshman | Omaha, Neb. | Millard West | |||
| 70 | Offensive Lineman | 6-4 | 315 lbs | Sophomore | Cincinnati, Ohio | Kings | |||
| 71 | Offensive Lineman | 6-6 | 335 lbs | Junior | Sioux Falls, S.D. | Washington | |||
| 72 | Offensive Lineman | 6-6 | 255 lbs | Freshman | Leesville, La. | Leesville | |||
| 73 | Offensive Lineman | 6-5 | 310 lbs | Sophomore | Lincoln, Neb. | IMG Academy | |||
| 74 | Offensive Lineman | 6-7 | 300 lbs | Freshman | Houston, Texas | Westbury Christian | |||
| 75 | Defensive Lineman | 6-3 | 305 lbs | Senior | Lincoln, Neb. | Southeast | |||
| 75 | Offensive Lineman | 6-4 | 310 lbs | Sophomore | Omaha, Neb. | Skutt Catholic | |||
| 76 | Offensive Lineman | 6-6 | 300 lbs | Junior | Austin, Texas | Lake Travis | |||
| 77 | Offensive Lineman | 6-6 | 290 lbs | Freshman | Greenwood Village, Colo. | Cherry Creek | |||
| 78 | Offensive Lineman | 6-7 | 275 lbs | Freshman | Greenville, S.C. | Greenville | |||
| 79 | Defensive Lineman | 6-4 | 325 lbs | Senior | Dallas, Texas | Oklahoma State/Bishop Dunne | |||
| 79 | Offensive Lineman | 6-3 | 330 lbs | Freshman | York, Neb. | York | |||
| 80 | Defensive Lineman | 6-5 | 220 lbs | Freshman | Grand Island, Neb. | Central Catholic | |||
| 81 | Outside Linebacker | 6-1 | 205 lbs | Freshman | Lincoln, Neb. | Southwest | |||
| 81 | Wide Receiver | 6-1 | 210 lbs | Sophomore | Scottsdale, Ariz. | Desert Mountain | |||
| 82 | Defensive Lineman | 6-2 | 280 lbs | Redshirt Freshman | Yutan, Neb. | Yutan | |||
| 82 | Tight End | 6-7 | 245 lbs | Sophomore | Carmel, Ind. | Carmel | |||
| 83 | Outside Linebacker | 6-3 | 220 lbs | Freshman | Watkinsville, Ga. | Oconee County | |||
| 83 | Tight End | 6-6 | 250 lbs | Junior | Springfield, Mo. | Kickapoo HS / Rutgers | |||
| 84 | Defensive Lineman | 6-4 | 240 lbs | Freshman | Kearney, Neb. | Kearney Catholic | |||
| 85 | Outside Linebacker | 6-1 | 220 lbs | Freshman | Omaha, Neb. | Creighton Prep | |||
| 85 | Wide Receiver | 6-3 | 195 lbs | Redshirt Freshman | O'Neill, Neb. | O'Neill | |||
| 86 | Tight End | 6-4 | 260 lbs | Junior | Lone Tree, Colo. | Regis Jesuit | |||
| 87 | Tight End | 6-6 | 215 lbs | Freshman | Omaha, Neb. | Burke | |||
| 88 | Place Kicker | 6-2 | 165 lbs | Senior | Lincoln, Neb. | Lutheran | |||
| 89 | Outside Linebacker | 6-4 | 240 lbs | Freshman | Attalla, Ala. | Etowah | |||
| 89 | Wide Receiver | 5-11 | 210 lbs | Junior | Aurora, Neb. | Aurora | |||
| 90 | Defensive Lineman | 6-4 | 290 lbs | Sophomore | Cherokee, Iowa | Washington | |||
| 90 | Punter | 6-4 | 260 lbs | Senior | Overland Park, Kan. | Coffeyville CC/Johnson County/Blue Valley Northwest | |||
| 91 | Long Snapper | 6-3 | 250 lbs | Redshirt Freshman | Lincoln, Neb. | Southwest | |||
| 92 | Long Snapper | 6-3 | 215 lbs | Senior | Grosse Pointe, Mich. | Grosse Pointe South | |||
| 92 | Defensive Lineman | 6-5 | 290 lbs | Redshirt Freshman | Parker, Colo. | Legend | |||
| 93 | Defensive Lineman | 6-3 | 340 lbs | Sophomore | Dallas, Texas | Bishop Dunne | |||
| 93 | Place Kicker | 6-0 | 185 lbs | Freshman | Kearney, Neb. | Kearney | |||
| 94 | Defensive Lineman | 6-2 | 315 lbs | Senior | Blue Springs, Mo. | Blue Springs | |||
| 94 | Long Snapper | 6-0 | 230 lbs | Redshirt Freshman | Gretna, Neb. | Gretna | |||
| 95 | Punter | 6-3 | 210 lbs | Freshman | Lincoln, Neb. | Southeast | |||
| 95 | Defensive Lineman | 6-5 | 295 lbs | Junior | Ashland, Neb. | Ashland-Greenwood | |||
| 96 | Defensive Lineman | 6-2 | 320 lbs | Senior | Blue Springs, Mo. | Blue Springs | |||
| 97 | Place Kicker | 5-9 | 185 lbs | Freshman | Lincoln, Neb. | Southwest | |||
| 97 | Defensive Lineman | 6-3 | 295 lbs | Sophomore | Mustang, Okla. | Mustang | |||
| 98 | Punter | 5-11 | 215 lbs | Senior | Lincoln, Neb. | Kearney/Southwest | |||
| 98 | Defensive Lineman | 6-4 | 300 lbs | Redshirt Freshman | Syracuse, N.Y. | Westhill HS / Old Farms (Conn.) Prep | |||
| 99 | Punter | 6-4 | 250 lbs | Redshirt Freshman | Oviedo, Fla. | Oviedo HS/Michigan State | |||
| 99 | Defensive Lineman | 6-6 | 315 lbs | Freshman | Gilbert, Ariz. | Higley |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Defensive Coordinator | |
| Offensive Coordinator - Wide Receivers | |
| Assistant Coach - Offensive Line | |
| Assistant Coach - Tight Ends | |
| Assistant Coach - Outside Linebackers/Special Teams | |
| Assistant Coach - Defensive Backs | |
| Assistant Coach - Running Backs | |
| Assistant Coach - Inside Linebackers | |
| Assistant Coach - Defensive Line | |
| Assistant Coach - Quarterbacks | |
| Head Football Strength & Conditioning Coach | |
| Chief of Staff | |
| Associate AD - Football | |
| Football Administrative Assistant | |
| Associate Director of Football Operations | |
| Director of Player Personnel | |
| Assistant Director of Player Personnel | |
| Director of Player Development | |
| Director of High School Relations | |
| Director of Football & Recruiting Admin | |
| Director of On Campus Recruiting | |
| Director of Video Technology | |
| Video Coordinator | |
| Director of Football Creative & Engagement | |
| Director of Football Creative Strategy & Engagement | |
| Senior Offensive Analyst | |
| Offensive Analyst | |
| Offensive Analyst | |
| Defensive Quality Control | |
| Offensive Quality Control | |
| Special Teams Quality Control | |
| Assistant Quality Control | |
| Graduate Assistant Coach | |
| Graduate Assistant Coach | |
| Graduate Assistant Coach | |
| Graduate Assistant Coach | |
| Graduate Manager - Wide Receivers | |
| Assistant Football Strength Coach | |
| Assistant Football Strength Coach | |
| Assistant Football Strength Coach | |
| Performance Intern |