Wrestling 2022-23 Roster
Season
View
Wrestling Roster
Connect | ||||||
---|---|---|---|---|---|---|
- | 197 lbs | Redshirt Freshman | Anderson, Ind. | Shenadoah | ||
- | 285 lbs | Freshman | Tuttle, Okla. | Tuttle | ||
- | 149 lbs | Freshman | Millard, Neb. | Millard South/Arizona State | ||
- | 141 lbs | Freshman | Dublin, Ohio | Dublin Coffman | ||
- | 174 lbs | Redshirt Freshman | Allen, Texas | Allen | ||
- | 133 lbs | Sophomore | Hettinger, N.D. | Hettinger/Wisconsin | ||
- | 125 lbs | Redshirt Freshman | Gering, Neb. | Gering | ||
- | 165 lbs | Redshirt Freshman | Northampton, Pa. | Northampton Area | ||
- | 125 lbs | Graduate Student | Orange, Calif. | Servite HS/Indiana | ||
- | 141 lbs | Redshirt Freshman | Grand Island, Neb. | Grand Island | ||
- | 285 lbs | Senior | Wichita, Kan. | Wyoming/Goddard | ||
- | 149 lbs | Freshman | Tuttle, Okla. | Tuttle | ||
- | 133 lbs | Redshirt Senior | Wichita, Kan. | Campus High / Minnesota | ||
- | 285 lbs | Junior | Temperance, Mich. | Bedford | ||
- | 157 lbs | Freshman | Stromsburg, Neb. | Cross County/Osceola | ||
- | 141 lbs | Redshirt Freshman | Brigham City, Utah | Box Elder | ||
- | 174 lbs | Senior | Easton, Pa. | Bethlehem Catholic | ||
- | 157 lbs | Redshirt Freshman | Norfolk, Neb. | Norfolk | ||
- | 149 lbs | Junior | Post Falls, Idaho | Post Falls | ||
- | 133 lbs | Freshman | Overland Park, Kan. | Blue Valley Southwest | ||
- | 141 lbs | Sophomore | Princeton, N.J. | Princeton | ||
- | 149 lbs | Junior | Gaylord, Minn. | Sibley East/Northern State | ||
- | 184 lbs | Redshirt Freshman | Stroudsburg, Pa. | Stroudsburg | ||
- | 157 lbs | Junior | Owatonna, Minn. | Owatonna | ||
- | 157 lbs | Redshirt Freshman | Omaha, Neb. | Skutt | ||
- | 157 lbs | Freshman | Millard, Neb. | Millard South | ||
- | 165 lbs | Redshirt Freshman | Belleville, Ill. | Belleville East | ||
- | 133 lbs | Junior | Neola, Iowa | Underwood | ||
- | 125 lbs | Freshman | Vacaville, Calif. | Vacaville | ||
- | 125 lbs | Freshman | Union City, Pa. | Cathedral Prep | ||
- | 184 lbs | Sophomore | Mapleton, Utah | Maple Mountain | ||
- | 197 lbs | Freshman | Villa Park, Ill. | Aurora Christian | ||
- | 165 lbs | Sophomore | Manhattan, Kan. | Manhattan |
Wrestling Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Volunteer Assistant |
Wrestling Support Staff
Name | Title |
---|---|
Assistant Director of Olympic Strength & Conditioning (Wrestling, M. Gym, W. Gym, Coach Education) | |
Secretary | |
Associate Athletic Trainer, ATC (Wrestling) | |
Executive Associate AD for Strategic Initiatives | |
Senior Associate AD - Event Management & Operations |