Wrestling 2014-15 Roster
Season
View
Wrestling Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | PLAYER | 141 lbs | Junior | Dix Hills, N.Y. | Half Hollow Hills East/Calhoun | ||||
- | PLAYER | 141 lbs | Freshman | Scottsbluff, Neb. | Scottsbluff | ||||
- | PLAYER | 149 lbs | Sophomore | Seattle, Wash. | O'Dea | ||||
- | PLAYER | 184 lbs | Freshman | Omaha, Neb. | Creighton Prep | ||||
- | PLAYER | 149 lbs | Sophomore | Huntington, W.Va. | Clarion/Huntington | ||||
- | PLAYER | 197 lbs | Sophomore | Inver Grove Heights, Minn. | Simley | ||||
- | PLAYER | 285 lbs | Senior | Syracuse, Neb. | Syracuse | ||||
- | PLAYER | 149 lbs | Freshman | Prineville, Ore. | Crook County | ||||
- | PLAYER | 157 lbs | Freshman | Manhattan, Kan. | Manhattan | ||||
- | PLAYER | 133 lbs | Sophomore | Howells, Neb. | Howells | ||||
- | PLAYER | 149 lbs | Senior | South Sioux City, Neb. | South Sioux City | ||||
- | PLAYER | 184 lbs | Sophomore | Irmo, S.C. | Irmo | ||||
- | PLAYER | 174 lbs | Redshirt Freshman | Beatrice, Neb. | Beatrice | ||||
- | PLAYER | 141 lbs | Junior | Omaha, Neb. | Omaha Central | ||||
- | PLAYER | 157 lbs | Senior | Willingboro, N.J. | Willingboro | ||||
- | PLAYER | 285 lbs | Sophomore | Mobridge, S.D. | Mobridge-Pollock | ||||
- | PLAYER | 197 lbs | Senior | Mountain Lake, Minn. | Windom/Mountain Lake/Butterfield-Odin | ||||
- | PLAYER | 197 lbs | Freshman | Lowell, Mich. | Tompkins Cortland/Lakewood | ||||
- | PLAYER | 174 lbs | Senior | Wagner, S.D. | Wagner | ||||
- | PLAYER | 125 lbs | Sophomore | Forest Hills, Mich. | Forest Hills Eastern | ||||
- | PLAYER | 184 lbs | Redshirt Freshman | Fargo, N.D. | North Dakota State/West Fargo | ||||
- | PLAYER | 197 lbs | Sophomore | Fargo, N.D. | North Dakota State/West Fargo/Apple Valley | ||||
- | PLAYER | 125 lbs | Redshirt Freshman | Grand Island, Neb. | Grand Island Central Catholic | ||||
- | PLAYER | 141 lbs | Sophomore | Sergeant Bluff, Iowa | Sergeant Bluff-Luton | ||||
- | PLAYER | 133 lbs | Sophomore | Albuquerque, N.M. | Campbell/Volcano Vista | ||||
- | PLAYER | 133 lbs | Freshman | Grand Forks, N.D. | Red River | ||||
- | PLAYER | 165 lbs | Junior | Saginaw, Mich. | Saginaw Heritage | ||||
- | PLAYER | 133 lbs | Freshman | Omaha, Neb. | Skutt Catholic | ||||
- | PLAYER | 133 lbs | Freshman | Merino, Colo. | Merino | ||||
- | PLAYER | 197 lbs | Sophomore | Raymond, Neb. | Raymond Central | ||||
- | PLAYER | 149 lbs | Senior | Watertown, Wis. | Arrowhead | ||||
- | PLAYER | 157 lbs | Senior | Schuyler, Neb. | Schuyler | ||||
- | PLAYER | 165 lbs | Freshman | Edmond, Okla. | Oklahoma/Edmond North/Corona del Sol | ||||
- | PLAYER | 197 lbs | Freshman | Edmond, Okla. | Edmond North | ||||
- | PLAYER | 165 lbs | Senior | O'Fallon, Mo. | Francis Howell Central | ||||
- | PLAYER | 165 lbs | Freshman | Gardner, Kan. | Gardner Edgerton | ||||
- | PLAYER | 165 lbs | Junior | Hastings, Neb. | Hastings St. Cecilia |
Wrestling Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Contact us | |
Volunteer Assistant | |
Strength & Conditioning Coach |