Soccer 2021 Roster
Season
View
Soccer Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
0 | 5-10 | Goalkeeper | Freshman | Altoona, Iowa | Dowling Catholic | ||
0 | 5-10 | Goalkeeper | Freshman | San Antonio, Texas | James Madison | ||
1 | 5-11 | Goalkeeper | Junior | Erie, Colo. | Peak to Peak Charter School | ||
2 | 5-6 | Midfielder | Freshman | Lincoln, Neb. | Lincoln East | ||
4 | 5-3 | Forward | Senior | Larkspur, Colo. | Idaho State/Douglas County | ||
6 | 5-5 | Forward | Freshman | Bennington, Neb. | Roncalli Catholic | ||
7 | 5-5 | Forward | Sophomore | Omaha, Neb. | Millard West | ||
8 | 5-4 | Midfielder/Forward | Senior | Richmond, B.C. | RA McMath Secondary School | ||
9 | 5-4 | Midfielder/Defender | Senior | Harrisburg, S.D. | O'Gorman Catholic | ||
10 | 5-3 | Midfielder | Senior | Omaha, Neb. | Texas Tech/Millard West | ||
11 | 5-6 | Midfielder/Defender | Senior | Edmonton, Alberta | Strathcona Composite | ||
12 | 5-8 | Midfielder | Sophomore | Omaha, Neb. | Millard West | ||
14 | 5-8 | Midfielder | Junior | Delta, B.C. | Little Flower Academy | ||
15 | 5-7 | Midfielder/Defender | Senior | Ann Arbor, Mich. | Pioneer | ||
16 | 5-5 | Forward | Sophomore | San Antonio, Texas | Medina Valley | ||
17 | 5-6 | Forward | Junior | Overland Park, Kan. | Blue Valley West | ||
18 | 5-4 | Midfielder/Forward | Sophomore | Erie, Colo. | Erie | ||
19 | 5-9 | Forward | Senior | Richmond, B.C. | Richmond Secondary | ||
20 | 5-7 | Midfielder | Senior | Enola, Pa. | East Pennsboro | ||
21 | 5-7 | Forward | Sophomore | Billingham, England | |||
22 | 5-8 | Defender | Senior | Ankeny, Iowa | Centennial | ||
23 | 5-7 | Forward/Midfielder | Sophomore | Lincoln, Neb. | Southwest | ||
24 | 5-11 | Goalkeeper | Sophomore | Grant, Minn. | Mahtomedi | ||
26 | 5-2 | Midfielder | Sophomore | Lincoln, Neb. | Pius X | ||
27 | 5-4 | Defender | Senior | Iowa City, Iowa | City High | ||
29 | 5-6 | Midfielder | Freshman | Burlington, Ontario, Canada | Frank J Hayden Secondary School | ||
30 | 5-5 | Midfielder/Defender | Senior | Moorhead, Minn. | Moorhead | ||
34 | 5-5 | Forward/Midfielder | Freshman | Papillion, Neb. | Papillion La-Vista South | ||
37 | 5-5 | Midfielder | Freshman | Olathe, Kan. | De Soto | ||
42 | 5-6 | Forward/Midfielder | Freshman | Gretna, Neb. | Gretna | ||
48 | 5-8 | Forward | Freshman | San Francisco, Calif. | Sacred Heart Cathedral Prep | ||
66 | 5-8 | Midfielder | Freshman | Montreal, Quebec, Canada | Bill Crothers Secondary School | ||
74 | 5-8 | Forward | Freshman | Lincoln, Neb. | Lincoln East | ||
77 | 5-6 | Forward/Midfielder | Junior | Fresno, Calif. | Clovis West | ||
91 | 5-11 | Goalkeeper | Sophomore | Argyle, Texas | Arizona/Denton Guyer |
Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Assistant Coach |
Soccer Support Staff
Name | Title |
---|---|
Strength and Conditioning Coach | |
Associate Athletic Trainer, MEd, ATC (Soccer) | |
Secretary |