Baseball 2012 Roster
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Outfielder | 6-3 | 206 lbs | Junior | Cedar Rapids, Iowa | Washington | |||
3 | First Baseman | 6-1 | 198 lbs | Junior | Grand Island, Neb. | Grand Island | |||
4 | Outfielder | 6-0 | 177 lbs | Sophomore | Omaha, Neb. | Creighton Prep | |||
5 | Outfielder | 5-11 | 185 lbs | Freshman | Omaha, Neb. | Millard South | |||
7 | Second Baseman | 6-2 | 185 lbs | Junior | Fort Collins, Colo. | Rocky Mountain | |||
9 | Shortstop | 5-11 | 170 lbs | Freshman | Red Wing, Minn. | Red Wing | |||
10 | Infielder | 6-2 | 198 lbs | Junior | Columbus, Neb. | Columbus | |||
11 | Outfielder | 6-1 | 190 lbs | Junior | Arlington, Texas | Mansfield Summit | |||
13 | Catcher | 6-1 | 203 lbs | Senior | Midland, Texas | Midland Christian | |||
14 | Outfielder | 5-10 | 191 lbs | Senior | Plano, Texas | Plano West | |||
18 | Left-Handed Pitcher | 6-2 | 175 lbs | Freshman | Frisco, Texas | Sunrise Mountain | |||
19 | Right-Handed Pitcher | 6-3 | 200 lbs | Sophomore | Thornton, Colo. | Legacy | |||
20 | Infielder | 6-2 | 209 lbs | Junior | Lincoln, Neb. | Southeast | |||
21 | Right-Handed Pitcher | 6-2 | 210 lbs | Junior | Omaha, Neb. | Millard West | |||
22 | Infielder | 6-2 | 190 lbs | Freshman | Omaha, Neb. | Millard South | |||
23 | Right-Handed Pitcher | 6-5 | 231 lbs | Sophomore | Cedar Rapids, Iowa | Xavier | |||
26 | Right-Handed Pitcher | 6-2 | 193 lbs | Junior | Omaha, Neb. | Millard South | |||
27 | Left-Handed Pitcher | 6-4 | 227 lbs | Sophomore | St. Charles, Ill. | North | |||
30 | Right-Handed Pitcher | 6-8 | 224 lbs | Junior | Phoenix, Ariz. | Northwest Christian | |||
31 | Left-Handed Pitcher | 6-1 | 170 lbs | Freshman | Waterloo, Neb. | Creighton Prep | |||
32 | Left-Handed Pitcher | 6-0 | 198 lbs | Sophomore | Republic, Mo. | Republic | |||
34 | Left-Handed Pitcher | 6-5 | 205 lbs | Freshman | Cedar Rapids, Iowa | John F. Kennedy | |||
36 | Right-Handed Pitcher | 6-1 | 155 lbs | Freshman | Irving, Texas | Irving | |||
37 | Right-Handed Pitcher | 6-3 | 185 lbs | Junior | Sioux Falls, S.D. | Lincoln | |||
39 | Catcher | 6-2 | 185 lbs | Junior | Westlake Village, Calif. | Agoura | |||
40 | Catcher | 6-2 | 207 lbs | Senior | McPherson, Kan. | McPherson | |||
41 | Outfielder | 6-3 | 200 lbs | Freshman | Colorado Springs, Colo. | Cheyenne Mountain | |||
44 | Right-Handed Pitcher | 6-2 | 205 lbs | Sophomore | Gunter, Texas | Gunter | |||
45 | Catcher | 5-10 | 180 lbs | Freshman | Kearney, Neb. | Kearney | |||
46 | Outfielder | 5-7 | 180 lbs | Sophomore | Omaha, Neb. | Millard South | |||
50 | Right-Handed Pitcher | 6-5 | 225 lbs | Senior | Odell, Neb. | Diller-Odell | |||
55 | Right-Handed Pitcher | 6-3 | 225 lbs | Junior | West Jordan, Utah | West Jordan |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach/Recruiting Coordinator | |
Volunteer Assistant Coach | |
Contact us | |
Strength Coach | |
Baseball Secretary | |
Director of Operations | |
Senior Performance Analyst | |
Athletic Trainer |