Soccer 2023 Roster
Season
View
Soccer Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 00 | 5-10 | Goalkeeper | Sophomore | Altoona, Iowa | Dowling Catholic | ||
| 1 | 5-8 | Midfielder | Freshman | Gretna, Neb. | Gretna | ||
| 2 | 5-6 | Midfielder | Junior | Lincoln, Neb. | Lincoln East | ||
| 4 | 5-7 | Defender | Senior | Heidelberg, Germany | Delta State/Kurfurst-Friedrich | ||
| 5 | 5-5 | Defender/Midfielder | Redshirt Freshman | Papillion, Neb. | Papillion La Vista | ||
| 6 | 5-5 | Forward | Junior | Bennington, Neb. | Roncalli Catholic | ||
| 7 | 5-5 | Midfielder/Forward | Senior | Omaha, Neb. | Millard West | ||
| 8 | 5-6 | Defender | Freshman | Lincoln, Neb. | Norris | ||
| 9 | 5-7 | Forward | Senior | Billingham, England | |||
| 10 | 5-8 | Midfielder/Forward | Junior | Montreal, Quebec, Canada | Bill Crothers Secondary School | ||
| 11 | 5-5 | Midfielder | Sophomore | St. Thomas, Ontario, Canada | Parkside Collegiate Institute | ||
| 15 | 6-0 | Goalkeeper | Freshman | Lincoln, Neb. | Lincoln Southwest | ||
| 16 | 5-5 | Defender | Senior | San Antonio, Texas | Medina Valley | ||
| 17 | 5-6 | Defender | Senior | Overland Park, Kan. | Blue Valley West | ||
| 19 | 5-7 | Defender | Freshman | Winchester, England | Peter Symonds College | ||
| 20 | 5-7 | Midfielder | Sophomore | Omaha, Neb. | Marian | ||
| 21 | 5-7 | Defender | Sophomore | La Vista, Neb. | Papillion-La Vista | ||
| 22 | 5-4 | Forward | Redshirt Freshman | Lincoln, Neb. | Lincoln Pius X | ||
| 23 | 5-7 | Defender | Senior | Lincoln, Neb. | Southwest | ||
| 25 | 5-6 | Midfielder/Forward | Freshman | Grand Island, N.Y. | Grand Island Senior | ||
| 29 | 5-4 | Forward | Freshman | Lincoln, Neb. | Lincoln East | ||
| 34 | 5-5 | Midfielder/Forward | Redshirt Sophomore | Papillion, Neb. | Papillion La-Vista South | ||
| 37 | 5-5 | Defender | Junior | Olathe, Kan. | De Soto | ||
| 42 | 5-6 | Midfielder/Forward | Junior | Gretna, Neb. | Gretna | ||
| 44 | 5-7 | Defender | Redshirt Freshman | St. Francis, Minn. | St. Francis | ||
| 48 | 5-8 | Forward | Junior | San Francisco, Calif. | Sacred Heart Cathedral Prep | ||
| 74 | 5-8 | Defender | Sophomore | Lincoln, Neb. | Lincoln East | ||
| 91 | 5-11 | Goalkeeper | Senior | Argyle, Texas | Arizona/Denton Guyer |
Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |
Soccer Support Staff
| Name | Title |
|---|---|
| Secretary | |
| Associate Athletic Trainer (Soccer) | |
| Assistant Strength & Conditioning Coach (Soccer, Spirit Squad) | |
| Associate RDN | |
| Executive Associate AD - Compliance | |
| Associate AD - Administration |