Men's Gymnastics 2008-09 Roster
Season
View
Men's Gymnastics Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Floor Exercise | 5-6 | 140 lbs | Sophomore | Mahtomedi, Minn. | Midwest Gymnastics Academy | |||
- | Floor Exercise, Vault | 5-6 | 150 lbs | Freshman | Plano, Texas | Plano | |||
- | All-Around | 5-7 | 144 lbs | Senior | Omaha, Neb. | ||||
- | Floor, Vault, High Bar | 5-10 | 167 lbs | Junior | Atlanta, Ga. | Lakeside | |||
- | All-Around | 5-5 | 155 lbs | Freshman | Lincoln, Neb. | ||||
- | Parallel Bars, Horizontal Bar | 5-5 | 140 lbs | Sophomore | Buffalo Grove, Ill. | Buffalo Grove | |||
- | Still Rings | 5-7 | 165 lbs | Sophomore | Lincoln, Neb. | Lincoln North Star | |||
- | All-Around | 5-7 | 165 lbs | Freshman | Olathe, Kan. | ||||
- | All-Around | 5-4 | 150 lbs | Junior | Round Rock, Texas | Round Rock | |||
- | Still Rings | 5-7 | 175 lbs | Sophomore | Milwaukee, Wis. | Milwaukee School of Language | |||
- | Parallel Bars | 5-5 | 145 lbs | Senior | Houston, Texas | Mayde Creek | |||
- | All-Around | 6-0 | 170 lbs | Freshman | Lincoln, Neb. | McEachern (Ga.) | |||
- | All-Around | 5-10 | 170 lbs | Freshman | Olathe, Kan. | South | |||
- | All-Around | 5-7 | 160 lbs | Junior | Ramsey, Minn. | Anoka | |||
- | Horse, Rings, Bars | 5-6 | 150 lbs | Senior | Racine, Wis. | J.I. Case | |||
- | All-Around | 5-6 | 147 lbs | Junior | Charlotte, N.C. | North Mecklenburg | |||
- | Floor, Vault, High Bar | 5-7 | 160 lbs | Junior | Norman, Okla. | ||||
- | Floor, Horse, Rings, Bars | 5-3 | 130 lbs | Senior | Blair, Neb. | Blair High School | |||
- | All-Around | 5-9 | 160 lbs | Junior | Monument, Colo. | William Lewis-Palmer | |||
- | Still Rings | 5-5 | 147 lbs | Junior | Rowlett, Texas | South Garland |
Men's Gymnastics Coaching Staff
Name | Title |
---|---|
Head Coach | |
Contact us | |
Assistant Coach | |
Assistant Coach | |
Contact us |