Football 2021 Roster
Season
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Outside Linebacker | 6-3 | 260 lbs | Junior | Suffolk, Va. | Nansemond River HS/Lackawanna CC | |||
0 | Running Back | 6-2 | 245 lbs | Freshman | Tallahassee, Fla. | Amos P. Godby | |||
1 | Cornerback | 6-1 | 190 lbs | Sophomore | Jacksonville, Fla. | Trinity Christian Academy / Ohio State | |||
2 | Quarterback | 6-2 | 212 lbs | Junior | Fresno, Calif. | Clovis West | |||
2 | Outside Linebacker | 6-3 | 225 lbs | Junior | Stone Mountain, Ga. | Miller Grove | |||
3 | Inside Linebacker | 6-1 | 235 lbs | Senior | Wichita, Kan. | Bishop Carroll HS/Butler CC | |||
3 | Wide Receiver | 6-3 | 190 lbs | Senior | Portland, Ore. | Westview HS/Montana | |||
4 | Wide Receiver | 5-10 | 185 lbs | Freshman | Chicago, Ill. | Simeon HS / St. Thomas More (Conn.) Prep | |||
4 | Safety | 6-1 | 200 lbs | Redshirt Freshman | Atlanta, Ga. | Westlake | |||
5 | Wide Receiver | 6-4 | 225 lbs | Junior | Lancaster, Texas | Lancaster HS/TCU/Kilgore College | |||
5 | Cornerback | 6-0 | 197 lbs | Junior | Montgomery, Ala. | Park Crossing | |||
6 | Cornerback | 6-1 | 185 lbs | Sophomore | Suwanee, Ga. | North Gwinnett | |||
7 | Cornerback | 6-2 | 180 lbs | Freshman | Orlando, Fla. | Evans | |||
7 | Wide Receiver | 6-4 | 195 lbs | Freshman | Fresno, Texas | Hightower | |||
8 | Quarterback | 6-2 | 195 lbs | Freshman | Muscle Shoals, Ala. | Muscle Shoals | |||
8 | Safety | 6-1 | 205 lbs | Senior | Jacksonville, Fla. | Trinity Christian Academy/Jones County JC | |||
9 | Quarterback | 6-1 | 180 lbs | Freshman | Mobile, Ala. | McGill Toolen | |||
9 | Safety | 6-1 | 210 lbs | Senior | Compton, Calif. | Calabasas | |||
10 | Quarterback | 6-5 | 200 lbs | Freshman | Kearney, Neb. | Catholic | |||
10 | Inside Linebacker | 6-3 | 220 lbs | Redshirt Freshman | Nashville, Tenn. | Montgomery Bell Academy | |||
11 | Tight End | 6-9 | 255 lbs | Junior | Aurora, Neb. | Aurora | |||
11 | Cornerback | 6-4 | 200 lbs | Sophomore | Orlando, Fla. | Dr. Phillips | |||
12 | Defensive Back | 5-11 | 190 lbs | Freshman | Chicago, Ill. | Trinity Christian School/St. Thomas More (Conn.) Prep | |||
12 | Wide Receiver | 5-11 | 185 lbs | Freshman | Waco, Texas | Midway | |||
13 | Outside Linebacker | 6-1 | 230 lbs | Senior | Colorado Springs, Colo. | Pine Creek | |||
13 | Wide Receiver | 6-3 | 200 lbs | Freshman | Naples, Fla. | Palmetto Ridge | |||
14 | Inside Linebacker | 6-2 | 220 lbs | Freshman | Irvington, N.J. | Irvington | |||
14 | Running Back | 5-10 | 185 lbs | Redshirt Freshman | Harlem, New York City, N.Y. | Bergen Catholic (N.J.) | |||
15 | Wide Receiver | 6-2 | 200 lbs | Freshman | Bellevue, Neb. | Bellevue West | |||
15 | Defensive Back | 6-0 | 190 lbs | Freshman | Atlanta, Ga. | Buford | |||
16 | Cornerback | 6-2 | 195 lbs | Sophomore | Miami, Fla. | Noland HS/Independence CC | |||
16 | Quarterback | 6-0 | 190 lbs | Freshman | Hastings, Neb. | Hastings | |||
16 | Running Back | 5-10 | 190 lbs | Redshirt Freshman | Loveland, Colo. | Loveland | |||
17 | Outside Linebacker | 6-5 | 245 lbs | Freshman | Mobile, Ala. | Murphy | |||
17 | Wide Receiver | 6-2 | 195 lbs | Freshman | Johnson, Neb. | Johnson-Brock | |||
18 | Inside Linebacker | 6-3 | 220 lbs | Freshman | Mililani, Hawaii | Mililani | |||
18 | Quarterback | 6-2 | 220 lbs | Sophomore | Kearney, Neb. | Kearney Catholic | |||
19 | Inside Linebacker | 6-4 | 210 lbs | Freshman | Tabor, Iowa | Fremont-Mills | |||
19 | Wide Receiver | 5-10 | 170 lbs | Freshman | Montreal, Quebec, Canada | Chandler (Ariz.) | |||
21 | Safety | 6-0 | 180 lbs | Redshirt Freshman | Gilbert, Ariz. | Williams Field | |||
21 | Running Back | 5-9 | 205 lbs | Freshman | Daytona Beach, Fla. | Spruce Creek | |||
22 | Running Back | 6-0 | 215 lbs | Freshman | Buford, Ga. | Buford | |||
22 | Inside Linebacker | 6-1 | 220 lbs | Junior | Pleasant Hill, Calif. | College Park HS / Diablo Valley CC | |||
23 | Safety | 6-1 | 205 lbs | Freshman | Lincoln, Neb. | Southeast | |||
24 | Tight End | 6-6 | 235 lbs | Freshman | Council Bluffs, Iowa | Lewis Central | |||
24 | Outside Linebacker | 6-6 | 255 lbs | Freshman | Carroll, Iowa | Kuemper Catholic | |||
25 | Place Kicker | 6-3 | 190 lbs | Freshman | Ord, Neb. | Ord | |||
26 | Defensive Back | 6-2 | 195 lbs | Freshman | Omaha, Neb. | Westside | |||
26 | Defensive Back | 5-11 | 215 lbs | Freshman | Roca, Neb. | Norris | |||
27 | Defensive Back | 6-0 | 185 lbs | Junior | San Antonio, Texas | Brandeis HS/Colgate/Texas Tech | Colgate/Texas Tech | ||
28 | Running Back | 6-0 | 210 lbs | Freshman | Tulsa, Okla. | Edison | |||
28 | Inside Linebacker | 6-1 | 225 lbs | Sophomore | Ashland, Kan. | Lincoln (Neb.) North Star | |||
29 | Running Back | 5-10 | 190 lbs | Redshirt Freshman | Omaha, Neb. | Elkhorn South | |||
30 | Inside Linebacker | 6-2 | 210 lbs | Freshman | Sioux Falls, S.D. | Washington | |||
30 | Running Back | 6-1 | 230 lbs | Sophomore | Indianapolis, Ind. | Cathedral HS / USC | |||
31 | Inside Linebacker | 6-1 | 230 lbs | Junior | Traverse City, Mich. | Saint Francis HS/Northern Iowa | |||
32 | Wide Receiver | 5-9 | 185 lbs | Sophomore | Omaha, Neb. | Millard West | |||
32 | Defensive Back | 5-10 | 155 lbs | Freshman | Omaha, Neb. | Millard West | |||
33 | Place Kicker | 6-0 | 180 lbs | Senior | Phoenix, Ariz. | Desert Vista HS/LSU | |||
33 | Safety | 6-4 | 210 lbs | Redshirt Freshman | Chandler, Ariz. | Hamilton | |||
34 | Outside Linebacker | 6-2 | 205 lbs | Sophomore | York, Neb. | York | |||
34 | Running Back | 6-0 | 205 lbs | Freshman | Houston, Texas | Lutheran South Academy | |||
35 | Defensive Back | 5-11 | 175 lbs | Freshman | Lincoln, Neb. | Southeast | |||
35 | Outside Linebacker | 6-0 | 215 lbs | Redshirt Freshman | Omaha, Neb. | Creighton Prep | |||
35 | Running Back | 5-11 | 200 lbs | Freshman | Wahoo, Neb. | Wahoo | |||
36 | Defensive Back | 5-10 | 190 lbs | Freshman | Elkhorn, Neb. | Millard North | |||
36 | Place Kicker | 6-1 | 180 lbs | Sophomore | Missouri Valley, Iowa | Missouri Valley HS / Iowa Western CC | |||
36 | Wide Receiver | 6-4 | 200 lbs | Freshman | Lincoln, Neb. | Southeast | |||
37 | Running Back | 5-8 | 190 lbs | Freshman | Omaha, Neb. | Millard South | |||
37 | Cornerback | 5-11 | 200 lbs | Sophomore | Benkelman, Neb. | Dundy County-Stratton HS / Hastings College | |||
38 | Outside Linebacker | 6-2 | 270 lbs | Junior | Las Vegas, Nev. | Shadow Ridge | |||
39 | Inside Linebacker | 6-2 | 230 lbs | Redshirt Freshman | Omaha, Neb. | Mount Michael Benedictine | |||
39 | Running Back | 5-10 | 190 lbs | Freshman | Ashland, Neb. | Cozad HS / Ashland-Greenwood HS | |||
40 | Punter | 6-4 | 225 lbs | Freshman | Canberra, Australia | Prokick Australia | |||
40 | Defensive Back | 6-1 | 185 lbs | Junior | Tiffen, Iowa | Clear Creek Amana HS / Iowa Western CC | |||
41 | Wide Receiver | 6-1 | 180 lbs | Freshman | Omaha, Neb. | Elkhorn South | |||
41 | Defensive Back | 6-0 | 170 lbs | Freshman | Bellevue, Neb. | Bellevue West | |||
41 | Inside Linebacker | 6-3 | 225 lbs | Redshirt Freshman | York, Neb. | York | |||
42 | Defensive Back | 5-10 | 170 lbs | Freshman | Omaha, Neb. | Creighton Prep | |||
42 | Linebacker | 6-3 | 225 lbs | Redshirt Freshman | Omaha, Neb. | Burke | |||
43 | Defensive Back | 6-1 | 195 lbs | Freshman | Grand Prairie, Texas | South Grand Prairie | |||
43 | Safety | 6-1 | 195 lbs | Freshman | Waverly, Neb. | Waverly | |||
44 | Outside Linebacker | 6-3 | 245 lbs | Sophomore | Scottsbluff, Neb. | Scottsbluff | |||
44 | Running Back | 5-9 | 175 lbs | Freshman | Omaha, Neb. | Elkhorn | |||
45 | Wide Receiver | 6-0 | 190 lbs | Freshman | Gilbert, Ariz. | Higley | |||
46 | Linebacker | 6-0 | 205 lbs | Freshman | Lincoln, Neb. | Southwest | |||
46 | Tight End | 6-2 | 255 lbs | Redshirt Freshman | Lincoln, Neb. | Lincoln High | |||
47 | Safety | 6-3 | 205 lbs | Redshirt Freshman | Omaha, Neb. | Westside | |||
48 | Safety | 6-2 | 215 lbs | Junior | Norfolk, Neb. | Norfolk HS/Air Force | |||
48 | Tight End | 6-5 | 185 lbs | Freshman | Omaha, Neb. | Millard West | |||
49 | Tight End | 6-4 | 220 lbs | Freshman | Aurora, Neb. | Aurora | |||
49 | Defensive Back | 6-3 | 190 lbs | Freshman | Blockton, Iowa | Mt. Ayr | |||
50 | Offensive Lineman | 6-0 | 245 lbs | Freshman | Omaha, Neb. | Elkhorn South | |||
50 | Defensive Lineman | 6-8 | 320 lbs | Freshman | Antioch, Calif. | Antioch | |||
51 | Offensive Lineman | 6-3 | 290 lbs | Sophomore | Beatrice, Neb. | Beatrice | |||
51 | Inside Linebacker | 6-2 | 230 lbs | Freshman | Wymore, Neb. | Southern | |||
52 | Defensive Lineman | 6-4 | 285 lbs | Redshirt Freshman | Waverly, Iowa | Waverly-Shell Rock | |||
53 | Inside Linebacker | 6-1 | 215 lbs | Sophomore | Omaha, Neb. | Skutt Catholic | |||
53 | Offensive Lineman | 6-2 | 305 lbs | Redshirt Freshman | Fairmont, Neb. | Fillmore Central | |||
54 | Offensive Lineman | 6-9 | 330 lbs | Redshirt Freshman | Lakeville, Minn. | Lakeville North | |||
54 | Outside Linebacker | 6-5 | 260 lbs | Sophomore | Norfolk, Neb. | Norfolk | |||
55 | Long Snapper | 6-2 | 240 lbs | Junior | Houston, Texas | St. Thomas HS/Henderson State | |||
55 | Defensive Lineman | 6-6 | 290 lbs | Junior | Lincoln, Neb. | East | |||
56 | Inside Linebacker | 6-1 | 205 lbs | Freshman | Omaha, Neb. | Westside | |||
57 | Offensive Lineman | 6-3 | 305 lbs | Redshirt Freshman | Norfolk, Neb. | Norfolk Catholic | |||
58 | Offensive Lineman | 6-6 | 280 lbs | Sophomore | Aurora, Neb. | Aurora HS / Nebraska-Kearney | |||
58 | Inside Linebacker | 6-1 | 215 lbs | Sophomore | Lincoln, Neb. | Pius X | |||
59 | Offensive Lineman | 6-6 | 330 lbs | Freshman | Crawfordsville, Iowa | Mount Pleasant | |||
62 | Offensive Lineman | 6-4 | 330 lbs | Redshirt Freshman | York, Neb. | York | |||
63 | Defensive Lineman | 6-5 | 290 lbs | Freshman | Wyoming, Mich. | Godwin Heights | |||
63 | Offensive Lineman | 6-4 | 315 lbs | Sophomore | Frankfurt, Germany | Norris HS / Colorado State | |||
65 | Offensive Lineman | 6-9 | 305 lbs | Freshman | Elkhorn, Neb. | Elkhorn South | |||
66 | Offensive Lineman | 6-6 | 315 lbs | Redshirt Freshman | Holstein, Iowa | Ridge View HS / Iowa | |||
67 | Offensive Lineman | 6-3 | 300 lbs | Freshman | Holmdel, N.J. | Holmdel | |||
69 | Offensive Lineman | 6-6 | 300 lbs | Freshman | Lawrence, Kan. | Free State | |||
70 | Offensive Lineman | 6-4 | 310 lbs | Junior | Cincinnati, Ohio | Kings | |||
71 | Defensive Lineman | 6-4 | 285 lbs | Freshman | Lincoln, Neb. | Southeast | |||
71 | Offensive Lineman | 6-5 | 335 lbs | Freshman | Fremont, Neb. | Fremont | |||
72 | Defensive Lineman | 6-4 | 325 lbs | Freshman | Oacoma, S.D. | Chamberlain | |||
73 | Offensive Lineman | 6-5 | 315 lbs | Junior | Lincoln, Neb. | IMG Academy | |||
74 | Offensive Lineman | 6-7 | 305 lbs | Redshirt Freshman | Houston, Texas | Westbury Christian | |||
75 | Offensive Lineman | 6-4 | 320 lbs | Junior | Omaha, Neb. | Skutt Catholic | |||
76 | Offensive Lineman | 6-2 | 265 lbs | Freshman | Waukee, Iowa | Waukee | |||
77 | Offensive Lineman | 6-6 | 295 lbs | Redshirt Freshman | Greenwood Village, Colo. | Cherry Creek | |||
79 | Offensive Lineman | 6-6 | 300 lbs | Freshman | Derby, Kan. | Derby | |||
80 | Wide Receiver | 6-3 | 190 lbs | Freshman | Kingsland, Ga. | Camden County | |||
80 | Tight End | 6-5 | 265 lbs | Redshirt Freshman | Grand Island, Neb. | Central Catholic | |||
81 | Tight End | 6-5 | 230 lbs | Freshman | Roca, Neb. | Norris | |||
81 | Outside Linebacker | 6-1 | 210 lbs | Redshirt Freshman | Lincoln, Neb. | Southwest | |||
82 | Tight End/Wide Receiver | 6-3 | 185 lbs | Junior | Chandler, Ariz. | Hamilton HS / Northern Arizona | |||
82 | Defensive Lineman | 6-2 | 280 lbs | Sophomore | Yutan, Neb. | Yutan | |||
83 | Outside Linebacker | 6-3 | 220 lbs | Redshirt Freshman | Watkinsville, Ga. | Oconee County | |||
83 | Tight End | 6-6 | 260 lbs | Junior | Springfield, Mo. | Kickapoo HS / Rutgers | |||
84 | Wide Receiver | 6-2 | 190 lbs | Freshman | Omaha, Neb. | Creighton Prep | |||
85 | Wide Receiver | 6-4 | 195 lbs | Sophomore | O'Neill, Neb. | O'Neill | |||
86 | Tight End | 6-6 | 230 lbs | Freshman | Omaha, Neb. | Creighton Prep | |||
87 | Tight End | 6-5 | 215 lbs | Redshirt Freshman | Omaha, Neb. | Burke | |||
88 | Wide Receiver | 6-2 | 205 lbs | Senior | Circle Pines, Minn. | Centennial HS/South Dakota | |||
89 | Wide Receiver | 6-1 | 200 lbs | Junior | Coralville, Iowa | Iowa City West / Michigan / Iowa | |||
90 | Punter | 6-4 | 250 lbs | Sophomore | Oviedo, Fla. | Oviedo HS/Michigan State | |||
91 | Long Snapper | 6-3 | 260 lbs | Sophomore | Lincoln, Neb. | Southwest | |||
91 | Defensive Lineman | 6-6 | 310 lbs | Junior | New Bern, N.C. | Riverside HS/North Carolina/Garden City CC | |||
92 | Place Kicker | 6-3 | 215 lbs | Freshman | Gretna, Neb. | Gretna HS / Morningside | |||
92 | Defensive Lineman | 6-6 | 280 lbs | Sophomore | Parker, Colo. | Legend | |||
93 | Defensive Lineman | 6-3 | 325 lbs | Junior | Dallas, Texas | Bishop Dunne | |||
93 | Place Kicker | 6-0 | 185 lbs | Redshirt Freshman | Kearney, Neb. | Kearney | |||
94 | Long Snapper | 6-0 | 220 lbs | Sophomore | Gretna, Neb. | Gretna | |||
95 | Punter | 6-3 | 210 lbs | Redshirt Freshman | Lincoln, Neb. | Southeast | |||
95 | Defensive Lineman | 6-5 | 290 lbs | Senior | Ashland, Neb. | Ashland-Greenwood | |||
96 | Defensive Lineman | 6-3 | 315 lbs | Freshman | McDonough, Ga. | Eagle's Landing Christian Academy | |||
96 | Place Kicker/Punter | 5-10 | 180 lbs | Freshman | Broken Arrow, Okla. | Broken Arrow | |||
96 | Long Snapper | 6-2 | 225 lbs | Freshman | Grand Blanc, Mich. | Grand Blanc Community | |||
97 | Place Kicker | 6-1 | 175 lbs | Freshman | Iowa City, Iowa | Iowa City West HS / Iowa Western CC | |||
97 | Defensive Lineman | 6-2 | 285 lbs | Junior | Mustang, Okla. | Mustang | |||
98 | Defensive Lineman | 6-5 | 295 lbs | Sophomore | Syracuse, N.Y. | Westhill HS / Old Farms (Conn.) Prep | |||
99 | Defensive Lineman | 6-6 | 305 lbs | Redshirt Freshman | Gilbert, Ariz. | Higley |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Defensive Coordinator | |
Offensive Coordinator - Wide Receivers | |
Assistant Coach - Offensive Line/Run Game Coordinator | |
Assistant Coach - Tight Ends | |
Assistant Coach - Outside Linebackers/Special Teams Coordinator | |
Assistant Coach - Defensive Backs | |
Assistant Coach - Running Backs/Recruiting Coordinator | |
Assistant Coach - Inside Linebackers | |
Assistant Coach - Defensive Line | |
Assistant Coach - Quarterbacks | |
Head Football Strength & Conditioning Coach | |
Associate AD - Football | |
Director of Football & Recruiting Admin | |
Director of Football Operations | |
Associate Director of Football Operations | |
Director of Player Personnel | |
Assistant Football Strength Coach | |
Football Administrative Assistant |