Football 1971 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 8 | Safety | 6-0 | 181 lbs | Sophomore | Kansas City, Mo. | |||
| 9 | Quarterback | 6-3 | 195 lbs | Sophomore | Ulysses, Neb. | |||
| 10 | Quarterback | 6-2 | 186 lbs | Sophomore | Las Vegas, Nev. | |||
| 11 | Defensive End | 6-2 | 210 lbs | Sophomore | Wahoo, Neb. | |||
| 12 | Quarterback | 6-3 | 185 lbs | Senior | Shenandoah, Iowa | |||
| 13 | Quarterback | 5-11 | 186 lbs | Sophomore | Ogallala, Neb. | |||
| 14 | Quarterback | 6-2 | 215 lbs | Senior | Green Bay, Wis. | |||
| 15 | Monster | 6-2 | 198 lbs | Sophomore | Haxton, Colo. | |||
| 16 | Safety | 6-1 | 193 lbs | Senior | Turtle Creek, Pa. | |||
| 17 | Right Cornerback | 6-0 | 187 lbs | Junior | Lonita, Calif. | |||
| 18 | Right Cornerback | 6-0 | 180 lbs | Senior | Green Bay, Wis. | |||
| 19 | Right Cornerback | 6-0 | 189 lbs | Sophomore | Alliance, Neb. | |||
| 20 | Halfback | 5-10 | 171 lbs | Junior | Omaha, Neb. | |||
| 21 | Halfback | 5-11 | 185 lbs | Sophomore | Cheyenne, Wyo. | |||
| 22 | Halfback | 5-10 | 201 lbs | Junior | Oxnard, Calif. | |||
| 23 | Halfback | 6-1 | 192 lbs | Sophomore | Boys Town, Neb. | |||
| 24 | Safety | 6-0 | 176 lbs | Senior | Columbus, Neb. | |||
| 25 | Monster | 6-0 | 199 lbs | Junior | Green Bay, Wis. | |||
| 26 | Halfback | 5-11 | 196 lbs | Senior | Burlington, Vt. | |||
| 27 | Left Cornerback | 5-10 | 184 lbs | Junior | Columbus, Neb. | |||
| 28 | Halfback | 5-11 | 188 lbs | Sophomore | Pilger, Neb. | |||
| 29 | Left Cornerback | 6-0 | 175 lbs | Senior | Rushville, Neb. | |||
| 30 | Halfback | 6-1 | 191 lbs | Sophomore | Huron, S.D. | |||
| 31 | Middle Guard | 6-0 | 203 lbs | Junior | Anaheim, Calif. | |||
| 32 | Split End | 5-9 | 167 lbs | Senior | Grosse Point, Mich. | |||
| 33 | Monster | 6-1 | 200 lbs | Sophomore | Sidney, Neb. | |||
| 34 | Safety | 6-2 | 192 lbs | Sophomore | Sidney, Neb. | |||
| 35 | Halfback | 6-2 | 210 lbs | Senior | McCook, Neb. | |||
| 36 | Halfback | 6-2 | 197 lbs | Sophomore | Grand Island, Neb. | |||
| 37 | Middle Guard | 6-6 | 232 lbs | Junior | Bloomington, Minn. | |||
| 38 | Halfback | 6-1 | 197 lbs | Sophomore | Sidney, Neb. | |||
| 39 | Halfback | 6-0 | 184 lbs | Sophomore | Fullerton, Calif. | |||
| 40 | Linebacker | 6-2 | 215 lbs | Senior | Kansas City, Kan. | |||
| 41 | Fullback | 6-2 | 218 lbs | Sophomore | Detroit, Mich. | |||
| 42 | Linebacker | 6-1 | 224 lbs | Junior | Hawthorne, Calif. | |||
| 43 | Linebacker | 6-0 | 214 lbs | Sophomore | Ovid, Colo. | |||
| 44 | Fullback | 6-1 | 215 lbs | Junior | Kansas City, Kan. | |||
| 45 | Linebacker | 6-2 | 209 lbs | Senior | Fullerton, Calif. | |||
| 46 | Fullback | 6-2 | 215 lbs | Sophomore | Lincoln, Neb. | |||
| 47 | Fullback | 6-0 | 218 lbs | Junior | Glen Ellyn, Ill. | |||
| 48 | Linebacker | 6-2 | 216 lbs | Junior | Bloomington, Minn. | |||
| 49 | Linebacker | 6-3 | 211 lbs | Sophomore | Fremont, Neb. | |||
| 50 | Center | 5-11 | 205 lbs | Junior | Bellaire, Texas | |||
| 51 | Linebacker | 5-9 | 203 lbs | Junior | Chicago, Ill. | |||
| 52 | Left Guard | 6-2 | 217 lbs | Sophomore | Pittsburgh, Pa. | |||
| 53 | Center | 6-2 | 222 lbs | Junior | Council Bluffs, Iowa | |||
| 54 | Center | 6-3 | 237 lbs | Junior | Melrose Park, Ill. | |||
| 55 | Defensive Tackle | 6-3 | 228 lbs | Junior | Grand Forks, N.D. | |||
| 56 | Monster | 6-1 | 196 lbs | Junior | Flint, Mich. | |||
| 57 | Defensive End | 6-3 | 221 lbs | Senior | Lynchburg, Va. | |||
| 58 | Defensive End | 6-2 | 202 lbs | Junior | Lincoln, Neb. | |||
| 59 | Center | 6-2 | 223 lbs | Sophomore | Arleta, Calif. | |||
| 61 | Left Guard | 6-0 | 223 lbs | Senior | Arlington Heights, Ill. | |||
| 62 | Right Guard | 6-0 | 232 lbs | Junior | Ord, Neb. | |||
| 63 | Right Guard | 6-2 | 225 lbs | Sophomore | Red Cloud, Neb. | |||
| 64 | Defensive End | 6-5 | 218 lbs | Junior | Omaha, Neb. | |||
| 65 | Right Guard | 6-3 | 238 lbs | Senior | Whittier, Calif. | |||
| 66 | Middle Guard | 5-10 | 205 lbs | Senior | Monessen, Pa. | |||
| 67 | Right Guard | 6-1 | 225 lbs | Sophomore | Fremont, Neb. | |||
| 68 | Defensive Tackle | 6-3 | 236 lbs | Sophomore | Detroit, Mich. | |||
| 69 | Defensive Tackle | 6-3 | 233 lbs | Sophomore | Greeley, Colo. | |||
| 70 | Right Tackle | 6-5 | 223 lbs | Sophomore | Toledo, Ohio | |||
| 71 | Right Tackle | 6-4 | 252 lbs | Senior | Phoenix, Ariz. | |||
| 72 | Left Tackle | 6-4 | 238 lbs | Sophomore | East Orange, N.J. | |||
| 73 | Defensive Tackle | 6-5 | 250 lbs | Sophomore | Yankton, S.D. | |||
| 74 | Left Tackle | 6-2 | 235 lbs | Junior | Phoenix, Ariz. | |||
| 75 | Defensive Tackle | 6-6 | 250 lbs | Senior | Sioux Falls, S.D. | |||
| 76 | Left Tackle | 6-5 | 242 lbs | Sophomore | Omaha, Neb. | |||
| 77 | Left Guard | 6-2 | 221 lbs | Senior | Los Angeles, Calif. | |||
| 78 | Right Tackle | 6-5 | 222 lbs | Sophomore | Lincoln, Neb. | |||
| 79 | Middle Guard | 6-1 | 234 lbs | Junior | Jersey City, N.J. | |||
| 80 | Split End | 6-1 | 186 lbs | Sophomore | Omaha, Neb. | |||
| 81 | Defensive End | 6-3 | 207 lbs | Junior | Toledo, Ohio | |||
| 82 | Tight End | 6-1 | 208 lbs | Senior | Kansas City, Kan. | |||
| 83 | Defensive End | 6-0 | 196 lbs | Sophomore | Columbus, Neb. | |||
| 84 | Split End | 6-0 | 184 lbs | Senior | Long Beach, Calif. | |||
| 85 | Tight End | 6-1 | 218 lbs | Junior | Bay City, Mich. | |||
| 86 | Tight End | 6-4 | 222 lbs | Sophomore | Homer, Neb. | |||
| 87 | Defensive End | 6-4 | 197 lbs | Sophomore | Dearborn Heights, Mich. | |||
| 88 | Split End | 6-3 | 200 lbs | Sophomore | Plattsmouth, Neb. | |||
| 89 | Split End | 6-1 | 176 lbs | Sophomore | Scottsbluff, Neb. | |||
| 90 | Defensive Tackle | 6-7 | 241 lbs | Sophomore | Rapid City, S.D. | |||
| 92 | Left Tackle | 6-4 | 231 lbs | Sophomore | Lincoln, Neb. | |||
| 93 | Nose Tackle | 6-4 | 236 lbs | Sophomore | Whittier, Calif. | |||
| 94 | Defensive Tackle | 6-3 | 218 lbs | Sophomore | Columbus, Neb. | |||
| 96 | Left Guard | 6-2 | 210 lbs | Sophomore | Beatrice, Neb. | |||
| 98 | Split End | 6-2 | 190 lbs | Sophomore | LaGrange, Ill. | |||
| 99 | Tight End | 6-4 | 210 lbs | Sophomore | Albion, Neb. | |||
| - | Middle Guard | Redshirt | Alma, Neb. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |