Baseball

2014 University of Nebraska Baseball Statistics

Nebraska

Season Statistics

Overall Statistics



University of Nebraska
Overall Statistics for Nebraska (as of Jun 01, 2014)
(All games Sorted by Batting avg)

Record: 41-21   Home: 19-8   Away: 14-7   Neutral: 8-6   Big Ten: 18-6   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

22 Headley, Blake...  .323  54-51   201  22  65   8   2   2  27   83  .413  16   0  30   4  .370   2   4   2-3    319  51   6  .984 
44 Miller, Ben......  .316  41-29   117  19  37   3   0   2  13   46  .393  13   3  24   3  .398   0   0   0-0      2   2   0 1.000 
 4 Pritchard, Michae  .314  60-60   239  45  75  21   4   3  49  113  .473  27   0  24   1  .376   5   1   5-8    119   2   1  .992 
 9 Kelly, Pat.......  .311  62-62   244  37  76  10   1   4  55  100  .410  21   5  26   4  .368   7   1   3-5    123 189   3  .990 
21 Boldt, Ryan......  .311  61-60   238  47  74  12   6   2  31  104  .437  25   3  35   3  .382   1   4   7-11   150   1   2  .987 
10 Cox, Christian...  .300  34-12    60  17  18   1   0   0   6   19  .317   5   2  12   0  .368   1   0   1-1     19   0   0 1.000 
41 Darby, Austin....  .290  60-60   231  34  67  10   3   3  36   92  .398  27   0  37   6  .362   2   6   5-8    133   2   3  .978 
 8 Lubach, Tanner...  .282  45-43   149  14  42  10   1   3  27   63  .423  13   1  27   2  .337   3   6   1-1    226  40   2  .993 
23 Placzek, Jake....  .271  56-53   199  44  54   8   0   0  25   62  .312  33   2  36   3  .377   2  11   3-3     47 129  10  .946 
 1 Kildow, Ty.......  .270  37-17    63  13  17   1   0   0   8   18  .286   7   1   3   2  .352   0   3   5-8     23   2   1  .962 
 5 Reveles, Steven..  .262  54-51   187  33  49  11   0   0  18   60  .321  14   5  18   3  .329   1  13   4-6     82 155  16  .937 
45 Fish, Taylor.....  .262  24-18    65   7  17   0   0   0  13   17  .262   5   1  11   2  .324   0   6   0-0    104  18   0 1.000 
34 Christensen, Aust  .250  32-26    92  20  23   2   1   0  15   27  .293  11   1  14   3  .327   3   2   2-2    238  22   2  .992 
 6 Only, Bryce......  .241  18-11    29   5   7   0   0   0   5    7  .241   4   4   7   0  .395   1   1   1-1     27   4   3  .912 
40 McGill, Quinn....  .167  11-2     12   5   2   1   1   0   3    5  .417   1   1   1   0  .286   0   1   0-0     14   0   0 1.000 

Totals..............  .293  62-62  2126 363 623  98  19  19 331  816  .384 222  29 305  36  .363  28  59  39-57  1660 693  59  .976 
Opponents...........  .263  62-62  2085 270 549  70   9  18 240  691  .331 198  38 356  42  .334  26  51  40-63  1628 724  67  .972 

LOB - Team (473), Opp (468). DPs turned - Team (52), Opp (45). IBB - Team (5), Kelly, P. 2, Darby, A. 1, Headley, B. 1,
Boldt, R. 1, Opp (3). Picked off - Boldt, R. 4, Lubach, T. 2, Christens, A 2, Reveles, S. 1, Placzek, J. 1, Pritchard, M 1,
Kildow, T. 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

57 Hirsch, Zach.....  1.72   5-2    31   0   0   0/0    4  52.1  36  12  10  14  50   6   0   1  187  .193    2   2   0    0   2
16 Sinclair, Chance.  2.15   9-1    16  16   1   0/1    0 100.2  87  37  24  26  52   9   0   1  374  .233    3   3   1    4   7
33 DeLeon, Christian  2.46   5-2    11  11   2   0/0    0  80.1  71  25  22  16  39   9   0   4  296  .240    1   3   1    0   3
13 Roeder, Josh.....  3.10   3-1    22   0   0   0/1   12  20.1  22   7   7   6  21   1   1   1   78  .282    3   0   0    1   3
28 Chesnut, Jeff....  3.24   0-1    15   0   0   0/0    0  16.2  22  11   6  15   7   2   0   0   71  .310    4   1   0    1   0
18 Bummer, Aaron....  3.34   7-5    15  15   1   0/0    0  89.0  92  49  33  35  56  11   3   2  335  .275    5   5   0    5  17
11 Greco, Bob.......  3.63   3-2    26   0   0   0/1    1  39.2  38  16  16  14  32   7   0   2  146  .260    2   4   1    1   4
25 Howell, Colton...  4.12   1-0    11   0   0   0/0    0  19.2  24  12   9  10  18   1   0   0   79  .304    1   1   0    0   3
31 Kubat, Kyle......  4.55   5-2    12  12   0   0/0    0  57.1  57  32  29  22  34   8   1   3  210  .271    1   7   1    4   5
34 Christensen, Aust  4.95   3-0    11   3   0   0/0    0  20.0  20  12  11   4  11   5   0   0   75  .267    2   1   0    1   3
20 Knutson, Max.....  5.06   0-0     6   0   0   0/0    0   5.1  11   4   3   1   3   1   0   0   27  .407    0   1   0    0   1
38 Hohensee, Jake...  5.08   0-3    18   3   0   0/0    0  28.1  30  20  16  18  22   3   1   1  110  .273    3   4   0    4   1
10 Cox, Christian...  5.40   0-0     2   0   0   0/0    0   1.2   1   1   1   3   1   0   0   0    6  .167    0   0   0    0   0
 2 Burkamper, Derek.  8.59   0-1     5   1   0   0/0    0   7.1  14   8   7   1   3   2   0   0   31  .452    0   1   0    3   0
44 Miller, Ben...... 10.80   0-1     5   1   0   0/0    0   8.1  14  10  10   2   5   3   2   2   35  .400    1   2   0    1   1
19 Bublitz, Luke.... 12.46   0-0     7   0   0   0/0    0   4.1   7   6   6   5   1   2   0   0   18  .389    0   1   0    0   1
32 King, Tyler...... 36.00   0-0     4   0   0   0/0    0   2.0   3   8   8   6   1   0   1   1    7  .429    0   2   0    1   0

Totals..............  3.50  41-21   62  62   4   1/1   17 553.1 549 270 215 198 356  70   9  18 2085  .263   28  38   4   26  51
Opponents...........  5.29  21-41   62  62   2   0/0   13 542.2 623 363 319 222 305  98  19  19 2126  .293   42  29   8   28  59

PB - Team (9), Lubach, T. 4, Fish, T. 4, McGill, Q. 1, Opp (13). Pickoffs - Team (13), Bummer, A. 5, Kubat, K. 3, DeLeon, C.
3, Hirsch, Z. 1, Howell, C. 1, Opp (12). SBA/ATT - Lubach, T. (32-45), Bummer, A. (6-13), DeLeon, C. (8-12), Fish, T. (8-12),
Sinclair, C. (4-11), Hirsch, Z. (4-5), Greco, B. (2-4), Howell, C. (4-4), Christens, A (4-4), Hohensee, J. (3-4), Kubat, K.
(2-3), Burkamper, D (2-2), Roeder, J. (1-1). 


University of Nebraska
Overall Statistics for Nebraska (as of Jun 01, 2014)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 45 Fish, Taylor.....   122  104  18   0  1.000    0    8   4   .667    4   0  
 10 Cox, Christian...    19   19   0   0  1.000    0    0   0    ---    0   0  
 40 McGill, Quinn....    14   14   0   0  1.000    1    0   0    ---    1   0  
 57 Hirsch, Zach.....    12    2  10   0  1.000    0    4   1   .800    0   0  
 31 Kubat, Kyle......    12    3   9   0  1.000    1    2   1   .667    0   0  
 13 Roeder, Josh.....     4    2   2   0  1.000    0    1   0  1.000    0   0  
 44 Miller, Ben......     4    2   2   0  1.000    1    0   0    ---    0   0  
 19 Bublitz, Luke....     1    0   1   0  1.000    0    0   0    ---    0   0  
  8 Lubach, Tanner...   268  226  40   2   .993    4   32  13   .711    4   0  
 34 Christensen, Aust   262  238  22   2   .992   24    4   0  1.000    0   0  
  4 Pritchard, Michae   122  119   2   1   .992    0    0   0    ---    0   0  
  9 Kelly, Pat.......   315  123 189   3   .990   35    0   0    ---    0   0  
 21 Boldt, Ryan......   153  150   1   2   .987    0    0   0    ---    0   0  
 22 Headley, Blake...   376  319  51   6   .984   26    0   0    ---    0   0  
 41 Darby, Austin....   138  133   2   3   .978    0    0   0    ---    0   0  
  1 Kildow, Ty.......    26   23   2   1   .962    0    0   0    ---    0   0  
 33 DeLeon, Christian    21    7  13   1   .952    0    8   4   .667    0   0  
 23 Placzek, Jake....   186   47 129  10   .946   16    0   0    ---    0   0  
  5 Reveles, Steven..   253   82 155  16   .937   25    0   0    ---    0   0  
 16 Sinclair, Chance.    14    7   6   1   .929    0    4   7   .364    0   0  
  6 Only, Bryce......    34   27   4   3   .912    2    0   0    ---    0   0  
 11 Greco, Bob.......    11    3   7   1   .909    0    2   2   .500    0   0  
 25 Howell, Colton...     9    2   6   1   .889    1    4   0  1.000    0   0  
 18 Bummer, Aaron....    31    7  20   4   .871    1    6   7   .462    0   0  
 38 Hohensee, Jake...     3    0   2   1   .667    0    3   1   .750    0   0  
  2 Burkamper, Derek.     2    1   0   1   .500    0    2   0  1.000    0   0  
 20 Knutson, Max.....     0    0   0   0   .000    0    0   0    ---    0   0  
 28 Chesnut, Jeff....     0    0   0   0   .000    0    0   0    ---    0   0  
 32 King, Tyler......     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  2412 1660 693  59   .976   52   40  23   .635    9   0  
 Opponents...........  2419 1628 724  67   .972   45   39  18   .684   13   0