Women's Basketball 2023-24 Roster
View
Women's Basketball Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
0 | 5-6 | Guard | Graduate Student | Boise, Idaho | Mountain View/Montana State | ||
1 | 5-9 | Guard | Graduate Student | Moe, Australia | Berwick College/Oregon | ||
2 | 6-0 | Guard | Freshman | Bismarck, N.D. | Bismarck Century | ||
3 | 5-10 | Guard | Junior | Humphrey, Neb. | Humphrey St. Francis | ||
12 | 6-2 | Forward | Freshman | Gold Coast, Australia | Centre of Excellence/Lake Ginninnderra College | ||
14 | 5-8 | Guard | Sophomore | Victoria, Minn. | Chanhassen | ||
15 | 6-1 | Guard | Junior | Wheaton, Ill. | Benet Academy | ||
21 | 6-3 | Forward/Center | Senior | Plymouth, Minn. | Wayzata | ||
22 | 6-2 | Forward | Freshman | O'Fallon, Mo. | Incarnate Word Academy | ||
32 | 6-2 | Guard/Forward | Junior | Minneapolis, Minn. | St. Louis Park | ||
40 | 6-3 | Center/Forward | Junior | Lincoln, Neb. | Pius X | ||
42 | 5-9 | Guard | Senior | Omaha, Neb. | Millard South/South Dakota |
Women's Basketball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Graduate Assistant Manager |
Women's Basketball Support Staff
Name | Title |
---|---|
Women's Basketball Strength Coach | |
Assistant Athletic Trainer, ATC (Women's Basketball) | |
Director of Operations | |
Director of Player Personnel, Development & Influence | |
Video & Creative Content Coordinator | |
Office Associate | |
Executive Associate AD - Life Skills |