Soccer 2024 Roster
Season
View
Soccer Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 00 | 5-10 | Goalkeeper | Junior | Altoona, Iowa | Dowling Catholic | ||
| 1 | 5-8 | Midfielder | Redshirt Freshman | Gretna, Neb. | Gretna | ||
| 2 | 5-6 | Midfielder | Senior | Lincoln, Neb. | Lincoln East | ||
| 4 | 5-7 | Defender | Senior | Heidelberg, Germany | Delta State/Kurfurst-Friedrich | ||
| 5 | 5-5 | Defender/Midfielder | Sophomore | Papillion, Neb. | Papillion La Vista | ||
| 6 | 5-5 | Forward | Senior | Bennington, Neb. | Roncalli Catholic | ||
| 7 | 5-5 | Midfielder/Forward | Graduate Student | Omaha, Neb. | Millard West | ||
| 8 | 5-6 | Defender | Sophomore | Lincoln, Neb. | Norris | ||
| 10 | 5-8 | Midfielder/Forward | Senior | Montreal, Quebec, Canada | Bill Crothers Secondary School | ||
| 11 | 5-5 | Midfielder | Junior | St. Thomas, Ontario, Canada | Parkside Collegiate Institute | ||
| 12 | 5-3 | Midfielder | Junior | Asaka-Shi, Japan | Barton CC/Sakuchosei | ||
| 15 | 6-0 | Goalkeeper | Redshirt Freshman | Lincoln, Neb. | Lincoln Southwest | ||
| 16 | 5-5 | Midfielder/Forward | Senior | San Antonio, Texas | Medina Valley | ||
| 17 | 5-5 | Defender/Midfielder | Sophomore | Lincoln, Neb. | Maryville/Lincoln Pius X | ||
| 18 | 5-7 | Defender | Freshman | Manhattan, Kan. | Manhattan | ||
| 20 | 5-7 | Midfielder | Junior | Omaha, Neb. | Marian | ||
| 21 | 5-7 | Defender | Junior | La Vista, Neb. | Papillion-La Vista | ||
| 22 | 5-4 | Forward | Sophomore | Lincoln, Neb. | Lincoln Pius X | ||
| 23 | 5-7 | Defender | Senior | Lincoln, Neb. | Southwest | ||
| 24 | 6-0 | Goalkeeper | Freshman | Elkhorn, Wis. | Elkhorn Area | ||
| 25 | 5-6 | Midfielder/Forward | Sophomore | Grand Island, N.Y. | Grand Island Senior | ||
| 26 | 5-6 | Defender | Freshman | Mount Horeb, Wis. | Mount Horeb | ||
| 29 | 5-4 | Forward | Sophomore | Lincoln, Neb. | Lincoln East | ||
| 37 | 5-5 | Defender | Senior | Olathe, Kan. | De Soto | ||
| 42 | 5-6 | Midfielder/Forward | Senior | Gretna, Neb. | Gretna | ||
| 44 | 5-7 | Defender | Sophomore | St. Francis, Minn. | St. Francis | ||
| 91 | 5-11 | Goalkeeper | Senior | Argyle, Texas | Arizona/Denton Guyer |
Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |
Soccer Support Staff
| Name | Title |
|---|---|
| Director of Player Care | |
| Associate Athletic Trainer (Soccer) | |
| Associate RDN | |
| Assistant Strength & Conditioning Coach (Soccer, Spirit Squad) | |
| Associate AD - Administration |