Soccer 2007 Roster
Season
View
Soccer Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Goalkeeper | 5-9 | Sophomore | Norfolk, Neb. | Norfolk | ||||
1 | Midfielder | 5-8 | Junior | Omaha, Neb. | Millard North | ||||
2 | Forward | 5-5 | Sophomore | Dallas, Texas | Lutheran | ||||
4 | Midfielder | 5-7 | Freshman | Omaha, Neb. | Millard North | ||||
5 | Defender | 5-8 | Freshman | Dallas, Texas | Trinity Christian | ||||
6 | Midfielder | 5-8 | Freshman | Prairie Village, Kan. | Shawnee Mission East | ||||
7 | Midfielder | 5-6 | Junior | Richmond, B.C. | Robert A McMath | ||||
8 | Midfielder | 5-11 | Senior | St. Louis, Mo. | Nerinx Hall | ||||
9 | Midfielder | 5-9 | Junior | Edmonton, Alberta, | St. Francis Xavier | ||||
10 | Defender | 5-8 | Sophomore | Lincoln, Neb. | Pius X | ||||
11 | Goalkeeper | 5-7 | Freshman | Houston, Texas | Clear Lake | ||||
12 | Forward | 5-7 | Sophomore | Carrollton, Texas | Trinity Christian Academy | ||||
13 | Defender | 5-7 | Junior | Manhattan, Kan. | Manhattan | ||||
14 | Forward | 5-3 | Junior | Calgary, Alberta, | National Sport School | ||||
16 | Midfielder | 5-11 | Junior | Highlands Ranch, Colo. | ThunderRidge | ||||
17 | Forward | 5-4 | Freshman | Omaha, Neb. | Burke | ||||
18 | Defender | 5-5 | Freshman | Omaha, Neb. | Bellevue West | ||||
19 | Defender | 5-4 | Sophomore | Elkhorn, Neb. | Elkhorn | ||||
20 | Defender | 5-8 | Sophomore | Omaha, Neb. | Millard North | ||||
21 | Forward | 5-4 | Freshman | Lee's Summit, Mo. | O'Hara | ||||
22 | Defender | 5-4 | Senior | Grand Island, Neb. | Grand Island | ||||
23 | Defender | 5-7 | Freshman | Olathe, Kan. | Olathe South | ||||
24 | Forward | 5-10 | Sophomore | Omaha, Neb. | Westside | ||||
25 | Midfielder | 5-7 | Freshman | Omaha, Neb. | Millard North | ||||
27 | Forward | 6-0 | Freshman | Long Beach, Calif. | Bishop Montgomery | ||||
28 | Midfielder | 5-6 | Sophomore | Grand Island, Neb. | Grand Island | ||||
29 | Forward | 5-7 | Freshman | Lincoln, Neb. | Lutheran | ||||
30 | Forward | 5-5 | Freshman | Lincoln, Neb. | Pius X | ||||
31 | Midfielder | 5-5 | Freshman | Omaha, Neb. | Westside | ||||
77 | Midfielder | 5-9 | Sophomore | Lenexa, Kan. | Shawnee Mission Northwest | ||||
91 | Midfielder | 5-6 | Freshman | Warrensburg, Mo. | Warrensburg |
Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Coach | |
Contact us | |
Soccer Secretary | |
Assistant Coach |