Football 2014 Roster
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Defensive Back | 6-1 | 190 lbs | Redshirt Freshman | Weston, Fla. | Cypress Bay | |||
1 | Wide Receiver | 6-0 | 195 lbs | Sophomore | Lombard, Ill. | Montini Catholic | |||
2 | Safety | 6-0 | 195 lbs | Sophomore | Toledo, Ohio | Whitmer | |||
2 | Quarterback | 6-2 | 205 lbs | Freshman | Apopka, Fla. | Apopka | |||
3 | Linebacker | 6-1 | 220 lbs | Redshirt Freshman | Gaithersburg, Md. | Quince Orchard | |||
4 | Quarterback | 6-1 | 220 lbs | Sophomore | Cibolo, Texas | Steele | |||
4 | Defensive End | 6-6 | 240 lbs | Junior | Fishers, Ind. | Hamilton Southeastern | |||
5 | Cornerback | 5-11 | 160 lbs | Senior | Corona, Calif. | Eleanor Roosevelt | |||
5 | Quarterback | 6-2 | 230 lbs | Redshirt Freshman | Rancho Santa Margarita, Calif. | Santa Margarita Catholic | |||
6 | Quarterback | 6-3 | 210 lbs | Freshman | Alpharetta, Ga. | Norcross | |||
6 | Safety | 6-1 | 215 lbs | Senior | Maywood, Ill. | Proviso East | |||
7 | Wide Receiver | 6-3 | 200 lbs | Junior | Weston, Mass. | The Rivers School | |||
7 | Defensive Tackle | 6-2 | 300 lbs | Sophomore | Kansas City, Mo. | Center | |||
8 | I Back | 5-9 | 195 lbs | Senior | Homewood, Ala. | Homewood | |||
9 | Quarterback | 6-1 | 200 lbs | Junior | Aurora, Neb. | Aurora | |||
9 | Wide Receiver | 6-3 | 200 lbs | Junior | Murdock, Neb. | Elmwood-Murdock | |||
10 | Defensive Back | 6-1 | 175 lbs | Freshman | Houston, Texas | Alief Taylor | |||
10 | Wide Receiver | 6-1 | 190 lbs | Senior | Arlington, Texas | Sam Houston | |||
11 | Tight End | 6-4 | 240 lbs | Sophomore | New Orleans, La. | Archbishop Rummel | |||
11 | Defensive Back | 6-0 | 170 lbs | Freshman | Jacksonville, Fla. | Sandalwood | |||
12 | Defensive Back | 6-3 | 200 lbs | Freshman | Lincoln, Neb. | Southeast | |||
13 | Linebacker | 5-11 | 220 lbs | Senior | Philadelphia, Pa. | Frankford | |||
13 | Wide Receiver | 6-4 | 205 lbs | Sophomore | Adel, Iowa | Adel-Desoto-Minburn | |||
14 | Cornerback | 6-1 | 195 lbs | Junior | Leeds, Ala. | Leeds | |||
15 | Wide Receiver | 5-9 | 175 lbs | Freshman | Alexandria, Va. | West Potomac | |||
15 | Linebacker | 5-11 | 240 lbs | Sophomore | Kansas City, Mo. | Rockhurst | |||
16 | Defensive Back | 5-10 | 165 lbs | Freshman | Pflugerville, Texas | Hendrickson | |||
17 | Quarterback | 6-2 | 210 lbs | Sophomore | Grand Island, Neb. | Grand Island | |||
17 | Defensive End | 6-4 | 240 lbs | Freshman | Plant City, Fla. | Plant City | |||
18 | Wide Receiver | 5-9 | 155 lbs | Freshman | New Orleans, La. | Edna Karr | |||
19 | Defensive End | 6-3 | 250 lbs | Junior | Kenosha, Wis. | Bradford | |||
19 | Wide Receiver | 6-3 | 190 lbs | Freshman | New Orleans, La. | Edna Karr | |||
21 | Defensive Back | 5-11 | 180 lbs | Junior | Spring, Texas | Klein Collins | |||
21 | I Back | 5-8 | 190 lbs | Freshman | Chicago, Ill. | De La Salle Institute | |||
22 | Defensive Back | 6-2 | 200 lbs | Junior | West Point, Neb. | West Point Central Catholic | |||
23 | Cornerback | 6-1 | 190 lbs | Junior | Beatrice, Neb. | Beatrice | |||
23 | I Back | 6-1 | 215 lbs | Freshman | Lincoln, Neb. | North Star | |||
24 | I Back | 5-11 | 200 lbs | Junior | Plano, Texas | Plano Senior | |||
24 | Linebacker | 6-0 | 200 lbs | Senior | Omaha, Neb. | Burke | |||
25 | Defensive Back | 6-2 | 205 lbs | Sophomore | Sioux Falls, S.D. | Washington | |||
25 | Wide Receiver | 6-2 | 195 lbs | Freshman | Kearney, Neb. | Kearney Catholic | |||
26 | Linebacker | 5-11 | 195 lbs | Freshman | Kearney, Neb. | Kearney Catholic | |||
27 | Punter | 6-1 | 200 lbs | Sophomore | Greeley, Neb. | Grand Island | |||
27 | Defensive Back | 6-0 | 185 lbs | Freshman | Shreveport, La. | C.E. Byrd | |||
28 | Defensive Back | 6-0 | 185 lbs | Junior | Columbus, Miss. | Columbus | |||
28 | I Back | 6-2 | 210 lbs | Redshirt Freshman | Katy, Texas | Katy | |||
29 | I Back | 6-0 | 210 lbs | Sophomore | Omaha, Neb. | Elkhorn | |||
30 | Cornerback | 5-11 | 185 lbs | Senior | Elm Creek, Neb. | Elm Creek | |||
30 | Fullback | 6-1 | 215 lbs | Freshman | Ashland, Neb. | Ashland-Greenwood | |||
31 | Cornerback | 5-9 | 175 lbs | Senior | Omaha, Neb. | Millard South | |||
32 | I Back | 6-1 | 230 lbs | Junior | Gainesville, Ga. | North Hall | |||
33 | Wide Receiver | 5-11 | 200 lbs | Redshirt Freshman | San Clemente, Calif. | San Clemente | |||
33 | Linebacker | 6-0 | 210 lbs | Sophomore | Anaheim Hills, Calif. | Servite | |||
34 | Place Kicker | 5-11 | 180 lbs | Freshman | Southlake, Texas | Southlake Carroll | |||
34 | I Back | 5-10 | 200 lbs | Sophomore | Los Angeles, Calif. | Chaminade | |||
35 | Fullback | 6-1 | 230 lbs | Junior | Gretna, Neb. | Gretna | |||
36 | Defensive Back | 5-11 | 195 lbs | Redshirt Freshman | Bellevue, Neb. | Bellevue East | |||
37 | Place Kicker | 6-0 | 210 lbs | Junior | Boca Raton, Fla. | West Boca Raton | |||
38 | Fullback | 5-10 | 235 lbs | Redshirt Freshman | Omaha, Neb. | Westside | |||
39 | Defensive Back | 5-11 | 160 lbs | Freshman | Columbus, Neb. | Columbus | |||
39 | I Back | 5-7 | 180 lbs | Sophomore | Omaha, Neb. | Burke | |||
40 | Wide Receiver | 5-7 | 165 lbs | Junior | Superior, Neb. | ||||
40 | Linebacker | 6-0 | 235 lbs | Freshman | New Orleans, La. | Edna Karr | |||
41 | Tight End | 6-2 | 220 lbs | Sophomore | Kearney, Neb. | Kearney | |||
41 | Linebacker | 6-0 | 225 lbs | Junior | Spring, Texas | Klein Collins | |||
42 | Tight End | 6-0 | 245 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
42 | Defensive Back | 6-0 | 180 lbs | Freshman | Omaha, Neb. | Skutt Catholic | |||
43 | Wide Receiver | 6-2 | 200 lbs | Freshman | Lincoln, Neb. | Pius X | |||
43 | Linebacker | 6-2 | 235 lbs | Senior | Elkhorn, Neb. | Elkhorn | |||
44 | Fullback | 6-0 | 225 lbs | Sophomore | Omaha, Neb. | Burke | |||
44 | Defensive Lineman | 6-5 | 265 lbs | Freshman | Gretna, Neb. | Gretna | |||
45 | Defensive End | 6-5 | 250 lbs | Redshirt Freshman | Milton, Wis. | Milton | |||
45 | Tight End | 6-5 | 200 lbs | Freshman | Lincoln, Neb. | Lincoln East | |||
47 | Defensive End | 6-4 | 220 lbs | Freshman | Loup City, Neb. | Loup City | |||
47 | Place Kicker | 5-9 | 165 lbs | Redshirt Freshman | Lincoln, Neb. | Pius X | |||
48 | Defensive End | 6-3 | 225 lbs | Redshirt Freshman | Waverly, Neb. | Waverly | |||
48 | Wide Receiver | 6-1 | 190 lbs | Redshirt Freshman | Le Mars, Iowa | Le Mars | |||
49 | Linebacker | 6-3 | 220 lbs | Redshirt Freshman | Omaha, Neb. | Elkhorn | |||
50 | Defensive Lineman | 6-0 | 280 lbs | Sophomore | Aurora, Neb. | Aurora | |||
51 | Offensive Lineman | 6-5 | 305 lbs | Freshman | Norfolk, Neb. | Lutheran-Northeast | |||
51 | Linebacker | 6-1 | 240 lbs | Redshirt Freshman | Youngstown, Ohio | Cardinal Mooney | |||
52 | Linebacker | 6-2 | 235 lbs | Sophomore | Lincoln, Neb. | Southwest | |||
53 | Linebacker | 6-2 | 220 lbs | Freshman | Cozad, Neb. | Cozad | |||
54 | Offensive Lineman | 6-4 | 280 lbs | Sophomore | Centennial, Colo. | Grandview | |||
54 | Linebacker | 6-1 | 215 lbs | Freshman | Giltner, Neb. | Giltner | |||
55 | Defensive Tackle | 6-3 | 275 lbs | Sophomore | Orlando, Fla. | Freedom | |||
55 | Offensive Lineman | 6-5 | 295 lbs | Sophomore | Arvada, Colo. | Arvada West | |||
56 | Offensive Lineman | 6-0 | 290 lbs | Senior | Youngstown, Ohio | Cardinal Mooney | |||
56 | Linebacker | 6-0 | 220 lbs | Sophomore | Omaha, Neb. | Ralston | |||
57 | Offensive Lineman | 6-8 | 320 lbs | Junior | Hastings, Neb. | Hastings St. Cecilia | |||
58 | Defensive Lineman | 6-2 | 260 lbs | Sophomore | Saint Charles, Ill. | Burlington Central | |||
58 | Offensive Lineman | 6-4 | 290 lbs | Sophomore | Murrieta, Calif. | Vista Murrieta | |||
59 | Offensive Lineman | 6-7 | 305 lbs | Junior | Crete, Ill. | Crete Monee | |||
61 | Defensive Lineman | 6-3 | 300 lbs | Freshman | Omaha, Neb. | Gross | |||
61 | Long Snapper | 6-1 | 255 lbs | Senior | Davie, Fla. | Archbishop McCarthy | |||
62 | Offensive Lineman | 6-5 | 280 lbs | Freshman | Fremont, Neb. | Archbishop Bergan | |||
63 | Offensive Lineman | 6-4 | 310 lbs | Freshman | Highland, Ill. | Highland | |||
65 | Offensive Lineman | 6-3 | 300 lbs | Junior | Crete, Neb. | Crete | |||
66 | Offensive Lineman | 6-1 | 285 lbs | Sophomore | Papillion, Neb. | Papillion-LaVista | |||
67 | Offensive Lineman | 6-3 | 310 lbs | Freshman | Lincoln, Neb. | Southeast | |||
68 | Offensive Lineman | 6-6 | 305 lbs | Senior | Lincoln, Neb. | Southeast | |||
69 | Offensive Lineman | 6-5 | 290 lbs | Freshman | Las Vegas, Nev. | Bishop Gorman | |||
70 | Offensive Lineman | 6-4 | 300 lbs | Junior | Carrollton, Texas | Creekview | |||
71 | Offensive Lineman | 6-6 | 290 lbs | Junior | Tempe, Ariz. | Mountain Pointe | |||
72 | Offensive Lineman | 6-5 | 305 lbs | Redshirt Freshman | Kansas City, Mo. | Rockhurst | |||
73 | Offensive Lineman | 6-6 | 300 lbs | Sophomore | DeWitt, Neb. | Tri-County | |||
74 | Offensive Lineman | 6-5 | 305 lbs | Senior | Castle Rock, Colo. | Douglas County | |||
75 | Offensive Lineman | 6-4 | 300 lbs | Junior | Blair, Neb. | Blair | |||
76 | Defensive Lineman | 6-5 | 225 lbs | Freshman | Westchester, N.Y. | Somers | |||
77 | Offensive Lineman | 6-9 | 310 lbs | Redshirt Freshman | Brantford, Ontario, Canada | Pauline Johnson Collegiate | |||
78 | Offensive Lineman | 6-4 | 310 lbs | Junior | Houston, Texas | Alief Taylor | |||
80 | Wide Receiver | 6-1 | 185 lbs | Senior | Boulder, Colo. | Fairview | |||
81 | Wide Receiver | 6-1 | 190 lbs | Redshirt Freshman | Akron, Ohio | Firestone Senior | |||
82 | Wide Receiver | 6-2 | 195 lbs | Sophomore | Winnfield, La. | Winnfield Senior | |||
83 | Tight End | 6-4 | 240 lbs | Sophomore | Gretna, Neb. | Gretna | |||
84 | Tight End | 6-4 | 250 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
85 | Tight End | 6-5 | 240 lbs | Redshirt Freshman | Dayton, Ohio | Archbishop Alter | |||
86 | Tight End | 6-3 | 240 lbs | Junior | Lincoln, Neb | Southeast | |||
87 | Wide Receiver | 6-1 | 195 lbs | Sophomore | Lincoln, Neb. | Southwest | |||
88 | Tight End | 6-4 | 230 lbs | Freshman | Grandview, Mo. | Grandview | |||
88 | Defensive End | 6-3 | 250 lbs | Sophomore | Plattsmouth, Neb. | Plattsmouth | |||
89 | Tight End | 6-5 | 240 lbs | Redshirt Freshman | Norfolk, Neb. | Norfolk Catholic | |||
90 | Defensive End | 6-3 | 280 lbs | Sophomore | Akron, Ohio | Hoban | |||
90 | Tight End | 6-5 | 225 lbs | Freshman | Wahoo, Neb. | Bishop Neumann | |||
91 | Defensive End | 6-4 | 235 lbs | Sophomore | Lincoln, Neb. | Southwest | |||
91 | Long Snapper | 6-0 | 240 lbs | Sophomore | Mishawaka, Ind. | Penn | |||
92 | Long Snapper | 6-3 | 240 lbs | Redshirt Freshman | Arvada, Colo. | Arvada West | |||
92 | Defensive Tackle | 6-2 | 275 lbs | Junior | Holland, Ohio | Springfield | |||
95 | Defensive End | 6-2 | 260 lbs | Junior | Wood River, Neb. | Wood River | |||
95 | Place Kicker | 5-9 | 205 lbs | Sophomore | Kearney, Neb. | Kearney | |||
97 | Defensive Lineman | 6-4 | 280 lbs | Sophomore | Giltner, Neb. | Giltner | |||
98 | Defensive Tackle | 6-3 | 320 lbs | Sophomore | Edwardsville, Ill. | Edwardsville | |||
99 | Defensive Lineman | 6-3 | 270 lbs | Freshman | Hiawatha, Kan. | Hiawatha |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Executive Director of Player Personnel/Special Assistant to the Head Coach | |
Football Staff Assistant | |
University of Nebraska Athletics | |
University of Nebraska Athletics | |
University of Nebraska Athletics | |
Regional Recruiting Assistant | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Head Football Strength Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Graduate Assistant Coach | |
Graduate Assistant Coach | |
Graduate Assistant Coach | |
Assistant Athletic Director for Football | |
Graduate Assistant Coach | |
University of Nebraska Athletics |