Football 2006 Roster
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Cornerback | 6-2 | 195 lbs | Senior | Anchorage, Alaska | Bartlett | |||
1 | Wide Receiver | 6-2 | 200 lbs | Sophomore | St. Louis, Mo. | Hazelwood East | |||
2 | Cornerback | 5-9 | 170 lbs | Junior | Omaha, Neb. | Central | |||
3 | Defensive Back | 6-0 | 185 lbs | Freshman | Los Angeles, Calif. | Jordan | |||
4 | Wide Receiver | 6-4 | 215 lbs | Freshman | San Diego, Calif. | St. Augustine | |||
4 | Safety | 6-0 | 185 lbs | Freshman | Lincoln, Neb. | Niwot (Colo.) | |||
5 | Quarterback | 6-4 | 230 lbs | Senior | Danville, Calif. | San Ramon Valley | |||
6 | Defensive Back | 6-0 | 200 lbs | Freshman | Harbor City, Calif. | Narbonne | |||
7 | Safety | 6-2 | 205 lbs | Junior | Santee, Calif. | West Hills | |||
7 | Wide Receiver | 6-1 | 180 lbs | Junior | Miami, Fla. | Booker T. Washington | |||
8 | Safety | 6-1 | 210 lbs | Senior | St. Edward, Neb. | St. Edward | |||
9 | Wide Receiver | 6-5 | 195 lbs | Freshman | El Paso, Texas | J.M. Hanks | |||
9 | Cornerback | 6-1 | 200 lbs | Junior | Granada Hills, Calif. | Granada Hills | |||
11 | Tight End | 6-5 | 245 lbs | Senior | Pierce, Neb. | Pierce | |||
12 | Quarterback | 6-1 | 200 lbs | Sophomore | Palos Heights, Ill. | Amos Alonzo Stagg | |||
13 | Linebacker | 6-1 | 225 lbs | Junior | Naperville, Ill. | North | |||
13 | Quarterback | 6-2 | 210 lbs | Senior | Norman, Okla. | Norman | |||
15 | Quarterback | 6-4 | 185 lbs | Sophomore | Venice, Calif. | Venice | |||
15 | Linebacker | 6-0 | 235 lbs | Junior | Naples, Fla. | Lely | |||
16 | Wide Receiver | 6-4 | 210 lbs | Junior | Eureka, Calif. | Eureka | |||
17 | Wide Receiver | 6-4 | 210 lbs | Sophomore | Grand Island, Neb. | Central Catholic | |||
19 | Punter | 6-1 | 200 lbs | Junior | Clearwater, Neb. | Clearwater | |||
20 | I Back | 6-0 | 210 lbs | Sophomore | North Hollywood, Calif. | North Hollywood | |||
21 | Defensive Back | 5-11 | 195 lbs | Junior | San Antonio, Texas | Judson | |||
22 | Defensive Back | 6-0 | 195 lbs | Freshman | San Diego, Calif. | Point Loma | |||
23 | Defensive Back | 6-0 | 195 lbs | Freshman | Omaha, Neb. | Millard North | |||
24 | Free Safety | 5-6 | 185 lbs | Senior | Lincoln, Neb. | Southeast | |||
25 | Defensive Back | 6-0 | 195 lbs | Junior | Fort Walton Beach, Fla. | Choctawhatchee | |||
26 | Wide Receiver | 6-1 | 195 lbs | Junior | Omaha, Neb. | Papillion-LaVista | |||
27 | I Back | 6-0 | 220 lbs | Junior | Liberal, Kan. | Liberal | |||
28 | Cornerback | 6-0 | 190 lbs | Senior | Ramstein, Germany | Ramstein American | |||
29 | Place Kicker | 5-11 | 175 lbs | Sophomore | San Diego, Calif. | St. Augustine | |||
30 | Safety | 6-1 | 200 lbs | Junior | Omaha, Neb. | Benson | |||
32 | I Back | 5-11 | 210 lbs | Junior | Horn Lake, Miss. | Horn Lake | |||
33 | Defensive Back | 5-11 | 200 lbs | Redshirt Freshman | Bellevue, Neb. | Bellevue East | |||
34 | Linebacker | 6-4 | 250 lbs | Senior | Salt Lake City, Utah | Highland | |||
34 | I Back | 6-0 | 230 lbs | Sophomore | Rusk, Texas | Rusk | |||
36 | Running Back | 6-0 | 230 lbs | Sophomore | Parker, Colo. | Ponderosa | |||
37 | Place Kicker | 6-1 | 200 lbs | Sophomore | North Bend, Neb. | North Bend Central | |||
39 | Tight End | 6-4 | 245 lbs | Freshman | Omaha, Neb. | Creighton Prep | |||
40 | Linebacker | 6-1 | 230 lbs | Junior | Overland Park, Kan. | St. Thomas Aquinas | |||
40 | Fullback | 6-1 | 225 lbs | Redshirt Freshman | Harvard, Neb. | Harvard | |||
41 | Fullback | 5-11 | 235 lbs | Senior | Lincoln, Neb. | Southeast | |||
43 | Defensive Lineman | 6-3 | 280 lbs | Sophomore | Lincoln, Neb. | Southwest | |||
44 | Tight End | 6-4 | 215 lbs | Freshman | Kirkwood, Mo. | Kirkwood | |||
44 | Defensive End | 6-4 | 280 lbs | Senior | Elkhorn, Neb. | Elkhorn | |||
45 | Linebacker | 6-2 | 235 lbs | Redshirt Freshman | Glendale, Ariz. | Mountain Ridge | |||
45 | Fullback | 5-11 | 235 lbs | Senior | Fullerton, Calif. | Troy | |||
46 | Defensive Back | 5-11 | 200 lbs | Junior | Culbertson , Neb. | Culbertson | |||
47 | Fullback | 6-0 | 270 lbs | Redshirt Freshman | East Meadow, N.Y. | Kellenberg Memorial | |||
48 | Fullback | 6-2 | 225 lbs | Junior | Lincoln, Neb. | Southeast | |||
49 | Tight End | 6-4 | 215 lbs | Freshman | Cozad, Neb. | Cozad | |||
50 | Offensive Lineman | 6-4 | 290 lbs | Senior | Grand Island, Neb. | Grand Island | |||
50 | Linebacker | 5-11 | 235 lbs | Senior | Dallas, Texas | Jesuit College Prep | |||
51 | Linebacker | 6-3 | 235 lbs | Junior | Lincoln, Neb. | Southeast | |||
52 | Long Snapper | 6-2 | 260 lbs | Redshirt Freshman | Alliance, Neb. | Alliance | |||
52 | Linebacker | 6-1 | 245 lbs | Sophomore | Tulsa, Okla. | Jenks | |||
53 | Linebacker | 6-3 | 230 lbs | Sophomore | Grand Island, Neb. | Central Catholic | |||
54 | Defensive Lineman | 6-2 | 300 lbs | Senior | Inglewood, Calif. | Inglewood | |||
54 | Offensive Lineman | 6-4 | 290 lbs | Junior | Ithaca, Mich. | Ithaca | |||
55 | Long Snapper | 6-1 | 205 lbs | Redshirt Freshman | Scottsdale, Ariz. | Chaparral | |||
55 | Defensive Lineman | 6-2 | 295 lbs | Redshirt Freshman | Ada, Okla. | Ada | |||
56 | Long Snapper | 6-2 | 240 lbs | Freshman | Cheyenne, Wyo. | Cheyenne | |||
59 | Offensive Lineman | 6-3 | 300 lbs | Junior | Hartselle, Ala. | Hartselle | |||
61 | Offensive Lineman | 6-4 | 305 lbs | Sophomore | Ralston, Neb. | Ralston | |||
62 | Offensive Lineman | 6-3 | 300 lbs | Sophomore | Bennington, Neb. | Bennington | |||
63 | Defensive End | 6-4 | 265 lbs | Freshman | Lincoln, Neb. | Southwest | |||
65 | Offensive Lineman | 6-1 | 295 lbs | Senior | Cypress, Texas | Cypress-Fairbanks | |||
66 | Offensive Lineman | 6-4 | 320 lbs | Freshman | Daytona Beach, Fla. | Mainland | |||
67 | Offensive Lineman | 6-4 | 280 lbs | Freshman | Bakersfield, Calif. | Centennial | |||
68 | Offensive Lineman | 6-5 | 310 lbs | Freshman | Florissant, Mo. | McClure North | |||
69 | Offensive Lineman | 6-2 | 300 lbs | Junior | Rialto, Calif. | Eisenhower | |||
70 | Offensive Lineman | 6-5 | 335 lbs | Sophomore | Colorado Springs, Colo. | Air Force Prep | |||
73 | Offensive Lineman | 6-5 | 315 lbs | Freshman | Omaha, Neb. | Central | |||
74 | Offensive Lineman | 6-5 | 280 lbs | Senior | Plainview, Neb. | Plainview | |||
75 | Offensive Lineman | 6-7 | 290 lbs | Junior | Logan, Utah | Logan HS | |||
76 | Offensive Lineman | 6-7 | 315 lbs | Sophomore | Hutchinson, Minn. | Hutchinson | |||
77 | Offensive Lineman | 6-5 | 325 lbs | Junior | Salinas, Calif. | North Salinas | |||
79 | Offensive Lineman | 6-2 | 290 lbs | Freshman | Ada, Okla. | Oklahoma | |||
80 | Defensive End | 6-4 | 245 lbs | Redshirt Freshman | La Plata, Md. | McDonough | |||
81 | Tight End | 6-5 | 265 lbs | Junior | Columbus, Neb. | Lakeview | |||
82 | Wide Receiver | 5-11 | 185 lbs | Redshirt Freshman | DeWitt, Neb. | Tri County | |||
82 | Long Snapper | 6-1 | 245 lbs | Sophomore | Omaha, Neb. | Millard North | |||
83 | Wide Receiver | 6-0 | 185 lbs | Junior | Houston, Texas | Cypress Falls | |||
84 | Wide Receiver | 5-6 | 160 lbs | Freshman | Minneapolis, Minn. | Breck | |||
85 | Tight End | 6-3 | 245 lbs | Junior | Colleyville, Texas | Heritage | |||
85 | Defensive End | 6-1 | 240 lbs | Junior | Lincoln, Neb. | East | |||
86 | Tight End | 6-3 | 250 lbs | Junior | Lisle, Ill. | Naperville North | |||
86 | Defensive End | 6-2 | 260 lbs | Junior | Ponca, Neb. | Ponca | |||
87 | Wide Receiver | 6-2 | 195 lbs | Sophomore | Hutchinson, Minn. | Hutchinson | |||
88 | Linebacker | 6-4 | 240 lbs | Sophomore | Elkhorn, Neb. | Elkhorn | |||
89 | Defensive Lineman | 6-1 | 260 lbs | Junior | Omaha, Neb. | Creighton Prep | |||
89 | Tight End | 6-3 | 220 lbs | Sophomore | Kingsburg, Calif. | San Joaquin Memorial | |||
90 | Defensive End | 6-6 | 295 lbs | Senior | Kennewick, Wash. | Kennewick | |||
91 | Punter | 6-2 | 205 lbs | Freshman | Allen, Texas | Allen | |||
92 | Long Snapper | 6-4 | 270 lbs | Senior | Omaha, Neb. | Creighton Prep | |||
93 | Defensive Lineman | 6-4 | 305 lbs | Sophomore | Portland, Ore. | Grant | |||
94 | Defensive Lineman | 6-2 | 280 lbs | Senior | Marrero, La. | John Ehret | |||
94 | Place Kicker | 5-11 | 180 lbs | Freshman | Wood River, Neb. | ||||
95 | Defensive Lineman | 6-5 | 225 lbs | Freshman | Denver, Colo. | Thomas Jefferson | |||
96 | Defensive Tackle | 6-3 | 315 lbs | Junior | Chicago, Ill. | Marshall | |||
97 | Defensive End | 6-6 | 265 lbs | Freshman | Las Vegas, Nev. | Palo Verde | |||
97 | Punter | 6-0 | 200 lbs | Sophomore | Cheyenne, Wyo. | East | |||
98 | Defensive End | 6-7 | 280 lbs | Sophomore | Omaha, Neb. | Creighton Prep | |||
99 | Defensive End | 6-3 | 250 lbs | Sophomore | Antioch, Tenn. | Brentwood Academy |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Coordinator | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
University of Nebraska Athletics | |
Senior Director of Player Personnel & Recruiting | |
Graduate Assistant Coach | |
University of Nebraska Athletics | |
University of Nebraska Athletics | |
University of Nebraska Athletics | |
Graduate Assistant Coach |