Football 2005 Roster
Season
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Cornerback | 6-2 | 190 lbs | Junior | Anchorage, Alaska | Bartlett | |||
2 | Cornerback | 5-9 | 165 lbs | Sophomore | Omaha, Neb. | Central | |||
3 | Quarterback | 6-2 | 210 lbs | Freshman | Clearwater, Fla. | Countryside | |||
4 | Free Safety | 5-11 | 195 lbs | Senior | Grand Island, Neb. | Anselmo-Merna | |||
4 | I Back | 5-6 | 195 lbs | Senior | Denver , Colo. | Thomas Jefferson | |||
5 | Wide Receiver | 6-1 | 195 lbs | Senior | Raleigh, N.C. | Enloe | |||
6 | Cornerback | 6-0 | 175 lbs | Senior | Fort Lauderdale, Fla. | Stranahan | |||
7 | Quarterback | 6-3 | 200 lbs | Sophomore | Santee, Calif. | West Hills | |||
7 | Wide Receiver | 6-0 | 175 lbs | Sophomore | Miami, Fla. | Booker T. Washington | |||
8 | Quarterback | 6-1 | 200 lbs | Redshirt Freshman | Palos Heights, Ill. | Amos Alonzo Stagg | |||
8 | Free Safety | 6-1 | 205 lbs | Junior | St. Edward, Neb. | St. Edward | |||
9 | Wide Receiver | 5-11 | 195 lbs | Senior | Omaha, Neb. | Central | |||
9 | Long Snapper | 5-10 | 185 lbs | Senior | O'Neill, Neb. | St. Mary's | |||
11 | Tight End | 6-5 | 240 lbs | Senior | Pierce, Neb. | Pierce | |||
13 | Linebacker | 6-1 | 225 lbs | Sophomore | Naperville, Ill. | North | |||
13 | Quarterback | 6-2 | 210 lbs | Junior | Norman, Okla. | Norman | |||
14 | Shortstop | 6-2 | 210 lbs | Senior | Chattanooga, Tenn. | Hixson | |||
14 | Wide Receiver | 6-4 | 215 lbs | Senior | Belden, Neb. | Laurel-Concord | |||
15 | Quarterback | 6-4 | 185 lbs | Sophomore | Venice, Calif. | Venice | |||
15 | Linebacker | 6-0 | 235 lbs | Junior | Naples, Fla. | Lely | |||
16 | Free Safety | 6-1 | 200 lbs | Senior | Council Bluffs, Iowa | St. Albert | |||
17 | Wide Receiver | 6-4 | 205 lbs | Redshirt Freshman | Grand Island, Neb. | Central Catholic | |||
18 | Cornerback | 5-10 | 180 lbs | Sophomore | Lincoln, Neb. | East | |||
19 | Punter | 6-1 | 200 lbs | Sophomore | Clearwater, Neb. | Clearwater | |||
19 | Cornerback | 5-9 | 180 lbs | Senior | Bertrand, Neb. | Bertrand | |||
20 | I Back | 6-0 | 210 lbs | Freshman | North Hollywood, Calif. | North Hollywood | |||
21 | Shortstop | 5-11 | 190 lbs | Sophomore | San Antonio, Texas | Judson | |||
23 | Wide Receiver | 6-2 | 195 lbs | Freshman | St. Louis, Mo. | Hazelwood East | |||
24 | Shortstop | 5-6 | 180 lbs | Junior | Lincoln, Neb. | Southeast | |||
25 | Free Safety | 5-10 | 190 lbs | Senior | Cedar Rapids, Iowa | Jefferson | |||
26 | Shortstop | 5-5 | 180 lbs | Junior | Topeka, Kan. | Topeka | |||
26 | Wide Receiver | 6-0 | 195 lbs | Sophomore | Omaha, Neb. | Papillion-LaVista | |||
27 | Place Kicker | 6-1 | 180 lbs | Junior | Spring, Texas | Westfield | |||
28 | Wide Receiver | 6-0 | 185 lbs | Junior | Ramstein, Germany | Ramstein American | |||
28 | Cornerback | 6-2 | 190 lbs | Sophomore | Granada Hills, Calif. | Granada Hills | |||
29 | Place Kicker | 5-11 | 180 lbs | Freshman | San Diego, Calif. | St. Augustine | |||
30 | Cornerback | 6-1 | 200 lbs | Sophomore | Omaha, Neb. | Benson | |||
32 | I Back | 5-11 | 205 lbs | Sophomore | Horn Lake, Miss. | Horn Lake | |||
33 | Fullback | 6-0 | 225 lbs | Junior | Peabody, Mass. | Veterans Memorial | |||
33 | Shortstop | 5-11 | 200 lbs | Freshman | Bellevue, Neb. | Bellevue East | |||
34 | Linebacker | 6-4 | 240 lbs | Junior | Salt Lake City, Utah | Highland | |||
34 | I Back | 6-0 | 230 lbs | Freshman | Rusk, Texas | Rusk | |||
35 | Tight End | 6-3 | 235 lbs | Freshman | La Plata, Md. | McDonough | |||
35 | Cornerback | 5-10 | 210 lbs | Sophomore | Omaha, Neb. | Central | |||
36 | Fullback | 6-0 | 225 lbs | Redshirt Freshman | Parker, Colo. | Ponderosa | |||
37 | Punter | 6-1 | 225 lbs | Senior | Seward, Neb. | Seward | |||
38 | Linebacker | 6-2 | 250 lbs | Freshman | Tulsa, Okla. | Jenks | |||
39 | Shortstop | 6-0 | 200 lbs | Freshman | Bellevue, Neb. | Bellevue West | |||
40 | Linebacker | 6-1 | 230 lbs | Sophomore | Overland Park, Kan. | St. Thomas Aquinas | |||
41 | Fullback | 5-10 | 235 lbs | Junior | Lincoln, Neb. | Southeast | |||
43 | Defensive End | 6-3 | 260 lbs | Redshirt Freshman | Lincoln, Neb. | Southwest | |||
44 | Defensive End | 6-4 | 270 lbs | Junior | Elkhorn, Neb. | Elkhorn | |||
45 | Linebacker | 6-2 | 225 lbs | Freshman | Glendale, Ariz. | Mountain Ridge | |||
45 | Fullback | 5-11 | 240 lbs | Junior | Fullerton, Calif. | Troy | |||
46 | Shortstop | 5-11 | 200 lbs | Sophomore | Culbertson , Neb. | Culbertson | |||
47 | Fullback | 6-0 | 240 lbs | Freshman | East Meadow, N.Y. | Kellenberg Memorial | |||
48 | Defensive End | 6-2 | 245 lbs | Redshirt Freshman | Tulsa, Okla. | Union | |||
48 | Tight End | 6-2 | 225 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
49 | Linebacker | 6-2 | 225 lbs | Senior | Page, Neb. | Orchard | |||
50 | Offensive Lineman | 6-4 | 290 lbs | Junior | Grand Island, Neb. | Grand Island | |||
51 | Linebacker | 6-3 | 230 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
52 | Long Snapper | 6-2 | 270 lbs | Freshman | Alliance, Neb. | Alliance | |||
52 | Linebacker | 5-11 | 225 lbs | Freshman | Dallas, Texas | Jesuit College Prep | |||
53 | Linebacker | 6-3 | 220 lbs | Redshirt Freshman | Grand Island, Neb. | Central Catholic | |||
54 | Defensive Lineman | 6-2 | 290 lbs | Junior | Inglewood, Calif. | Inglewood | |||
54 | Offensive Lineman | 6-4 | 285 lbs | Sophomore | Ithaca, Mich. | Ithaca | |||
55 | Long Snapper | 6-1 | 205 lbs | Freshman | Scottsdale, Ariz. | Chaparral | |||
55 | Defensive End | 6-1 | 255 lbs | Senior | Bloomfield, N.J. | Bloomfield | |||
56 | Offensive Lineman | 6-4 | 330 lbs | Senior | Pueblo, Colo. | Centennial | |||
57 | Offensive Lineman | 6-7 | 310 lbs | Freshman | Sioux Falls, S.D. | Roosevelt | |||
58 | Linebacker | 6-2 | 230 lbs | Junior | Thibodaux, La. | Thibodaux | |||
59 | Offensive Lineman | 6-3 | 305 lbs | Sophomore | Hartselle, Ala. | Hartselle | |||
59 | Linebacker | 6-3 | 225 lbs | Junior | Lincoln, Neb. | Southwest | |||
61 | Offensive Lineman | 6-4 | 300 lbs | Redshirt Freshman | Ralston, Neb. | Ralston | |||
62 | Offensive Lineman | 6-3 | 300 lbs | Redshirt Freshman | Bennington, Neb. | Bennington | |||
63 | Offensive Lineman | 6-2 | 300 lbs | Freshman | Ada, Okla. | Ada | |||
65 | Offensive Lineman | 6-1 | 290 lbs | Junior | Cypress, Texas | Cypress-Fairbanks | |||
65 | Defensive Lineman | 6-3 | 280 lbs | Junior | Aurora, Colo. | Smoky Hill | |||
66 | Defensive Lineman | 6-2 | 305 lbs | Senior | Macon, Ga. | Stratford Academy | |||
68 | Offensive Lineman | 6-2 | 320 lbs | Junior | Rialto, Calif. | Eisenhower | |||
69 | Offensive Lineman | 6-4 | 358 lbs | Junior | Indianapolis, Ind. | ||||
70 | Offensive Lineman | 6-5 | 340 lbs | Freshman | Colorado Springs, Colo. | Air Force Prep | |||
72 | Offensive Lineman | 6-4 | 300 lbs | Freshman | Moreno Valley, Calif. | Canyon Springs | |||
73 | Offensive Lineman | 6-3 | 295 lbs | Senior | Springfield, Mo. | Kickapoo | |||
74 | Offensive Lineman | 6-5 | 280 lbs | Junior | Plainview, Neb. | Plainview | |||
75 | Offensive Lineman | 6-4 | 310 lbs | Senior | Gothenburg, Neb. | Gothenburg | |||
76 | Offensive Lineman | 6-7 | 315 lbs | Redshirt Freshman | Hutchinson, Minn. | Hutchinson | |||
77 | Offensive Lineman | 6-5 | 320 lbs | Senior | Laurel, Neb. | Laurel-Concord | |||
77 | Defensive Lineman | 6-4 | 300 lbs | Freshman | Portland, Ore. | Grant | |||
78 | Offensive Lineman | 6-6 | 290 lbs | Junior | Orlando, Fla. | University | |||
79 | Offensive Lineman | 6-5 | 315 lbs | Senior | Honolulu, Hawaii | Farrington | |||
81 | Tight End | 6-5 | 265 lbs | Sophomore | Columbus, Neb. | Lakeview | |||
82 | Wide Receiver | 5-11 | 180 lbs | Freshman | DeWitt, Neb. | Tri County | |||
82 | Long Snapper | 6-2 | 260 lbs | Freshman | Omaha, Neb. | Millard North | |||
83 | Wide Receiver | 6-0 | 185 lbs | Sophomore | Houston, Texas | Cypress Falls | |||
84 | Wide Receiver | 5-11 | 180 lbs | Junior | Arlington, Texas | Arlington | |||
85 | Tight End | 6-3 | 255 lbs | Sophomore | Colleyville, Texas | Heritage | |||
85 | Defensive End | 6-1 | 235 lbs | Sophomore | Lincoln, Neb. | East | |||
86 | Tight End | 6-3 | 255 lbs | Sophomore | Lisle, Ill. | Naperville North | |||
86 | Defensive End | 6-2 | 240 lbs | Sophomore | Ponca, Neb. | Ponca | |||
87 | Wide Receiver | 6-2 | 195 lbs | Redshirt Freshman | Hutchinson, Minn. | Hutchinson | |||
88 | Tight End | 6-4 | 240 lbs | Redshirt Freshman | Elkhorn, Neb. | Elkhorn | |||
89 | Defensive End | 6-1 | 255 lbs | Sophomore | Omaha, Neb. | Creighton Prep | |||
89 | Tight End | 6-3 | 202 lbs | Freshman | Kingsburg, Calif. | San Joaquin Memorial | |||
90 | Defensive End | 6-6 | 280 lbs | Junior | Kennewick, Wash. | Kennewick | |||
91 | Place Kicker | 6-2 | 190 lbs | Sophomore | Pierce, Neb. | Pierce | |||
92 | Long Snapper | 6-4 | 270 lbs | Junior | Omaha, Neb. | Creighton Prep | |||
93 | Place Kicker | 6-1 | 210 lbs | Freshman | North Platte, Neb. | North Platte | |||
94 | Defensive Lineman | 6-2 | 275 lbs | Junior | Marrero, La. | John Ehret | |||
95 | Defensive Lineman | 6-1 | 295 lbs | Senior | Irving, Texas | Jesuit College Prep | |||
96 | Defensive Lineman | 6-3 | 300 lbs | Senior | Omaha, Neb. | Creighton Prep | |||
97 | Punter | 6-0 | 195 lbs | Redshirt Freshman | Cheyenne, Wyo. | East | |||
98 | Defensive End | 6-7 | 270 lbs | Freshman | Omaha, Neb. | Creighton Prep | |||
98 | Place Kicker | 6-1 | 190 lbs | Redshirt Freshman | North Bend, Neb. | North Bend Central | |||
99 | Defensive Lineman | 6-3 | 245 lbs | Freshman | Antioch, Tenn. | Brentwood Academy |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Coordinator | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Coordinator | |
Assistant Coach | |
University of Nebraska Athletics | |
University of Nebraska Athletics | |
University of Nebraska Athletics | |
University of Nebraska Athletics |