Football 1998 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Weakside Linebacker | 6-1 | 205 lbs | Senior | Phoenix, Ariz. | Alhambra | |||
| 1 | Quarterback | 6-0 | 180 lbs | Junior | Lake Charles, La. | LaGrange | |||
| 2 | Wingback | 5-10 | 180 lbs | Junior | Boys Town, Neb. | Boys Town | |||
| 3 | Cornerback | 6-0 | 180 lbs | Freshman | Harleton, Texas | Harleton | |||
| 3 | Split End | 6-0 | 180 lbs | Sophomore | Tecumseh, Neb. | Tecumseh | |||
| 4 | Rover | 6-0 | 200 lbs | Freshman | Omaha, Neb. | Millard North | |||
| 4 | I Back | 5-9 | 210 lbs | Sophomore | Wichita, Kan. | Collegiate | |||
| 5 | Wingback | 5-11 | 200 lbs | Senior | Palmetto, Fla. | Manatee | |||
| 6 | Split End | 6-4 | 210 lbs | Senior | Phoenix, Ariz. | South Mountain | |||
| 7 | Quarterback | 6-0 | 200 lbs | Freshman | Omaha, Neb. | Millard North | |||
| 8 | Wingback | 5-11 | 180 lbs | Sophomore | Papillion, Neb. | Papillion-LaVista | |||
| 8 | Punter | 5-9 | 180 lbs | Senior | Middletown, N.J. | South | |||
| 9 | Quarterback | 6-0 | 195 lbs | Senior | Kearney, Neb. | Kearney | |||
| 9 | Left Cornerback | 5-10 | 185 lbs | Sophomore | Mays Landing, N.J. | Egg Harbor Township | |||
| 10 | Rover | 6-0 | 200 lbs | Sophomore | Scottsbluff, Neb. | Scottsbluff | |||
| 11 | Right Cornerback | 5-7 | 185 lbs | Junior | Port Allen, La. | Port Allen | |||
| 12 | Quarterback | 6-0 | 195 lbs | Sophomore | Albuquerque, N.M. | Highland | |||
| 12 | Right Cornerback | 5-10 | 170 lbs | Freshman | Los Angeles, Calif. | Dorsey | |||
| 13 | Middle Linebacker | 6-3 | 245 lbs | Sophomore | Rockford, Ill. | Guilford | |||
| 14 | Free Safety | 6-1 | 205 lbs | Freshman | Oceanside, Calif. | El Camino | |||
| 14 | Wingback | 5-11 | 190 lbs | Senior | Papillion, Neb. | Papillion-LaVista | |||
| 15 | Fullback | 6-0 | 230 lbs | Sophomore | Omaha, Neb. | Bellevue West | |||
| 16 | Quarterback | 6-0 | 195 lbs | Sophomore | Elkhorn, Neb. | Elkhorn | |||
| 16 | Left Cornerback | 6-0 | 185 lbs | Sophomore | Lincoln, Neb. | Northeast | |||
| 17 | Split End | 6-1 | 200 lbs | Freshman | Lincoln, Neb. | Southeast | |||
| 17 | Place Kicker | 5-11 | 200 lbs | Junior | Des Moines, Iowa | Valley | |||
| 17 | Punter/Place-Kicker | 6-6 | 210 lbs | Freshman | Omaha, Neb. | Millard South | |||
| 18 | Left Cornerback | 6-0 | 185 lbs | Freshman | Grand Island, Neb. | Grand Island | |||
| 19 | Free Safety | 5-11 | 200 lbs | Sophomore | Cuero, Texas | Cuero | |||
| 20 | Split End | 6-0 | 190 lbs | Sophomore | Sutherland, Neb. | Sutherland | |||
| 20 | Left Cornerback | 5-8 | 185 lbs | Freshman | Omaha, Neb. | Creighton Prep | |||
| 21 | Rover | 5-10 | 205 lbs | Junior | Scottsdale, Ariz. | Saguro | |||
| 22 | Right Cornerback | 5-9 | 180 lbs | Junior | Hacienda Heights, Calif. | Bishop Amat | |||
| 23 | Punter | 5-11 | 200 lbs | Senior | Norfolk, Neb. | Norfolk Catholic | |||
| 23 | Strong Side Linebacker | 6-0 | 215 lbs | Junior | Gering, Neb. | Gering | |||
| 24 | Right Cornerback | 5-10 | 200 lbs | Freshman | Page, Neb. | Orchard | |||
| 24 | I Back | 5-11 | 205 lbs | Freshman | Brussels, Belgium | Shape American | |||
| 25 | Rover | 5-10 | 200 lbs | Sophomore | Arlington, Texas | Arlington-Lamar | |||
| 26 | Wingback | 5-11 | 210 lbs | Sophomore | Alpine, Utah | Alpine | |||
| 26 | Weakside Linebacker | 5-11 | 210 lbs | Freshman | Gregory, S.D. | Gregory | |||
| 27 | Free Safety | 5-8 | 200 lbs | Junior | Millville, N.J. | Millville | |||
| 28 | Right Cornerback | 5-8 | 180 lbs | Sophomore | Wahoo, Neb. | Wahoo | |||
| 28 | Place Kicker | 6-0 | 200 lbs | Sophomore | Wahoo, Neb. | Wahoo | |||
| 29 | Split End | 6-0 | 185 lbs | Freshman | Henderson, Neb. | Henderson | |||
| 29 | Rover | 6-0 | 220 lbs | Junior | Valentine, Neb. | Valentine | |||
| 30 | Wingback | 5-11 | 180 lbs | Freshman | Wahoo, Neb. | Neumann | |||
| 31 | Fullback | 5-11 | 215 lbs | Freshman | Columbus, Neb. | Scotus | |||
| 31 | I Back | 6-0 | 210 lbs | Freshman | Scarborough, Ontario, Canada | Cedarbrae Collegiate Institute | |||
| 32 | Strong Side Linebacker | 6-0 | 195 lbs | Freshman | Crete, Neb. | Crete | |||
| 32 | I Back | 5-11 | 200 lbs | Sophomore | Hastings, Neb. | St. Cecilia | |||
| 33 | Tight End | 6-4 | 250 lbs | Sophomore | Crown Point, Ind. | Lake Central | |||
| 33 | Free Safety | 6-1 | 200 lbs | Sophomore | Fairbury, Neb. | Fairbury | |||
| 33 | Fullback | 6-1 | 240 lbs | Junior | Omaha, Neb. | Westside | |||
| 34 | Middle Linebacker | 6-3 | 240 lbs | Freshman | Milford, Neb. | Milford | |||
| 34 | I Back | 5-9 | 195 lbs | Freshman | Green Bay, Wis. | Ashwaubenon | |||
| 35 | Place Kicker | 5-10 | 205 lbs | Senior | Southlake, Texas | Carroll | |||
| 36 | I Back | 6-0 | 225 lbs | Sophomore | Mt. Olive, Miss. | Collins | |||
| 37 | Strong Side Linebacker | 6-0 | 215 lbs | Junior | Waterbury, Conn. | Crosby | |||
| 37 | Fullback | 6-2 | 215 lbs | Sophomore | Lincoln, Neb. | Milford | |||
| 38 | I Back | 6-0 | 250 lbs | Sophomore | Wentzville, Mo. | Wentzville | |||
| 38 | Rover | 5-11 | 190 lbs | Sophomore | Leigh, Neb. | Leigh | |||
| 39 | Middle Linebacker | 5-11 | 210 lbs | Junior | Hastings, Neb. | Hastings | |||
| 40 | Fullback | 5-11 | 230 lbs | Senior | Elgin, Neb. | Clearwater | |||
| 41 | Weakside Linebacker | 6-0 | 225 lbs | Sophomore | Hastings, Neb. | Adams Central | |||
| 42 | Middle Linebacker | 6-1 | 225 lbs | Freshman | Lawrence, Kan. | Lawrence | |||
| 42 | Free Safety | 5-11 | 190 lbs | Sophomore | Columbus, Neb. | Columbus | |||
| 43 | Strong Side Linebacker | 6-0 | 220 lbs | Senior | Omaha, Neb. | Bellevue East | |||
| 43 | Tight End | 6-3 | 235 lbs | Sophomore | Crawford, Neb. | Crawford | |||
| 44 | Middle Linebacker | 6-1 | 240 lbs | Senior | Eden Prairie, Minn. | Eden Prairie | |||
| 45 | Free Safety | 6-0 | 180 lbs | Sophomore | Hawarden, Iowa | West Sioux | |||
| 45 | Fullback | 5-11 | 240 lbs | Senior | Brainard, Neb. | East Butler | |||
| 46 | Fullback | 6-1 | 220 lbs | Freshman | Columbus, Neb. | Columbus | |||
| 46 | Strong Side Linebacker | 6-1 | 215 lbs | Junior | Deweese, Neb. | Sandy Creek | |||
| 47 | Weakside Linebacker | 6-1 | 220 lbs | Junior | Hastings, Neb. | Hastings | |||
| 48 | Middle Linebacker | 6-1 | 230 lbs | Freshman | Ames, Iowa | Ames | |||
| 48 | Fullback | 6-0 | 215 lbs | Sophomore | Prague, Neb. | Prague | |||
| 48 | Middle Linebacker | 6-0 | 220 lbs | Sophomore | Wahoo, Neb. | Omaha North | |||
| 49 | Strong Side Linebacker | 5-11 | 210 lbs | Senior | Auburn, Neb. | Auburn | |||
| 50 | Weakside Linebacker | 6-0 | 235 lbs | Junior | Gainesville, Texas | Gainesville | |||
| 51 | Center | 6-1 | 290 lbs | Junior | Arvada, Colo. | Bear Creek | |||
| 52 | Middle Linebacker | 6-4 | 220 lbs | Freshman | Omaha, Neb. | Westside | |||
| 53 | Strong Side Linebacker | 6-2 | 220 lbs | Freshman | Gallup, N.M. | Gallup | |||
| 54 | Center | 6-2 | 300 lbs | Freshman | Honolulu, Hawaii | St. Louis School | |||
| 55 | Offensive Guard | 6-3 | 280 lbs | Sophomore | Hartington, Neb. | Cedar Catholic | |||
| 57 | Rush End | 6-3 | 250 lbs | Senior | Auburn, Neb. | Auburn | |||
| 58 | Offensive Tackle | 6-4 | 280 lbs | Freshman | Battle Creek, Neb. | Battle Creek | |||
| 59 | Center | 6-3 | 290 lbs | Senior | Yukon, Okla. | Mustang | |||
| 61 | Offensive Guard | 6-2 | 300 lbs | Senior | Springfield, Neb. | Platteview | |||
| 63 | Offensive Guard | 6-2 | 295 lbs | Junior | LaVerne, Calif. | Whittier | |||
| 64 | Offensive Guard | 6-4 | 275 lbs | Freshman | Fort Calhoun, Neb. | Fort Calhoun | |||
| 65 | Offensive Tackle | 6-1 | 300 lbs | Junior | Eagan, Minn. | Cretin-Derham Hall | |||
| 66 | Offensive Guard | 6-3 | 290 lbs | Redshirt Freshman | Midwest City, Okla. | Midwest City | |||
| 68 | Offensive Tackle | 6-6 | 305 lbs | Junior | Dixon, Ill. | Dixon | |||
| 69 | Offensive Tackle | 6-5 | 315 lbs | Junior | Omaha, Neb. | Burke | |||
| 70 | Defensive Tackle | 6-2 | 270 lbs | Freshman | Merna, Neb. | Anselmo-Merna | |||
| 72 | Offensive Guard | 6-2 | 290 lbs | Senior | Lincoln, Neb. | East | |||
| 73 | Offensive Tackle | 6-2 | 310 lbs | Junior | Cranford, N.J. | Cranford | |||
| 74 | Offensive Tackle | 6-5 | 250 lbs | Junior | Grand Island, Neb. | Grand Island | |||
| 74 | Offensive Tackle | 6-4 | 290 lbs | Freshman | Omaha, Neb. | Westside | |||
| 75 | Offensive Tackle | 6-4 | 290 lbs | Freshman | Lincoln, Neb. | Southeast | |||
| 76 | Offensive Tackle | 6-4 | 285 lbs | Sophomore | Cheney, Neb. | Norris | |||
| 77 | Nose Tackle | 6-0 | 275 lbs | Sophomore | Lincoln, Neb. | Northeast | |||
| 78 | Center | 6-4 | 280 lbs | Junior | Osceola, Neb. | David City Aquinas | |||
| 78 | Center | 6-3 | 280 lbs | Junior | Osceola, Neb. | David City Aquinas | |||
| 79 | Offensive Guard | 6-2 | 280 lbs | Sophomore | North Bend, Neb. | North Bend | |||
| 80 | Split End | 5-11 | 190 lbs | Senior | South Sioux City, Neb. | South Sioux City | |||
| 80 | Rush End | 6-1 | 235 lbs | Junior | Overton, Neb. | Overton | |||
| 81 | Wingback | 5-11 | 170 lbs | Freshman | Shawnee, Kan. | Shawnee Mission NW | |||
| 81 | Rush End | 6-2 | 250 lbs | Junior | Omaha, Neb. | Burke | |||
| 82 | Wingback | 5-9 | 190 lbs | Junior | Lincoln, Neb. | Lincoln High | |||
| 83 | Split End | 6-0 | 180 lbs | Junior | Leigh, Neb. | Leigh | |||
| 83 | Rush End | 6-4 | 260 lbs | Sophomore | Larchwood, Iowa | West Lyon Community | |||
| 84 | Rush End | 6-6 | 250 lbs | Senior | St. Joseph, Mo. | Benton | |||
| 85 | Tight End | 6-3 | 250 lbs | Junior | Stewartville, Minn. | Stewartville | |||
| 87 | Tight End | 6-1 | 230 lbs | Sophomore | Goodland, Kan. | Goodland | |||
| 88 | Tight End | 6-4 | 245 lbs | Senior | Diamond Bar, Calif. | Damien | |||
| 89 | Nose Tackle | 6-3 | 285 lbs | Sophomore | Jersey City, N.J. | Dickinson | |||
| 90 | Defensive Tackle | 6-2 | 250 lbs | Freshman | Newman Grove, Neb. | Newman Grove | |||
| 90 | Tight End | 6-4 | 215 lbs | Freshman | Webb City, Mo. | Webb City | |||
| 91 | Defensive Tackle | 6-5 | 280 lbs | Sophomore | Farwell, Neb. | St. Paul | |||
| 92 | Rush End | 6-3 | 245 lbs | Senior | Wahoo, Neb. | Wahoo | |||
| 93 | Rush End | 6-5 | 245 lbs | Sophomore | Lexington, Neb. | Lexington | |||
| 94 | Tight End | 6-3 | 260 lbs | Junior | Auburndale, Fla. | Auburndale | |||
| 94 | Rush End | 6-3 | 240 lbs | Sophomore | Farwell, Neb. | St. Paul | |||
| 95 | Rush End | 6-4 | 220 lbs | Freshman | Shawnee, Kan. | Shawnee Mission Northwest | |||
| 96 | Nose Tackle | 6-1 | 305 lbs | Junior | Springfield, Mo. | Kickapoo | |||
| 97 | Rush End | 6-2 | 240 lbs | Sophomore | Fairbury, Neb. | Fairbury | |||
| 98 | Rush End | 6-4 | 235 lbs | Sophomore | Columbus, Neb. | Columbus | |||
| 99 | Defensive Tackle | 6-4 | 310 lbs | Senior | New Orleans, La. | St. Augustine | |||
| - | Rush End | 6-3 | 220 lbs | Freshman | Pine Bluff, Ark. | Pine Bluff | |||
| - | Tight End | 6-4 | 215 lbs | Freshman | Lincoln, Neb. | Southeast | |||
| - | Place Kicker | 6-1 | 175 lbs | Freshman | Foyil, Okla. | Foyil | |||
| - | I Back | 6-0 | 190 lbs | Freshman | Hoover, Ala. | Hoover | |||
| - | Quarterback | 6-1 | 200 lbs | Freshman | Longmont, Colo. | Longmont | |||
| - | Defensive Lineman | 6-2 | 280 lbs | Freshman | Glendale, Ariz. | Centennial | |||
| - | Offensive Lineman | 6-3 | 255 lbs | Freshman | Fremont, Neb. | Bergan | |||
| - | Split End | 5-10 | 200 lbs | Freshman | Owasso, Okla. | Owasso | |||
| - | Tight End | 6-4 | 220 lbs | Freshman | Lincoln, Neb. | East | |||
| - | Defensive Back | 5-11 | 190 lbs | Freshman | Fort Worth, Texas | Dunbar | |||
| - | Split End | 6-5 | 200 lbs | Freshman | Merna, Neb. | Anselmo-Merna | |||
| - | Linebacker | 6-0 | 220 lbs | Freshman | Plano, Texas | Dutton | |||
| - | Offensive Lineman | 6-2 | 250 lbs | Freshman | Wausa, Neb. | Bloomfield | |||
| - | Wingback | 5-9 | 185 lbs | Freshman | Gordon, Neb. | Gordon | |||
| - | Offensive Lineman | 6-4 | 270 lbs | Freshman | Omaha, Neb. | Millard North | |||
| - | Linebacker | 6-2 | 200 lbs | Freshman | Bunkelman, Neb. | Dundy County | |||
| - | Tight End | 6-4 | 235 lbs | Freshman | York, Neb. | York | |||
| - | Running Back | 5-8 | 180 lbs | Freshman | Omaha, Neb. | Central | |||
| - | Defensive Back | 5-11 | 185 lbs | Freshman | Garfield Hts., Ohio | St. Edward | |||
| - | Quarterback | 5-11 | 170 lbs | Freshman | Columbus, Neb. | Columbus | |||
| - | Split End | 6-0 | 185 lbs | Junior | Columbus, Neb. | Columbus | |||
| - | Offensive Lineman | 6-2 | 265 lbs | Freshman | Smith Center, Kan. | Smith Center | |||
| - | Split End | 6-4 | 200 lbs | Freshman | Lincoln, Neb. | Lincoln High | |||
| - | Wingback | 6-0 | 175 lbs | Freshman | Omaha, Neb. | Westside | |||
| - | Fullback | 6-1 | 210 lbs | Freshman | Scotia, Neb. | North Loup-Scotia | |||
| - | Defensive Lineman | 6-5 | 330 lbs | Freshman | Winchester, Ky. | Winchester | |||
| - | Fullback | 5-10 | 205 lbs | Freshman | Lincoln, Neb. | Pius X | |||
| - | Rush End | 6-5 | 240 lbs | Freshman | Auburn, Neb. | Auburn | |||
| - | Split End | 6-3 | 185 lbs | Freshman | Lincoln, Neb. | East | |||
| - | Offensive Lineman | 6-5 | 290 lbs | Freshman | Central City, Neb. | Central City | |||
| - | Offensive Lineman | 6-5 | 265 lbs | Freshman | Omaha, Neb. | Millard West | |||
| - | Offensive Lineman | 6-3 | 300 lbs | Freshman | Seward, Neb. | Seward | |||
| - | Defensive Back | 5-11 | 180 lbs | Freshman | Humphrey, Neb. | Humphrey St. Francis | |||
| - | Defensive Back | 5-10 | 175 lbs | Freshman | Butte, Neb. | Butte | |||
| - | Defensive Lineman | 6-3 | 275 lbs | Freshman | Tulsa, Okla. | Jenks | |||
| - | Rush End | 6-3 | 200 lbs | Freshman | Salt Lake City, Utah | Skyline | |||
| - | Split End | 6-1 | 185 lbs | Freshman | Salt Lake City, Utah | Skyline | |||
| - | Defensive Lineman | 6-1 | 270 lbs | Freshman | Knoxville, Tenn. | Bearden | |||
| - | Wingback | 5-11 | 190 lbs | Freshman | Granger, Ind. | Penn | |||
| - | Defensive Back | 5-10 | 180 lbs | Junior | Frederick, Md. | Linganore | |||
| - | Defensive Lineman | 6-7 | 260 lbs | Freshman | Superior, Neb. | Superior | |||
| - | Defensive Lineman | 6-4 | 260 lbs | Freshman | Red Cloud, Neb. | Red Cloud | |||
| - | I Back | 5-10 | 190 lbs | Freshman | Colorado Springs, Colo. | Rampart | |||
| - | Rush End | 6-4 | 220 lbs | Freshman | Elkhorn, Neb. | Elkhorn | |||
| - | Linebacker | 6-2 | 220 lbs | Freshman | St. Edward, Neb. | St. Edward | |||
| - | Offensive Lineman | 6-3 | 285 lbs | Freshman | Medina, Ohio | Medina | |||
| - | Offensive Lineman | 6-5 | 270 lbs | Freshman | Kearney, Neb. | Kearney | |||
| - | Defensive Tackle | 6-5 | 255 lbs | Freshman | LaVista, Neb. | Papillion-LaVista | |||
| - | Weakside Linebacker | 6-0 | 190 lbs | Freshman | Kenner, La. | Bonnabel | |||
| - | Rush End | 6-5 | 240 lbs | Freshman | Sherman, Texas | Sherman | |||
| - | Linebacker | 6-1 | 225 lbs | Freshman | York, Neb. | York | |||
| - | Linebacker | 6-2 | 200 lbs | Freshman | Omaha, Neb. | Benson | |||
| - | Linebacker | 6-2 | 240 lbs | Freshman | Honolulu, Hawaii | St. Louis School | |||
| - | Defensive Back | 5-11 | 175 lbs | Freshman | Salem, Ore. | North | |||
| - | Split End | 6-5 | 200 lbs | Freshman | Omaha, Neb. | North | |||
| - | Fullback | 6-0 | 210 lbs | Freshman | Battle Creek, Neb. | Battle Creek | |||
| - | Offensive Lineman | 6-5 | 270 lbs | Freshman | Lincoln, Neb. | Pius X | |||
| - | Offensive Lineman | 6-4 | 270 lbs | Freshman | Stevensville, Mich. | Lakeshore | |||
| - | Rush End | 6-2 | 230 lbs | Freshman | Omaha, Neb. | Burke | |||
| - | Offensive Lineman | 6-5 | 300 lbs | Freshman | Omaha, Neb. | Burke |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |