Football 1986 Roster
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Place Kicker | 6-1 | 195 lbs | Senior | Seward, Neb. | Seward | ||
2 | Wingback | 5-10 | 185 lbs | Junior | St. Paul, Minn. | Central | ||
3 | Monster | 6-0 | 195 lbs | Senior | O'Neill, Neb. | St. Mary's | ||
4 | Wingback | 5-8 | 185 lbs | Senior | Omaha, Neb. | Tech | ||
5 | Monster | 6-1 | 220 lbs | Junior | Highland Springs, Va. | Highland Springs | ||
6 | I Back | 5-10 | 190 lbs | Junior | Omaha, Neb. | Central | ||
7 | Cornerback | 6-0 | 190 lbs | Junior | Orlando, Fla. | Jones | ||
8 | Wingback | 5-11 | 190 lbs | Senior | Omaha, Neb. | Central | ||
8 | Cornerback | 5-11 | 195 lbs | Sophomore | Kansas City, Mo. | Southeast | ||
9 | Quarterback | 5-11 | 195 lbs | Sophomore | Fresno, Calif. | Lincoln | ||
10 | Cornerback | 5-10 | 170 lbs | Sophomore | Burlington, N.J. | Burlington | ||
11 | Monster | 6-1 | 205 lbs | Junior | Ewing, Neb. | Ewing | ||
12 | Quarterback | 6-1 | 190 lbs | Junior | Norfolk, Neb. | Norfolk | ||
13 | Punter/Place-Kicker | 5-7 | 220 lbs | Junior | Battle Creek, Neb. | Battle Creek | ||
14 | Punter | 6-0 | 185 lbs | Sophomore | Grand Island, Neb. | Grand Island | ||
15 | Quarterback | 6-1 | 200 lbs | Sophomore | West Texas City, Texas | La Marque | ||
16 | Quarterback | 6-1 | 200 lbs | Senior | Greeley, Neb. | Greeley | ||
17 | Cornerback | 5-9 | 180 lbs | Senior | Dallas, Texas | Lincoln | ||
18 | Wingback | 5-9 | 185 lbs | Junior | East Moline, Ill. | United | ||
19 | Safety | 6-0 | 195 lbs | Senior | Fremont, Neb. | Fremont | ||
20 | I Back | 5-7 | 160 lbs | Freshman | National City, Calif. | Sweetwater | ||
21 | Wingback | 6-1 | 190 lbs | Sophomore | Altadena, Calif. | John Muir | ||
22 | I Back | 5-11 | 190 lbs | Senior | Uncasville, Conn. | Montville | ||
23 | Safety | 6-2 | 200 lbs | Junior | Valparaiso, Neb. | Raymond Central | ||
24 | Fullback | 5-11 | 225 lbs | Senior | Evergreen, Colo. | Evergreen | ||
24 | Linebacker | 6-0 | 240 lbs | Sophomore | Jeannette, Pa. | Jeannette | ||
25 | I Back | 5-10 | 175 lbs | Sophomore | Urbandale, Iowa | Urbandale | ||
26 | Cornerback | 5-10 | 175 lbs | Sophomore | Markham, Ill. | Thornwood | ||
27 | Wingback | 5-10 | 180 lbs | Junior | Cook, Neb. | Nemaha Valley | ||
28 | Cornerback | 5-9 | 175 lbs | Sophomore | Bellevue, Neb. | East | ||
28 | Wingback | 5-10 | 180 lbs | Redshirt | Oakland, Neb. | Oakland-Craig | ||
29 | Safety | 6-2 | 195 lbs | Senior | Grand Island, Neb. | Grand Island | ||
31 | Cornerback | 5-10 | 195 lbs | Junior | Orlando, Fla. | Jones | ||
32 | Cornerback | 6-2 | 190 lbs | Senior | Phoenix, Ariz. | Cortez | ||
33 | Wingback | 5-9 | 170 lbs | Sophomore | Valdosta, Ga. | Valdosta | ||
34 | Fullback | 5-10 | 215 lbs | Sophomore | Daly City, Calif. | Jefferson | ||
35 | Linebacker | 6-3 | 240 lbs | Senior | Springfield, Mo. | Glendale | ||
37 | Linebacker | 5-11 | 220 lbs | Junior | Elyria, Neb. | Ord | ||
38 | Linebacker | 6-2 | 240 lbs | Senior | Lincoln, Neb. | East | ||
39 | Linebacker | 6-0 | 220 lbs | Junior | Crete, Neb. | Crete | ||
40 | I Back | 6-1 | 205 lbs | Junior | Lincoln, Neb. | Southeast | ||
41 | Linebacker | 6-2 | 230 lbs | Senior | Littleton, Colo. | Heritage | ||
42 | Cornerback | 5-11 | 180 lbs | Senior | Gretna, Neb. | Gretna | ||
43 | Tight End | 6-3 | 230 lbs | Sophomore | Shenandoah, Iowa | Shenandoah | ||
44 | Place Kicker | 5-9 | 165 lbs | Freshman | Omana, Neb. | Creighton Prep | ||
44 | Place Kicker | 5-9 | 175 lbs | Sophomore | Cypress, Calif. | Cypress | ||
45 | Safety | 6-2 | 195 lbs | Senior | Wellfleet, Neb. | Medicine Valley | ||
45 | Punter | 5-11 | 180 lbs | Sophomore | Henderson, Neb. | Henderson | ||
47 | Linebacker | 6-1 | 235 lbs | Sophomore | New Iberia, La. | New Iberia | ||
48 | Fullback | 6-2 | 220 lbs | Junior | Lincoln, Neb. | Pius X | ||
49 | Fullback | 5-10 | 225 lbs | Senior | Westerville, Neb. | Ansley | ||
51 | Linebacker | 6-1 | 245 lbs | Senior | Aurora, Neb. | Aurora | ||
52 | Defensive Tackle | 6-4 | 260 lbs | Junior | Beemer, Neb. | Wisner-Pilger | ||
53 | Center | 6-3 | 255 lbs | Senior | West Point, Neb. | West Point | ||
54 | Center | 6-2 | 250 lbs | Senior | Lincoln, Neb. | East | ||
55 | Defensive End | 6-3 | 255 lbs | Sophomore | Lisco, Neb. | Garden County | ||
57 | Offensive Tackle | 6-2 | 285 lbs | Junior | Hastings, Neb. | Adams Central | ||
58 | Middle Guard | 6-2 | 260 lbs | Senior | Osceola, Neb. | Osceola | ||
61 | Offensive Guard | 6-1 | 265 lbs | Junior | Omaha, Neb. | Gross | ||
62 | Offensive Tackle | 6-2 | 265 lbs | Sophomore | Omaha, Neb. | Gross | ||
63 | Center | 6-2 | 265 lbs | Junior | Littleton, Colo. | Columbine | ||
64 | Offensive Tackle | 6-3 | 265 lbs | Senior | Ralston, Neb. | Ralston | ||
65 | Offensive Guard | 6-3 | 265 lbs | Sophomore | Omaha, Neb. | Burke | ||
66 | Defensive Tackle | 6-3 | 250 lbs | Sophomore | Omaha, Neb. | Bryan | ||
67 | Offensive Guard | 6-2 | 275 lbs | Senior | Lincoln, Neb. | Lincoln High | ||
68 | Offensive Guard | 6-2 | 260 lbs | Junior | Gibbon, Neb. | Gibbon | ||
68 | Center | 6-4 | 250 lbs | Freshman | Midland, Texas | Lee | ||
69 | Offensive Tackle | 6-5 | 280 lbs | Senior | Yankton, S.D. | Yankton | ||
70 | Offensive Tackle | 6-3 | 265 lbs | Junior | Belvidere, Neb. | Hebron | ||
72 | Offensive Tackle | 6-3 | 265 lbs | Senior | Olathe, Kan. | North | ||
73 | Offensive Tackle | 6-0 | 285 lbs | Junior | Los Angeles, Calif. | Banning | ||
74 | Offensive Tackle | 6-5 | 270 lbs | Senior | Bellevue, Neb. | East | ||
75 | Offensive Guard | 6-5 | 255 lbs | Senior | Norfolk, Neb. | Norfolk | ||
76 | Defensive Tackle | 6-4 | 265 lbs | Senior | Kansas City, Mo. | Miege | ||
77 | Offensive Tackle | 6-3 | 255 lbs | Sophomore | Dalton, Neb. | Leyton | ||
78 | Defensive Tackle | 6-3 | 230 lbs | Junior | Bellevue, Neb. | East | ||
80 | Defensive End | 6-2 | 225 lbs | Junior | Omaha, Neb. | Elkhorn Mt. Michael | ||
81 | Tight End | 6-2 | 220 lbs | Senior | Lincoln, Neb. | Northeast | ||
82 | Split End | 5-10 | 185 lbs | Junior | Los Angeles, Calif. | Crenshaw | ||
83 | Defensive End | 6-2 | 220 lbs | Senior | Kansas City, Mo. | Rockhurst | ||
84 | Defensive Tackle | 6-2 | 280 lbs | Sophomore | Monrovia, Calif. | Monrovia | ||
84 | Tight End | 6-0 | 225 lbs | Junior | Omaha, Neb. | Central | ||
85 | Split End | 5-9 | 175 lbs | Senior | Battle Creek, Neb. | Battle Creek | ||
86 | Split End | 5-11 | 170 lbs | Sophomore | Santa Barbara, Calif. | Santa Barbara | ||
87 | Tight End | 6-3 | 240 lbs | Junior | Oak Grove, Mo. | Oak Grove | ||
88 | Split End | 6-2 | 195 lbs | Junior | Thornton, Colo. | Thornton | ||
89 | Defensive End | 6-2 | 235 lbs | Sophomore | Houston, Texas | Madison | ||
90 | Defensive End | 6-2 | 215 lbs | Junior | Great Bend, Kan. | Great Bend | ||
91 | Defensive End | 6-3 | 205 lbs | Senior | Bellevue, Neb. | West | ||
92 | Middle Guard | 6-3 | 255 lbs | Sophomore | O'Neill, Neb. | O'Neill | ||
93 | Defensive End | 6-1 | 230 lbs | Sophomore | Bellevue, Neb. | West | ||
94 | Defensive End | 6-4 | 220 lbs | Sophomore | Gothenburg, Neb. | Gothenburg | ||
95 | Middle Guard | 6-4 | 280 lbs | Senior | Lincoln, Neb. | Northeast | ||
96 | Middle Guard | 6-2 | 280 lbs | Sophomore | Wichita, Kan. | South | ||
97 | Defensive Tackle | 6-7 | 275 lbs | Junior | Omaha, Neb. | Westside | ||
98 | Defensive Tackle | 6-1 | 235 lbs | Junior | Omaha, Neb. | Benson | ||
99 | Defensive Tackle | 6-6 | 250 lbs | Junior | New Orleans, La. | McDonogh 35 | ||
- | Fullback | 5-10 | 205 lbs | Junior | Cortland, Ohio | Cortland |
Football Coaching Staff
Name | Title |
---|---|
Head Coach |