Baseball 2023 Roster
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Infielder | 5-10 | 185 lbs | Sophomore | Edmond, Okla. | Sante Fe | Oklahoma State | ||
1 | Outfielder | 5-9 | 175 lbs | Sophomore | Elkhorn, Neb. | Elkhorn South | |||
2 | Outfielder | 5-10 | 190 lbs | Graduate Student | Grand Island, Neb. | Grand Island | Kansas | ||
4 | Infielder | 6-0 | 215 lbs | Junior | Omaha, Neb. | Millard West | |||
5 | Catcher | 6-0 | 215 lbs | Sophomore | Sun Prairie, Wis. | Sun Prairie | Sun Prairie HS | ||
8 | Right-Handed Pitcher | 6-0 | 205 lbs | Graduate Student | Grand Island, Neb. | Grand Island | |||
9 | Infielder | 6-1 | 185 lbs | Fifth Year | Tucson, Ariz. | Salpointe Catholic | South Mountain CC | ||
10 | Catcher | 6-0 | 205 lbs | Junior | North Vancouver, British Columbia | Sentinel Secondary School | Wharton County JC | ||
11 | Outfielder | 6-1 | 210 lbs | Redshirt Junior | North Zulch, Texas | Madisonville | Tyler JC | ||
12 | Outfielder | 6-1 | 200 lbs | Junior | Grand Island, Neb. | Grand Island | Parkland College | ||
13 | Infielder | 6-4 | 215 lbs | Freshman | Overland Park, Kan. | Blue Valley Northwest | |||
14 | Infielder | 6-0 | 190 lbs | Junior | Humble, Texas | Atascocita | |||
15 | Infielder | 6-2 | 205 lbs | Freshman | Castle Rock, Colo. | Ponderosa | Ponderosa HS | ||
16 | Catcher | 6-0 | 215 lbs | Fifth Year | Lincoln, Neb. | Southwest/Kansas City Kansas CC | |||
17 | Outfielder | 6-1 | 210 lbs | Freshman | Yutan, Neb. | Yutan | Yutan HS | ||
18 | Outfielder | 6-1 | 205 lbs | Redshirt Sophomore | La Vista, Neb. | Papillion-La Vista | Papillion-La Vista HS | ||
19 | Left-Handed Pitcher | 6-1 | 190 lbs | Fifth Year | Omaha, Neb. | Millard South | Millard South HS | ||
21 | Outfielder | 6-1 | 195 lbs | Senior | Lincoln, Neb. | Southwest | Hutchinson CC | ||
23 | Infielder | 5-9 | 180 lbs | Junior | Channelview, Texas | Channelview | Alvin CC | ||
24 | Left-Handed Pitcher | 6-2 | 200 lbs | Freshman | Orillia, Ontario | Orillia Secondary School | Orillia Secondary School | ||
25 | Right-Handed Pitcher | 6-4 | 230 lbs | Sophomore | Elkhorn, Neb. | Elkhorn | Elkhorn HS | ||
27 | Left-Handed Pitcher | 6-5 | 230 lbs | Fifth Year | Elkhorn, Neb. | Elkhorn South/Hutchinson CC | |||
28 | Infielder | 5-10 | 185 lbs | Junior | Ozark, Mo. | Ozark | Johnson County CC | ||
30 | Utility | 6-4 | 225 lbs | Redshirt Sophomore | Leawood, Kan. | Rockhurst | Rockhurst HS | ||
32 | Right-Handed Pitcher | 6-4 | 200 lbs | Sophomore | Hickman, Neb. | Norris | |||
33 | Left-Handed Pitcher | 6-1 | 200 lbs | Sophomore | Omaha, Neb. | Buford HS (Ga.) | Buford HS (Ga.) | ||
34 | Right-Handed Pitcher | 6-1 | 200 lbs | Junior | Westphalia, Iowa | Harlan Community Schools | Western Illinois/Iowa Central CC | ||
38 | Left-Handed Pitcher | 6-4 | 230 lbs | Junior | Des Plaines, Ill. | Maine West | |||
39 | Right-Handed Pitcher | 6-2 | 210 lbs | Sophomore | Omaha, Neb. | Millard West | |||
41 | Left-Handed Pitcher | 5-11 | 185 lbs | Freshman | Mission, Texas | La Joya HS | La Joya HS | ||
42 | Left-Handed Pitcher | 5-11 | 175 lbs | Freshman | Lincoln, Neb. | Lincoln East | Lincoln East HS | ||
43 | Right-Handed Pitcher | 6-2 | 220 lbs | Freshman | Olathe, Kan. | Olathe East | Olathe East HS | ||
44 | Outfielder | 5-11 | 195 lbs | Sophomore | Johnston, Iowa | Johnston | Johnston HS | ||
46 | Catcher | 6-3 | 210 lbs | Junior | Omaha, Neb. | Millard North | Southeast CC | ||
48 | Right-Handed Pitcher | 6-2 | 195 lbs | Freshman | Omaha, Neb. | Millard West HS | Millard West HS | ||
49 | Right-Handed Pitcher | 6-1 | 220 lbs | Redshirt Freshman | The Woodlands, Texas | St. Thomas | Texas A&M | ||
51 | Right-Handed Pitcher | 6-0 | 215 lbs | Senior | Fort Worth, Texas | L.D. Bell/Texas A&M | |||
52 | Right-Handed Pitcher | 6-4 | 205 lbs | Graduate Student | Corpus Christi, Texas | Carroll | Incarnate Word | ||
54 | Right-Handed Pitcher | 6-0 | 230 lbs | Junior | Elkhorn, Neb. | Elkhorn | College of Southern Nevada | ||
55 | Right-Handed Pitcher | 6-2 | 235 lbs | Junior | Caney, Kan. | Caney Valley | Wichita State | ||
99 | Utility | 6-2 | 210 lbs | Graduate Student | Edina, Minn. | Edina | Southern Miss |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach/Recruiting Coordinator | |
Volunteer Assistant | |
Student Assistant | |
Baseball Strength Coach |
Baseball Support Staff
Name | Title |
---|---|
Director of Operations | |
Assistant Coach | |
Baseball Secretary | |
Assistant Athletic Trainer, MA, ATC, CES (Baseball) | |
Graduate Manager | |
Student Manager | |
Student Manager | |
Student Manager | |
Student Manager | |
Student Manager | |
Student Manager | |
Student Manager | |
Deputy AD - Student Services | |
Associate Director of Academic Programs | |
Senior Associate Communications Director (M. Basketball, Football, Rifle, Bowling) |