Baseball 2019 Roster
Season
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Infielder/Right-Handed Pitcher | 6-1 | 200 lbs | Freshman | Saginaw, Mich. | Saginaw Heritage | |||
2 | Infielder/Outfielder | 5-10 | 175 lbs | Sophomore | Midland, Texas | Midland | |||
3 | Infielder | 5-9 | 168 lbs | Senior | Appleton, Wis. | Appleton North | |||
5 | Outfielder | 6-0 | 192 lbs | Junior | Waukesha, Wis. | Marquette | |||
6 | Outfielder | 5-9 | 175 lbs | Sophomore | Algonquin, Ill. | Harry D. Jacobs | |||
7 | Infielder | 6-1 | 195 lbs | Senior | Lakeville, Minn. | Lakeville North | |||
8 | Infielder/Right-Handed Pitcher | 6-0 | 195 lbs | Freshman | Grand Island, Neb. | Grand Island | |||
10 | Right-Handed Pitcher | 6-2 | 185 lbs | Senior | Omaha, Neb. | Westside | |||
11 | Infielder | 6-2 | 185 lbs | Freshman | Omaha, Neb. | Millard South | |||
13 | Right-Handed Pitcher | 6-4 | 237 lbs | Junior | Altoona, Pa. | Bellwood-Antis | |||
14 | Catcher/Outfielder | 5-11 | 188 lbs | Sophomore | Stone Mountain, Ga. | St. Pius X | |||
16 | Outfielder | 6-0 | 185 lbs | Senior | Lincoln, Neb. | Pius X/Hutchinson CC | |||
18 | Left-Handed Pitcher | 6-1 | 205 lbs | Senior | Yutan, Neb. | Yutan | |||
19 | Left-Handed Pitcher | 6-0 | 170 lbs | Freshman | Omaha, Neb. | Millard South | Millard South HS | ||
20 | Right-Handed Pitcher | 6-2 | 205 lbs | Sophomore | Monument, Colo. | Lewis-Palmer | |||
21 | Infielder | 6-3 | 205 lbs | Freshman | Nixa, Mo. | Nixa | |||
22 | Utility | 6-2 | 205 lbs | Junior | Seward, Neb. | Seward | |||
24 | Outfielder | 5-11 | 180 lbs | Sophomore | Papillion, Neb. | Southeast CC/Papillion La Vista South | |||
25 | Catcher/Infielder | 6-2 | 218 lbs | Junior | Chaska, Minn. | Chaska | |||
26 | Outfielder | 6-0 | 188 lbs | Sophomore | Fairview, Pa. | Cathedral Prep | |||
28 | Outfielder | 6-3 | 198 lbs | Sophomore | Fountaintown, Ind. | New Palestine | |||
29 | Infielder | 5-9 | 175 lbs | Freshman | Columbia, Mo. | Hickman | |||
30 | Right-Handed Pitcher | 6-5 | 210 lbs | Senior | Lee's Summit, Mo. | Blue Springs South | |||
31 | Catcher | 6-4 | 210 lbs | Sophomore | Simi Valley, Calif. | Grace Brethren | |||
32 | Utility | 6-2 | 203 lbs | Senior | Omaha, Neb. | Westside | |||
33 | Outfielder | 6-2 | 175 lbs | Freshman | Loomis, Calif. | Granite Bay | |||
34 | Infielder/Right-Handed Pitcher | 6-5 | 225 lbs | Freshman | Omaha, Neb. | Millard West | |||
37 | Left-Handed Pitcher | 6-3 | 211 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
38 | First Baseman | 6-1 | 220 lbs | Junior | Kearney, Neb. | Nebraska-Kearney/Kearney | |||
39 | Outfielder | 5-7 | 174 lbs | Junior | Omaha, Neb. | Skutt Catholic | |||
40 | Left-Handed Pitcher | 6-3 | 200 lbs | Freshman | Papillion, Neb. | Papillion La Vista | |||
41 | Left-Handed Pitcher | 6-2 | 195 lbs | Freshman | Webb City, Mo. | Webb City | |||
43 | Left-Handed Pitcher | 6-2 | 200 lbs | Senior | Kearney, Neb. | Purdue/Coffeyville CC/Gibbon | |||
44 | Right-Handed Pitcher | 6-4 | 170 lbs | Freshman | Midland, Texas | Lee | |||
45 | Right-Handed Pitcher | 5-11 | 188 lbs | Junior | Grand Island, Neb. | UNC-Greensboro/Southeast CC/Grand Island | |||
47 | Right-Handed Pitcher | 6-3 | 202 lbs | Junior | Golden Valley, Minn. | Hopkins | |||
48 | Right-Handed Pitcher | 5-11 | 185 lbs | Senior | Roca, Neb. | Norris | |||
49 | Right-Handed Pitcher | 6-4 | 191 lbs | Sophomore | Cardington, Ohio | Highland | |||
55 | Right-Handed Pitcher | 6-2 | 200 lbs | Senior | Lee's Summit, Mo. | Blue Springs South |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach/Recruiting Coordinator | |
Assistant Head Coach | |
Volunteer Assistant Coach | |
Strength Coach | |
Director of Operations | |
Assistant Director of Operations | |
Athletic Trainer | |
Graduate Athletic Trainer | |
Baseball Secretary | |
Student Manager | |
Student Manager | |
Student Manager | |
Assistant Director of Marketing & Fan Experience | |
Contact us | |
Graduate Manager | |
Graduate Manager |