Baseball 2018 Roster
Season
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Outfielder | 6-1 | 195 lbs | Senior | Prior Lake, Minn. | Prior Lake | |||
2 | Infielder/Outfielder | 5-10 | 175 lbs | Freshman | Midland, Texas | Midland | |||
3 | Infielder | 5-9 | 168 lbs | Junior | Appleton, Wis. | Appleton North | |||
4 | Right-Handed Pitcher | 6-3 | 190 lbs | Freshman | Lorain, Ohio | Elyria Catholic | |||
5 | Outfielder | 6-0 | 192 lbs | Sophomore | Waukesha, Wis. | Marquette | |||
6 | Outfielder | 5-9 | 175 lbs | Freshman | Algonquin, Ill. | Harry D. Jacobs | |||
7 | Infielder | 6-1 | 195 lbs | Junior | Lakeville, Minn. | Lakeville North | |||
8 | Catcher | 5-10 | 200 lbs | Junior | Cedar Lake, Ind. | Hanover Central | |||
10 | Right-Handed Pitcher | 6-2 | 185 lbs | Junior | Omaha, Neb. | Westside | |||
11 | Outfielder | 6-3 | 225 lbs | Senior | Menasha, Wis. | Kimberly | |||
13 | Right-Handed Pitcher | 6-4 | 237 lbs | Junior | Altoona, Pa. | Bellwood-Antis | |||
14 | Catcher/Outfielder | 5-11 | 188 lbs | Freshman | Stone Mountain, Ga. | St. Pius X | |||
16 | Outfielder | 6-0 | 185 lbs | Junior | Lincoln, Neb. | Pius X/Hutchinson CC | |||
18 | Left-Handed Pitcher | 6-1 | 205 lbs | Junior | Yutan, Neb. | Yutan | |||
19 | Right-Handed Pitcher/Outfielder | 6-4 | 210 lbs | Senior | Salinas, Puerto Rico | Puerto Rico Baseball Academy | |||
20 | Right-Handed Pitcher | 6-2 | 205 lbs | Redshirt Freshman | Monument, Colo. | Lewis-Palmer | |||
21 | Infielder | 6-2 | 170 lbs | Senior | Thousand Oaks, Calif. | Thousand Oaks | |||
22 | Utility | 6-2 | 205 lbs | Sophomore | Seward, Neb. | Seward | |||
23 | Infielder | 6-3 | 220 lbs | Redshirt Freshman | Eden Prairie, Minn. | Eden Prairie | |||
24 | Right-Handed Pitcher | 6-5 | 235 lbs | Junior | Overland Park, Kan. | Blue Valley West | |||
25 | Utility | 6-2 | 218 lbs | Sophomore | Chaska, Minn. | Chaska | |||
26 | Outfielder | 6-0 | 188 lbs | Redshirt Freshman | Fairview, Pa. | Cathedral Prep | |||
27 | Left-Handed Pitcher | 6-1 | 212 lbs | Junior | Crete, Neb. | Crete | |||
28 | Outfielder/Right-Handed Pitcher | 6-3 | 198 lbs | Freshman | Fountaintown, Ind. | New Palestine | |||
30 | Right-Handed Pitcher | 6-5 | 210 lbs | Junior | Lee's Summit, Mo. | Blue Springs South | |||
31 | Catcher | 6-4 | 210 lbs | Freshman | Simi Valley, Calif. | Grace Brethren | |||
32 | Utility | 6-2 | 203 lbs | Junior | Omaha, Neb. | Westside | |||
33 | Left-Handed Pitcher | 6-0 | 205 lbs | Junior | Great Falls, Va. | Langley | |||
34 | Right-Handed Pitcher | 6-0 | 215 lbs | Senior | Omaha, Neb. | Skutt Catholic | |||
36 | Infielder | 5-11 | 185 lbs | Freshman | Omaha, Neb. | Creighton Prep | |||
37 | Left-Handed Pitcher | 6-3 | 211 lbs | Redshirt Freshman | Lincoln, Neb. | Southeast | |||
38 | Right-Handed Pitcher | 6-2 | 231 lbs | Senior | Lincoln, Neb. | East | |||
39 | Outfielder | 5-7 | 174 lbs | Sophomore | Omaha, Neb. | Skutt Catholic | |||
47 | Right-Handed Pitcher | 6-3 | 202 lbs | Junior | Golden Valley, Minn. | Hopkins | |||
48 | Right-Handed Pitcher | 5-11 | 185 lbs | Junior | Roca, Neb. | Norris | |||
49 | Right-Handed Pitcher | 6-4 | 191 lbs | Freshman | Cardington, Ohio | Highland | |||
55 | Right-Handed Pitcher | 6-2 | 200 lbs | Junior | Lee's Summit, Mo. | Blue Springs South |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach/Recruiting Coordinator | |
Assistant Head Coach | |
Volunteer Assistant Coach | |
Contact us | |
Baseball Secretary | |
Graduate Athletic Trainer | |
Director of Operations | |
Strength Coach | |
Assistant Director of Operations | |
Graduate Manager | |
Undergraduate Assistant | |
Athletic Trainer |