Baseball 2016 Roster
Season
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Right-Handed Pitcher | 6-4 | 207 lbs | Senior | Omaha, Neb. | Millard South | |||
2 | Right-Handed Pitcher | 6-2 | 193 lbs | Junior | Muscatine, Iowa | Muscatine | |||
3 | Infielder | 5-9 | 164 lbs | Freshman | Appleton, Wis. | Appleton North | |||
4 | Left-Handed Pitcher/Outfield | 6-0 | 200 lbs | Sophomore | Omaha, Neb. | Westside | |||
5 | Infielder | 5-7 | 169 lbs | Senior | Santa Barbara, Calif. | Dos Pueblos | |||
6 | Infielder | 5-10 | 180 lbs | Junior | Lincoln, Neb. | Pius X | |||
7 | Outfielder | 6-1 | 199 lbs | Sophomore | St. Charles, Mo. | Francis Howell | |||
8 | Catcher | 5-9 | 206 lbs | Freshman | Cedar Lake, Ind. | Hanover Central | |||
10 | Right-Handed Pitcher | 6-2 | 175 lbs | Freshman | Omaha, Neb. | Westside | |||
11 | Infielder | 6-3 | 222 lbs | Sophomore | Menasha, Wis. | Kimberly | |||
13 | Right-Handed Pitcher | 6-4 | 229 lbs | Freshman | Altoona, Pa. | Bellwood-Antis | |||
14 | Infielder | 6-0 | 181 lbs | Freshman | Lakeville, Minn. | Lakeville North | |||
16 | Outfielder | 5-10 | 164 lbs | Freshman | San Diego, Calif. | Torrey Pines | |||
18 | Left-Handed Pitcher | 6-0 | 205 lbs | Sophomore | Yutan, Neb. | Yutan | |||
19 | Infielder/Outfielder | 6-4 | 197 lbs | Sophomore | Salinas, Puerto Rico | Puerto Rico Baseball Academy | |||
20 | Left-Handed Pitcher | 6-2 | 223 lbs | Junior | Arden Hills, Minn. | Mounds View | |||
21 | Outfielder | 6-2 | 220 lbs | Junior | Red Wing, Minn. | Red Wing | |||
22 | Utility | 6-2 | 194 lbs | Freshman | Seward, Neb. | Seward | |||
23 | Infielder | 5-10 | 188 lbs | Senior | La Vista, Neb. | Papillion-La Vista | |||
24 | Right-Handed Pitcher | 6-5 | 224 lbs | Sophomore | Overland Park, Kan. | Blue Valley West | |||
25 | Right-Handed Pitcher | 6-1 | 200 lbs | Senior | O'Fallon, Mo. | Fort Zumwalt West | |||
26 | Left-Handed Pitcher | 6-3 | 228 lbs | Redshirt Freshman | Omaha, Neb. | Millard North | |||
27 | Left-Handed Pitcher | 6-1 | 195 lbs | Redshirt Freshman | Crete, Neb. | Crete | |||
28 | Catcher | 5-10 | 217 lbs | Junior | Overland Park, Kan. | Blue Valley Southwest | |||
29 | Right-Handed Pitcher | 6-4 | 185 lbs | Freshman | Bellevue, Neb. | Papillion-La Vista | |||
30 | Right-Handed Pitcher | 6-5 | 210 lbs | Sophomore | Lee's Summit, Mo. | Blue Springs South | |||
32 | Infielder/Right-Handed Pitcher | 6-2 | 196 lbs | Freshman | Omaha, Neb. | Westside | |||
33 | Left-Handed Pitcher | 6-0 | 195 lbs | Redshirt Freshman | Great Falls, Va. | Langley | |||
35 | Outfielder | 5-11 | 193 lbs | Freshman | Mountain View, Calif. | Mountain View | |||
36 | Right-Handed Pitcher | 6-3 | 182 lbs | Sophomore | Anaheim Hills, Calif. | Orange Lutheran | |||
38 | Right-Handed Pitcher | 6-2 | 227 lbs | Junior | Lincoln, Neb. | East | |||
44 | First Baseman/Left-Handed Pitcher | 6-4 | 270 lbs | Junior | Clive, Iowa | West Des Moines Valley | |||
45 | Catcher | 5-9 | 190 lbs | Senior | Kearney, Neb. | Kearney | |||
47 | Right-Handed Pitcher | 6-3 | 186 lbs | Freshman | Golden Valley, Minn. | Hopkins | |||
48 | Right-Handed Pitcher | 5-11 | 185 lbs | Redshirt Freshman | Roca, Neb. | Norris | |||
54 | Left-Handed Pitcher | 6-5 | 210 lbs | Freshman | Castle Rock, Colo. | Douglas County | |||
55 | Right-Handed Pitcher | 6-2 | 187 lbs | Freshman | Lee's Summit, Mo. | Blue Springs South |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach/Recruiting Coordinator | |
Assistant Head Coach | |
Senior Performance Analyst | |
Contact us | |
Baseball Secretary | |
Assistant Athletic Trainer, MA, ATC, CES (Baseball) | |
Director of Operations | |
Strength Coach | |
Graduate Manager | |
Athletic Trainer |